Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/2/2016 | vs Colorado Mesa | *4 | 6 | 1 | 23 | .217 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
Sep 02 | vs Dallas Baptist | *3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
9/3/2016 | vs UIndy | *3 | 9 | 1 | 14 | .571 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Sep 03 | vs Western State | *4 | 16 | 1 | 41 | .366 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
Sep 09 | vs Nova Southeastern | *3 | 9 | 3 | 20 | .300 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Sept. 9 | at CSU-Pueblo | *3 | 9 | 2 | 19 | .368 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 10 | vs TAMU Kingsville | *3 | 16 | 2 | 23 | .609 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 10 | vs Western State | *3 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 15 | at Sioux Falls | *3 | 13 | 1 | 20 | .600 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 16.5 |
Sep 17 | SOUTHWEST MINN. ST. | *3 | 9 | 1 | 25 | .320 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
Sep 20 | at Augustana (SD) | *4 | 11 | 3 | 34 | .235 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Sep 23 | at MSU Moorhead | *3 | 6 | 3 | 23 | .130 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Sep 24 | at Northern State | *4 | 11 | 6 | 42 | .119 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
Sep 30 | MINOT STATE | *3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Oct 01 | UNIVERSITY OF MARY | *3 | 12 | 1 | 20 | .550 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
Oct 04 | CHADRON STATE | *3 | 11 | 1 | 23 | .435 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Oct 07 | MINNESOTA STATE | *5 | 15 | 3 | 42 | .286 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 1 | 5.0 | 0 | 17.5 |
Oct 08 | CONCORDIA-ST. PAUL | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 14 | at Winona State | *4 | 6 | 3 | 30 | .100 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 15 | at Upper Iowa | *3 | 8 | 1 | 22 | .318 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 18 | AUGUSTANA (SD) | *4 | 11 | 4 | 32 | .219 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 2 | 4.0 | 0 | 13.5 |
Oct 21 | MINNESOTA DULUTH | *4 | 10 | 3 | 34 | .206 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
Oct 22 | ST. CLOUD STATE | *3 | 5 | 0 | 18 | .278 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 8.0 | 0 | 10.5 |
Oct 28 | at Minnesota Crookston | *4 | 16 | 1 | 27 | .556 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 29 | at Bemidji State | *5 | 30 | 2 | 48 | .583 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 32.5 |
Nov 04 | at Minot State | *3 | 7 | 1 | 16 | .375 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 05 | at University of Mary | *4 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
Nov 11 | MSU MOORHEAD | *5 | 12 | 1 | 30 | .367 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 12 | NORTHERN STATE | *4 | 13 | 0 | 28 | .464 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 18.5 |
Nov 16 | at Minnesota Duluth | *5 | 19 | 3 | 40 | .400 | 0 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 24.0 |
Nov 19 | vs Southwest Minn. St. | *3 | 6 | 3 | 19 | .158 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Dec 01 | vs Southwest Minn. St. | *4 | 12 | 4 | 36 | .222 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Totals | 115 | 346 | 60 | 829 | .345 | 18 | 25 | 9 | 0 | 82 | 11 | 75 | 14 | 86.0 | 0 | 419.5 |
Sets played: 115 Kills per set: 3.01 Assists per set: 0.16 Service aces per set: 0.22 Digs per set: 0.71 Blocks per set: 0.75 Points per set: 3.65 |