Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/2/2016 | vs Colorado Mesa | *4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Sep 02 | vs Dallas Baptist | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
9/3/2016 | vs UIndy | *3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Sep 03 | vs Western State | *4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 09 | vs Nova Southeastern | *3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Sept. 9 | at CSU-Pueblo | *3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 10 | vs TAMU Kingsville | *3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 10 | vs Western State | *3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 15 | at Sioux Falls | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
Sep 17 | SOUTHWEST MINN. ST. | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 20 | at Augustana (SD) | *4 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
Sep 23 | at MSU Moorhead | *3 | 8 | 2 | 17 | .353 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 24 | at Northern State | *4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Sep 30 | MINOT STATE | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Oct 01 | UNIVERSITY OF MARY | *3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Oct 04 | CHADRON STATE | *3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 07 | MINNESOTA STATE | *5 | 13 | 4 | 43 | .209 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Oct 08 | CONCORDIA-ST. PAUL | *3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Oct 14 | at Winona State | *4 | 11 | 4 | 26 | .269 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Oct 15 | at Upper Iowa | *3 | 14 | 2 | 28 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 18 | AUGUSTANA (SD) | *4 | 19 | 3 | 38 | .421 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
Oct 21 | MINNESOTA DULUTH | *4 | 14 | 4 | 34 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Oct 22 | ST. CLOUD STATE | *3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 28 | at Minnesota Crookston | *4 | 14 | 5 | 36 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 29 | at Bemidji State | *5 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
Nov 04 | at Minot State | *3 | 15 | 2 | 25 | .520 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
Nov 05 | at University of Mary | *4 | 14 | 4 | 25 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
Nov 11 | MSU MOORHEAD | *5 | 21 | 4 | 39 | .436 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 21.0 |
Nov 12 | NORTHERN STATE | *4 | 15 | 4 | 31 | .355 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
Nov 16 | at Minnesota Duluth | *5 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Nov 19 | vs Southwest Minn. St. | *3 | 5 | 4 | 27 | .037 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Dec 01 | vs Southwest Minn. St. | *4 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 12.5 |
Totals | 115 | 288 | 87 | 698 | .288 | 6 | 0 | 0 | 0 | 35 | 10 | 76 | 10 | 86.0 | 0 | 336.0 |
Sets played: 115 Kills per set: 2.50 Assists per set: 0.05 Digs per set: 0.30 Blocks per set: 0.75 Points per set: 2.92 |