Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/2/2016 | vs Colorado Mesa | *4 | 9 | 5 | 48 | .083 | 1 | 2 | 1 | 1 | 17 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Sep 02 | vs Dallas Baptist | *3 | 12 | 0 | 22 | .545 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
9/3/2016 | vs UIndy | *3 | 8 | 1 | 18 | .389 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
Sep 03 | vs Western State | *4 | 11 | 4 | 36 | .194 | 1 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 09 | vs Nova Southeastern | *3 | 16 | 3 | 38 | .342 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sept. 9 | at CSU-Pueblo | *3 | 11 | 3 | 29 | .276 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 10 | vs TAMU Kingsville | *3 | 6 | 2 | 29 | .138 | 1 | 3 | 1 | 0 | 14 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Sep 10 | vs Western State | *3 | 12 | 4 | 33 | .242 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 15 | at Sioux Falls | *3 | 8 | 3 | 26 | .192 | 1 | 1 | 2 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Sep 17 | SOUTHWEST MINN. ST. | *3 | 10 | 8 | 46 | .043 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 20 | at Augustana (SD) | *4 | 13 | 5 | 52 | .154 | 0 | 1 | 0 | 1 | 21 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 23 | at MSU Moorhead | *3 | 13 | 3 | 26 | .385 | 3 | 3 | 2 | 0 | 18 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
Sep 24 | at Northern State | *4 | 13 | 11 | 50 | .040 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 30 | MINOT STATE | *3 | 8 | 2 | 18 | .333 | 0 | 4 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 01 | UNIVERSITY OF MARY | *3 | 5 | 2 | 28 | .107 | 1 | 3 | 0 | 2 | 16 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Oct 04 | CHADRON STATE | *3 | 10 | 2 | 24 | .333 | 0 | 5 | 0 | 1 | 14 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
Oct 07 | MINNESOTA STATE | *5 | 13 | 7 | 49 | .122 | 2 | 0 | 4 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 08 | CONCORDIA-ST. PAUL | *3 | 14 | 5 | 37 | .243 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 14 | at Winona State | *4 | 8 | 8 | 36 | .000 | 1 | 1 | 1 | 0 | 25 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 15 | at Upper Iowa | *3 | 5 | 4 | 30 | .033 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Oct 18 | AUGUSTANA (SD) | *4 | 8 | 2 | 37 | .162 | 2 | 0 | 1 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 21 | MINNESOTA DULUTH | *4 | 8 | 3 | 43 | .116 | 2 | 1 | 1 | 3 | 16 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Oct 22 | ST. CLOUD STATE | *3 | 8 | 1 | 13 | .538 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Oct 28 | at Minnesota Crookston | *4 | 5 | 5 | 27 | .000 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Oct 29 | at Bemidji State | *5 | 14 | 10 | 45 | .089 | 1 | 1 | 2 | 1 | 32 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
Nov 04 | at Minot State | *3 | 10 | 1 | 21 | .429 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 05 | at University of Mary | *4 | 13 | 4 | 34 | .265 | 1 | 1 | 1 | 4 | 18 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Nov 11 | MSU MOORHEAD | *5 | 19 | 7 | 62 | .194 | 0 | 2 | 2 | 1 | 23 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
Nov 12 | NORTHERN STATE | *4 | 20 | 2 | 55 | .327 | 1 | 1 | 2 | 3 | 16 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
Nov 16 | at Minnesota Duluth | *5 | 11 | 8 | 57 | .053 | 0 | 7 | 1 | 1 | 32 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Nov 19 | vs Southwest Minn. St. | *3 | 9 | 2 | 28 | .250 | 2 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Dec 01 | vs Southwest Minn. St. | *4 | 10 | 6 | 40 | .100 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Totals | 115 | 340 | 133 | 1137 | .182 | 26 | 51 | 38 | 28 | 514 | 2 | 19 | 9 | 21.0 | 2 | 402.5 |
Sets played: 115 Kills per set: 2.96 Assists per set: 0.23 Service aces per set: 0.44 Digs per set: 4.47 Blocks per set: 0.18 Points per set: 3.50 |