# 6 Gebhardt, Megan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/2/2016   vs Colorado Mesa   *4  -.143  34  2.0  2.0 
Sep 02  vs Dallas Baptist   *3  .500  35  0.0  3.0 
9/3/2016   vs UIndy   *3  .400  21  1.0  3.0 
Sep 03  vs Western State   *4  .200  38  1.0  3.0 
Sep 09  vs Nova Southeastern   *3  .600  32  3.0  4.5 
Sept. 9  at CSU-Pueblo   *3  .444  32  1.0  5.5 
Sep 10  vs TAMU Kingsville   *3  .000  26  2.0  1.0 
Sep 10  vs Western State   *3  .500  31  1.0  3.0 
Sep 15  at Sioux Falls   *3  .333  30  3.0  2.5 
Sep 17  SOUTHWEST MINN. ST.   *3  -.250  29  0.0  1.0 
Sep 20  at Augustana (SD)   *4  .000  38  12  0.0  2.0 
Sep 23  at MSU Moorhead   *3  .600  37  2.0  4.0 
Sep 24  at Northern State   *4  11  .182  38  4.0  6.0 
Sep 30  MINOT STATE   *3  .333  21  2.0  2.0 
Oct 01  UNIVERSITY OF MARY   *3  1.000  36  2.0  6.5 
Oct 04  CHADRON STATE   *3  .333  39  2.0  2.0 
Oct 07  MINNESOTA STATE   *5  14  .429  43  11  4.0  8.0 
Oct 08  CONCORDIA-ST. PAUL   *3  .200  32  3.0  5.5 
Oct 14  at Winona State   *4  .143  36  2.0  2.0 
Oct 15  at Upper Iowa   *3  .333  34  0.0  2.0 
Oct 18  AUGUSTANA (SD)   *4  .333  34  11  2.0  4.5 
Oct 21  MINNESOTA DULUTH   *4  .167  38  3.0  3.0 
Oct 22  ST. CLOUD STATE   *3  .667  24  10  2.0  3.0 
Oct 28  at Minnesota Crookston   *4  .000  45  11  0.0  2.0 
Oct 29  at Bemidji State   *5  .143  54  0.0  3.0 
Nov 04  at Minot State   *3  -.500  37  0.0  1.0 
Nov 05  at University of Mary   *4  .400  49  0.0  2.0 
Nov 11  MSU MOORHEAD   *5  .000  60  12  2.0  2.0 
Nov 12  NORTHERN STATE   *4  .400  47  13  2.0  3.0 
Nov 16  at Minnesota Duluth   *5  .500  50  10  4.0  6.0 
Nov 19  vs Southwest Minn. St.   *3  .286  26  0.0  2.0 
Dec 01  vs Southwest Minn. St.   *4  .000  39  0.0  1.0 
Totals 115  55  12  165  .261  1165  18  20  227  44  50.0  11  101.0 

Sets played: 115
Kills per set: 0.48
Assists per set: 10.13
Service aces per set: 0.16
Digs per set: 1.97
Blocks per set: 0.43
Points per set: 0.88