Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Rollins | *4 | 12 | 5 | 33 | .212 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
Sep 01 | vs Eastern New Mexico | *4 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Sep 02 | vs Western New Mexico | *3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Sep 02 | vs CSU San Bernardino | *5 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 7.0 | 0 | 17.5 |
Sep 08 | at CSU-PUEBLO | *5 | 9 | 9 | 33 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 08 | vs Texas A&M Commerce | *4 | 13 | 6 | 36 | .194 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 16.5 |
Sep 09 | at UCCS | *3 | 9 | 1 | 30 | .267 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Sep 09 | vs Colorado Mines | *4 | 9 | 2 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 14 | SIOUX FALLS | *5 | 15 | 7 | 42 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 18.0 |
Sep 16 | at Southwest Minnesota | *3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 19 | AUGUSTANA (SD) | *5 | 12 | 2 | 35 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Sep 22 | at Minnesota Duluth | *4 | 9 | 3 | 32 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 23 | at St. Cloud State | *3 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 26 | S.D. SCHOOL OF MINES | *3 | 14 | 2 | 25 | .480 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 29 | MINNESOTA CROOKSTON | *3 | 12 | 1 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 30 | BEMIDJI STATE | *3 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
Oct 06 | at University of Mary | *3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 07 | at Minot State | *4 | 20 | 4 | 45 | .356 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 21.0 |
Oct 13 | NORTHERN STATE | *5 | 26 | 7 | 58 | .328 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 27.0 |
Oct 14 | MSU MOORHEAD | *3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/17/2017 | at Chadron State | *3 | 15 | 3 | 25 | .480 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Oct 20 | at Concordia-St. Paul | *3 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 21 | at Minnesota State | *4 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
Oct 27 | UPPER IOWA | *5 | 19 | 8 | 49 | .224 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
Oct 28 | WINONA STATE | *4 | 8 | 3 | 28 | .179 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 31 | at Augustana (SD) | *4 | 16 | 4 | 36 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 17.5 |
Nov 03 | at Bemidji State | *3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Nov 04 | at Minnesota Crookston | *3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Nov 10 | ST. CLOUD STATE | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 11 | MINNESOTA DULUTH | *5 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 15 | at Concordia-St. Paul | *5 | 17 | 4 | 39 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 19.0 |
Totals | 118 | 364 | 108 | 947 | .270 | 4 | 0 | 0 | 0 | 56 | 3 | 85 | 9 | 88.0 | 0 | 409.5 |
Sets played: 118 Kills per set: 3.08 Assists per set: 0.03 Digs per set: 0.47 Blocks per set: 0.75 Points per set: 3.47 |