#16 Duffy, Maddie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Rollins   .000  0.0  2.0 
Sep 01  vs Eastern New Mexico   .000  0.0  3.0 
Sep 02  vs Western New Mexico   .000  0.0  1.0 
Sep 02  vs CSU San Bernardino   .000  0.0  1.0 
Sep 08  at CSU-PUEBLO   .000  0.0  1.0 
Sep 08  vs Texas A&M Commerce   .000  0.0  3.0 
Sep 09  at UCCS   .000  0.0  0.0 
Sep 09  vs Colorado Mines   .000  0.0  1.0 
Sep 14  SIOUX FALLS   .000  0.0  0.0 
Sep 16  at Southwest Minnesota   .000  0.0  0.0 
Sep 19  AUGUSTANA (SD)   .000  11  0.0  1.0 
Sep 22  at Minnesota Duluth   .000  0.0  2.0 
Sep 23  at St. Cloud State   .000  0.0  0.0 
Sep 26  S.D. SCHOOL OF MINES  .000  0.0  5.0 
Sep 29  MINNESOTA CROOKSTON   .000  0.0  0.0 
Sep 30  BEMIDJI STATE   .000  0.0  2.0 
Oct 06  at University of Mary   .000  0.0  2.0 
Oct 07  at Minot State   .000  0.0  2.0 
Oct 13  NORTHERN STATE   .000  0.0  2.0 
Oct 14  MSU MOORHEAD   .000  0.0  1.0 
10/17/2017   at Chadron State   .000  0.0  0.0 
Oct 20  at Concordia-St. Paul   .000  0.0  0.0 
Oct 21  at Minnesota State   .000  0.0  0.0 
Oct 27  UPPER IOWA   .000  0.0  1.0 
Oct 28  WINONA STATE   .000  0.0  2.0 
Oct 31  at Augustana (SD)   .000  0.0  1.0 
Nov 03  at Bemidji State   .000  0.0  0.0 
Nov 04  at Minnesota Crookston   .000  0.0  0.0 
Nov 10  ST. CLOUD STATE   .000  0.0  0.0 
Nov 11  MINNESOTA DULUTH   .000  0.0  2.0 
Nov 15  at Concordia-St. Paul   .000  0.0  1.0 
Totals 114  .000  36  27  93  0.0  36.0 

Sets played: 114
Kills per set: 0.00
Assists per set: 0.05
Service aces per set: 0.32
Digs per set: 0.82
Points per set: 0.32