Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Rollins | *4 | 1 | 0 | 7 | .143 | 37 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 7.0 | 0 | 4.5 |
Sep 01 | vs Eastern New Mexico | *4 | 0 | 1 | 3 | -.333 | 42 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 02 | vs Western New Mexico | *3 | 2 | 0 | 6 | .333 | 31 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 02 | vs CSU San Bernardino | *5 | 1 | 2 | 9 | -.111 | 43 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 08 | at CSU-PUEBLO | *5 | 2 | 1 | 5 | .200 | 43 | 1 | 0 | 0 | 16 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
Sep 08 | vs Texas A&M Commerce | *4 | 1 | 0 | 2 | .500 | 37 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 09 | at UCCS | *3 | 2 | 1 | 8 | .125 | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 09 | vs Colorado Mines | *4 | 1 | 0 | 10 | .100 | 30 | 0 | 0 | 0 | 9 | 1 | 4 | 1 | 5.0 | 1 | 4.0 |
Sep 14 | SIOUX FALLS | *5 | 1 | 1 | 6 | .000 | 48 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 1 | 4.0 |
Sep 16 | at Southwest Minnesota | *3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Sep 19 | AUGUSTANA (SD) | *5 | 1 | 0 | 4 | .250 | 51 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 22 | at Minnesota Duluth | *4 | 2 | 0 | 5 | .400 | 22 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 23 | at St. Cloud State | *3 | 1 | 2 | 5 | -.200 | 22 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 26 | S.D. SCHOOL OF MINES | *3 | 1 | 0 | 3 | .333 | 35 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 29 | MINNESOTA CROOKSTON | *3 | 2 | 1 | 8 | .125 | 40 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 30 | BEMIDJI STATE | *3 | 0 | 0 | 2 | .000 | 32 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 06 | at University of Mary | *3 | 0 | 1 | 4 | -.250 | 30 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Oct 07 | at Minot State | *4 | 1 | 1 | 4 | .000 | 51 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 13 | NORTHERN STATE | *5 | 3 | 0 | 6 | .500 | 50 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
Oct 14 | MSU MOORHEAD | *3 | 2 | 0 | 6 | .333 | 40 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
10/17/2017 | at Chadron State | *3 | 2 | 0 | 4 | .500 | 38 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Oct 20 | at Concordia-St. Paul | *3 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 21 | at Minnesota State | *4 | 1 | 0 | 2 | .500 | 46 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Oct 27 | UPPER IOWA | *5 | 1 | 0 | 3 | .333 | 56 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 28 | WINONA STATE | *4 | 1 | 0 | 1 | 1.000 | 26 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Oct 31 | at Augustana (SD) | *4 | 2 | 1 | 5 | .200 | 45 | 2 | 2 | 0 | 8 | 0 | 4 | 0 | 4.0 | 1 | 6.0 |
Nov 03 | at Bemidji State | *3 | 0 | 1 | 2 | -.500 | 29 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | at Minnesota Crookston | *3 | 3 | 0 | 4 | .750 | 30 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 10 | ST. CLOUD STATE | *3 | 1 | 0 | 6 | .167 | 31 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
Nov 11 | MINNESOTA DULUTH | *5 | 2 | 0 | 5 | .400 | 44 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
Nov 15 | at Concordia-St. Paul | *5 | 1 | 1 | 6 | .000 | 46 | 1 | 0 | 0 | 17 | 1 | 1 | 1 | 2.0 | 1 | 3.5 |
Totals | 118 | 39 | 15 | 144 | .167 | 1133 | 24 | 20 | 0 | 237 | 6 | 55 | 2 | 61.0 | 14 | 96.5 |
Sets played: 118 Kills per set: 0.33 Assists per set: 9.60 Service aces per set: 0.20 Digs per set: 2.01 Blocks per set: 0.52 Points per set: 0.82 |