# 1 Kauth, Haley

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/24/2018   vs Westminster (Utah)   .000  12  0.0  1.0 
8/24/2018   vs Lynn   .000  16  0.0  4.0 
8/25/2018   vs Valdosta St.   .000  10  0.0  1.0 
8/25/2018   at Embry-Riddle   .000  14  0.0  3.0 
8/31/2018   vs Southern Nazarene   .000  14  0.0  2.0 
Aug 31  vs East Central   .000  0.0  0.0 
9/1/2018   at Southeastern Oklahom  .000  0.0  0.0 
9/1/2018   vs Central Oklahoma   -1.000  28  0.0  0.0 
Sep 06  at Sioux Falls   .000  21  0.0  3.0 
Sep 08  SOUTHWEST MINNESOTA   .000  36  0.0  0.0 
Sep 11  at Augustana (SD)   .000  20  0.0  2.0 
Sep 14  CONCORDIA-ST. PAUL   .000  0.0  0.0 
Sep 15  MINNESOTA STATE   .000  16  0.0  1.0 
Sep 21  at Upper Iowa   .000  21  0.0  0.0 
Sep 22  at Winona State   .000  21  0.0  2.0 
Sep 25  CHADRON STATE   .000  0.0  1.0 
Sep 28  at St. Cloud State   .000  17  0.0  0.0 
Sep 29  at Minnesota Duluth   .000  0.0  0.0 
Oct 05  BEMIDJI STATE   .000  0.0  1.0 
Oct 06  MINNESOTA CROOKSTON   .000  13  0.0  0.0 
Oct 09  AUGUSTANA (SD)   .000  15  0.0  0.0 
Oct 12  at Northern State   .000  11  0.0  0.0 
Oct 13  at MSU Moorhead   .000  16  0.0  0.0 
Oct 19  UNIVERSITY OF MARY   .000  16  0.0  1.0 
Oct 20  MINOT STATE   .000  13  0.0  1.0 
Oct 23  at SD Mines   .000  11  0.0  0.0 
Oct 26  WINONA STATE   .000  13  0.0  0.0 
Oct 27  UPPER IOWA   .000  35  0.0  0.0 
Nov 02  at Minnesota State   .000  12  0.0  0.0 
Nov 03  at Concordia-St. Paul   .000  15  0.0  2.0 
Nov 06  at Southwest Minnesota   -1.000  20  0.0  0.0 
Totals 105  -.400  67  25  11  18  480  0.0  25.0 

Sets played: 105
Kills per set: 0.00
Assists per set: 0.64
Service aces per set: 0.24
Digs per set: 4.57
Points per set: 0.24