Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/24/2018 | vs Westminster (Utah) | *3 | 3 | 4 | 25 | -.040 | 2 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
8/24/2018 | vs Lynn | *3 | 5 | 3 | 16 | .125 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
8/25/2018 | vs Valdosta St. | *3 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
8/25/2018 | at Embry-Riddle | *3 | 10 | 2 | 30 | .267 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
8/31/2018 | vs Southern Nazarene | *4 | 12 | 2 | 27 | .370 | 1 | 1 | 2 | 5 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Aug 31 | vs East Central | *3 | 6 | 1 | 10 | .500 | 1 | 2 | 2 | 5 | 11 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
9/1/2018 | at Southeastern Oklahom | *3 | 10 | 3 | 27 | .259 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
9/1/2018 | vs Central Oklahoma | *4 | 15 | 4 | 53 | .208 | 0 | 1 | 0 | 3 | 15 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 06 | at Sioux Falls | *5 | 6 | 6 | 35 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 1 | 1.0 | 1 | 7.5 |
Sep 08 | SOUTHWEST MINNESOTA | *5 | 16 | 3 | 42 | .310 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
Sep 11 | at Augustana (SD) | *3 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 14 | CONCORDIA-ST. PAUL | *3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Sep 15 | MINNESOTA STATE | *5 | 20 | 2 | 46 | .391 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Sep 21 | at Upper Iowa | *3 | 10 | 3 | 59 | .119 | 0 | 0 | 1 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 22 | at Winona State | *4 | 8 | 5 | 38 | .079 | 1 | 0 | 2 | 0 | 28 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 25 | CHADRON STATE | *3 | 12 | 4 | 39 | .205 | 1 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 28 | at St. Cloud State | *3 | 5 | 4 | 27 | .037 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.0 | 0 | 6.0 |
Sep 29 | at Minnesota Duluth | *3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Oct 05 | BEMIDJI STATE | *3 | 11 | 1 | 25 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 06 | MINNESOTA CROOKSTON | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 09 | AUGUSTANA (SD) | *3 | 11 | 2 | 40 | .225 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 12 | at Northern State | *3 | 13 | 3 | 36 | .278 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
Oct 13 | at MSU Moorhead | *3 | 15 | 5 | 41 | .244 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 19 | UNIVERSITY OF MARY | *3 | 12 | 1 | 28 | .393 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 20 | MINOT STATE | *3 | 10 | 0 | 24 | .417 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Oct 23 | at SD Mines | *3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 26 | WINONA STATE | *3 | 9 | 6 | 35 | .086 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 27 | UPPER IOWA | 5 | 15 | 5 | 60 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
Nov 02 | at Minnesota State | 3 | 7 | 0 | 23 | .304 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 03 | at Concordia-St. Paul | 4 | 20 | 6 | 40 | .350 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 21.5 |
Nov 06 | at Southwest Minnesota | 3 | 2 | 7 | 33 | -.152 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Totals | 105 | 309 | 99 | 998 | .210 | 7 | 9 | 15 | 30 | 184 | 4 | 28 | 9 | 32.0 | 1 | 336.0 |
Sets played: 105 Kills per set: 2.94 Assists per set: 0.07 Service aces per set: 0.09 Digs per set: 1.75 Blocks per set: 0.30 Points per set: 3.20 |