Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/24/2018 | vs Westminster (Utah) | *3 | 9 | 6 | 25 | .120 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
8/24/2018 | vs Lynn | *3 | 11 | 1 | 25 | .400 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
8/25/2018 | vs Valdosta St. | *3 | 11 | 0 | 22 | .500 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
8/25/2018 | at Embry-Riddle | *3 | 6 | 5 | 22 | .045 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
8/31/2018 | vs Southern Nazarene | *4 | 3 | 1 | 19 | .105 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Aug 31 | vs East Central | *3 | 11 | 1 | 28 | .357 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
9/1/2018 | at Southeastern Oklahom | *3 | 9 | 3 | 22 | .273 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
9/1/2018 | vs Central Oklahoma | *4 | 9 | 3 | 42 | .143 | 1 | 3 | 1 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Sep 06 | at Sioux Falls | *5 | 12 | 4 | 44 | .182 | 1 | 1 | 0 | 3 | 20 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 08 | SOUTHWEST MINNESOTA | *5 | 11 | 4 | 64 | .109 | 2 | 0 | 3 | 3 | 19 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 11 | at Augustana (SD) | *3 | 7 | 5 | 30 | .067 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
Sep 14 | CONCORDIA-ST. PAUL | *3 | 4 | 3 | 23 | .043 | 0 | 2 | 2 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 15 | MINNESOTA STATE | *5 | 14 | 4 | 34 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 21 | at Upper Iowa | *3 | 6 | 0 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 22 | at Winona State | *4 | 8 | 8 | 37 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 25 | CHADRON STATE | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 28 | at St. Cloud State | *3 | 6 | 1 | 30 | .167 | 0 | 2 | 2 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 29 | at Minnesota Duluth | *3 | 7 | 7 | 30 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 05 | BEMIDJI STATE | *3 | 5 | 1 | 16 | .250 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 06 | MINNESOTA CROOKSTON | *3 | 13 | 1 | 29 | .414 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 09 | AUGUSTANA (SD) | *3 | 15 | 2 | 33 | .394 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 12 | at Northern State | *3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 13 | at MSU Moorhead | *3 | 12 | 1 | 33 | .333 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 19 | UNIVERSITY OF MARY | *3 | 5 | 1 | 21 | .190 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 20 | MINOT STATE | *3 | 12 | 2 | 34 | .294 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 23 | at SD Mines | *3 | 6 | 2 | 23 | .174 | 1 | 3 | 0 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 26 | WINONA STATE | *3 | 6 | 5 | 28 | .036 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 27 | UPPER IOWA | *5 | 17 | 6 | 61 | .180 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Nov 02 | at Minnesota State | *3 | 7 | 6 | 36 | .028 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 03 | at Concordia-St. Paul | *4 | 18 | 1 | 36 | .472 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Nov 06 | at Southwest Minnesota | *3 | 11 | 4 | 42 | .167 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Totals | 105 | 284 | 94 | 949 | .200 | 9 | 24 | 30 | 16 | 187 | 0 | 47 | 3 | 47.0 | 1 | 331.5 |
Sets played: 105 Kills per set: 2.70 Assists per set: 0.09 Service aces per set: 0.23 Digs per set: 1.78 Blocks per set: 0.45 Points per set: 3.16 |