Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/24/2018 | vs Westminster (Utah) | *3 | 12 | 2 | 26 | .385 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
8/24/2018 | vs Lynn | *3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
8/25/2018 | vs Valdosta St. | *3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
8/25/2018 | at Embry-Riddle | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
8/31/2018 | vs Southern Nazarene | *4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Aug 31 | vs East Central | *3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
9/1/2018 | at Southeastern Oklahom | *3 | 10 | 2 | 20 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
9/1/2018 | vs Central Oklahoma | *4 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 3.0 | 0 | 10.0 |
Sep 06 | at Sioux Falls | *5 | 9 | 5 | 36 | .111 | 0 | 0 | 0 | 0 | 5 | 2 | 11 | 1 | 13.0 | 0 | 16.5 |
Sep 08 | SOUTHWEST MINNESOTA | *5 | 12 | 6 | 31 | .194 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
Sep 11 | at Augustana (SD) | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 14 | CONCORDIA-ST. PAUL | *3 | 3 | 4 | 17 | -.059 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 15 | MINNESOTA STATE | *5 | 11 | 5 | 30 | .200 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 15.5 |
Sep 21 | at Upper Iowa | *3 | 6 | 3 | 29 | .103 | 1 | 0 | 1 | 0 | 6 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
Sep 22 | at Winona State | *4 | 3 | 4 | 17 | -.059 | 0 | 0 | 2 | 0 | 6 | 2 | 6 | 0 | 8.0 | 0 | 8.0 |
Sep 25 | CHADRON STATE | *3 | 9 | 1 | 13 | .615 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 28 | at St. Cloud State | *3 | 5 | 0 | 14 | .357 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Sep 29 | at Minnesota Duluth | *3 | 4 | 2 | 16 | .125 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
Oct 05 | BEMIDJI STATE | *3 | 5 | 0 | 12 | .417 | 0 | 2 | 1 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
Oct 06 | MINNESOTA CROOKSTON | *3 | 12 | 0 | 16 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 09 | AUGUSTANA (SD) | *3 | 5 | 0 | 17 | .294 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
Oct 12 | at Northern State | *3 | 8 | 3 | 28 | .179 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 13 | at MSU Moorhead | *3 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
Oct 19 | UNIVERSITY OF MARY | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 20 | MINOT STATE | *3 | 4 | 3 | 14 | .071 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 23 | at SD Mines | *3 | 11 | 1 | 16 | .625 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 26 | WINONA STATE | *3 | 3 | 2 | 13 | .077 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 27 | UPPER IOWA | *5 | 5 | 4 | 18 | .056 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Nov 02 | at Minnesota State | *3 | 4 | 2 | 16 | .125 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
Nov 03 | at Concordia-St. Paul | *4 | 6 | 0 | 16 | .375 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 06 | at Southwest Minnesota | *3 | 4 | 1 | 22 | .136 | 2 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Totals | 105 | 217 | 68 | 586 | .254 | 4 | 19 | 18 | 0 | 79 | 17 | 105 | 8 | 122.0 | 0 | 305.5 |
Sets played: 105 Kills per set: 2.07 Assists per set: 0.04 Service aces per set: 0.18 Digs per set: 0.75 Blocks per set: 1.16 Points per set: 2.91 |