Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/24/2018 | vs Westminster (Utah) | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
8/24/2018 | vs Lynn | *3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
8/25/2018 | vs Valdosta St. | *3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
8/25/2018 | at Embry-Riddle | *3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
8/31/2018 | vs Southern Nazarene | *4 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Aug 31 | vs East Central | *3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 11.0 |
9/1/2018 | at Southeastern Oklahom | *3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
9/1/2018 | vs Central Oklahoma | *4 | 14 | 3 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 10.0 | 0 | 19.5 |
Sep 06 | at Sioux Falls | *5 | 10 | 0 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 08 | SOUTHWEST MINNESOTA | *5 | 11 | 4 | 31 | .226 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Sep 11 | at Augustana (SD) | *3 | 14 | 2 | 24 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 14 | CONCORDIA-ST. PAUL | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 15 | MINNESOTA STATE | *5 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 21 | at Upper Iowa | *3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
Sep 22 | at Winona State | *4 | 7 | 2 | 34 | .147 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9.0 | 0 | 11.5 |
Sep 25 | CHADRON STATE | *3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 28 | at St. Cloud State | *3 | 12 | 0 | 17 | .706 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
Sep 29 | at Minnesota Duluth | *3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 05 | BEMIDJI STATE | *3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 06 | MINNESOTA CROOKSTON | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Oct 09 | AUGUSTANA (SD) | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 7.5 |
Oct 12 | at Northern State | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 13 | at MSU Moorhead | *3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
Oct 19 | UNIVERSITY OF MARY | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 20 | MINOT STATE | *3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Oct 23 | at SD Mines | *3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 26 | WINONA STATE | *2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 27 | UPPER IOWA | *5 | 9 | 3 | 39 | .154 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 10.0 | 0 | 14.5 |
Nov 02 | at Minnesota State | *3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Nov 03 | at Concordia-St. Paul | *4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 06 | at Southwest Minnesota | *3 | 5 | 1 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Totals | 104 | 238 | 52 | 606 | .307 | 2 | 0 | 0 | 0 | 18 | 7 | 114 | 5 | 121.0 | 0 | 302.0 |
Sets played: 104 Kills per set: 2.29 Assists per set: 0.02 Digs per set: 0.17 Blocks per set: 1.16 Points per set: 2.90 |