# 7 Brahmer, Jaci

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/24/2018   vs Westminster (Utah)   *3  13  .231  3.0  6.0 
8/24/2018   vs Lynn   *3  21  .381  2.0  10.0 
8/25/2018   vs Valdosta St.   *3  12  .417  5.0  10.0 
8/25/2018   at Embry-Riddle   *3  18  .444  1.0  8.5 
8/31/2018   vs Southern Nazarene   *4  11  27  .185  2.0  12.0 
Aug 31  vs East Central   *3  18  .389  8.0  11.0 
9/1/2018   at Southeastern Oklahom  *3  10  .700  6.0  10.0 
9/1/2018   vs Central Oklahoma   *4  14  32  .344  10.0  19.5 
Sep 06  at Sioux Falls   *5  10  26  .385  3.0  11.5 
Sep 08  SOUTHWEST MINNESOTA   *5  11  31  .226  4.0  13.0 
Sep 11  at Augustana (SD)   *3  14  24  .500  2.0  15.0 
Sep 14  CONCORDIA-ST. PAUL   *3  11  .455  4.0  7.0 
Sep 15  MINNESOTA STATE   *5  18  .167  3.0  8.5 
Sep 21  at Upper Iowa   *3  22  .273  7.0  11.5 
Sep 22  at Winona State   *4  34  .147  9.0  11.5 
Sep 25  CHADRON STATE   *3  14  .286  2.0  6.0 
Sep 28  at St. Cloud State   *3  12  17  .706  6.0  15.5 
Sep 29  at Minnesota Duluth   *3  19  .105  1.0  5.5 
Oct 05  BEMIDJI STATE   *3  15  .333  2.0  9.0 
Oct 06  MINNESOTA CROOKSTON   *3  .222  2.0  4.5 
Oct 09  AUGUSTANA (SD)   *3  13  .385  3.0  7.5 
Oct 12  at Northern State   *3  16  .250  1.0  6.5 
Oct 13  at MSU Moorhead   *3  26  .269  5.0  11.5 
Oct 19  UNIVERSITY OF MARY   *3  15  .400  2.0  8.0 
Oct 20  MINOT STATE   *3  10  18  .500  5.0  12.5 
Oct 23  at SD Mines   *3  16  .375  4.0  8.0 
Oct 26  WINONA STATE   *2  .286  1.0  3.5 
Oct 27  UPPER IOWA   *5  39  .154  10.0  14.5 
Nov 02  at Minnesota State   *3  24  .125  4.0  8.5 
Nov 03  at Concordia-St. Paul   *4  21  .333  1.0  9.5 
Nov 06  at Southwest Minnesota   *3  20  .200  3.0  6.5 
Totals 104  238  52  606  .307  18  114  121.0  302.0 

Sets played: 104
Kills per set: 2.29
Assists per set: 0.02
Digs per set: 0.17
Blocks per set: 1.16
Points per set: 2.90