Central Oklahoma vs Wayne State (Neb.) (9/1/2018)



 

Volleyball Box Score

 
Volleyball Box Score
2018 Wayne State Volleyball
Central Oklahoma vs Wayne State (Neb.)
(9/1/2018 at Durant, OK)

   Central Oklahoma      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Karyn Chrisman   4  9  3  22  .273  1  0  0  0  3  0  2  0  0  10.0 
4   Ericka Scholl   4  2  0  4  .500  28  2  0  0  9  0  0  1  1  4.0 
7   Malia Kaaiohelo   4  8  3  17  .294  0  0  0  0  2  0  2  0  0  9.0 
8   Jordan Spence   4  10  2  26  .308  0  0  1  0  6  2  5  0  0  14.5 
12  Jordan Cramer   4  0  0  2  .000  0  1  1  2  7  0  0  0  0  1.0 
16  Taylor Bevis   4  12  10  46  .043  0  2  0  2  18  0  3  0  0  15.5 
1   Dominique Lipari   4  0  0  0  .000  1  0  1  1  35  0  0  0  0  0.0 
6   Callie Bangasser   2  0  0  1  .000  1  0  0  0  0  0  0  0  0  0.0 
10  Lauren Jenkins   1  0  1  6  -.167  0  0  0  0  0  0  0  0  0  0.0 
11  McKenzie Fyfe   4  0  0  1  .000  19  2  1  0  9  0  0  0  0  2.0 
13  Haley Deschenes   3  4  6  18  -.111  0  0  0  1  2  0  0  0  0  4.0 
15  Amanda Desch   2  5  2  15  .200  1  0  0  0  1  0  0  0  0  5.0 
21  A. Bradley-Adriano   4  3  3  13  .000  0  0  0  0  4  0  2  1  0  4.0 
  Totals  4  53  30  171  .135  51  7  4  6  96  2  14  2  1  69.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  19  5  52  .269  0-21   0% 
2  6  13  34  -.206  0-24   0% 
3  14  7  39  .179  0-23   0% 
4  14  5  46  .196  0-22   0% 
          0-90   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Central Oklahoma   (3)  25  17  26  25      
Wayne State (Neb.)   (1)  21  25  24  22      

   Wayne State (Neb.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Ballenger, Alyssa   4  9  3  42  .143  1  3  1  1  5  0  2  1  0  13.0 
4   Beller, Tarrin   4  8  5  23  .130  0  0  0  0  2  1  2  2  0  10.0 
6   Gebhardt, Megan   4  0  1  5  -.200  43  0  1  0  7  0  6  0  1  3.0 
7   Brahmer, Jaci   4  14  3  32  .344  0  0  0  0  1  1  9  0  0  19.5 
12  Knobbe, Maddie   4  1  0  5  .200  0  0  0  0  1  0  2  1  0  2.0 
15  Stephens, Katie   4  15  4  53  .208  0  1  0  3  15  0  1  0  0  16.5 
1   Kauth, Haley   4  0  1  1  -1.000  2  0  1  1  28  0  0  0  0  0.0 
5   Timmermans, Allison   1  3  1  7  .286  0  0  0  0  1  0  0  1  0  3.0 
8   Carter, Hope   4  1  1  8  .000  0  0  0  0  8  0  0  0  0  1.0 
9   Alexander, Morgan   4  0  0  0  .000  0  1  3  1  9  0  0  0  1  1.0 
16  Duffy, Maddie   4  0  0  0  .000  0  1  0  0  2  0  0  0  0  1.0 
   TEAM                           1                      
  Totals  4  51  19  176  .182  46  6  6  7  79  2  22  5  2  70.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  3  51  .255  0-25   0% 
2  8  4  30  .133  0-17   0% 
3  14  7  39  .179  0-25   0% 
4  13  5  56  .143  0-24   0% 
          0-91   0% 
    Site: Durant, OK (Bloomer Sullivan Are)
Date: 9/1/2018 Attend: 175 Time: 1:58
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2018 Wayne State Volleyball
Central Oklahoma vs Wayne State (Neb.)
(9/1/2018 at Durant, OK)

   Central Oklahoma      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Karyn Chrisman   4  9  3  22  .273  1  0  1  1.000  0  0  1  1.000  3  0  0  2  0  2  0  1.000  10.0 
4   Ericka Scholl   4  2  0  4  .500  28  0  29  .966  2  0  16  1.000  9  1  0  0  1  0  0  .000  4.0 
7   Malia Kaaiohelo   4  8  3  17  .294  0  0  0  .000  0  0  0  .000  2  0  0  2  0  1  0  1.000  9.0 
8   Jordan Spence   4  10  2  26  .308  0  0  0  .000  0  1  13  .923  6  0  2  5  0  1  0  1.000  14.5 
12  Jordan Cramer   4  0  0  2  .000  0  0  0  .000  1  1  18  .944  7  0  0  0  0  10  2  .833  1.0 
16  Taylor Bevis   4  12  10  46  .043  0  0  0  .000  2  0  12  1.000  18  0  0  3  0  26  2  .929  15.5 
1   Dominique Lipari   4  0  0  0  .000  1  0  1  1.000  0  1  14  .929  35  0  0  0  0  33  1  .971  0.0 
6   Callie Bangasser   2  0  0  1  .000  1  0  1  1.000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
10  Lauren Jenkins   1  0  1  6  -.167  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
11  McKenzie Fyfe   4  0  0  1  .000  19  1  20  .950  2  1  17  .941  9  0  0  0  0  0  0  .000  2.0 
13  Haley Deschenes   3  4  6  18  -.111  0  0  0  .000  0  0  0  .000  2  0  0  0  0  2  1  .667  4.0 
15  Amanda Desch   2  5  2  15  .200  1  0  1  1.000  0  0  0  .000  1  0  0  0  0  1  0  1.000  5.0 
21  A. Bradley-Adriano   4  3  3  13  .000  0  0  0  .000  0  0  0  .000  4  0  0  2  1  2  0  1.000  4.0 
TM  Team   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  4  53  30  171  .135  51  1  53  .962  7  4  91  .956  96  1  2  14  2  78  6  .929  69.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  19  5  52  .269  0-21   0% 
2  6  13  34  -.206  0-24   0% 
3  14  7  39  .179  0-23   0% 
4  14  5  46  .196  0-22   0% 
          0-90   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Central Oklahoma   (3)  25  17  26  25      
Wayne State (Neb.)   (1)  21  25  24  22      

   Wayne State (Neb.)      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Ballenger, Alyssa   4  9  3  42  .143  1  0  1  1.000  3  1  15  .933  5  0  0  2  1  8  1  .889  13.0 
4   Beller, Tarrin   4  8  5  23  .130  0  0  0  .000  0  0  1  1.000  2  0  1  2  2  0  0  .000  10.0 
6   Gebhardt, Megan   4  0  1  5  -.200  43  0  44  .977  0  1  14  .929  7  1  0  6  0  0  0  .000  3.0 
7   Brahmer, Jaci   4  14  3  32  .344  0  1  1  .000  0  0  0  .000  1  0  1  9  0  0  0  .000  19.5 
12  Knobbe, Maddie   4  1  0  5  .200  0  0  0  .000  0  0  0  .000  1  0  0  2  1  0  0  .000  2.0 
15  Stephens, Katie   4  15  4  53  .208  0  0  0  .000  1  0  15  1.000  15  0  0  1  0  23  3  .885  16.5 
1   Kauth, Haley   4  0  1  1  -1.000  2  0  2  1.000  0  1  14  .929  28  0  0  0  0  22  1  .957  0.0 
5   Timmermans, Allison   1  3  1  7  .286  0  0  0  .000  0  0  0  .000  1  0  0  0  1  0  0  .000  3.0 
8   Carter, Hope   4  1  1  8  .000  0  0  0  .000  0  0  0  .000  8  0  0  0  0  11  0  1.000  1.0 
9   Alexander, Morgan   4  0  0  0  .000  0  0  1  .000  1  3  18  .833  9  1  0  0  0  16  1  .941  1.0 
16  Duffy, Maddie   4  0  0  0  .000  0  0  0  .000  1  0  13  1.000  2  0  0  0  0  0  0  .000  1.0 
TM  TEAM   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  4  51  19  176  .182  46  1  49  .939  6  6  90  .933  79  2  2  22  5  80  7  .920  70.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  3  51  .255  0-25   0% 
2  8  4  30  .133  0-17   0% 
3  14  7  39  .179  0-25   0% 
4  13  5  56  .143  0-24   0% 
          0-91   0% 
    Site: Durant, OK (Bloomer Sullivan Are)
Date: 9/1/2018 Attend: 175 Time: 1:58
Referees:

 

Short Box Score

 
Short Box Score (Match)
2018 Wayne State Volleyball
Central Oklahoma vs Wayne State (Neb.)
(9/1/2018 at Durant, OK)

Central Oklahoma def. Wayne State (Neb.) 25-21,17-25,26-24,25-22

Central Oklahoma (Kills-aces-blocks) - Taylor Bevis 12-2-3;
Jordan Spence 10-0-7; Karyn Chrisman 9-0-2; Malia Kaaiohelo 8-0-2;
Amanda Desch 5-0-0; Haley Deschenes 4-0-0; A. Bradley-Adriano 3-0-2;
Ericka Scholl 2-2-0; Jordan Cramer 0-1-0; McKenzie Fyfe 0-2-0; Totals
53-7-9.0. (Assists) - Ericka Scholl 28; McKenzie Fyfe 19. (Dig
leaders) - Dominique Lipari 35; Taylor Bevis 18; McKenzie Fyfe 9;
Ericka Scholl 9

Wayne State (Neb.) (Kills-aces-blocks) - Stephens, Katie
15-1-1; Brahmer, Jaci 14-0-10; Ballenger, Alyssa 9-3-2; Beller, Tarrin
8-0-3; Timmermans, Allison 3-0-0; Carter, Hope 1-0-0; Knobbe, Maddie
1-0-2; Duffy, Maddie 0-1-0; Gebhardt, Megan 0-0-6; Alexander, Morgan
0-1-0; Totals 51-6-13.0. (Assists) - Gebhardt, Megan 43. (Dig leaders)
- Kauth, Haley 28; Stephens, Katie 15; Alexander, Morgan 9; Carter,
Hope 8

Site: Durant, OK (Bloomer Sullivan Are)

Date: 9/1/2018 Attend: 175 Time: 1:58
Referees: