| 0-1 | Point WSC - (Kauth, Haley) Attack error by Touchett, Julie. |
| 1-1 | Point BSU - (Kauth, Haley) Kill by Touchett, Julie (from Mackinac, Maddie). | so |
| For BSU: Auer, Kelli. |
| 2-1 | Point BSU - (Auer, Kelli) Kill by Stolt, Haley (from Touchett, Julie). |
| 2-2 | Point WSC - (Auer, Kelli) Attack error by Stolt, Haley. | so |
| For WSC: Duffy, Maddie. |
| 2-3 | Point WSC - (Duffy, Maddie) Attack error by Touchett, Julie. |
| 3-3 | Point BSU - (Duffy, Maddie) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 4-3 | Point BSU - (Stolt, Haley) Kill by Schroeder, Becky (from Mackinac, Maddie). |
| 5-3 | Point BSU - (Stolt, Haley) Attack error by Cada, Kelsie (block by Touchett, Julie; Mackinac, Maddie). |
| 5-4 | Point WSC - (Stolt, Haley) Service error. | so |
| For WSC: Stephens, Katie. |
| 6-4 | Point BSU - (Cada, Kelsie) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| 6-5 | Point WSC - (Touchett, Julie) Kill by Stephens, Katie (from Walker, Rachel). | so |
| 7-5 | Point BSU - (Beller, Tarrin) Kill by Johnson, Randi (from Mackinac, Maddie). | so |
| 8-5 | Point BSU - (Mackinac, Maddie) Attack error by Stephens, Katie (block by Johnson, Randi). |
| 9-5 | Point BSU - (Mackinac, Maddie) Attack error by Stephens, Katie. |
| 10-5 | Point BSU - (Mackinac, Maddie) Kill by Johnson, Randi (from Mackinac, Maddie). |
| Timeout Wayne State (Neb.). |
| 10-6 | Point WSC - (Mackinac, Maddie) Kill by Brahmer, Jaci (from Walker, Rachel). | so |
| 11-6 | Point BSU - (Walker, Rachel) Kill by Averkamp, Anna (from Mackinac, Maddie). | so |
| 11-7 | Point WSC - (Schroeder, Becky) Kill by Stephens, Katie (from Walker, Rachel). | so |
| 11-8 | Point WSC - (Carter, Hope) Kill by Cada, Kelsie (from Walker, Rachel). |
| 12-8 | Point BSU - (Carter, Hope) Attack error by Cada, Kelsie. | so |
| 12-9 | Point WSC - (Hallmann, Emma) Service error. | so |
| 13-9 | Point BSU - (Kauth, Haley) Kill by Averkamp, Anna (from Mackinac, Maddie), block error by Cada, Kelsie. | so |
| 13-10 | Point WSC - (Auer, Kelli) Kill by Beller, Tarrin (from Walker, Rachel). | so |
| 13-11 | Point WSC - (Duffy, Maddie) Kill by Cada, Kelsie (from Duffy, Maddie). |
| Timeout Bemidji St.. |
| 14-11 | Point BSU - (Duffy, Maddie) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 14-12 | Point WSC - (Stolt, Haley) Kill by Beller, Tarrin (from Walker, Rachel). | so |
| 14-13 | Point WSC - (Cada, Kelsie) Kill by Stephens, Katie (from Walker, Rachel). |
| 15-13 | Point BSU - (Cada, Kelsie) Attack error by Stephens, Katie. | so |
| 16-13 | Point BSU - (Touchett, Julie) Attack error by Stephens, Katie (block by Johnson, Randi; Mackinac, Maddie). |
| 16-14 | Point WSC - (Touchett, Julie) Kill by Stephens, Katie (from Walker, Rachel). | so |
| 17-14 | Point BSU - (Beller, Tarrin) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| 18-14 | Point BSU - (Mackinac, Maddie) Kill by Schroeder, Becky (from Mackinac, Maddie). |
| 18-15 | Point WSC - (Mackinac, Maddie) Kill by Brahmer, Jaci (from Walker, Rachel). | so |
| 19-15 | Point BSU - (Walker, Rachel) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| 19-16 | Point WSC - (Schroeder, Becky) Kill by Brahmer, Jaci (from Walker, Rachel). | so |
| 20-16 | Point BSU - (Carter, Hope) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 20-17 | Point WSC - (Hallmann, Emma) Kill by Brahmer, Jaci (from Walker, Rachel). | so |
| 21-17 | Point BSU - (Kauth, Haley) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 21-18 | Point WSC - (Auer, Kelli) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 22-18 | Point BSU - (Duffy, Maddie) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 23-18 | Point BSU - (Stolt, Haley) Attack error by Beller, Tarrin (block by Touchett, Julie; Schroeder, Becky). |
| Timeout Wayne State (Neb.). |
| 24-18 | Point BSU - (Stolt, Haley) Ball handling error by Walker, Rachel. |
| 25-18 | Point BSU - (Stolt, Haley) Attack error by Beller, Tarrin (block by Touchett, Julie; Schroeder, Becky). |
| 0-1 | Point WSC - (Hallmann, Emma) Attack error by Stolt, Haley. | so |
| For WSC: Duffy, Maddie. |
| 0-2 | Point WSC - (Duffy, Maddie) Service ace (Schroeder, Becky). |
| 1-2 | Point BSU - (Duffy, Maddie) Kill by Touchett, Julie (from Mackinac, Maddie). | so |
| For BSU: Auer, Kelli. |
| 2-2 | Point BSU - (Auer, Kelli) Kill by Mackinac, Maddie (from Auer, Kelli). |
| 2-3 | Point WSC - (Auer, Kelli) Kill by Carter, Hope (from Walker, Rachel). | so |
| For WSC: Stephens, Katie. |
| 2-4 | Point WSC - (Cada, Kelsie) Kill by Stephens, Katie (from Walker, Rachel). |
| 2-5 | Point WSC - (Cada, Kelsie) Kill by Stephens, Katie (from Kauth, Haley). |
| Timeout Bemidji St.. |
| 2-6 | Point WSC - (Cada, Kelsie) Attack error by Stolt, Haley (block by Beller, Tarrin). |
| 3-6 | Point BSU - (Cada, Kelsie) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 4-6 | Point BSU - (Stolt, Haley) Kill by Touchett, Julie (from Mackinac, Maddie). |
| 4-7 | Point WSC - (Stolt, Haley) Kill by Stephens, Katie (from Walker, Rachel). | so |
| 4-8 | Point WSC - (Beller, Tarrin) Service ace (Stolt, Haley). |
| 5-8 | Point BSU - (Beller, Tarrin) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| 5-9 | Point WSC - (Touchett, Julie) Attack error by Schroeder, Becky (block by Brahmer, Jaci; Walker, Rachel). | so |
| 5-10 | Point WSC - (Walker, Rachel) Service ace (Stolt, Haley). |
| 6-10 | Point BSU - (Walker, Rachel) Service error. | so |
| 6-11 | Point WSC - (Mackinac, Maddie) Kill by Stephens, Katie (from Walker, Rachel). | so |
| 6-12 | Point WSC - (Carter, Hope) Attack error by Schroeder, Becky. |
| 6-13 | Point WSC - (Carter, Hope) Service ace (Stolt, Haley). |
| Timeout Bemidji St.. |
| 6-14 | Point WSC - (Carter, Hope) Attack error by Johnson, Randi. |
| 6-15 | Point WSC - (Carter, Hope) Attack error by Averkamp, Anna (block by Knobbe, Maddie; Brahmer, Jaci). |
| 6-16 | Point WSC - (Carter, Hope) Kill by Brahmer, Jaci (from Walker, Rachel). |
| 6-17 | Point WSC - (Carter, Hope) Kill by Cada, Kelsie (from Kauth, Haley). |
| 6-18 | Point WSC - (Carter, Hope) Service ace (Stolt, Haley). |
| 6-19 | Point WSC - (Carter, Hope) Service ace (Stolt, Haley). |
| 6-20 | Point WSC - (Carter, Hope) Kill by Cada, Kelsie (from Walker, Rachel). |
| 6-21 | Point WSC - (Carter, Hope) Attack error by Averkamp, Anna (block by Knobbe, Maddie). |
| 6-22 | Point WSC - (Carter, Hope) Service ace (Averkamp, Anna). |
| 6-23 | Point WSC - (Carter, Hope) Kill by Knobbe, Maddie (from Walker, Rachel). |
| 6-24 | Point WSC - (Carter, Hope) Attack error by Schroeder, Becky (block by Brahmer, Jaci). |
| 6-25 | Point WSC - (Carter, Hope) Kill by Knobbe, Maddie. |
| 0-1 | Point WSC - (Kauth, Haley) Kill by Cada, Kelsie (from Walker, Rachel). |
| 1-1 | Point BSU - (Kauth, Haley) Kill by Touchett, Julie (from Mackinac, Maddie). | so |
| For BSU: Auer, Kelli. |
| 1-2 | Point WSC - (Auer, Kelli) Kill by Knobbe, Maddie (from Walker, Rachel). | so |
| For WSC: Duffy, Maddie. |
| 2-2 | Point BSU - (Duffy, Maddie) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 2-3 | Point WSC - (Stolt, Haley) Attack error by Touchett, Julie. | so |
| For WSC: Stephens, Katie. |
| 2-4 | Point WSC - (Cada, Kelsie) Kill by Stephens, Katie (from Walker, Rachel), block error by Mackinac, Maddie. |
| 3-4 | Point BSU - (Cada, Kelsie) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| 3-5 | Point WSC - (Touchett, Julie) Kill by Beller, Tarrin (from Walker, Rachel). | so |
| 3-6 | Point WSC - (Beller, Tarrin) Attack error by Schroeder, Becky (block by Walker, Rachel; Brahmer, Jaci). |
| 4-6 | Point BSU - (Beller, Tarrin) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 4-7 | Point WSC - (Mackinac, Maddie) Kill by Stephens, Katie (from Kauth, Haley), block error by Johnson, Randi. | so |
| 5-7 | Point BSU - (Walker, Rachel) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| 6-7 | Point BSU - (Schroeder, Becky) Kill by Stolt, Haley (from Schroeder, Becky). |
| 6-8 | Point WSC - (Schroeder, Becky) Attack error by Averkamp, Anna. | so |
| 7-8 | Point BSU - (Carter, Hope) Attack error by Cada, Kelsie. | so |
| 7-9 | Point WSC - (Hallmann, Emma) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 8-9 | Point BSU - (Kauth, Haley) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 9-9 | Point BSU - (Auer, Kelli) Kill by Touchett, Julie (from Mackinac, Maddie). |
| 10-9 | Point BSU - (Auer, Kelli) Attack error by Cada, Kelsie (block by Touchett, Julie). |
| 10-10 | Point WSC - (Auer, Kelli) Service error. | so |
| 11-10 | Point BSU - (Duffy, Maddie) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 11-11 | Point WSC - (Stolt, Haley) Kill by Beller, Tarrin (from Walker, Rachel). | so |
| 12-11 | Point BSU - (Cada, Kelsie) Service error. | so |
| 13-11 | Point BSU - (Touchett, Julie) Kill by Johnson, Randi (from Mackinac, Maddie). |
| 13-12 | Point WSC - (Touchett, Julie) Kill by Stephens, Katie (from Walker, Rachel). | so |
| 13-13 | Point WSC - (Beller, Tarrin) Kill by Stephens, Katie (from Beller, Tarrin). |
| 13-14 | Point WSC - (Beller, Tarrin) Attack error by Schroeder, Becky (block by Brahmer, Jaci). |
| Timeout Bemidji St.. |
| 14-14 | Point BSU - (Beller, Tarrin) Service error. | so |
| 15-14 | Point BSU - (Mackinac, Maddie) Kill by Averkamp, Anna (from Hallmann, Emma). |
| 15-15 | Point WSC - (Mackinac, Maddie) Kill by Stephens, Katie (from Walker, Rachel). | so |
| 16-15 | Point BSU - (Walker, Rachel) Kill by Johnson, Randi (from Mackinac, Maddie). | so |
| 16-16 | Point WSC - (Schroeder, Becky) Attack error by Stolt, Haley (block by Knobbe, Maddie). | so |
| 17-16 | Point BSU - (Carter, Hope) Kill by Johnson, Randi (from Mackinac, Maddie). | so |
| 17-17 | Point WSC - (Hallmann, Emma) Kill by Brahmer, Jaci (from Walker, Rachel). | so |
| 17-18 | Point WSC - (Kauth, Haley) Attack error by Stolt, Haley. |
| 17-19 | Point WSC - (Kauth, Haley) Kill by Cada, Kelsie (from Kauth, Haley). |
| 18-19 | Point BSU - (Kauth, Haley) Kill by Averkamp, Anna (from Mackinac, Maddie). | so |
| 18-20 | Point WSC - (Auer, Kelli) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| Timeout Bemidji St.. |
| 19-20 | Point BSU - (Duffy, Maddie) Attack error by Cada, Kelsie. | so |
| 19-21 | Point WSC - (Stolt, Haley) Kill by Beller, Tarrin (from Walker, Rachel). | so |
| 20-21 | Point BSU - (Cada, Kelsie) Kill by Touchett, Julie (from Mackinac, Maddie). | so |
| 21-21 | Point BSU - (Touchett, Julie) Kill by Schroeder, Becky (from Auer, Kelli). |
| 21-22 | Point WSC - (Touchett, Julie) Kill by Stephens, Katie (from Walker, Rachel). | so |
| 22-22 | Point BSU - (Beller, Tarrin) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| 22-23 | Point WSC - (Mackinac, Maddie) Kill by Stephens, Katie (from Walker, Rachel). | so |
| 23-23 | Point BSU - (Walker, Rachel) Kill by Johnson, Randi (from Mackinac, Maddie). | so |
| 24-23 | Point BSU - (Schroeder, Becky) Kill by Stolt, Haley (from Mackinac, Maddie). |
| Timeout Wayne State (Neb.). |
| 24-24 | Point WSC - (Schroeder, Becky) Service error. | so |
| 25-24 | Point BSU - (Carter, Hope) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 26-24 | Point BSU - (Hallmann, Emma) Ball handling error by Walker, Rachel. |
| 1-0 | Point BSU - (Auer, Kelli) Kill by Stolt, Haley (from Mackinac, Maddie), block error by Knobbe, Maddie. |
| 2-0 | Point BSU - (Auer, Kelli) Kill by Touchett, Julie (from Mackinac, Maddie). |
| 3-0 | Point BSU - (Auer, Kelli) Service ace (Carter, Hope). |
| 4-0 | Point BSU - (Auer, Kelli) Ball handling error by Walker, Rachel. |
| Timeout Wayne State (Neb.). |
| 5-0 | Point BSU - (Auer, Kelli) Kill by Touchett, Julie (from Mackinac, Maddie). |
| 6-0 | Point BSU - (Auer, Kelli) Service ace (Cada, Kelsie). |
| 6-1 | Point WSC - (Auer, Kelli) Attack error by Stolt, Haley (block by Beller, Tarrin; Knobbe, Maddie). | so |
| For WSC: Duffy, Maddie. |
| 7-1 | Point BSU - (Duffy, Maddie) Kill by Stolt, Haley (from Mackinac, Maddie), block error by Walker, Rachel. | so |
| 8-1 | Point BSU - (Stolt, Haley) Attack error by Cada, Kelsie. |
| 8-2 | Point WSC - (Stolt, Haley) Kill by Beller, Tarrin (from Walker, Rachel). | so |
| For WSC: Stephens, Katie. |
| 9-2 | Point BSU - (Cada, Kelsie) Service error. | so |
| 9-3 | Point WSC - (Touchett, Julie) Attack error by Touchett, Julie. | so |
| 9-4 | Point WSC - (Beller, Tarrin) Kill by Brahmer, Jaci (from Walker, Rachel). |
| 10-4 | Point BSU - (Beller, Tarrin) Service error. | so |
| For BSU: Averkamp, Anna. |
| 10-5 | Point WSC - (Mackinac, Maddie) Kill by Brahmer, Jaci (from Walker, Rachel). | so |
| 11-5 | Point BSU - (Walker, Rachel) Kill by Johnson, Randi (from Mackinac, Maddie). | so |
| 11-6 | Point WSC - (Schroeder, Becky) Kill by Brahmer, Jaci (from Walker, Rachel). | so |
| 12-6 | Point BSU - (Carter, Hope) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 12-7 | Point WSC - (Hallmann, Emma) Kill by Brahmer, Jaci (from Walker, Rachel). | so |
| 13-7 | Point BSU - (Kauth, Haley) Attack error by Cada, Kelsie. | so |
| For WSC: Ballenger, Alyssa. |
| 13-8 | Point WSC - (Auer, Kelli) Kill by Beller, Tarrin (from Walker, Rachel). | so |
| 13-9 | Point WSC - (Duffy, Maddie) Attack error by Stolt, Haley. |
| Timeout Bemidji St.. |
| 13-10 | Point WSC - (Duffy, Maddie) Attack error by Stolt, Haley. |
| 14-10 | Point BSU - (Duffy, Maddie) Kill by Touchett, Julie (from Stolt, Haley). | so |
| 15-10 | Point BSU - (Stolt, Haley) Kill by Schroeder, Becky (from Mackinac, Maddie). |
| 15-11 | Point WSC - (Stolt, Haley) Service error. | so |
| 15-12 | Point WSC - (Ballenger, Alyssa) Attack error by Stolt, Haley. |
| 15-13 | Point WSC - (Ballenger, Alyssa) Kill by Beller, Tarrin (from Walker, Rachel). |
| 15-14 | Point WSC - (Ballenger, Alyssa) Attack error by Stolt, Haley. |
| 16-14 | Point BSU - (Ballenger, Alyssa) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| 17-14 | Point BSU - (Touchett, Julie) Kill by Schroeder, Becky. |
| 17-15 | Point WSC - (Touchett, Julie) Kill by Stephens, Katie (from Walker, Rachel). | so |
| 18-15 | Point BSU - (Beller, Tarrin) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| 19-15 | Point BSU - (Mackinac, Maddie) Attack error by Stephens, Katie. |
| Timeout Wayne State (Neb.). |
| 20-15 | Point BSU - (Mackinac, Maddie) Attack error by Stephens, Katie (block by Johnson, Randi; Averkamp, Anna). |
| 21-15 | Point BSU - (Mackinac, Maddie) Kill by Johnson, Randi. |
| 21-16 | Point WSC - (Mackinac, Maddie) Attack error by Schroeder, Becky. | so |
| 22-16 | Point BSU - (Walker, Rachel) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| 23-16 | Point BSU - (Schroeder, Becky) Attack error by Stephens, Katie (block by Johnson, Randi). |
| 24-16 | Point BSU - (Schroeder, Becky) Service ace (Kauth, Haley). |
| 25-16 | Point BSU - (Schroeder, Becky) Kill by Stolt, Haley (from Mackinac, Maddie). |
====================
==================== BEMIDJI ST. 3, WAYNE STATE (NEB.) 1
====================