0-1 | Point WSC - (Kauth, Haley) Attack error by Masberg, Kate (block by Beller, Tarrin; Cada, Kelsie). |
0-2 | Point WSC - (Kauth, Haley) Kill by Beller, Tarrin. |
0-3 | Point WSC - (Kauth, Haley) Attack error by Larson, Madison. |
1-3 | Point WSU - (Kauth, Haley) Kill by Rizner, Madison (from Maloney, Bre). | so |
2-3 | Point WSU - (Pagel, Becca) Attack error by Knobbe, Maddie (block by Flom, Megan; Larson, Madison). |
2-4 | Point WSC - (Pagel, Becca) Kill by Beller, Tarrin. | so |
| For WSC: Duffy, Maddie. |
3-4 | Point WSU - (Duffy, Maddie) Service error. | so |
3-5 | Point WSC - (Masberg, Kate) Kill by Beller, Tarrin (from Walker, Rachel). | so |
| For WSC: Stephens, Katie. |
| For WSU: Suits, Sarah. |
4-5 | Point WSU - (Cada, Kelsie) Attack error by Cada, Kelsie. | so |
| For WSU: Christopher, Paige. |
4-6 | Point WSC - (Larson, Madison) Kill by Stephens, Katie (from Walker, Rachel). | so |
4-7 | Point WSC - (Beller, Tarrin) Attack error by Christopher, Paige. |
4-8 | Point WSC - (Beller, Tarrin) Kill by Stephens, Katie (from Walker, Rachel). |
| Timeout Winona St.. |
5-8 | Point WSU - (Beller, Tarrin) Kill by Flom, Megan (from Maloney, Bre). | so |
5-9 | Point WSC - (Flom, Megan) Kill by Stephens, Katie (from Walker, Rachel). | so |
6-9 | Point WSU - (Walker, Rachel) Kill by Christopher, Paige (from Maloney, Bre). | so |
6-10 | Point WSC - (Maloney, Bre) Bad set by Maloney, Bre. | so |
7-10 | Point WSU - (Carter, Hope) Kill by Christopher, Paige (from Maloney, Bre). | so |
8-10 | Point WSU - (Volkmann, Casey) Kill by Larson, Madison (from Volkmann, Casey). |
9-10 | Point WSU - (Volkmann, Casey) Kill by Masberg, Kate (from Maloney, Bre). |
9-11 | Point WSC - (Volkmann, Casey) Kill by Brahmer, Jaci (from Walker, Rachel). | so |
10-11 | Point WSU - (Kauth, Haley) Kill by Rizner, Madison (from Maloney, Bre), block error by Beller, Tarrin. | so |
10-12 | Point WSC - (Pagel, Becca) Kill by Beller, Tarrin (from Walker, Rachel). | so |
10-13 | Point WSC - (Duffy, Maddie) Kill by Cada, Kelsie (from Walker, Rachel). |
11-13 | Point WSU - (Duffy, Maddie) Kill by Flom, Megan (from Maloney, Bre). | so |
12-13 | Point WSU - (Masberg, Kate) Kill by Maloney, Bre (from Volkmann, Casey). |
12-14 | Point WSC - (Masberg, Kate) Service error. | so |
13-14 | Point WSU - (Cada, Kelsie) Kill by Larson, Madison (from Maloney, Bre). | so |
14-14 | Point WSU - (Larson, Madison) Kill by Flom, Megan (from Maloney, Bre). |
14-15 | Point WSC - (Larson, Madison) Kill by Beller, Tarrin (from Walker, Rachel). | so |
14-16 | Point WSC - (Beller, Tarrin) Attack error by Christopher, Paige. |
15-16 | Point WSU - (Beller, Tarrin) Kill by Flom, Megan (from Maloney, Bre). | so |
15-17 | Point WSC - (Flom, Megan) Kill by Brahmer, Jaci (from Walker, Rachel). | so |
15-18 | Point WSC - (Walker, Rachel) Kill by Knobbe, Maddie (from Walker, Rachel). |
| Timeout Winona St.. |
16-18 | Point WSU - (Walker, Rachel) Service error. | so |
16-19 | Point WSC - (Maloney, Bre) Kill by Knobbe, Maddie (from Walker, Rachel). | so |
16-20 | Point WSC - (Carter, Hope) Attack error by Rizner, Madison (block by Cada, Kelsie; Brahmer, Jaci). |
17-20 | Point WSU - (Carter, Hope) Kill by Rizner, Madison (from Masberg, Kate). | so |
17-21 | Point WSC - (Volkmann, Casey) Kill by Knobbe, Maddie (from Walker, Rachel). | so |
17-22 | Point WSC - (Kauth, Haley) Attack error by Masberg, Kate (block by Cada, Kelsie; Beller, Tarrin). |
17-23 | Point WSC - (Kauth, Haley) Kill by Cada, Kelsie (from Walker, Rachel). |
17-24 | Point WSC - (Kauth, Haley) Attack error by Larson, Madison (block by Beller, Tarrin; Knobbe, Maddie). |
18-24 | Point WSU - (Kauth, Haley) Kill by Larson, Madison (from Pagel, Becca). | so |
18-25 | Point WSC - (Pagel, Becca) Kill by Cada, Kelsie (from Walker, Rachel). | so |
1-0 | Point WSU - (Volkmann, Casey) Kill by Masberg, Kate (from Maloney, Bre). |
2-0 | Point WSU - (Volkmann, Casey) Attack error by Walker, Rachel. |
2-1 | Point WSC - (Volkmann, Casey) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| For WSC: Duffy, Maddie. |
2-2 | Point WSC - (Duffy, Maddie) Attack error by Volkmann, Casey. |
3-2 | Point WSU - (Duffy, Maddie) Service error. | so |
3-3 | Point WSC - (Pagel, Becca) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| For WSC: Stephens, Katie. |
4-3 | Point WSU - (Cada, Kelsie) Kill by Flom, Megan (from Maloney, Bre). | so |
5-3 | Point WSU - (Masberg, Kate) Kill by Larson, Madison (from Maloney, Bre). |
6-3 | Point WSU - (Masberg, Kate) Kill by Flom, Megan (from Maloney, Bre). |
7-3 | Point WSU - (Masberg, Kate) Kill by Maloney, Bre (from Masberg, Kate). |
8-3 | Point WSU - (Masberg, Kate) Attack error by Cada, Kelsie. |
| Timeout Wayne State (Neb.). |
9-3 | Point WSU - (Masberg, Kate) Kill by Larson, Madison (from Pagel, Becca). |
9-4 | Point WSC - (Masberg, Kate) Service error. | so |
| For WSU: Suits, Sarah. |
9-5 | Point WSC - (Beller, Tarrin) Kill by Cada, Kelsie (from Walker, Rachel). |
9-6 | Point WSC - (Beller, Tarrin) Attack error by Larson, Madison. |
10-6 | Point WSU - (Beller, Tarrin) Kill by Larson, Madison (from Pagel, Becca). | so |
| For WSU: Dahly, Eliza; Christopher, Paige. |
10-7 | Point WSC - (Dahly, Eliza) Kill by Brahmer, Jaci (from Walker, Rachel). | so |
11-7 | Point WSU - (Walker, Rachel) Kill by Flom, Megan (from Maloney, Bre). | so |
12-7 | Point WSU - (Flom, Megan) Service ace (Cada, Kelsie). |
12-8 | Point WSC - (Flom, Megan) Kill by Stephens, Katie (from Walker, Rachel). | so |
12-9 | Point WSC - (Carter, Hope) Attack error by Christopher, Paige. |
13-9 | Point WSU - (Carter, Hope) Kill by Rizner, Madison (from Maloney, Bre), block error by Brahmer, Jaci. | so |
13-10 | Point WSC - (Maloney, Bre) Kill by Brahmer, Jaci. | so |
14-10 | Point WSU - (Kauth, Haley) Kill by Masberg, Kate (from Maloney, Bre). | so |
14-11 | Point WSC - (Volkmann, Casey) Service error. | so |
15-11 | Point WSU - (Duffy, Maddie) Kill by Larson, Madison (from Maloney, Bre). | so |
15-12 | Point WSC - (Pagel, Becca) Kill by Beller, Tarrin (from Walker, Rachel). | so |
16-12 | Point WSU - (Cada, Kelsie) Kill by Flom, Megan (from Maloney, Bre). | so |
16-13 | Point WSC - (Masberg, Kate) Kill by Beller, Tarrin (from Walker, Rachel). | so |
16-14 | Point WSC - (Beller, Tarrin) Attack error by Flom, Megan (block by Brahmer, Jaci; Stephens, Katie). |
17-14 | Point WSU - (Beller, Tarrin) Kill by Larson, Madison (from Maloney, Bre). | so |
17-15 | Point WSC - (Larson, Madison) Kill by Stephens, Katie (from Walker, Rachel). | so |
18-15 | Point WSU - (Walker, Rachel) Attack error by Knobbe, Maddie (block by Flom, Megan; Christopher, Paige). | so |
18-16 | Point WSC - (Flom, Megan) Attack error by Christopher, Paige. | so |
19-16 | Point WSU - (Carter, Hope) Kill by Rizner, Madison (from Maloney, Bre), block error by Walker, Rachel. | so |
20-16 | Point WSU - (Maloney, Bre) Kill by Masberg, Kate (from Maloney, Bre). |
| Timeout Wayne State (Neb.). |
21-16 | Point WSU - (Maloney, Bre) Kill by Christopher, Paige (from Maloney, Bre). |
21-17 | Point WSC - (Maloney, Bre) Kill by Cada, Kelsie (from Walker, Rachel). | so |
21-18 | Point WSC - (Kauth, Haley) Kill by Beller, Tarrin. |
21-19 | Point WSC - (Kauth, Haley) Kill by Beller, Tarrin. |
22-19 | Point WSU - (Kauth, Haley) Kill by Christopher, Paige (from Maloney, Bre). | so |
23-19 | Point WSU - (Volkmann, Casey) Attack error by Beller, Tarrin (block by Rizner, Madison; Masberg, Kate). |
24-19 | Point WSU - (Volkmann, Casey) Attack error by Cada, Kelsie. |
25-19 | Point WSU - (Volkmann, Casey) Service ace (Cada, Kelsie). |
1-0 | Point WSU - (Kauth, Haley) Kill by Rizner, Madison (from Maloney, Bre). | so |
1-1 | Point WSC - (Pagel, Becca) Attack error by Masberg, Kate (block by Beller, Tarrin; Cada, Kelsie). | so |
| For WSC: Duffy, Maddie. |
2-1 | Point WSU - (Duffy, Maddie) Kill by Flom, Megan (from Maloney, Bre). | so |
2-2 | Point WSC - (Masberg, Kate) Service error. | so |
| For WSU: Suits, Sarah. |
| For WSC: Stephens, Katie. |
2-3 | Point WSC - (Cada, Kelsie) Kill by Stephens, Katie (from Walker, Rachel). |
2-4 | Point WSC - (Cada, Kelsie) Service ace (Pagel, Becca). |
3-4 | Point WSU - (Cada, Kelsie) Kill by Larson, Madison (from Maloney, Bre). | so |
| For WSU: Christopher, Paige. |
3-5 | Point WSC - (Larson, Madison) Kill by Stephens, Katie (from Walker, Rachel). | so |
3-6 | Point WSC - (Beller, Tarrin) Attack error by Flom, Megan (block by Brahmer, Jaci; Stephens, Katie). |
3-7 | Point WSC - (Beller, Tarrin) Service ace (Suits, Sarah). |
| Timeout Winona St.. |
4-7 | Point WSU - (Beller, Tarrin) Kill by Christopher, Paige (from Pagel, Becca). | so |
4-8 | Point WSC - (Flom, Megan) Kill by Brahmer, Jaci (from Walker, Rachel). | so |
5-8 | Point WSU - (Walker, Rachel) Service error. | so |
6-8 | Point WSU - (Maloney, Bre) Attack error by Brahmer, Jaci (block by Christopher, Paige; Rizner, Madison). |
6-9 | Point WSC - (Maloney, Bre) Attack error by Masberg, Kate (block by Brahmer, Jaci). | so |
6-10 | Point WSC - (Carter, Hope) Attack error by Christopher, Paige (block by Brahmer, Jaci; Knobbe, Maddie). |
| For WSU: Beehler, Kaleigh. |
6-11 | Point WSC - (Carter, Hope) Attack error by Christopher, Paige. |
| Timeout Winona St.. |
7-11 | Point WSU - (Carter, Hope) Attack error by Knobbe, Maddie (block by Christopher, Paige; Rizner, Madison). | so |
7-12 | Point WSC - (Volkmann, Casey) Kill by Knobbe, Maddie (from Walker, Rachel). | so |
8-12 | Point WSU - (Kauth, Haley) Kill by Beehler, Kaleigh (from Maloney, Bre). | so |
8-13 | Point WSC - (Pagel, Becca) Attack error by Larson, Madison (block by Beller, Tarrin; Knobbe, Maddie). | so |
9-13 | Point WSU - (Duffy, Maddie) Kill by Flom, Megan (from Maloney, Bre). | so |
10-13 | Point WSU - (Suits, Sarah) Kill by Larson, Madison (from Maloney, Bre), block error by Beller, Tarrin. |
10-14 | Point WSC - (Suits, Sarah) Attack error by Larson, Madison. | so |
11-14 | Point WSU - (Cada, Kelsie) Kill by Larson, Madison (from Maloney, Bre). | so |
| For WSU: Meyers, Cori. |
11-15 | Point WSC - (Larson, Madison) Kill by Beller, Tarrin (from Walker, Rachel). | so |
12-15 | Point WSU - (Beller, Tarrin) Service error. | so |
12-16 | Point WSC - (Flom, Megan) Kill by Stephens, Katie (from Walker, Rachel). | so |
12-17 | Point WSC - (Walker, Rachel) Attack error by Meyers, Cori. |
13-17 | Point WSU - (Walker, Rachel) Kill by Rizner, Madison (from Maloney, Bre). | so |
13-18 | Point WSC - (Maloney, Bre) Kill by Stephens, Katie (from Kauth, Haley). | so |
13-19 | Point WSC - (Carter, Hope) Attack error by Rizner, Madison. |
13-20 | Point WSC - (Carter, Hope) Service ace (Larson, Madison). |
13-21 | Point WSC - (Carter, Hope) Kill by Knobbe, Maddie (from Walker, Rachel). |
14-21 | Point WSU - (Carter, Hope) Service error. | so |
14-22 | Point WSC - (Volkmann, Casey) Kill by Cada, Kelsie (from Kauth, Haley). | so |
15-22 | Point WSU - (Kauth, Haley) Kill by Beehler, Kaleigh (from Maloney, Bre), block error by Beller, Tarrin. | so |
15-23 | Point WSC - (Pagel, Becca) Kill by Cada, Kelsie (from Walker, Rachel), block error by Beehler, Kaleigh. | so |
15-24 | Point WSC - (Duffy, Maddie) Attack error by Larson, Madison (block by Beller, Tarrin; Walker, Rachel). |
16-24 | Point WSU - (Duffy, Maddie) Kill by Flom, Megan (from Maloney, Bre). | so |
16-25 | Point WSC - (Suits, Sarah) Kill by Beller, Tarrin (from Walker, Rachel). | so |
0-1 | Point WSC - (Volkmann, Casey) Kill by Beller, Tarrin (from Walker, Rachel). | so |
| For WSC: Duffy, Maddie. |
0-2 | Point WSC - (Duffy, Maddie) Attack error by Larson, Madison. |
1-2 | Point WSU - (Duffy, Maddie) Kill by Rizner, Madison (from Maloney, Bre). | so |
1-3 | Point WSC - (Pagel, Becca) Kill by Beller, Tarrin (from Walker, Rachel). | so |
| For WSC: Stephens, Katie. |
2-3 | Point WSU - (Cada, Kelsie) Kill by Flom, Megan (from Maloney, Bre). | so |
| For WSU: Suits, Sarah. |
3-3 | Point WSU - (Suits, Sarah) Attack error by Stephens, Katie. |
3-4 | Point WSC - (Suits, Sarah) Kill by Beller, Tarrin (from Walker, Rachel). | so |
4-4 | Point WSU - (Beller, Tarrin) Kill by Flom, Megan (from Maloney, Bre). | so |
| For WSU: Christopher, Paige. |
5-4 | Point WSU - (Larson, Madison) Attack error by Walker, Rachel. |
5-5 | Point WSC - (Larson, Madison) Kill by Brahmer, Jaci (from Walker, Rachel). | so |
5-6 | Point WSC - (Walker, Rachel) Kill by Knobbe, Maddie (from Walker, Rachel). |
6-6 | Point WSU - (Walker, Rachel) Kill by Flom, Megan (from Maloney, Bre). | so |
6-7 | Point WSC - (Flom, Megan) Kill by Stephens, Katie (from Walker, Rachel). | so |
6-8 | Point WSC - (Carter, Hope) Service ace (Pagel, Becca). |
6-9 | Point WSC - (Carter, Hope) Attack error by Larson, Madison. |
| For WSU: Meyers, Cori. |
6-10 | Point WSC - (Carter, Hope) Service ace (Pagel, Becca). |
7-10 | Point WSU - (Carter, Hope) Kill by Christopher, Paige (from Pagel, Becca). | so |
8-10 | Point WSU - (Maloney, Bre) Attack error by Brahmer, Jaci. |
8-11 | Point WSC - (Maloney, Bre) Kill by Cada, Kelsie (from Walker, Rachel). | so |
8-12 | Point WSC - (Kauth, Haley) Attack error by Beehler, Kaleigh. |
9-12 | Point WSU - (Kauth, Haley) Kill by Rizner, Madison (from Maloney, Bre). | so |
9-13 | Point WSC - (Volkmann, Casey) Kill by Knobbe, Maddie (from Kauth, Haley). | so |
10-13 | Point WSU - (Duffy, Maddie) Kill by Beehler, Kaleigh (from Pagel, Becca). | so |
11-13 | Point WSU - (Pagel, Becca) Kill by Flom, Megan (from Maloney, Bre). |
11-14 | Point WSC - (Pagel, Becca) Service error. | so |
12-14 | Point WSU - (Cada, Kelsie) Kill by Flom, Megan (from Maloney, Bre). | so |
12-15 | Point WSC - (Suits, Sarah) Kill by Beller, Tarrin (from Walker, Rachel). | so |
13-15 | Point WSU - (Beller, Tarrin) Kill by Flom, Megan (from Maloney, Bre). | so |
14-15 | Point WSU - (Meyers, Cori) Service ace (Cada, Kelsie). |
14-16 | Point WSC - (Meyers, Cori) Kill by Stephens, Katie (from Walker, Rachel). | so |
14-17 | Point WSC - (Walker, Rachel) Kill by Stephens, Katie (from Walker, Rachel). |
| Timeout Winona St.. |
14-18 | Point WSC - (Walker, Rachel) Attack error by Flom, Megan. |
14-19 | Point WSC - (Walker, Rachel) Attack error by Christopher, Paige. |
14-20 | Point WSC - (Walker, Rachel) Attack error by Flom, Megan. |
| Timeout Winona St.. |
14-21 | Point WSC - (Walker, Rachel) Attack error by Christopher, Paige. |
| For WSU: Bass, Alexis. |
15-21 | Point WSU - (Walker, Rachel) Kill by Flom, Megan (from Maloney, Bre). | so |
15-22 | Point WSC - (Flom, Megan) Kill by Knobbe, Maddie (from Walker, Rachel). | so |
16-22 | Point WSU - (Carter, Hope) Kill by Rizner, Madison (from Maloney, Bre). | so |
16-23 | Point WSC - (Maloney, Bre) Service error. | so |
16-24 | Point WSC - (Kauth, Haley) Attack error by Rizner, Madison. |
16-25 | Point WSC - (Kauth, Haley) Kill by Knobbe, Maddie (from Walker, Rachel). |
====================
==================== WINONA ST. 1, WAYNE STATE (NEB.) 3
====================