# 1 Kauth, Haley

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Cameron   .000  11  0.0  3.0 
Sep 06  vs Southwest Okla. St.   .000  10  0.0  2.0 
Sep 13  vs Belmont Abbey   .000  10  0.0  3.0 
Sep 13  vs Grand Valley State   .000  15  0.0  1.0 
Sep 14  vs Florida Tech   .000  11  0.0  0.0 
Sep 14  vs So. New Hampshire   .000  11  0.0  0.0 
09/20/19   at MSU Moorhead   .000  0.0  2.0 
09/21/19   at Northern St.   .000  22  0.0  0.0 
09/24/19   AUGUSTANA (SD)   .000  24  0.0  0.0 
09/27/19   MINOT ST.   .000  14  0.0  1.0 
09/28/19   MARY   .000  13  0.0  3.0 
10/04/19   MINNESOTA ST.   .000  0.0  4.0 
10/05/19   CONCORDIA-ST. PAUL   1.000  15  0.0  2.0 
10/11/19   at Winona St.   .000  11  0.0  0.0 
10/12/19   at Upper Iowa   .000  26  0.0  0.0 
10/15/19   SOUTHWEST MINN. ST.   .000  16  0.0  2.0 
10/18/19   MINN. DULUTH   .000  17  0.0  1.0 
10/19/19   ST. CLOUD ST.   .000  17  0.0  0.0 
10/25/19   at Minn.-Crookston   .000  12  0.0  0.0 
10/26/19   at Bemidji St.   .000  0.0  0.0 
10/31/19   at Augustana (SD)   .000  19  0.0  2.0 
11/02/19   SIOUX FALLS   .000  0.0  0.0 
11/05/19   at Southwest Minn. St.   .000  15  0.0  1.0 
11/08/19   at Minot St.   .000  10  0.0  1.0 
11/09/19   at Mary   .000  17  0.0  0.0 
11/12/19   at Concordia-St. Paul   *3  .000  12  0.0  1.0 
11/15/19   MSU MOORHEAD   *3  .000  10  0.0  0.0 
11/16/19   NORTHERN ST.   *4  .000  17  0.0  0.0 
11/22/19   vs St. Cloud St.   *3  .000  12  0.0  1.0 
Totals 101  14  .071  74  29  12  10  391  0.0  30.0 

Sets played: 101
Kills per set: 0.01
Assists per set: 0.73
Service aces per set: 0.29
Digs per set: 3.87
Blocks per set: 0.00
Points per set: 0.30