Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Cameron | *3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
Sep 06 | vs Southwest Okla. St. | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 07 | vs Black Hills St. | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 07 | vs Colorado St. Pueblo | *4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 13 | vs Belmont Abbey | *3 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 13 | vs Grand Valley State | *3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 14 | vs Florida Tech | *3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 7.0 | 1 | 8.5 |
Sep 14 | vs So. New Hampshire | *3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/20/19 | at MSU Moorhead | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/21/19 | at Northern St. | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
09/24/19 | AUGUSTANA (SD) | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
09/27/19 | MINOT ST. | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 8.0 | 0 | 10.0 |
09/28/19 | MARY | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/04/19 | MINNESOTA ST. | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
10/05/19 | CONCORDIA-ST. PAUL | 5 | 6 | 0 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
10/11/19 | at Winona St. | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
10/12/19 | at Upper Iowa | 5 | 2 | 6 | 18 | -.222 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
10/15/19 | SOUTHWEST MINN. ST. | 5 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
10/18/19 | MINN. DULUTH | 5 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
10/19/19 | ST. CLOUD ST. | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
10/25/19 | at Minn.-Crookston | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/26/19 | at Bemidji St. | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 6.0 |
10/31/19 | at Augustana (SD) | 5 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
11/02/19 | SIOUX FALLS | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 5.0 |
11/05/19 | at Southwest Minn. St. | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
11/08/19 | at Minot St. | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
11/09/19 | at Mary | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
11/12/19 | at Concordia-St. Paul | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
11/15/19 | MSU MOORHEAD | *3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
11/16/19 | NORTHERN ST. | *4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
11/22/19 | vs St. Cloud St. | *3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Totals | 106 | 149 | 51 | 452 | .217 | 2 | 0 | 0 | 0 | 49 | 4 | 93 | 4 | 97.0 | 1 | 199.5 |
Sets played: 106 Kills per set: 1.41 Assists per set: 0.02 Digs per set: 0.46 Blocks per set: 0.92 Points per set: 1.88 |