Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Cameron | *1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 06 | vs Southwest Okla. St. | *2 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 07 | vs Black Hills St. | *1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Sep 07 | vs Colorado St. Pueblo | *4 | 7 | 3 | 21 | .190 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 13 | vs Belmont Abbey | *2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 13 | vs Grand Valley State | *3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
Sep 14 | vs Florida Tech | *1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | vs So. New Hampshire | *3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/20/19 | at MSU Moorhead | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/21/19 | at Northern St. | 3 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/24/19 | AUGUSTANA (SD) | 4 | 14 | 3 | 37 | .297 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/27/19 | MINOT ST. | 3 | 6 | 2 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/28/19 | MARY | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/04/19 | MINNESOTA ST. | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/05/19 | CONCORDIA-ST. PAUL | 5 | 12 | 2 | 43 | .233 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 1 | 12.5 |
10/11/19 | at Winona St. | 4 | 12 | 1 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/12/19 | at Upper Iowa | 5 | 18 | 6 | 50 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
10/15/19 | SOUTHWEST MINN. ST. | 5 | 11 | 1 | 33 | .303 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
10/18/19 | MINN. DULUTH | 5 | 12 | 8 | 46 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/19/19 | ST. CLOUD ST. | 3 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/25/19 | at Minn.-Crookston | 3 | 15 | 2 | 25 | .520 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
10/26/19 | at Bemidji St. | 4 | 16 | 7 | 45 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
10/31/19 | at Augustana (SD) | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/02/19 | SIOUX FALLS | 3 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/05/19 | at Southwest Minn. St. | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
11/08/19 | at Minot St. | 1 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/15/19 | MSU MOORHEAD | 2 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/16/19 | NORTHERN ST. | 4 | 22 | 3 | 58 | .328 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
11/22/19 | vs St. Cloud St. | 3 | 8 | 2 | 29 | .207 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Totals | 87 | 238 | 68 | 697 | .244 | 4 | 0 | 0 | 5 | 45 | 1 | 24 | 5 | 25.0 | 1 | 251.0 |
Sets played: 87 Kills per set: 2.74 Assists per set: 0.05 Digs per set: 0.52 Blocks per set: 0.29 Points per set: 2.89 |