#16 Duffy, Maddie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Cameron   .000  0.0  1.0 
Sep 06  vs Southwest Okla. St.   .000  0.0  0.0 
Sep 07  vs Black Hills St.   .000  16  0.0  3.0 
Sep 07  vs Colorado St. Pueblo   -.500  11  0.0  2.0 
Sep 13  vs Belmont Abbey   .000  0.0  3.0 
Sep 13  vs Grand Valley State   .000  0.0  2.0 
Sep 14  vs Florida Tech   .000  12  0.0  0.0 
Sep 14  vs So. New Hampshire   .000  0.0  0.0 
09/20/19   at MSU Moorhead   .000  0.0  3.0 
09/21/19   at Northern St.   .000  0.0  0.0 
09/24/19   AUGUSTANA (SD)   .000  0.0  1.0 
09/27/19   MINOT ST.   .000  0.0  3.0 
09/28/19   MARY   .000  0.0  1.0 
10/04/19   MINNESOTA ST.   .000  0.0  1.0 
10/05/19   CONCORDIA-ST. PAUL   .000  0.0  0.0 
10/11/19   at Winona St.   .000  0.0  0.0 
10/12/19   at Upper Iowa   -.500  0.0  0.0 
10/15/19   SOUTHWEST MINN. ST.   .000  0.0  2.0 
10/18/19   MINN. DULUTH   .000  0.0  1.0 
10/19/19   ST. CLOUD ST.   .000  15  0.0  2.0 
10/25/19   at Minn.-Crookston   .000  10  0.0  1.0 
10/26/19   at Bemidji St.   .000  0.0  1.0 
10/31/19   at Augustana (SD)   .000  21  0.0  0.0 
11/02/19   SIOUX FALLS   .000  0.0  1.0 
11/05/19   at Southwest Minn. St.   .000  0.0  1.0 
11/08/19   at Minot St.   .000  0.0  1.0 
11/09/19   at Mary   .000  0.0  0.0 
11/12/19   at Concordia-St. Paul   .000  11  0.0  0.0 
11/15/19   MSU MOORHEAD   .000  0.0  2.0 
11/16/19   NORTHERN ST.   .000  0.0  1.0 
11/22/19   vs St. Cloud St.   .500  0.0  1.0 
Totals 108  17  -.059  20  33  26  13  219  0.0  34.0 

Sets played: 108
Kills per set: 0.01
Assists per set: 0.19
Service aces per set: 0.31
Digs per set: 2.03
Points per set: 0.31