# 9 Alexander, Morgan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Cameron   3  0  0  0  .000  0  1  1  0  5  0  0  0  0.0  0  1.0 
Sep 06  vs Southwest Okla. St.   3  0  0  0  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
Sep 07  vs Black Hills St.   3  0  0  0  .000  0  1  1  0  9  0  0  0  0.0  0  1.0 
Sep 07  vs Colorado St. Pueblo   4  0  0  0  .000  3  0  2  0  7  0  0  0  0.0  1  0.0 
Sep 13  vs Belmont Abbey   3  0  0  0  .000  0  1  0  1  5  0  0  0  0.0  0  1.0 
Sep 13  vs Grand Valley State   3  0  0  0  .000  0  2  0  0  5  0  0  0  0.0  0  2.0 
Sep 14  vs Florida Tech   3  0  0  0  .000  0  2  1  0  15  0  0  0  0.0  0  2.0 
Sep 14  vs So. New Hampshire   3  0  0  0  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
09/20/19   at MSU Moorhead   3  1  0  1  1.000  3  1  1  1  8  0  0  0  0.0  0  2.0 
09/21/19   at Northern St.   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
09/24/19   AUGUSTANA (SD)   2  0  0  0  .000  2  0  2  0  5  0  0  0  0.0  0  0.0 
09/27/19   MINOT ST.   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
09/28/19   MARY   3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
10/04/19   MINNESOTA ST.   3  0  0  0  .000  0  1  1  0  2  0  0  0  0.0  0  1.0 
10/05/19   CONCORDIA-ST. PAUL   5  0  0  1  .000  1  0  1  1  11  0  0  0  0.0  0  0.0 
10/12/19   at Upper Iowa   3  0  0  0  .000  0  0  0  0  14  0  0  0  0.0  0  0.0 
10/25/19   at Minn.-Crookston   1  0  0  0  .000  2  0  0  0  0  0  0  0  0.0  0  0.0 
11/02/19   SIOUX FALLS   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/08/19   at Minot St.   2  0  0  1  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
11/09/19   at Mary   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
11/15/19   MSU MOORHEAD   1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 54  1  0  3  .333  12  9  14  3  104  0  0  0  0.0  1  10.0 

Sets played: 54
Kills per set: 0.02
Assists per set: 0.22
Service aces per set: 0.17
Digs per set: 1.93
Points per set: 0.19