| For WSC: Cada, Kelsie; Walker, Rachel; Brahmer, Maggie; Larson, Elly; Beller, Taya; Brandl, Jessie; libero Wolff, Alaina. |
| For Lewis: Schlechte, Megan; Venema, Ava; Stenman, Lauren; Stefanski, Natalie; Ray, Bella; Greening, Amanda; libero Poppen, Jamie. |
| 0-1 | Point WSC - (Schlechte, Megan) Attack error by Greening, Amanda (block by Larson, Elly). | so |
| For WSC: McCormick, Jordan. |
| 0-2 | Point WSC - (McCormick, Jordan) Kill by Beller, Taya (from Walker, Rachel). |
| 0-3 | Point WSC - (McCormick, Jordan) Attack error by Greening, Amanda (block by Walker, Rachel). |
| 1-3 | Point Lewis - (McCormick, Jordan) Kill by Poppen, Jamie (from Stefanski, Natalie). | so |
| 2-3 | Point Lewis - (Poppen, Jamie) Bad set by Brandl, Jessie. |
| 3-3 | Point Lewis - (Poppen, Jamie) Kill by Ray, Bella (from Stenman, Lauren). |
| 3-4 | Point WSC - (Poppen, Jamie) Kill by Beller, Taya (from Walker, Rachel). | so |
| For WSC: DeHaan, Jaz. |
| 4-4 | Point Lewis - (Cada, Kelsie) Service error. | so |
| For Lewis: Van Loo, Juliana; Freppon, Mikah. |
| 5-4 | Point Lewis - (Freppon, Mikah) Attack error by DeHaan, Jaz. |
| 5-5 | Point WSC - (Freppon, Mikah) Kill by Beller, Taya (from Walker, Rachel). | so |
| For WSC: Beresford, Ally. |
| 5-6 | Point WSC - (Beresford, Ally) Kill by DeHaan, Jaz (from Walker, Rachel). |
| 6-6 | Point Lewis - (Beresford, Ally) Service error. | so |
| 6-7 | Point WSC - (Stefanski, Natalie) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 7-7 | Point Lewis - (Ray, Bella) Ball handling error by Brandl, Jessie. |
| 7-8 | Point WSC - (Ray, Bella) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
| 7-9 | Point WSC - (Brandl, Jessie) Kill by Cada, Kelsie (from Walker, Rachel). |
| 7-10 | Point WSC - (Brandl, Jessie) Attack error by Van Loo, Juliana. |
| 7-11 | Point WSC - (Brandl, Jessie) Kill by Larson, Elly. |
| 8-11 | Point Lewis - (Brandl, Jessie) Attack error by Cada, Kelsie. | so |
| 9-11 | Point Lewis - (Stenman, Lauren) Kill by Schlechte, Megan (from Poppen, Jamie). |
| 9-12 | Point WSC - (Stenman, Lauren) Service error. | so |
| 9-13 | Point WSC - (Wolff, Alaina) Attack error by Greening, Amanda. |
| 9-14 | Point WSC - (Wolff, Alaina) Attack error by Venema, Ava (block by Beller, Taya). |
| 10-14 | Point Lewis - (Wolff, Alaina) Kill by Ray, Bella (from Stenman, Lauren). | so |
| 11-14 | Point Lewis - (Schlechte, Megan) Service ace (TEAM). |
| 12-14 | Point Lewis - (Schlechte, Megan) Attack error by Cada, Kelsie. |
| 13-14 | Point Lewis - (Schlechte, Megan) Kill by Stefanski, Natalie (from Stenman, Lauren). |
| Timeout Wayne State (Neb.). |
| 13-15 | Point WSC - (Schlechte, Megan) Kill by Walker, Rachel (from Brandl, Jessie). | so |
| 13-16 | Point WSC - (McCormick, Jordan) Service ace (Poppen, Jamie). |
| 14-16 | Point Lewis - (McCormick, Jordan) Service error. | so |
| 14-17 | Point WSC - (Poppen, Jamie) Attack error by Stefanski, Natalie. | so |
| 14-18 | Point WSC - (Cada, Kelsie) Service ace (Schlechte, Megan). |
| 14-19 | Point WSC - (Cada, Kelsie) Attack error by Stefanski, Natalie. |
| Timeout Lewis. |
| 15-19 | Point Lewis - (Cada, Kelsie) Kill by Ray, Bella (from Stenman, Lauren). | so |
| 15-20 | Point WSC - (Freppon, Mikah) Service error. | so |
| 16-20 | Point Lewis - (Beller, Taya) Kill by Stefanski, Natalie (from Freppon, Mikah). | so |
| 16-21 | Point WSC - (Stefanski, Natalie) Bad set by Van Loo, Juliana. | so |
| 16-22 | Point WSC - (Walker, Rachel) Service ace (Stefanski, Natalie). |
| 17-22 | Point Lewis - (Walker, Rachel) Kill by Ray, Bella (from Freppon, Mikah). | so |
| For Lewis: Hickey, Ally. |
| 17-23 | Point WSC - (Hickey, Ally) Kill by Beller, Taya (from Walker, Rachel). | so |
| 18-23 | Point Lewis - (Brandl, Jessie) Kill by Venema, Ava (from Freppon, Mikah). | so |
| 19-23 | Point Lewis - (Stenman, Lauren) Kill by Venema, Ava (from Stenman, Lauren). |
| 19-24 | Point WSC - (Stenman, Lauren) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 20-24 | Point Lewis - (Wolff, Alaina) Kill by Schlechte, Megan (from Stenman, Lauren). | so |
| 20-25 | Point WSC - (Schlechte, Megan) Service error. | so |
| For WSC: Cada, Kelsie; DeHaan, Jaz; Walker, Rachel; Brahmer, Maggie; Larson, Elly; Beller, Taya; libero Brandl, Jessie. |
| For Lewis: Schlechte, Megan; Venema, Ava; Freppon, Mikah; Van Loo, Juliana; Stenman, Lauren; Hickey, Ally; libero Stefanski, Natalie. |
| 1-0 | Point Lewis - (Wolff, Alaina) Kill by Van Loo, Juliana (from Stenman, Lauren), block error by Beller, Taya. | so |
| 1-1 | Point WSC - (Schlechte, Megan) Attack error by Van Loo, Juliana. | so |
| For WSC: McCormick, Jordan. |
| 1-2 | Point WSC - (McCormick, Jordan) Kill by Cada, Kelsie (from Walker, Rachel). |
| 1-3 | Point WSC - (McCormick, Jordan) Service ace (Stefanski, Natalie). |
| 1-4 | Point WSC - (McCormick, Jordan) Attack error by Ray, Bella. |
| 2-4 | Point Lewis - (McCormick, Jordan) Kill by Stefanski, Natalie (from Stenman, Lauren). | so |
| 3-4 | Point Lewis - (Poppen, Jamie) Kill by Venema, Ava (from Stenman, Lauren). |
| 3-5 | Point WSC - (Poppen, Jamie) Service error. | so |
| For WSC: DeHaan, Jaz. |
| 3-6 | Point WSC - (Cada, Kelsie) Service ace (Schlechte, Megan). |
| 3-7 | Point WSC - (Cada, Kelsie) Kill by DeHaan, Jaz (from Walker, Rachel). |
| 4-7 | Point Lewis - (Cada, Kelsie) Kill by Stefanski, Natalie (from Stenman, Lauren). | so |
| For Lewis: Hickey, Ally. |
| 4-8 | Point WSC - (Hickey, Ally) Kill by DeHaan, Jaz (from Walker, Rachel). | so |
| For WSC: Jacobsen, Lauren. |
| 5-8 | Point Lewis - (Jacobsen, Lauren) Kill by Stefanski, Natalie (from Stenman, Lauren). | so |
| 5-9 | Point WSC - (Stefanski, Natalie) Ball handling error by Stenman, Lauren. | so |
| 6-9 | Point Lewis - (Walker, Rachel) Kill by Venema, Ava (from Stenman, Lauren). | so |
| 6-10 | Point WSC - (Venema, Ava) Kill by DeHaan, Jaz (from Walker, Rachel). | so |
| 6-11 | Point WSC - (Brandl, Jessie) Kill by Brahmer, Maggie (from Walker, Rachel). |
| Timeout Lewis. |
| 6-12 | Point WSC - (Brandl, Jessie) Service ace (Hickey, Ally). |
| 6-13 | Point WSC - (Brandl, Jessie) Kill by Cada, Kelsie. |
| 6-14 | Point WSC - (Brandl, Jessie) Attack error by Hickey, Ally. |
| 6-15 | Point WSC - (Brandl, Jessie) Kill by Larson, Elly (from Walker, Rachel). |
| 6-16 | Point WSC - (Brandl, Jessie) Kill by Cada, Kelsie (from Walker, Rachel). |
| 6-17 | Point WSC - (Brandl, Jessie) Attack error by Schlechte, Megan. |
| For Lewis: Freppon, Mikah; Bode, Gisela. |
| 6-18 | Point WSC - (Brandl, Jessie) Kill by Cada, Kelsie (from Brandl, Jessie). |
| 6-19 | Point WSC - (Brandl, Jessie) Kill by Larson, Elly (from Wolff, Alaina). |
| 6-20 | Point WSC - (Brandl, Jessie) Kill by Cada, Kelsie (from Walker, Rachel). |
| Timeout Lewis. |
| 6-21 | Point WSC - (Brandl, Jessie) Attack error by Ray, Bella. |
| 7-21 | Point Lewis - (Brandl, Jessie) Kill by Ray, Bella (from Freppon, Mikah). | so |
| 8-21 | Point Lewis - (Stenman, Lauren) Attack error by Larson, Elly (block by Schlechte, Megan; Ray, Bella). |
| 8-22 | Point WSC - (Stenman, Lauren) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 9-22 | Point Lewis - (Wolff, Alaina) Attack error by Larson, Elly (block by Ray, Bella; Schlechte, Megan). | so |
| 10-22 | Point Lewis - (Schlechte, Megan) Kill by Stefanski, Natalie (from Schlechte, Megan). |
| 10-23 | Point WSC - (Schlechte, Megan) Service error. | so |
| 11-23 | Point Lewis - (McCormick, Jordan) Kill by Ray, Bella (from Stenman, Lauren). | so |
| 11-24 | Point WSC - (Poppen, Jamie) Kill by Beller, Taya (from Walker, Rachel). | so |
| 12-24 | Point Lewis - (Cada, Kelsie) Kill by Venema, Ava (from Stenman, Lauren). | so |
| 13-24 | Point Lewis - (Freppon, Mikah) Attack error by DeHaan, Jaz. |
| 14-24 | Point Lewis - (Freppon, Mikah) Kill by Bode, Gisela (from Poppen, Jamie). |
| 14-25 | Point WSC - (Freppon, Mikah) Kill by Beller, Taya (from Walker, Rachel). | so |
| For WSC: Cada, Kelsie; DeHaan, Jaz; Jacobsen, Lauren; Walker, Rachel; Brahmer, Maggie; Larson, Elly; libero Beller, Taya. |
| For Lewis: Schlechte, Megan; Venema, Ava; Freppon, Mikah; Bode, Gisela; Van Loo, Juliana; Stenman, Lauren; libero Hickey, Ally. |
| For Lewis: Greening, Amanda. |
| 0-1 | Point WSC - (Schlechte, Megan) Kill by Beller, Taya (from Walker, Rachel). | so |
| For WSC: McCormick, Jordan. |
| 0-2 | Point WSC - (McCormick, Jordan) Service ace (Poppen, Jamie). |
| 1-2 | Point Lewis - (McCormick, Jordan) Service error. | so |
| 2-2 | Point Lewis - (Poppen, Jamie) Kill by Greening, Amanda (from Stenman, Lauren). |
| 2-3 | Point WSC - (Poppen, Jamie) Service error. | so |
| For WSC: DeHaan, Jaz. |
| 3-3 | Point Lewis - (Cada, Kelsie) Kill by Ray, Bella (from Stenman, Lauren). | so |
| For Lewis: Freppon, Mikah; Bode, Gisela. |
| 3-4 | Point WSC - (Freppon, Mikah) Kill by Beller, Taya (from Walker, Rachel). | so |
| For WSC: Jacobsen, Lauren. |
| 4-4 | Point Lewis - (Jacobsen, Lauren) Kill by Ray, Bella (from Freppon, Mikah). | so |
| 5-4 | Point Lewis - (Stefanski, Natalie) Kill by Ray, Bella (from Freppon, Mikah). |
| 6-4 | Point Lewis - (Stefanski, Natalie) Attack error by DeHaan, Jaz. |
| 6-5 | Point WSC - (Stefanski, Natalie) Attack error by Schlechte, Megan. | so |
| 7-5 | Point Lewis - (Walker, Rachel) Kill by Ray, Bella (from Freppon, Mikah). | so |
| 7-6 | Point WSC - (Ray, Bella) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
| 8-6 | Point Lewis - (Brandl, Jessie) Service error. | so |
| 8-7 | Point WSC - (Stenman, Lauren) Kill by Walker, Rachel (from Wolff, Alaina). | so |
| 9-7 | Point Lewis - (Wolff, Alaina) Kill by Schlechte, Megan (from Stenman, Lauren). | so |
| 9-8 | Point WSC - (Schlechte, Megan) Kill by Beller, Taya (from Walker, Rachel). | so |
| 9-9 | Point WSC - (McCormick, Jordan) Ball handling error by Stenman, Lauren. |
| 10-9 | Point Lewis - (McCormick, Jordan) Kill by Venema, Ava (from Stenman, Lauren). | so |
| 11-9 | Point Lewis - (Poppen, Jamie) Service ace (Wolff, Alaina). |
| 11-10 | Point WSC - (Poppen, Jamie) Service error. | so |
| 12-10 | Point Lewis - (Cada, Kelsie) Kill by Greening, Amanda (from Stenman, Lauren). | so |
| 12-11 | Point WSC - (Freppon, Mikah) Kill by DeHaan, Jaz (from Walker, Rachel). | so |
| 13-11 | Point Lewis - (Jacobsen, Lauren) Kill by Stefanski, Natalie (from Freppon, Mikah). | so |
| 13-12 | Point WSC - (Stefanski, Natalie) Kill by DeHaan, Jaz (from Walker, Rachel). | so |
| 13-13 | Point WSC - (Walker, Rachel) Service ace (TEAM). |
| 13-14 | Point WSC - (Walker, Rachel) Service ace (Stefanski, Natalie). |
| 14-14 | Point Lewis - (Walker, Rachel) Kill by Ray, Bella (from Freppon, Mikah). | so |
| 14-15 | Point WSC - (Ray, Bella) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
| 15-15 | Point Lewis - (Brandl, Jessie) Kill by Venema, Ava (from Freppon, Mikah). | so |
| 16-15 | Point Lewis - (Stenman, Lauren) Attack error by Cada, Kelsie (block by Venema, Ava; Greening, Amanda). |
| 16-16 | Point WSC - (Stenman, Lauren) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
| 16-17 | Point WSC - (Wolff, Alaina) Kill by Cada, Kelsie (from Walker, Rachel). |
| 17-17 | Point Lewis - (Wolff, Alaina) Kill by Venema, Ava (from Stenman, Lauren). | so |
| 18-17 | Point Lewis - (Schlechte, Megan) Attack error by Walker, Rachel. |
| 18-18 | Point WSC - (Schlechte, Megan) Kill by Beller, Taya (from Walker, Rachel). | so |
| 19-18 | Point Lewis - (McCormick, Jordan) Kill by Venema, Ava (from Stenman, Lauren). | so |
| 20-18 | Point Lewis - (Poppen, Jamie) Attack error by Beller, Taya (block by Ray, Bella; Greening, Amanda). |
| 20-19 | Point WSC - (Poppen, Jamie) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 21-19 | Point Lewis - (Cada, Kelsie) Kill by Stefanski, Natalie (from Stenman, Lauren). | so |
| 21-20 | Point WSC - (Freppon, Mikah) Service error. | so |
| 21-21 | Point WSC - (Beller, Taya) Attack error by Stefanski, Natalie. |
| 21-22 | Point WSC - (Beller, Taya) Attack error by Ray, Bella (block by Brahmer, Maggie; Walker, Rachel). |
| Timeout Lewis. |
| 22-22 | Point Lewis - (Beller, Taya) Kill by Stefanski, Natalie (from Freppon, Mikah). | so |
| 22-23 | Point WSC - (Stefanski, Natalie) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
| 23-23 | Point Lewis - (Walker, Rachel) Kill by Ray, Bella (from Poppen, Jamie). | so |
| For Lewis: Hickey, Ally. |
| 23-24 | Point WSC - (Hickey, Ally) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
| 23-25 | Point WSC - (Brandl, Jessie) Kill by Cada, Kelsie (from Walker, Rachel). |