#10 Beresford, Ally

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Westminster (UT)   3  0  0  0  .000  1  2  2  0  0  0  0  0  0.0  0  2.0 
09/04/21   vs Arkansas Tech   3  0  0  0  .000  0  0  3  0  1  0  0  0  0.0  0  0.0 
09/04/21   vs Eastern N.M.   2  0  0  0  .000  1  0  1  0  1  0  0  0  0.0  0  0.0 
09/10/21   vs Lewis   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
09/10/21   vs Western Wash.   3  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
09/11/21   vs Angelo St.   3  0  0  0  .000  0  1  1  0  0  0  0  0  0.0  0  1.0 
09/11/21   vs MSU Denver   5  0  0  0  .000  0  1  2  0  1  0  0  0  0.0  0  1.0 
09/17/21   at Minn. Duluth   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
09/18/21   at St. Cloud St.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/21/21   SIOUX FALLS   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/24/21   MINN.-CROOKSTON   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
09/25/21   BEMIDJI ST.   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
10/01/21   at Mary   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/02/21   at Minot St.   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/09/21   MSU MOORHEAD   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
10/12/21   MT. MARTY   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/22/21   UPPER IOWA   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/06/21   at Minn.-Crookston   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/13/21   MINN. DULUTH   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/18/21   vs Northern St.   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/19/21   vs St. Cloud St.   5  0  0  0  .000  0  1  1  0  2  0  0  0  0.0  0  1.0 
Totals 48  0  0  0  .000  2  6  14  0  7  0  0  0  0.0  0  6.0 

Sets played: 48
Assists per set: 0.04
Service aces per set: 0.12
Digs per set: 0.15
Points per set: 0.12