Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Westminster (UT) | 3 | 9 | 4 | 31 | .161 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/04/21 | vs Arkansas Tech | 3 | 11 | 1 | 22 | .455 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/04/21 | vs Eastern N.M. | 3 | 13 | 0 | 25 | .520 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
09/10/21 | vs Lewis | 3 | 12 | 3 | 38 | .237 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/10/21 | vs Western Wash. | 3 | 7 | 3 | 33 | .121 | 1 | 1 | 3 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/11/21 | vs Angelo St. | 3 | 8 | 4 | 42 | .095 | 2 | 3 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
09/11/21 | vs MSU Denver | 5 | 15 | 5 | 42 | .238 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
09/17/21 | at Minn. Duluth | 4 | 15 | 3 | 57 | .211 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
09/18/21 | at St. Cloud St. | 4 | 9 | 5 | 39 | .103 | 0 | 0 | 3 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
09/21/21 | SIOUX FALLS | 3 | 12 | 3 | 39 | .231 | 5 | 2 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
09/24/21 | MINN.-CROOKSTON | 3 | 13 | 2 | 30 | .367 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/25/21 | BEMIDJI ST. | 3 | 12 | 2 | 28 | .357 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
10/01/21 | at Mary | 3 | 7 | 6 | 34 | .029 | 1 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/02/21 | at Minot St. | 3 | 10 | 4 | 32 | .188 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/08/21 | NORTHERN ST. | 3 | 12 | 3 | 47 | .191 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/09/21 | MSU MOORHEAD | 3 | 11 | 2 | 29 | .310 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/12/21 | MT. MARTY | 3 | 7 | 2 | 18 | .278 | 0 | 4 | 0 | 2 | 9 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
10/15/21 | at Concordia-St. Paul | *5 | 14 | 8 | 66 | .091 | 0 | 3 | 3 | 2 | 17 | 1 | 1 | 1 | 2.0 | 0 | 18.5 |
10/16/21 | at Minnesota St. | *3 | 14 | 0 | 34 | .412 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
10/22/21 | UPPER IOWA | *3 | 4 | 1 | 29 | .103 | 1 | 1 | 2 | 6 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/23/21 | WINONA ST. | *5 | 16 | 3 | 53 | .245 | 0 | 1 | 3 | 1 | 19 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
10/28/21 | AUGUSTANA (SD) | *4 | 10 | 2 | 35 | .229 | 0 | 0 | 2 | 1 | 24 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
10/30/21 | at Southwest Minn. St. | *4 | 7 | 6 | 38 | .026 | 2 | 3 | 0 | 0 | 14 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
11/02/21 | at Sioux Falls | *3 | 15 | 6 | 40 | .225 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
11/05/21 | at Bemidji St. | *3 | 8 | 2 | 24 | .250 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
11/06/21 | at Minn.-Crookston | *3 | 6 | 2 | 20 | .200 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/12/21 | ST. CLOUD ST. | *4 | 16 | 5 | 50 | .220 | 0 | 0 | 1 | 0 | 14 | 2 | 0 | 0 | 2.0 | 0 | 18.0 |
11/13/21 | MINN. DULUTH | *3 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
11/18/21 | vs Northern St. | *4 | 11 | 4 | 43 | .163 | 0 | 3 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
11/19/21 | vs St. Cloud St. | *5 | 19 | 9 | 64 | .156 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 20.5 |
Totals | 104 | 332 | 102 | 1110 | .207 | 19 | 31 | 35 | 20 | 330 | 8 | 31 | 2 | 39.0 | 2 | 386.5 |
Sets played: 104 Kills per set: 3.19 Assists per set: 0.18 Service aces per set: 0.30 Digs per set: 3.17 Blocks per set: 0.38 Points per set: 3.72 |