Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Westminster (UT) | 3 | 2 | 2 | 12 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
09/04/21 | vs Arkansas Tech | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
09/04/21 | vs Eastern N.M. | 3 | 8 | 1 | 11 | .636 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/10/21 | vs Lewis | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
09/10/21 | vs Western Wash. | 3 | 8 | 4 | 18 | .222 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
09/11/21 | vs Angelo St. | 3 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
09/11/21 | vs MSU Denver | 5 | 16 | 5 | 30 | .367 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
09/17/21 | at Minn. Duluth | 4 | 15 | 2 | 33 | .394 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
09/18/21 | at St. Cloud St. | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
09/21/21 | SIOUX FALLS | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 2 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
09/24/21 | MINN.-CROOKSTON | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
09/25/21 | BEMIDJI ST. | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 7.0 | 0 | 10.5 |
10/01/21 | at Mary | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
10/02/21 | at Minot St. | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
10/08/21 | NORTHERN ST. | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/09/21 | MSU MOORHEAD | 3 | 11 | 1 | 18 | .556 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/12/21 | MT. MARTY | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/15/21 | at Concordia-St. Paul | *5 | 12 | 7 | 40 | .125 | 0 | 0 | 1 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
10/16/21 | at Minnesota St. | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
10/22/21 | UPPER IOWA | *3 | 14 | 2 | 22 | .545 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
10/23/21 | WINONA ST. | *5 | 11 | 8 | 31 | .097 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 15.0 |
10/28/21 | AUGUSTANA (SD) | *4 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
10/30/21 | at Southwest Minn. St. | *4 | 11 | 4 | 24 | .292 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
11/02/21 | at Sioux Falls | *3 | 14 | 5 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
11/05/21 | at Bemidji St. | *3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
11/06/21 | at Minn.-Crookston | *3 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
11/12/21 | ST. CLOUD ST. | *4 | 9 | 6 | 21 | .143 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
11/13/21 | MINN. DULUTH | *3 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
11/18/21 | vs Northern St. | *4 | 16 | 3 | 33 | .394 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
11/19/21 | vs St. Cloud St. | *5 | 14 | 6 | 40 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Totals | 104 | 299 | 88 | 622 | .339 | 11 | 9 | 9 | 1 | 50 | 15 | 69 | 5 | 84.0 | 0 | 357.5 |
Sets played: 104 Kills per set: 2.88 Assists per set: 0.11 Service aces per set: 0.09 Digs per set: 0.48 Blocks per set: 0.81 Points per set: 3.44 |