Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Westminster (UT) | 3 | 2 | 0 | 9 | .222 | 23 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/04/21 | vs Arkansas Tech | 3 | 3 | 1 | 21 | .095 | 32 | 2 | 2 | 0 | 5 | 3 | 0 | 0 | 3.0 | 0 | 8.0 |
09/04/21 | vs Eastern N.M. | 3 | 2 | 0 | 16 | .125 | 30 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/10/21 | vs Lewis | 3 | 2 | 1 | 9 | .111 | 34 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
09/10/21 | vs Western Wash. | 3 | 1 | 0 | 6 | .167 | 31 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/11/21 | vs Angelo St. | 3 | 2 | 0 | 7 | .286 | 33 | 0 | 1 | 0 | 16 | 1 | 1 | 0 | 2.0 | 2 | 3.5 |
09/11/21 | vs MSU Denver | 5 | 3 | 1 | 6 | .333 | 54 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
09/17/21 | at Minn. Duluth | 4 | 1 | 0 | 12 | .083 | 48 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
09/18/21 | at St. Cloud St. | 4 | 4 | 1 | 8 | .375 | 34 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
09/21/21 | SIOUX FALLS | 3 | 4 | 0 | 8 | .500 | 27 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
09/24/21 | MINN.-CROOKSTON | 3 | 1 | 0 | 2 | .500 | 24 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 3.0 | 1 | 5.0 |
09/25/21 | BEMIDJI ST. | 3 | 1 | 0 | 5 | .200 | 32 | 0 | 1 | 0 | 10 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
10/01/21 | at Mary | 3 | 0 | 1 | 2 | -.500 | 34 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/02/21 | at Minot St. | 3 | 2 | 1 | 13 | .077 | 26 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
10/08/21 | NORTHERN ST. | 3 | 0 | 0 | 1 | .000 | 44 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/21 | MSU MOORHEAD | 3 | 1 | 0 | 4 | .250 | 38 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
10/12/21 | MT. MARTY | 3 | 1 | 0 | 5 | .200 | 28 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
10/15/21 | at Concordia-St. Paul | *5 | 0 | 1 | 6 | -.167 | 40 | 0 | 0 | 0 | 8 | 1 | 4 | 1 | 5.0 | 0 | 3.0 |
10/16/21 | at Minnesota St. | *3 | 2 | 0 | 5 | .400 | 31 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
10/22/21 | UPPER IOWA | *3 | 1 | 0 | 2 | .500 | 34 | 1 | 1 | 0 | 5 | 0 | 5 | 1 | 5.0 | 0 | 4.5 |
10/23/21 | WINONA ST. | *5 | 1 | 1 | 5 | .000 | 48 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
10/28/21 | AUGUSTANA (SD) | *4 | 0 | 1 | 6 | -.167 | 48 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
10/30/21 | at Southwest Minn. St. | *4 | 3 | 0 | 3 | 1.000 | 27 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
11/02/21 | at Sioux Falls | *3 | 2 | 0 | 4 | .500 | 37 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/05/21 | at Bemidji St. | *3 | 1 | 1 | 4 | .000 | 42 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
11/06/21 | at Minn.-Crookston | *3 | 1 | 1 | 4 | .000 | 33 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 2.0 | 0 | 2.5 |
11/12/21 | ST. CLOUD ST. | *4 | 3 | 0 | 5 | .600 | 40 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
11/13/21 | MINN. DULUTH | *3 | 4 | 3 | 10 | .100 | 38 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
11/18/21 | vs Northern St. | *4 | 2 | 0 | 6 | .333 | 46 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
11/19/21 | vs St. Cloud St. | *5 | 0 | 1 | 6 | -.167 | 52 | 1 | 1 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
Totals | 104 | 50 | 15 | 200 | .175 | 1088 | 25 | 26 | 0 | 201 | 11 | 45 | 7 | 56.0 | 12 | 108.5 |
Sets played: 104 Kills per set: 0.48 Assists per set: 10.46 Service aces per set: 0.24 Digs per set: 1.93 Blocks per set: 0.54 Points per set: 1.04 |