Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Westminster (UT) | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
09/04/21 | vs Arkansas Tech | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/04/21 | vs Eastern N.M. | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/10/21 | vs Lewis | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/10/21 | vs Western Wash. | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
09/11/21 | vs Angelo St. | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/11/21 | vs MSU Denver | 5 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
09/17/21 | at Minn. Duluth | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/18/21 | at St. Cloud St. | 4 | 9 | 1 | 20 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
09/21/21 | SIOUX FALLS | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
09/24/21 | MINN.-CROOKSTON | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 5.0 |
09/25/21 | BEMIDJI ST. | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
10/01/21 | at Mary | 3 | 13 | 1 | 18 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
10/02/21 | at Minot St. | 3 | 10 | 0 | 10 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
10/08/21 | NORTHERN ST. | 3 | 11 | 0 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
10/09/21 | MSU MOORHEAD | 3 | 13 | 4 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
10/12/21 | MT. MARTY | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
10/15/21 | at Concordia-St. Paul | *5 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 7.0 | 0 | 14.0 |
10/16/21 | at Minnesota St. | *3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
10/22/21 | UPPER IOWA | *3 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
10/23/21 | WINONA ST. | *5 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
10/28/21 | AUGUSTANA (SD) | *4 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
10/30/21 | at Southwest Minn. St. | *4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10.0 | 0 | 14.5 |
11/02/21 | at Sioux Falls | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
11/05/21 | at Bemidji St. | *3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
11/06/21 | at Minn.-Crookston | *3 | 13 | 0 | 18 | .722 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 15.0 |
11/12/21 | ST. CLOUD ST. | *4 | 14 | 2 | 24 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
11/13/21 | MINN. DULUTH | *3 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
11/18/21 | vs Northern St. | *4 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
11/19/21 | vs St. Cloud St. | *5 | 12 | 0 | 20 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
Totals | 104 | 276 | 41 | 510 | .461 | 2 | 0 | 0 | 0 | 15 | 15 | 76 | 8 | 91.0 | 0 | 329.0 |
Sets played: 104 Kills per set: 2.65 Assists per set: 0.02 Digs per set: 0.14 Blocks per set: 0.88 Points per set: 3.16 |