Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Westminster (UT) | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/04/21 | vs Arkansas Tech | 3 | 1 | 0 | 4 | .250 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/04/21 | vs Eastern N.M. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/21 | vs Lewis | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/10/21 | vs Western Wash. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/21 | vs Angelo St. | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/11/21 | vs MSU Denver | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/21 | at Minn. Duluth | 4 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/18/21 | at St. Cloud St. | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/21 | SIOUX FALLS | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/24/21 | MINN.-CROOKSTON | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/25/21 | BEMIDJI ST. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/21 | at Mary | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/02/21 | at Minot St. | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/21 | NORTHERN ST. | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/21 | MSU MOORHEAD | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/21 | MT. MARTY | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/15/21 | at Concordia-St. Paul | *5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/16/21 | at Minnesota St. | *3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/21 | UPPER IOWA | *3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/23/21 | WINONA ST. | *5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/21 | AUGUSTANA (SD) | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/30/21 | at Southwest Minn. St. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/02/21 | at Sioux Falls | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/05/21 | at Bemidji St. | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/06/21 | at Minn.-Crookston | *3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/12/21 | ST. CLOUD ST. | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/13/21 | MINN. DULUTH | *3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/18/21 | vs Northern St. | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/19/21 | vs St. Cloud St. | *5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 104 | 9 | 1 | 39 | .205 | 23 | 8 | 8 | 20 | 222 | 0 | 0 | 0 | 0.0 | 1 | 17.0 |
Sets played: 104 Kills per set: 0.09 Assists per set: 0.22 Service aces per set: 0.08 Digs per set: 2.13 Blocks per set: 0.00 Points per set: 0.16 |