#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Westminster (UT)   3  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
09/04/21   vs Arkansas Tech   3  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
09/04/21   vs Eastern N.M.   3  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
09/10/21   vs Lewis   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/10/21   vs Western Wash.   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/11/21   vs Angelo St.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/11/21   vs MSU Denver   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/17/21   at Minn. Duluth   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/18/21   at St. Cloud St.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/21/21   SIOUX FALLS   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/24/21   MINN.-CROOKSTON   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/25/21   BEMIDJI ST.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/01/21   at Mary   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/02/21   at Minot St.   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/08/21   NORTHERN ST.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/09/21   MSU MOORHEAD   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/12/21   MT. MARTY   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/16/21   at Minnesota St.   2  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
10/23/21   WINONA ST.   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/28/21   AUGUSTANA (SD)   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/30/21   at Southwest Minn. St.   2  0  0  0  .000  0  0  0  5  0  0  0  0  0.0  0  0.0 
11/02/21   at Sioux Falls   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
11/06/21   at Minn.-Crookston   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 64  0  0  0  .000  0  0  0  34  0  0  0  0  0.0  0  0.0 

Sets played: 64
Points per set: 0.00