| For WSC: Walker, Rachel; Brahmer, Maggie; Larson, Elly; Beller, Taya; Cada, Kelsie; Brandl, Jessie; libero Wolff, Alaina. |
| For SCSU: Torve, Maddy; Erne, Bella; Naughton, Allison; Rachel, Linsey; Rossi, Phebie; Foley, Kenzie; libero Groeneweg, Abigail. |
0-1 | Point WSC - (Rachel, Linsey) Kill by Beller, Taya (from Walker, Rachel). | so |
| For WSC: McCormick, Jordan. |
1-1 | Point SCSU - (McCormick, Jordan) Kill by Foley, Kenzie (from Torve, Maddy). | so |
2-1 | Point SCSU - (Groeneweg, Abigail) Attack error by Beller, Taya. |
3-1 | Point SCSU - (Groeneweg, Abigail) Attack error by Cada, Kelsie (block by Rossi, Phebie; Erne, Bella). |
3-2 | Point WSC - (Groeneweg, Abigail) Service error. | so |
| For WSC: DeHaan, Jaz. |
4-2 | Point SCSU - (Cada, Kelsie) Kill by Foley, Kenzie (from Torve, Maddy). | so |
| For SCSU: Houle, Rachel. |
5-2 | Point SCSU - (Houle, Rachel) Kill by Foley, Kenzie (from Torve, Maddy). |
5-3 | Point WSC - (Houle, Rachel) Kill by DeHaan, Jaz (from McCormick, Jordan). | so |
| For WSC: Beresford, Ally. |
6-3 | Point SCSU - (Beresford, Ally) Kill by Torve, Maddy (from Rachel, Linsey). | so |
6-4 | Point WSC - (Foley, Kenzie) Kill by DeHaan, Jaz (from Brahmer, Maggie), block error by Rossi, Phebie. | so |
7-4 | Point SCSU - (Walker, Rachel) Kill by Rossi, Phebie (from Torve, Maddy). | so |
| For SCSU: Dills, Kobie. |
7-5 | Point WSC - (Dills, Kobie) Kill by DeHaan, Jaz (from Walker, Rachel). | so |
8-5 | Point SCSU - (Brandl, Jessie) Kill by Rachel, Linsey (from Torve, Maddy). | so |
9-5 | Point SCSU - (Torve, Maddy) Kill by Naughton, Allison (from Torve, Maddy). |
10-5 | Point SCSU - (Torve, Maddy) Attack error by Cada, Kelsie (block by Erne, Bella; Naughton, Allison). |
| Timeout Wayne State (Neb.). |
10-6 | Point WSC - (Torve, Maddy) Attack error by Erne, Bella (block by Cada, Kelsie; Brahmer, Maggie). | so |
11-6 | Point SCSU - (Wolff, Alaina) Kill by Rachel, Linsey (from Torve, Maddy). | so |
11-7 | Point WSC - (Rachel, Linsey) Kill by Beller, Taya (from Walker, Rachel). | so |
12-7 | Point SCSU - (McCormick, Jordan) Kill by Foley, Kenzie (from Torve, Maddy). | so |
13-7 | Point SCSU - (Groeneweg, Abigail) Attack error by Beller, Taya. |
13-8 | Point WSC - (Groeneweg, Abigail) Kill by Cada, Kelsie (from Walker, Rachel). | so |
14-8 | Point SCSU - (Cada, Kelsie) Kill by Foley, Kenzie (from Torve, Maddy). | so |
15-8 | Point SCSU - (Houle, Rachel) Kill by Rossi, Phebie (from Torve, Maddy). |
16-8 | Point SCSU - (Houle, Rachel) Attack error by DeHaan, Jaz (block by Rossi, Phebie; Torve, Maddy). |
17-8 | Point SCSU - (Houle, Rachel) Service ace (Wolff, Alaina). |
| Timeout Wayne State (Neb.). |
18-8 | Point SCSU - (Houle, Rachel) Attack error by Beller, Taya (block by Foley, Kenzie; Rossi, Phebie). |
18-9 | Point WSC - (Houle, Rachel) Kill by DeHaan, Jaz (from Walker, Rachel). | so |
19-9 | Point SCSU - (Beller, Taya) Attack error by DeHaan, Jaz (block by Rossi, Phebie; Torve, Maddy). | so |
20-9 | Point SCSU - (Foley, Kenzie) Kill by Rachel, Linsey (from Torve, Maddy), block error by Walker, Rachel. |
20-10 | Point WSC - (Foley, Kenzie) Service error. | so |
21-10 | Point SCSU - (Walker, Rachel) Kill by Rachel, Linsey (from Torve, Maddy). | so |
22-10 | Point SCSU - (Dills, Kobie) Attack error by DeHaan, Jaz. |
23-10 | Point SCSU - (Dills, Kobie) Service ace (Larson, Elly). |
24-10 | Point SCSU - (Dills, Kobie) Attack error by DeHaan, Jaz (block by Torve, Maddy; Naughton, Allison). |
24-11 | Point WSC - (Dills, Kobie) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
25-11 | Point SCSU - (Brandl, Jessie) Attack error by Cada, Kelsie. | so |
| For WSC: Walker, Rachel; Brahmer, Maggie; Larson, Elly; Beller, Taya; Cada, Kelsie; Brandl, Jessie; libero McCormick, Jordan. |
| For SCSU: Torve, Maddy; Erne, Bella; Naughton, Allison; Rachel, Linsey; Houle, Rachel; Dills, Kobie; libero Rossi, Phebie. |
0-1 | Point WSC - (Wolff, Alaina) Attack error by Foley, Kenzie (block by Larson, Elly; Beller, Taya). |
0-2 | Point WSC - (Wolff, Alaina) Kill by Cada, Kelsie. |
1-2 | Point SCSU - (Wolff, Alaina) Kill by Naughton, Allison (from Torve, Maddy). | so |
2-2 | Point SCSU - (Groeneweg, Abigail) Bad set by Walker, Rachel. |
2-3 | Point WSC - (Groeneweg, Abigail) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| For WSC: McCormick, Jordan. |
3-3 | Point SCSU - (McCormick, Jordan) Kill by Foley, Kenzie (from Torve, Maddy). | so |
| For SCSU: Houle, Rachel. |
3-4 | Point WSC - (Houle, Rachel) Attack error by Rossi, Phebie (block by Beller, Taya). | so |
| For WSC: DeHaan, Jaz. |
3-5 | Point WSC - (Cada, Kelsie) Kill by Walker, Rachel (from Wolff, Alaina). |
4-5 | Point SCSU - (Cada, Kelsie) Kill by Foley, Kenzie (from Torve, Maddy). | so |
5-5 | Point SCSU - (Foley, Kenzie) Service ace (Cada, Kelsie). |
6-5 | Point SCSU - (Foley, Kenzie) Attack error by DeHaan, Jaz (block by Rossi, Phebie; Torve, Maddy). |
6-6 | Point WSC - (Foley, Kenzie) Kill by DeHaan, Jaz (from Walker, Rachel). | so |
| For WSC: Beresford, Ally. |
7-6 | Point SCSU - (Beresford, Ally) Kill by Rachel, Linsey (from Torve, Maddy). | so |
| For SCSU: Dills, Kobie. |
8-6 | Point SCSU - (Dills, Kobie) Kill by Rachel, Linsey (from Torve, Maddy). |
8-7 | Point WSC - (Dills, Kobie) Kill by DeHaan, Jaz (from Walker, Rachel). | so |
9-7 | Point SCSU - (Walker, Rachel) Kill by Rachel, Linsey (from Torve, Maddy). | so |
9-8 | Point WSC - (Torve, Maddy) Kill by Larson, Elly (from Walker, Rachel). | so |
9-9 | Point WSC - (Brandl, Jessie) Kill by Brahmer, Maggie (from Walker, Rachel). |
10-9 | Point SCSU - (Brandl, Jessie) Kill by Rachel, Linsey (from Torve, Maddy), block error by Larson, Elly. | so |
11-9 | Point SCSU - (Rachel, Linsey) Kill by Naughton, Allison (from Torve, Maddy). |
12-9 | Point SCSU - (Rachel, Linsey) Attack error by Brahmer, Maggie (block by Foley, Kenzie; Naughton, Allison). |
13-9 | Point SCSU - (Rachel, Linsey) Service ace (Wolff, Alaina). |
14-9 | Point SCSU - (Rachel, Linsey) Kill by Foley, Kenzie (from Torve, Maddy). |
| Timeout Wayne State (Neb.). |
14-10 | Point WSC - (Rachel, Linsey) Kill by Cada, Kelsie (from Brandl, Jessie). | so |
14-11 | Point WSC - (Wolff, Alaina) Kill by Larson, Elly (from Walker, Rachel). |
15-11 | Point SCSU - (Wolff, Alaina) Service error. | so |
15-12 | Point WSC - (Groeneweg, Abigail) Service error. | so |
15-13 | Point WSC - (McCormick, Jordan) Attack error by Erne, Bella. |
16-13 | Point SCSU - (McCormick, Jordan) Service error. | so |
16-14 | Point WSC - (Houle, Rachel) Service error. | so |
17-14 | Point SCSU - (Cada, Kelsie) Kill by Foley, Kenzie (from Torve, Maddy). | so |
17-15 | Point WSC - (Foley, Kenzie) Kill by DeHaan, Jaz (from Walker, Rachel). | so |
18-15 | Point SCSU - (Beller, Taya) Kill by Rossi, Phebie (from Torve, Maddy). | so |
18-16 | Point WSC - (Dills, Kobie) Kill by DeHaan, Jaz (from Walker, Rachel). | so |
18-17 | Point WSC - (Walker, Rachel) Attack error by Naughton, Allison. |
19-17 | Point SCSU - (Walker, Rachel) Kill by Rachel, Linsey (from Torve, Maddy). | so |
19-18 | Point WSC - (Torve, Maddy) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
20-18 | Point SCSU - (Brandl, Jessie) Kill by Rachel, Linsey (from Torve, Maddy). | so |
21-18 | Point SCSU - (Rachel, Linsey) Kill by Foley, Kenzie (from Torve, Maddy). |
21-19 | Point WSC - (Rachel, Linsey) Kill by Brahmer, Maggie. | so |
22-19 | Point SCSU - (Wolff, Alaina) Kill by Foley, Kenzie (from Torve, Maddy). | so |
23-19 | Point SCSU - (Groeneweg, Abigail) Kill by Foley, Kenzie (from Groeneweg, Abigail). |
| For WSC: Vacek, Isabelle. |
24-19 | Point SCSU - (Groeneweg, Abigail) Kill by Foley, Kenzie (from Torve, Maddy). |
24-20 | Point WSC - (Groeneweg, Abigail) Bad set by Torve, Maddy. | so |
25-20 | Point SCSU - (McCormick, Jordan) Kill by Foley, Kenzie (from Torve, Maddy). | so |
| For WSC: Walker, Rachel; Brahmer, Maggie; Larson, Elly; Beller, Taya; Cada, Kelsie; Brandl, Jessie; libero McCormick, Jordan. |
| For SCSU: Torve, Maddy; Erne, Bella; Naughton, Allison; Rachel, Linsey; Houle, Rachel; Dills, Kobie; libero Rossi, Phebie. |
0-1 | Point WSC - (Rachel, Linsey) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| For WSC: McCormick, Jordan. |
1-1 | Point SCSU - (McCormick, Jordan) Kill by Foley, Kenzie (from Torve, Maddy). | so |
1-2 | Point WSC - (Groeneweg, Abigail) Kill by Beller, Taya (from Walker, Rachel). | so |
| For WSC: DeHaan, Jaz. |
2-2 | Point SCSU - (Cada, Kelsie) Service error. | so |
3-2 | Point SCSU - (Houle, Rachel) Service ace (McCormick, Jordan). |
3-3 | Point WSC - (Houle, Rachel) Kill by Beller, Taya (from Walker, Rachel). | so |
| For WSC: Beresford, Ally. |
4-3 | Point SCSU - (Beresford, Ally) Kill by Rossi, Phebie (from Torve, Maddy). | so |
5-3 | Point SCSU - (Foley, Kenzie) Attack error by DeHaan, Jaz. |
6-3 | Point SCSU - (Foley, Kenzie) Attack error by Walker, Rachel. |
7-3 | Point SCSU - (Foley, Kenzie) Attack error by DeHaan, Jaz (block by Rossi, Phebie; Torve, Maddy). |
8-3 | Point SCSU - (Foley, Kenzie) Attack error by DeHaan, Jaz (block by Rossi, Phebie; Torve, Maddy). |
| Timeout Wayne State (Neb.). |
8-4 | Point WSC - (Foley, Kenzie) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
8-5 | Point WSC - (Walker, Rachel) Kill by Vacek, Isabelle. |
8-6 | Point WSC - (Walker, Rachel) Service ace (Rachel, Linsey). |
9-6 | Point SCSU - (Walker, Rachel) Kill by Rossi, Phebie (from Torve, Maddy). | so |
| For SCSU: Dills, Kobie. |
9-7 | Point WSC - (Dills, Kobie) Kill by Vacek, Isabelle (from Walker, Rachel). | so |
9-8 | Point WSC - (Brandl, Jessie) Attack error by Rachel, Linsey (block by Vacek, Isabelle; Brahmer, Maggie). |
9-9 | Point WSC - (Brandl, Jessie) Attack error by Naughton, Allison (block by Brahmer, Maggie; Cada, Kelsie). |
9-10 | Point WSC - (Brandl, Jessie) Kill by Cada, Kelsie (from Walker, Rachel). |
9-11 | Point WSC - (Brandl, Jessie) Attack error by Rachel, Linsey (block by Vacek, Isabelle; Brahmer, Maggie). |
| Timeout St. Cloud St.. |
9-12 | Point WSC - (Brandl, Jessie) Attack error by Naughton, Allison (block by Cada, Kelsie; Brahmer, Maggie). |
9-13 | Point WSC - (Brandl, Jessie) Attack error by Rachel, Linsey (block by Brahmer, Maggie; Vacek, Isabelle). |
10-13 | Point SCSU - (Brandl, Jessie) Attack error by Cada, Kelsie (block by Naughton, Allison; Torve, Maddy). | so |
10-14 | Point WSC - (Torve, Maddy) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
11-14 | Point SCSU - (Wolff, Alaina) Kill by Rachel, Linsey (from Groeneweg, Abigail). | so |
12-14 | Point SCSU - (Rachel, Linsey) Service ace (Brandl, Jessie). |
12-15 | Point WSC - (Rachel, Linsey) Service error. | so |
12-16 | Point WSC - (McCormick, Jordan) Attack error by Foley, Kenzie. |
13-16 | Point SCSU - (McCormick, Jordan) Kill by Foley, Kenzie (from Torve, Maddy). | so |
14-16 | Point SCSU - (Groeneweg, Abigail) Attack error by Beller, Taya (block by Foley, Kenzie; Rossi, Phebie). |
14-17 | Point WSC - (Groeneweg, Abigail) Attack error by Foley, Kenzie (block by Walker, Rachel; Beller, Taya). | so |
14-18 | Point WSC - (Cada, Kelsie) Kill by DeHaan, Jaz (from Walker, Rachel). |
| Timeout St. Cloud St.. |
15-18 | Point SCSU - (Cada, Kelsie) Service error. | so |
15-19 | Point WSC - (Houle, Rachel) Kill by DeHaan, Jaz (from Walker, Rachel). | so |
15-20 | Point WSC - (Beller, Taya) Kill by Walker, Rachel (from Cada, Kelsie). |
15-21 | Point WSC - (Beller, Taya) Kill by Brahmer, Maggie. |
15-22 | Point WSC - (Beller, Taya) Kill by DeHaan, Jaz (from Walker, Rachel). |
16-22 | Point SCSU - (Beller, Taya) Kill by Foley, Kenzie (from Torve, Maddy). | so |
16-23 | Point WSC - (Foley, Kenzie) Attack error by Rachel, Linsey. | so |
17-23 | Point SCSU - (Walker, Rachel) Kill by Rossi, Phebie (from Torve, Maddy). | so |
17-24 | Point WSC - (Dills, Kobie) Service error. | so |
18-24 | Point SCSU - (Brandl, Jessie) Kill by Rachel, Linsey (from Groeneweg, Abigail), block error by Vacek, Isabelle. | so |
18-25 | Point WSC - (Torve, Maddy) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
| For WSC: Walker, Rachel; Brahmer, Maggie; Beller, Taya; Cada, Kelsie; Brandl, Jessie; McCormick, Jordan; libero Vacek, Isabelle. |
| For SCSU: Torve, Maddy; Naughton, Allison; Rachel, Linsey; Houle, Rachel; Dills, Kobie; Rossi, Phebie; libero Foley, Kenzie. |
1-0 | Point SCSU - (Wolff, Alaina) Kill by Foley, Kenzie (from Torve, Maddy). | so |
1-1 | Point WSC - (Groeneweg, Abigail) Attack error by Foley, Kenzie (block by Vacek, Isabelle; Beller, Taya). | so |
| For WSC: McCormick, Jordan. |
2-1 | Point SCSU - (McCormick, Jordan) Kill by Rossi, Phebie (from Torve, Maddy). | so |
3-1 | Point SCSU - (Houle, Rachel) Service ace (Brandl, Jessie). |
4-1 | Point SCSU - (Houle, Rachel) Kill by Rossi, Phebie (from Torve, Maddy). |
4-2 | Point WSC - (Houle, Rachel) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| For WSC: DeHaan, Jaz. |
4-3 | Point WSC - (Cada, Kelsie) Kill by DeHaan, Jaz (from McCormick, Jordan). |
5-3 | Point SCSU - (Cada, Kelsie) Kill by Torve, Maddy (from Rossi, Phebie). | so |
6-3 | Point SCSU - (Foley, Kenzie) Kill by Rachel, Linsey (from Torve, Maddy). |
7-3 | Point SCSU - (Foley, Kenzie) Attack error by DeHaan, Jaz. |
8-3 | Point SCSU - (Foley, Kenzie) Attack error by Wolff, Alaina. |
| Timeout Wayne State (Neb.). |
8-4 | Point WSC - (Foley, Kenzie) Kill by DeHaan, Jaz (from Walker, Rachel). | so |
| For WSC: Beresford, Ally. |
9-4 | Point SCSU - (Beresford, Ally) Kill by Rossi, Phebie (from Torve, Maddy). | so |
| For SCSU: Dills, Kobie. |
9-5 | Point WSC - (Dills, Kobie) Kill by DeHaan, Jaz (from Walker, Rachel). | so |
10-5 | Point SCSU - (Walker, Rachel) Kill by Torve, Maddy (from Foley, Kenzie). | so |
10-6 | Point WSC - (Torve, Maddy) Kill by Cada, Kelsie (from Walker, Rachel). | so |
11-6 | Point SCSU - (Brandl, Jessie) Kill by Naughton, Allison (from Torve, Maddy). | so |
11-7 | Point WSC - (Rachel, Linsey) Service error. | so |
12-7 | Point SCSU - (Wolff, Alaina) Kill by Houle, Rachel (from Torve, Maddy). | so |
12-8 | Point WSC - (Groeneweg, Abigail) Kill by Vacek, Isabelle (from Walker, Rachel). | so |
13-8 | Point SCSU - (McCormick, Jordan) Kill by Foley, Kenzie (from Torve, Maddy). | so |
13-9 | Point WSC - (Houle, Rachel) Attack error by Foley, Kenzie. | so |
13-10 | Point WSC - (Cada, Kelsie) Kill by Beller, Taya (from Walker, Rachel). |
14-10 | Point SCSU - (Cada, Kelsie) Service error. | so |
15-10 | Point SCSU - (Foley, Kenzie) Kill by Rossi, Phebie (from Torve, Maddy). |
15-11 | Point WSC - (Foley, Kenzie) Kill by Beller, Taya. | so |
16-11 | Point SCSU - (Beller, Taya) Kill by Rachel, Linsey (from Torve, Maddy). | so |
16-12 | Point WSC - (Dills, Kobie) Kill by DeHaan, Jaz (from Walker, Rachel). | so |
17-12 | Point SCSU - (Walker, Rachel) Kill by Rachel, Linsey (from Torve, Maddy), block error by Vacek, Isabelle. | so |
17-13 | Point WSC - (Torve, Maddy) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
18-13 | Point SCSU - (Brandl, Jessie) Kill by Rachel, Linsey (from Torve, Maddy). | so |
19-13 | Point SCSU - (Rachel, Linsey) Kill by Naughton, Allison (from Torve, Maddy). |
20-13 | Point SCSU - (Rachel, Linsey) Service ace (Brandl, Jessie). |
| Timeout Wayne State (Neb.). |
20-14 | Point WSC - (Rachel, Linsey) Kill by Cada, Kelsie (from Wolff, Alaina). | so |
21-14 | Point SCSU - (Wolff, Alaina) Kill by Foley, Kenzie (from Torve, Maddy). | so |
22-14 | Point SCSU - (Groeneweg, Abigail) Attack error by Cada, Kelsie (block by Rossi, Phebie; Houle, Rachel). |
23-14 | Point SCSU - (Groeneweg, Abigail) Attack error by Beller, Taya (block by Foley, Kenzie; Rossi, Phebie). |
23-15 | Point WSC - (Groeneweg, Abigail) Ball handling error by Torve, Maddy. | so |
24-15 | Point SCSU - (McCormick, Jordan) Kill by Foley, Kenzie (from Torve, Maddy). | so |
24-16 | Point WSC - (Houle, Rachel) Service error. | so |
24-17 | Point WSC - (Cada, Kelsie) Kill by Walker, Rachel (from Wolff, Alaina). |
24-18 | Point WSC - (Cada, Kelsie) Kill by Walker, Rachel. |
25-18 | Point SCSU - (Cada, Kelsie) Kill by Foley, Kenzie (from Torve, Maddy). | so |
====================
==================== ST. CLOUD ST. 3, WAYNE STATE (NEB.) 1
====================