| For WSC: Walker, Rachel; Brahmer, Maggie; Beller, Taya; Cada, Kelsie; McCormick, Jordan; Bunjer, Taylor; libero Brandl, Jessie. |
| For AU: Collins, Samantha; Schloss, Katie; Valsted, Brenna; McCarthy, Lilyen; Nowak, Jaydin; McQueen, Macarty; libero Yonker, Jamie. |
| 1-0 | Point AU - (Walker, Rachel) Kill by Valsted, Brenna (from Yonker, Jamie). | so |
| 1-1 | Point WSC - (Schloss, Katie) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
| 1-2 | Point WSC - (Cada, Kelsie) Attack error by McQueen, Macarty. |
| 2-2 | Point AU - (Cada, Kelsie) Kill by Valsted, Brenna (from Nowak, Jaydin). | so |
| 2-3 | Point WSC - (McCarthy, Lilyen) Attack error by Schloss, Katie. | so |
| 3-3 | Point AU - (Brandl, Jessie) Kill by Collins, Samantha (from Valsted, Brenna). | so |
| For AU: Alberda, Noelle. |
| 3-4 | Point WSC - (Valsted, Brenna) Attack error by Alberda, Noelle. | so |
| For WSC: Heinz, Havyn. |
| 4-4 | Point AU - (Heinz, Havyn) Kill by McQueen, Macarty (from Yonker, Jamie). | so |
| 4-5 | Point WSC - (McQueen, Macarty) Kill by Beller, Taya (from Walker, Rachel). | so |
| 5-5 | Point AU - (McCormick, Jordan) Attack error by Beller, Taya. | so |
| 5-6 | Point WSC - (Yonker, Jamie) Kill by Beller, Taya (from Walker, Rachel). | so |
| For WSC: Peltz, Brooke. |
| 6-6 | Point AU - (Peltz, Brooke) Kill by McCarthy, Lilyen (from Valsted, Brenna). | so |
| 6-7 | Point WSC - (Nowak, Jaydin) Attack error by McCarthy, Lilyen (block by Cada, Kelsie; Brahmer, Maggie). | so |
| 7-7 | Point AU - (Walker, Rachel) Kill by McQueen, Macarty (from Valsted, Brenna). | so |
| 7-8 | Point WSC - (Schloss, Katie) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 7-9 | Point WSC - (Cada, Kelsie) Kill by Brahmer, Maggie (from Walker, Rachel). |
| 7-10 | Point WSC - (Cada, Kelsie) Attack error by McQueen, Macarty (block by Bunjer, Taylor; Brahmer, Maggie). |
| 8-10 | Point AU - (Cada, Kelsie) Kill by Schloss, Katie (from Valsted, Brenna). | so |
| 9-10 | Point AU - (McCarthy, Lilyen) Kill by Collins, Samantha (from Valsted, Brenna). |
| 9-11 | Point WSC - (McCarthy, Lilyen) Attack error by Schloss, Katie. | so |
| 9-12 | Point WSC - (Brandl, Jessie) Kill by Cada, Kelsie (from Walker, Rachel). |
| 10-12 | Point AU - (Brandl, Jessie) Attack error by McCormick, Jordan (block by Valsted, Brenna; Collins, Samantha). | so |
| 10-13 | Point WSC - (Valsted, Brenna) Service error. | so |
| 11-13 | Point AU - (Heinz, Havyn) Attack error by Cada, Kelsie. | so |
| 12-13 | Point AU - (McQueen, Macarty) Kill by Alberda, Noelle (from Yonker, Jamie). |
| 12-14 | Point WSC - (McQueen, Macarty) Kill by Beller, Taya (from Walker, Rachel). | so |
| 13-14 | Point AU - (McCormick, Jordan) Attack error by Cada, Kelsie. | so |
| 14-14 | Point AU - (Yonker, Jamie) Bad set by Walker, Rachel. |
| 14-15 | Point WSC - (Yonker, Jamie) Attack error by Alberda, Noelle. | so |
| 15-15 | Point AU - (Peltz, Brooke) Kill by McCarthy, Lilyen (from Valsted, Brenna). | so |
| 15-16 | Point WSC - (Nowak, Jaydin) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
| 15-17 | Point WSC - (Walker, Rachel) Kill by Brahmer, Maggie (from Walker, Rachel). |
| 15-18 | Point WSC - (Walker, Rachel) Attack error by Schloss, Katie (block by Bunjer, Taylor; Brahmer, Maggie). |
| Timeout Adelphi. |
| 16-18 | Point AU - (Walker, Rachel) Service error. | so |
| 17-18 | Point AU - (Schloss, Katie) Service ace (TEAM). |
| 17-19 | Point WSC - (Schloss, Katie) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 18-19 | Point AU - (Cada, Kelsie) Service error. | so |
| 18-20 | Point WSC - (McCarthy, Lilyen) Attack error by Schloss, Katie. | so |
| 18-21 | Point WSC - (Brandl, Jessie) Service ace (Schloss, Katie). |
| 19-21 | Point AU - (Brandl, Jessie) Kill by McQueen, Macarty (from Valsted, Brenna). | so |
| 19-22 | Point WSC - (Valsted, Brenna) Kill by Beller, Taya (from Walker, Rachel). | so |
| 20-22 | Point AU - (Heinz, Havyn) Kill by Alberda, Noelle (from Valsted, Brenna). | so |
| 21-22 | Point AU - (McQueen, Macarty) Kill by Collins, Samantha (from Valsted, Brenna). |
| 22-22 | Point AU - (McQueen, Macarty) Attack error by Walker, Rachel. |
| 22-23 | Point WSC - (McQueen, Macarty) Kill by Beller, Taya (from Walker, Rachel). | so |
| 23-23 | Point AU - (McCormick, Jordan) Kill by Alberda, Noelle (from Valsted, Brenna). | so |
| 23-24 | Point WSC - (Yonker, Jamie) Attack error by Alberda, Noelle. | so |
| Timeout Adelphi. |
| 23-25 | Point WSC - (Peltz, Brooke) Attack error by Schloss, Katie (block by Brahmer, Maggie; Walker, Rachel). |
| For WSC: Walker, Rachel; Brahmer, Maggie; Beller, Taya; Cada, Kelsie; McCormick, Jordan; Heinz, Havyn; libero Peltz, Brooke. |
| For AU: Collins, Samantha; Schloss, Katie; Valsted, Brenna; Alberda, Noelle; McCarthy, Lilyen; Nowak, Jaydin; libero McQueen, Macarty. |
| 1-0 | Point AU - (Nowak, Jaydin) Attack error by Bunjer, Taylor. |
| 2-0 | Point AU - (Nowak, Jaydin) Attack error by Brahmer, Maggie. |
| 2-1 | Point WSC - (Nowak, Jaydin) Attack error by Valsted, Brenna. | so |
| 2-2 | Point WSC - (Cada, Kelsie) Service ace (Yonker, Jamie). |
| 2-3 | Point WSC - (Cada, Kelsie) Service ace (Yonker, Jamie). |
| 3-3 | Point AU - (Cada, Kelsie) Kill by Schloss, Katie (from Valsted, Brenna). | so |
| 4-3 | Point AU - (Schloss, Katie) Service ace (Walker, Rachel). |
| 4-4 | Point WSC - (Schloss, Katie) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
| 5-4 | Point AU - (Brandl, Jessie) Kill by McQueen, Macarty (from Valsted, Brenna). | so |
| 5-5 | Point WSC - (McCarthy, Lilyen) Service error. | so |
| For WSC: Heinz, Havyn. |
| 5-6 | Point WSC - (Heinz, Havyn) Attack error by McQueen, Macarty. |
| 5-7 | Point WSC - (Heinz, Havyn) Service ace (TEAM). |
| 6-7 | Point AU - (Heinz, Havyn) Kill by Collins, Samantha (from Valsted, Brenna). | so |
| For AU: Alberda, Noelle. |
| 7-7 | Point AU - (Valsted, Brenna) Service ace (Cada, Kelsie). |
| 7-8 | Point WSC - (Valsted, Brenna) Kill by Beller, Taya (from Walker, Rachel). | so |
| 8-8 | Point AU - (McCormick, Jordan) Kill by Alberda, Noelle (from Valsted, Brenna). | so |
| 9-8 | Point AU - (McQueen, Macarty) Kill by Collins, Samantha (from Valsted, Brenna). |
| 10-8 | Point AU - (McQueen, Macarty) Kill by Schloss, Katie. |
| 10-9 | Point WSC - (McQueen, Macarty) Kill by Beller, Taya (from Walker, Rachel). | so |
| For WSC: Peltz, Brooke. |
| 11-9 | Point AU - (Peltz, Brooke) Kill by Alberda, Noelle (from Valsted, Brenna). | so |
| 11-10 | Point WSC - (Yonker, Jamie) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 11-11 | Point WSC - (Walker, Rachel) Kill by Brahmer, Maggie. |
| 11-12 | Point WSC - (Walker, Rachel) Attack error by McCarthy, Lilyen (block by Brahmer, Maggie; Cada, Kelsie). |
| 12-12 | Point AU - (Walker, Rachel) Kill by Alberda, Noelle (from Valsted, Brenna). | so |
| 12-13 | Point WSC - (Alberda, Noelle) Service error. | so |
| 13-13 | Point AU - (Cada, Kelsie) Kill by McCarthy, Lilyen (from Valsted, Brenna). | so |
| 13-14 | Point WSC - (Schloss, Katie) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 14-14 | Point AU - (Brandl, Jessie) Kill by McCarthy, Lilyen (from Valsted, Brenna). | so |
| 14-15 | Point WSC - (McCarthy, Lilyen) Kill by Beller, Taya (from Walker, Rachel). | so |
| 15-15 | Point AU - (Heinz, Havyn) Kill by McQueen, Macarty (from Valsted, Brenna). | so |
| 15-16 | Point WSC - (Valsted, Brenna) Kill by Beller, Taya (from Walker, Rachel). | so |
| 16-16 | Point AU - (McCormick, Jordan) Kill by Alberda, Noelle (from Valsted, Brenna). | so |
| 16-17 | Point WSC - (McQueen, Macarty) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 17-17 | Point AU - (Peltz, Brooke) Attack error by McCormick, Jordan (block by Collins, Samantha). | so |
| 17-18 | Point WSC - (Yonker, Jamie) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 17-19 | Point WSC - (Walker, Rachel) Service ace (Schloss, Katie). |
| 18-19 | Point AU - (Walker, Rachel) Kill by McCarthy, Lilyen (from Valsted, Brenna). | so |
| 18-20 | Point WSC - (Alberda, Noelle) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 19-20 | Point AU - (Cada, Kelsie) Kill by McCarthy, Lilyen (from Valsted, Brenna). | so |
| 19-21 | Point WSC - (Schloss, Katie) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
| 20-21 | Point AU - (Brandl, Jessie) Kill by McQueen, Macarty (from Valsted, Brenna). | so |
| 20-22 | Point WSC - (McCarthy, Lilyen) Attack error by McQueen, Macarty (block by Beller, Taya; Bunjer, Taylor). | so |
| Timeout Adelphi. |
| 20-23 | Point WSC - (Heinz, Havyn) Attack error by McQueen, Macarty. |
| 21-23 | Point AU - (Heinz, Havyn) Kill by Collins, Samantha (from Valsted, Brenna). | so |
| 21-24 | Point WSC - (Valsted, Brenna) Kill by Beller, Taya (from Walker, Rachel). | so |
| 21-25 | Point WSC - (McCormick, Jordan) Attack error by Schloss, Katie. |
| For WSC: Walker, Rachel; Brahmer, Maggie; Beller, Taya; Cada, Kelsie; McCormick, Jordan; Heinz, Havyn; libero Peltz, Brooke. |
| For AU: Collins, Samantha; Schloss, Katie; Valsted, Brenna; Alberda, Noelle; McCarthy, Lilyen; Nowak, Jaydin; libero McQueen, Macarty. |
| For AU: Meehan, Samantha. |
| 0-1 | Point WSC - (Walker, Rachel) Attack error by McCarthy, Lilyen. |
| 1-1 | Point AU - (Walker, Rachel) Kill by McQueen, Macarty (from Valsted, Brenna). | so |
| 1-2 | Point WSC - (Meehan, Samantha) Service error. | so |
| 2-2 | Point AU - (Cada, Kelsie) Kill by McCarthy, Lilyen (from Valsted, Brenna). | so |
| 2-3 | Point WSC - (McCarthy, Lilyen) Service error. | so |
| 2-4 | Point WSC - (Brandl, Jessie) Kill by Beller, Taya (from Walker, Rachel). |
| 3-4 | Point AU - (Brandl, Jessie) Kill by McQueen, Macarty (from Valsted, Brenna), block error by Beller, Taya. | so |
| 4-4 | Point AU - (Valsted, Brenna) Kill by McQueen, Macarty (from Yonker, Jamie). |
| For AU: Fiser, Kambel. |
| 4-5 | Point WSC - (Valsted, Brenna) Bad set by Fiser, Kambel. | so |
| For AU: Alberda, Noelle. |
| For WSC: Heinz, Havyn. |
| 5-5 | Point AU - (Heinz, Havyn) Kill by Collins, Samantha (from Valsted, Brenna). | so |
| 5-6 | Point WSC - (McQueen, Macarty) Service error. | so |
| 6-6 | Point AU - (McCormick, Jordan) Kill by Alberda, Noelle (from Valsted, Brenna). | so |
| 6-7 | Point WSC - (Yonker, Jamie) Kill by Beller, Taya (from Walker, Rachel). | so |
| For WSC: Peltz, Brooke. |
| 6-8 | Point WSC - (Peltz, Brooke) Attack error by Meehan, Samantha (block by Walker, Rachel; Brahmer, Maggie). |
| 6-9 | Point WSC - (Peltz, Brooke) Attack error by McCarthy, Lilyen. |
| 6-10 | Point WSC - (Peltz, Brooke) Kill by Cada, Kelsie (from Walker, Rachel). |
| Timeout Adelphi. |
| 6-11 | Point WSC - (Peltz, Brooke) Kill by Cada, Kelsie (from Walker, Rachel). |
| 7-11 | Point AU - (Peltz, Brooke) Service error. | so |
| 7-12 | Point WSC - (Nowak, Jaydin) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 7-13 | Point WSC - (Walker, Rachel) Attack error by McCarthy, Lilyen (block by Cada, Kelsie; Brahmer, Maggie). |
| 7-14 | Point WSC - (Walker, Rachel) Kill by Brahmer, Maggie (from Walker, Rachel). |
| 8-14 | Point AU - (Walker, Rachel) Attack error by Bunjer, Taylor. | so |
| 9-14 | Point AU - (Meehan, Samantha) Attack error by Brahmer, Maggie. |
| 9-15 | Point WSC - (Meehan, Samantha) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 9-16 | Point WSC - (Cada, Kelsie) Attack error by McQueen, Macarty. |
| 10-16 | Point AU - (Cada, Kelsie) Kill by McQueen, Macarty (from Valsted, Brenna). | so |
| 10-17 | Point WSC - (McCarthy, Lilyen) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
| 10-18 | Point WSC - (Brandl, Jessie) Kill by Beller, Taya (from Walker, Rachel). |
| For AU: Fiser, Kambel. |
| 11-18 | Point AU - (Brandl, Jessie) Kill by Fiser, Kambel. | so |
| 12-18 | Point AU - (Fiser, Kambel) Attack error by Cada, Kelsie (block by Collins, Samantha). |
| 12-19 | Point WSC - (Fiser, Kambel) Service error. | so |
| 12-20 | Point WSC - (Heinz, Havyn) Ball handling error by Fiser, Kambel. |
| 13-20 | Point AU - (Heinz, Havyn) Attack error by Cada, Kelsie (block by Collins, Samantha). | so |
| 13-21 | Point WSC - (McQueen, Macarty) Kill by Beller, Taya (from Walker, Rachel). | so |
| For AU: Harris, Jamaya. |
| 13-22 | Point WSC - (McCormick, Jordan) Kill by Beller, Taya (from Walker, Rachel). |
| 13-23 | Point WSC - (McCormick, Jordan) Ball handling error by Fiser, Kambel. |
| 14-23 | Point AU - (McCormick, Jordan) Kill by Alberda, Noelle (from Fiser, Kambel). | so |
| 14-24 | Point WSC - (Yonker, Jamie) Kill by Beller, Taya (from Walker, Rachel). | so |
| 15-24 | Point AU - (Peltz, Brooke) Kill by Meehan, Samantha (from Yonker, Jamie). | so |
| 16-24 | Point AU - (Nowak, Jaydin) Service ace (Cada, Kelsie). |
| 16-25 | Point WSC - (Nowak, Jaydin) Kill by Cada, Kelsie (from Walker, Rachel). | so |