| For WSC: Walker, Rachel; Brahmer, Maggie; Beller, Taya; Cada, Kelsie; McCormick, Jordan; Bunjer, Taylor; libero Brandl, Jessie. |
| For UIU: Streightiff, Maggie; Johnson, Sarah; Rettler, Madelyn; Pozorski, Nicole; Oldenburger, Kylee; Semelroth, Zoe; libero Beesecker, Kaci. |
| 1-0 | Point UIU - (Rettler, Madelyn) Kill by Johnson, Sarah (from Pozorski, Nicole). |
| 2-0 | Point UIU - (Rettler, Madelyn) Kill by Oldenburger, Kylee (from Beesecker, Kaci). |
| 3-0 | Point UIU - (Rettler, Madelyn) Kill by Streightiff, Maggie (from Beesecker, Kaci). |
| 4-0 | Point UIU - (Rettler, Madelyn) Kill by Streightiff, Maggie (from Pozorski, Nicole). |
| Timeout Wayne State (Neb.). |
| 4-1 | Point WSC - (Rettler, Madelyn) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
| 5-1 | Point UIU - (Cada, Kelsie) Kill by Streightiff, Maggie (from Pozorski, Nicole). | so |
| 5-2 | Point WSC - (Beesecker, Kaci) Kill by Bunjer, Taylor (from Walker, Rachel). | so |
| 6-2 | Point UIU - (Brandl, Jessie) Kill by Semelroth, Zoe (from Pozorski, Nicole), block error by Beller, Taya. | so |
| For UIU: Stevelinck, Sarah. |
| 6-3 | Point WSC - (Stevelinck, Sarah) Attack error by Oldenburger, Kylee. | so |
| For WSC: Heinz, Havyn. |
| 7-3 | Point UIU - (Heinz, Havyn) Kill by Semelroth, Zoe (from Pozorski, Nicole). | so |
| 7-4 | Point WSC - (Oldenburger, Kylee) Service error. | so |
| 8-4 | Point UIU - (McCormick, Jordan) Kill by Semelroth, Zoe (from Pozorski, Nicole). | so |
| 8-5 | Point WSC - (Semelroth, Zoe) Service error. | so |
| For WSC: Peltz, Brooke. |
| 9-5 | Point UIU - (Peltz, Brooke) Kill by Rettler, Madelyn (from Pozorski, Nicole). | so |
| 10-5 | Point UIU - (Pozorski, Nicole) Kill by Streightiff, Maggie (from Beesecker, Kaci). |
| 10-6 | Point WSC - (Pozorski, Nicole) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 11-6 | Point UIU - (Walker, Rachel) Service error. | so |
| 11-7 | Point WSC - (Rettler, Madelyn) Ball handling error by Pozorski, Nicole. | so |
| 12-7 | Point UIU - (Cada, Kelsie) Kill by Johnson, Sarah (from Pozorski, Nicole). | so |
| 12-8 | Point WSC - (Beesecker, Kaci) Kill by McCormick, Jordan (from Walker, Rachel). | so |
| 13-8 | Point UIU - (Brandl, Jessie) Attack error by Beller, Taya. | so |
| 14-8 | Point UIU - (Stevelinck, Sarah) Kill by Oldenburger, Kylee (from Pozorski, Nicole). |
| Timeout Wayne State (Neb.). |
| 15-8 | Point UIU - (Stevelinck, Sarah) Kill by Semelroth, Zoe (from Pozorski, Nicole). |
| 16-8 | Point UIU - (Stevelinck, Sarah) Attack error by Beller, Taya. |
| 16-9 | Point WSC - (Stevelinck, Sarah) Service error. | so |
| 16-10 | Point WSC - (Heinz, Havyn) Attack error by Semelroth, Zoe. |
| 17-10 | Point UIU - (Heinz, Havyn) Kill by Oldenburger, Kylee (from Beesecker, Kaci). | so |
| 18-10 | Point UIU - (Oldenburger, Kylee) Service ace (Brandl, Jessie). |
| 18-11 | Point WSC - (Oldenburger, Kylee) Service error. | so |
| 19-11 | Point UIU - (McCormick, Jordan) Service error. | so |
| 19-12 | Point WSC - (Semelroth, Zoe) Kill by Beller, Taya (from Walker, Rachel). | so |
| 19-13 | Point WSC - (Peltz, Brooke) Attack error by Rettler, Madelyn. |
| 19-14 | Point WSC - (Peltz, Brooke) Kill by Cada, Kelsie (from Walker, Rachel). |
| 20-14 | Point UIU - (Peltz, Brooke) Kill by Pozorski, Nicole (from Oldenburger, Kylee). | so |
| 20-15 | Point WSC - (Pozorski, Nicole) Attack error by Rettler, Madelyn. | so |
| 21-15 | Point UIU - (Walker, Rachel) Service error. | so |
| 22-15 | Point UIU - (Rettler, Madelyn) Attack error by Cada, Kelsie (block by Streightiff, Maggie). |
| 22-16 | Point WSC - (Rettler, Madelyn) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
| 22-17 | Point WSC - (Cada, Kelsie) Kill by Bunjer, Taylor (from Walker, Rachel). |
| 23-17 | Point UIU - (Cada, Kelsie) Kill by Oldenburger, Kylee (from Pozorski, Nicole). | so |
| 23-18 | Point WSC - (Beesecker, Kaci) Attack error by Oldenburger, Kylee (block by Brahmer, Maggie). | so |
| 23-19 | Point WSC - (Brandl, Jessie) Service ace (TEAM). |
| 23-20 | Point WSC - (Brandl, Jessie) Bad set by Pozorski, Nicole. |
| Timeout Upper Iowa. |
| 24-20 | Point UIU - (Brandl, Jessie) Kill by Semelroth, Zoe (from Pozorski, Nicole). | so |
| 24-21 | Point WSC - (Stevelinck, Sarah) Kill by Bunjer, Taylor (from Walker, Rachel). | so |
| 24-22 | Point WSC - (Heinz, Havyn) Kill by Beller, Taya (from Walker, Rachel). |
| 24-23 | Point WSC - (Heinz, Havyn) Attack error by Oldenburger, Kylee (block by Beller, Taya; Walker, Rachel). |
| 25-23 | Point UIU - (Heinz, Havyn) Kill by Semelroth, Zoe (from Pozorski, Nicole). | so |
| For WSC: Walker, Rachel; Brahmer, Maggie; Beller, Taya; Cada, Kelsie; McCormick, Jordan; Heinz, Havyn; libero Peltz, Brooke. |
| For UIU: Streightiff, Maggie; Johnson, Sarah; Stevelinck, Sarah; Rettler, Madelyn; Pozorski, Nicole; Oldenburger, Kylee; libero Semelroth, Zoe. |
| 1-0 | Point UIU - (Walker, Rachel) Kill by Streightiff, Maggie (from Pozorski, Nicole). | so |
| 1-1 | Point WSC - (Beesecker, Kaci) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
| 2-1 | Point UIU - (Cada, Kelsie) Kill by Semelroth, Zoe (from Pozorski, Nicole). | so |
| For UIU: Stevelinck, Sarah. |
| 2-2 | Point WSC - (Stevelinck, Sarah) Bad set by Oldenburger, Kylee. | so |
| 2-3 | Point WSC - (Brandl, Jessie) Kill by Beller, Taya (from Walker, Rachel). |
| 3-3 | Point UIU - (Brandl, Jessie) Attack error by Beller, Taya. | so |
| 4-3 | Point UIU - (Oldenburger, Kylee) Attack error by Beller, Taya. |
| 4-4 | Point WSC - (Oldenburger, Kylee) Kill by Beller, Taya (from Walker, Rachel). | so |
| For WSC: Heinz, Havyn. |
| 4-5 | Point WSC - (Heinz, Havyn) Attack error by Semelroth, Zoe. |
| 4-6 | Point WSC - (Heinz, Havyn) Attack error by Pozorski, Nicole. |
| 5-6 | Point UIU - (Heinz, Havyn) Kill by Rettler, Madelyn (from Stevelinck, Sarah). | so |
| 6-6 | Point UIU - (Semelroth, Zoe) Kill by Johnson, Sarah (from Pozorski, Nicole). |
| 7-6 | Point UIU - (Semelroth, Zoe) Kill by Johnson, Sarah (from Pozorski, Nicole). |
| 7-7 | Point WSC - (Semelroth, Zoe) Kill by Beller, Taya (from Walker, Rachel). | so |
| 7-8 | Point WSC - (McCormick, Jordan) Attack error by Johnson, Sarah (block by Cada, Kelsie; Beller, Taya). |
| 7-9 | Point WSC - (McCormick, Jordan) Attack error by Rettler, Madelyn. |
| 7-10 | Point WSC - (McCormick, Jordan) Attack error by Johnson, Sarah. |
| 7-11 | Point WSC - (McCormick, Jordan) Kill by Cada, Kelsie (from Walker, Rachel). |
| Timeout Upper Iowa. |
| 8-11 | Point UIU - (McCormick, Jordan) Kill by Johnson, Sarah (from Pozorski, Nicole). | so |
| 8-12 | Point WSC - (Pozorski, Nicole) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| For WSC: Peltz, Brooke. |
| 8-13 | Point WSC - (Peltz, Brooke) Service ace (Oldenburger, Kylee). |
| 8-14 | Point WSC - (Peltz, Brooke) Attack error by Pozorski, Nicole. |
| 8-15 | Point WSC - (Peltz, Brooke) Service ace (Oldenburger, Kylee). |
| For UIU: Imbrogno, Lydia. |
| 8-16 | Point WSC - (Peltz, Brooke) Kill by Brahmer, Maggie (from Walker, Rachel). |
| Timeout Upper Iowa. |
| 8-17 | Point WSC - (Peltz, Brooke) Kill by Cada, Kelsie (from Brahmer, Maggie). |
| 9-17 | Point UIU - (Peltz, Brooke) Attack error by Cada, Kelsie (block by Streightiff, Maggie; Johnson, Sarah). | so |
| 9-18 | Point WSC - (Rettler, Madelyn) Attack error by Imbrogno, Lydia. | so |
| 10-18 | Point UIU - (Walker, Rachel) Kill by Streightiff, Maggie (from Pozorski, Nicole). | so |
| 10-19 | Point WSC - (Beesecker, Kaci) Attack error by Streightiff, Maggie (block by Cada, Kelsie; Brahmer, Maggie). | so |
| 10-20 | Point WSC - (Cada, Kelsie) Attack error by Semelroth, Zoe. |
| 11-20 | Point UIU - (Cada, Kelsie) Kill by Semelroth, Zoe (from Pozorski, Nicole). | so |
| 11-21 | Point WSC - (Stevelinck, Sarah) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 11-22 | Point WSC - (Brandl, Jessie) Service ace (Rettler, Madelyn). |
| 12-22 | Point UIU - (Brandl, Jessie) Kill by Semelroth, Zoe (from Pozorski, Nicole). | so |
| 12-23 | Point WSC - (Imbrogno, Lydia) Kill by Beller, Taya (from Walker, Rachel). | so |
| 12-24 | Point WSC - (Heinz, Havyn) Kill by Cada, Kelsie (from Walker, Rachel), block error by Pozorski, Nicole. |
| 13-24 | Point UIU - (Heinz, Havyn) Kill by Semelroth, Zoe (from Pozorski, Nicole). | so |
| 13-25 | Point WSC - (Semelroth, Zoe) Kill by Beller, Taya (from Walker, Rachel). | so |
| For WSC: Walker, Rachel; Brahmer, Maggie; Beller, Taya; Cada, Kelsie; McCormick, Jordan; Heinz, Havyn; libero Peltz, Brooke. |
| For UIU: Streightiff, Maggie; Johnson, Sarah; Stevelinck, Sarah; Rettler, Madelyn; Pozorski, Nicole; Oldenburger, Kylee; libero Semelroth, Zoe. |
| 0-1 | Point WSC - (Rettler, Madelyn) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 1-1 | Point UIU - (Cada, Kelsie) Kill by Streightiff, Maggie (from Pozorski, Nicole). | so |
| 1-2 | Point WSC - (Beesecker, Kaci) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
| 2-2 | Point UIU - (Brandl, Jessie) Attack error by McCormick, Jordan. | so |
| For UIU: Stevelinck, Sarah. |
| 3-2 | Point UIU - (Stevelinck, Sarah) Attack error by Beller, Taya. |
| 3-3 | Point WSC - (Stevelinck, Sarah) Kill by Beller, Taya (from Walker, Rachel). | so |
| For WSC: Heinz, Havyn. |
| 3-4 | Point WSC - (Heinz, Havyn) Attack error by Pozorski, Nicole. |
| 3-5 | Point WSC - (Heinz, Havyn) Attack error by Semelroth, Zoe (block by McCormick, Jordan; Beller, Taya). |
| 3-6 | Point WSC - (Heinz, Havyn) Kill by McCormick, Jordan (from Walker, Rachel). |
| 3-7 | Point WSC - (Heinz, Havyn) Bad set by Semelroth, Zoe. |
| 3-8 | Point WSC - (Heinz, Havyn) Kill by Beller, Taya. |
| Timeout Upper Iowa. |
| 4-8 | Point UIU - (Heinz, Havyn) Kill by Imbrogno, Lydia (from Beesecker, Kaci). | so |
| 4-9 | Point WSC - (Imbrogno, Lydia) Service error. | so |
| 5-9 | Point UIU - (McCormick, Jordan) Attack error by Cada, Kelsie. | so |
| 5-10 | Point WSC - (Semelroth, Zoe) Kill by Walker, Rachel (from McCormick, Jordan). | so |
| For WSC: Peltz, Brooke. |
| 6-10 | Point UIU - (Peltz, Brooke) Kill by Johnson, Sarah (from Pozorski, Nicole). | so |
| 6-11 | Point WSC - (Pozorski, Nicole) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
| 6-12 | Point WSC - (Walker, Rachel) Attack error by Streightiff, Maggie. |
| 7-12 | Point UIU - (Walker, Rachel) Kill by Streightiff, Maggie (from Pozorski, Nicole). | so |
| 8-12 | Point UIU - (Rettler, Madelyn) Service ace (McCormick, Jordan). |
| 8-13 | Point WSC - (Rettler, Madelyn) Kill by Brahmer, Maggie (from Walker, Rachel), block error by Johnson, Sarah. | so |
| 9-13 | Point UIU - (Cada, Kelsie) Kill by Pozorski, Nicole (from Beesecker, Kaci). | so |
| 9-14 | Point WSC - (Beesecker, Kaci) Service error. | so |
| 10-14 | Point UIU - (Brandl, Jessie) Kill by Semelroth, Zoe (from Pozorski, Nicole). | so |
| 10-15 | Point WSC - (Stevelinck, Sarah) Attack error by Semelroth, Zoe. | so |
| 10-16 | Point WSC - (Heinz, Havyn) Attack error by Imbrogno, Lydia. |
| 10-17 | Point WSC - (Heinz, Havyn) Ball handling error by Pozorski, Nicole. |
| 11-17 | Point UIU - (Heinz, Havyn) Attack error by Beller, Taya (block by Imbrogno, Lydia; Semelroth, Zoe). | so |
| 11-18 | Point WSC - (Imbrogno, Lydia) Service error. | so |
| 12-18 | Point UIU - (McCormick, Jordan) Kill by Rettler, Madelyn (from Beesecker, Kaci). | so |
| 13-18 | Point UIU - (Semelroth, Zoe) Service ace (Brandl, Jessie). |
| 13-19 | Point WSC - (Semelroth, Zoe) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 14-19 | Point UIU - (Peltz, Brooke) Kill by Johnson, Sarah. | so |
| 14-20 | Point WSC - (Pozorski, Nicole) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 15-20 | Point UIU - (Walker, Rachel) Kill by Streightiff, Maggie (from Pozorski, Nicole). | so |
| 15-21 | Point WSC - (Rettler, Madelyn) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
| 15-22 | Point WSC - (Cada, Kelsie) Attack error by Johnson, Sarah. |
| 15-23 | Point WSC - (Cada, Kelsie) Kill by Brahmer, Maggie (from Walker, Rachel). |
| Timeout Upper Iowa. |
| 16-23 | Point UIU - (Cada, Kelsie) Kill by Streightiff, Maggie (from Pozorski, Nicole). | so |
| 16-24 | Point WSC - (Beesecker, Kaci) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
| 16-25 | Point WSC - (Brandl, Jessie) Service ace (Rettler, Madelyn). |
| For WSC: Walker, Rachel; Brahmer, Maggie; Beller, Taya; Cada, Kelsie; McCormick, Jordan; Heinz, Havyn; libero Peltz, Brooke. |
| For UIU: Streightiff, Maggie; Johnson, Sarah; Stevelinck, Sarah; Rettler, Madelyn; Pozorski, Nicole; Semelroth, Zoe; libero Imbrogno, Lydia. |
| 1-0 | Point UIU - (Walker, Rachel) Kill by Streightiff, Maggie (from Pozorski, Nicole). | so |
| 2-0 | Point UIU - (Beesecker, Kaci) Service ace (Cada, Kelsie). |
| 2-1 | Point WSC - (Beesecker, Kaci) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 3-1 | Point UIU - (Cada, Kelsie) Kill by Semelroth, Zoe. | so |
| 3-2 | Point WSC - (Streightiff, Maggie) Service error. | so |
| 4-2 | Point UIU - (Brandl, Jessie) Kill by Semelroth, Zoe (from Pozorski, Nicole). | so |
| For UIU: Kono, Emily. |
| 4-3 | Point WSC - (Imbrogno, Lydia) Kill by Beller, Taya (from Walker, Rachel). | so |
| For WSC: Heinz, Havyn. |
| 4-4 | Point WSC - (Heinz, Havyn) Attack error by Semelroth, Zoe. |
| 5-4 | Point UIU - (Heinz, Havyn) Attack error by Beller, Taya. | so |
| 6-4 | Point UIU - (Semelroth, Zoe) Kill by Kono, Emily (from Pozorski, Nicole). |
| 7-4 | Point UIU - (Semelroth, Zoe) Kill by Streightiff, Maggie (from Pozorski, Nicole). |
| 8-4 | Point UIU - (Semelroth, Zoe) Kill by Kono, Emily (from Pozorski, Nicole). |
| Timeout Wayne State (Neb.). |
| 9-4 | Point UIU - (Semelroth, Zoe) Bad set by McCormick, Jordan. |
| 9-5 | Point WSC - (Semelroth, Zoe) Service error. | so |
| 9-6 | Point WSC - (McCormick, Jordan) Kill by Cada, Kelsie (from Beller, Taya). |
| 9-7 | Point WSC - (McCormick, Jordan) Kill by Beller, Taya (from Walker, Rachel). |
| 9-8 | Point WSC - (McCormick, Jordan) Kill by Cada, Kelsie (from Walker, Rachel). |
| 10-8 | Point UIU - (McCormick, Jordan) Kill by Kono, Emily (from Pozorski, Nicole). | so |
| 10-9 | Point WSC - (Pozorski, Nicole) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| For WSC: Peltz, Brooke. |
| 11-9 | Point UIU - (Peltz, Brooke) Kill by Kono, Emily (from Pozorski, Nicole). | so |
| 12-9 | Point UIU - (Stevelinck, Sarah) Kill by Imbrogno, Lydia (from Beesecker, Kaci). |
| 12-10 | Point WSC - (Stevelinck, Sarah) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 13-10 | Point UIU - (Walker, Rachel) Kill by Streightiff, Maggie (from Pozorski, Nicole). | so |
| 13-11 | Point WSC - (Beesecker, Kaci) Kill by Brahmer, Maggie. | so |
| 13-12 | Point WSC - (Cada, Kelsie) Kill by Brahmer, Maggie (from Walker, Rachel). |
| 13-13 | Point WSC - (Cada, Kelsie) Attack error by Semelroth, Zoe. |
| 14-13 | Point UIU - (Cada, Kelsie) Kill by Semelroth, Zoe. | so |
| 14-14 | Point WSC - (Streightiff, Maggie) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
| 14-15 | Point WSC - (Brandl, Jessie) Kill by Beller, Taya (from Walker, Rachel). |
| 15-15 | Point UIU - (Brandl, Jessie) Kill by Semelroth, Zoe (from Pozorski, Nicole). | so |
| 16-15 | Point UIU - (Imbrogno, Lydia) Kill by Semelroth, Zoe (from Pozorski, Nicole). |
| 16-16 | Point WSC - (Imbrogno, Lydia) Kill by Beller, Taya (from Walker, Rachel). | so |
| 17-16 | Point UIU - (Heinz, Havyn) Kill by Kono, Emily (from Pozorski, Nicole). | so |
| 17-17 | Point WSC - (Semelroth, Zoe) Kill by Beller, Taya (from Walker, Rachel). | so |
| 17-18 | Point WSC - (McCormick, Jordan) Service ace (TEAM). |
| 18-18 | Point UIU - (McCormick, Jordan) Kill by Kono, Emily (from Pozorski, Nicole). | so |
| 18-19 | Point WSC - (Pozorski, Nicole) Kill by Cada, Kelsie (from Walker, Rachel). | so |
| 18-20 | Point WSC - (Peltz, Brooke) Attack error by Streightiff, Maggie (block by Cada, Kelsie; Brahmer, Maggie). |
| 19-20 | Point UIU - (Peltz, Brooke) Kill by Johnson, Sarah (from Pozorski, Nicole). | so |
| 20-20 | Point UIU - (Stevelinck, Sarah) Kill by Streightiff, Maggie (from Beesecker, Kaci). |
| 20-21 | Point WSC - (Stevelinck, Sarah) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
| 20-22 | Point WSC - (Walker, Rachel) Attack error by Streightiff, Maggie (block by Cada, Kelsie; Brahmer, Maggie). |
| 21-22 | Point UIU - (Walker, Rachel) Kill by Streightiff, Maggie (from Pozorski, Nicole). | so |
| 21-23 | Point WSC - (Beesecker, Kaci) Attack error by Imbrogno, Lydia (block by Brahmer, Maggie; Bunjer, Taylor). | so |
| Timeout Upper Iowa. |
| 21-24 | Point WSC - (Cada, Kelsie) Attack error by Semelroth, Zoe. |
| 22-24 | Point UIU - (Cada, Kelsie) Kill by Streightiff, Maggie (from Pozorski, Nicole). | so |
| 23-24 | Point UIU - (Streightiff, Maggie) Kill by Imbrogno, Lydia (from Pozorski, Nicole). |
| 23-25 | Point WSC - (Streightiff, Maggie) Kill by Brahmer, Maggie (from Walker, Rachel). | so |
====================
==================== UPPER IOWA 1, WAYNE STATE (NEB.) 3
====================