Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/22 | at Adelphi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/25/22 | vs Bridgeport | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/26/22 | vs Nyack | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/26/22 | at Molloy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/02/22 | vs Azusa Pacific | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/02/22 | vs West Florida | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/22 | vs West Tex. A&M | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/22 | vs Concordia-St. Paul | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/05/22 | at Chadron St. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/09/22 | CONCORDIA-ST. PAUL | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/22 | MINNESOTA ST. | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/13/22 | PERU ST. | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/16/22 | at Upper Iowa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/22 | at Winona St. | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/23/22 | at St. Cloud St. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/24/22 | at Minn. Duluth | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/30/22 | BEMIDJI ST. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/22 | MINN.-CROOKSTON | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/04/22 | at Augustana (SD) | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/07/22 | at Northern St. | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/08/22 | at MSU Moorhead | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/14/22 | MARY | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/22 | MINOT ST. | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/20/22 | SIOUX FALLS | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/22/22 | at Southwest Minn. St. | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/25/22 | AUGUSTANA (SD) | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/28/22 | WINONA ST. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/22 | UPPER IOWA | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/04/22 | at Minnesota St. | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/05/22 | at Concordia-St. Paul | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/11/22 | vs Augustana (SD) | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/18/22 | HARDING | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/19/22 | ST. CLOUD ST. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 115 | 1 | 1 | 5 | .000 | 17 | 34 | 13 | 15 | 276 | 0 | 0 | 0 | 0.0 | 1 | 35.0 |
Sets played: 115 Kills per set: 0.01 Assists per set: 0.15 Service aces per set: 0.30 Digs per set: 2.40 Points per set: 0.30 |