Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/22 | at Adelphi | 3 | 13 | 4 | 40 | .225 | 0 | 2 | 1 | 2 | 13 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
08/25/22 | vs Bridgeport | 3 | 9 | 2 | 29 | .241 | 2 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
08/26/22 | vs Nyack | 3 | 10 | 1 | 21 | .429 | 1 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
08/26/22 | at Molloy | 3 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/02/22 | vs Azusa Pacific | 4 | 10 | 5 | 36 | .139 | 1 | 2 | 3 | 0 | 13 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
09/02/22 | vs West Florida | 3 | 13 | 0 | 36 | .361 | 1 | 3 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
09/03/22 | vs West Tex. A&M | 5 | 16 | 8 | 51 | .157 | 0 | 1 | 1 | 0 | 20 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
09/03/22 | vs Concordia-St. Paul | 3 | 15 | 2 | 44 | .295 | 0 | 0 | 1 | 4 | 11 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
09/05/22 | at Chadron St. | 3 | 8 | 2 | 29 | .207 | 3 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/09/22 | CONCORDIA-ST. PAUL | 3 | 14 | 2 | 35 | .343 | 1 | 2 | 1 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
09/10/22 | MINNESOTA ST. | 3 | 15 | 1 | 37 | .378 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
09/13/22 | PERU ST. | 3 | 11 | 2 | 23 | .391 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/16/22 | at Upper Iowa | 4 | 16 | 3 | 51 | .255 | 0 | 0 | 0 | 1 | 14 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
09/17/22 | at Winona St. | 4 | 14 | 5 | 61 | .148 | 0 | 1 | 2 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
09/23/22 | at St. Cloud St. | 3 | 14 | 3 | 38 | .289 | 1 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 1 | 17.0 |
09/24/22 | at Minn. Duluth | 3 | 8 | 4 | 43 | .093 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
09/30/22 | BEMIDJI ST. | 3 | 12 | 2 | 27 | .370 | 1 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/01/22 | MINN.-CROOKSTON | 3 | 10 | 1 | 24 | .375 | 3 | 1 | 0 | 1 | 7 | 2 | 3 | 0 | 5.0 | 0 | 14.5 |
10/04/22 | at Augustana (SD) | 4 | 7 | 5 | 50 | .040 | 1 | 1 | 1 | 2 | 17 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
10/07/22 | at Northern St. | 3 | 10 | 6 | 46 | .087 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/08/22 | at MSU Moorhead | 3 | 11 | 3 | 45 | .178 | 2 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
10/14/22 | MARY | 3 | 21 | 1 | 39 | .513 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
10/15/22 | MINOT ST. | 3 | 7 | 1 | 26 | .231 | 2 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/20/22 | SIOUX FALLS | 4 | 21 | 2 | 59 | .322 | 1 | 2 | 1 | 2 | 11 | 2 | 1 | 0 | 3.0 | 0 | 25.5 |
10/22/22 | at Southwest Minn. St. | 5 | 8 | 4 | 35 | .114 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/28/22 | WINONA ST. | 3 | 16 | 2 | 32 | .438 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
10/29/22 | UPPER IOWA | 5 | 17 | 6 | 66 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
11/04/22 | at Minnesota St. | 4 | 10 | 7 | 60 | .050 | 0 | 0 | 1 | 0 | 12 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
11/05/22 | at Concordia-St. Paul | 5 | 15 | 1 | 45 | .311 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 1 | 0.0 | 1 | 16.0 |
11/11/22 | vs Augustana (SD) | 5 | 11 | 3 | 54 | .148 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
11/18/22 | HARDING | 3 | 11 | 2 | 45 | .200 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
11/19/22 | ST. CLOUD ST. | 4 | 18 | 3 | 58 | .259 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Totals | 113 | 400 | 95 | 1313 | .232 | 26 | 36 | 32 | 33 | 335 | 7 | 43 | 4 | 50.0 | 2 | 464.5 |
Sets played: 113 Kills per set: 3.54 Assists per set: 0.23 Service aces per set: 0.32 Digs per set: 2.96 Blocks per set: 0.44 Points per set: 4.11 |