Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/22 | at Adelphi | 3 | 16 | 1 | 23 | .652 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
08/25/22 | vs Bridgeport | 3 | 7 | 3 | 13 | .308 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
08/26/22 | vs Nyack | 3 | 14 | 0 | 15 | .933 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
08/26/22 | at Molloy | 3 | 17 | 1 | 27 | .593 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
09/02/22 | vs Azusa Pacific | 4 | 14 | 3 | 24 | .458 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 15.0 |
09/02/22 | vs West Florida | 3 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5.0 | 0 | 15.5 |
09/03/22 | vs West Tex. A&M | 5 | 14 | 7 | 45 | .156 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 16.0 |
09/03/22 | vs Concordia-St. Paul | 3 | 14 | 4 | 25 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
09/05/22 | at Chadron St. | 3 | 16 | 1 | 21 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
09/09/22 | CONCORDIA-ST. PAUL | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
09/10/22 | MINNESOTA ST. | 3 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
09/13/22 | PERU ST. | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
09/16/22 | at Upper Iowa | 4 | 14 | 7 | 32 | .219 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
09/17/22 | at Winona St. | 4 | 13 | 7 | 37 | .162 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 15.5 |
09/23/22 | at St. Cloud St. | 3 | 16 | 2 | 32 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 20.0 |
09/24/22 | at Minn. Duluth | 3 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
09/30/22 | BEMIDJI ST. | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
10/01/22 | MINN.-CROOKSTON | 3 | 12 | 1 | 16 | .688 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
10/04/22 | at Augustana (SD) | 4 | 18 | 2 | 35 | .457 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
10/07/22 | at Northern St. | 3 | 15 | 7 | 30 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
10/08/22 | at MSU Moorhead | 3 | 12 | 1 | 23 | .478 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
10/14/22 | MARY | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/15/22 | MINOT ST. | 3 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
10/20/22 | SIOUX FALLS | 4 | 15 | 5 | 34 | .294 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
10/22/22 | at Southwest Minn. St. | 5 | 19 | 4 | 52 | .288 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 3 | 10.0 | 0 | 25.5 |
10/25/22 | AUGUSTANA (SD) | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
10/28/22 | WINONA ST. | 3 | 15 | 3 | 22 | .545 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
10/29/22 | UPPER IOWA | 5 | 13 | 6 | 37 | .189 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 0 | 7.0 | 0 | 18.5 |
11/04/22 | at Minnesota St. | 4 | 18 | 3 | 43 | .349 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
11/05/22 | at Concordia-St. Paul | 5 | 21 | 4 | 39 | .436 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 23.5 |
11/11/22 | vs Augustana (SD) | 5 | 16 | 3 | 35 | .371 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
11/18/22 | HARDING | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
11/19/22 | ST. CLOUD ST. | 4 | 17 | 6 | 39 | .282 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 7.0 | 0 | 21.5 |
Totals | 116 | 450 | 94 | 895 | .398 | 7 | 2 | 3 | 0 | 42 | 16 | 99 | 13 | 115.0 | 0 | 517.5 |
Sets played: 116 Kills per set: 3.88 Assists per set: 0.06 Service aces per set: 0.02 Digs per set: 0.36 Blocks per set: 0.99 Points per set: 4.46 |