Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/22 | at Adelphi | 3 | 0 | 1 | 4 | -.250 | 37 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
08/25/22 | vs Bridgeport | 3 | 0 | 0 | 4 | .000 | 34 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
08/26/22 | vs Nyack | 3 | 0 | 0 | 1 | .000 | 42 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
08/26/22 | at Molloy | 3 | 4 | 1 | 8 | .375 | 35 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
09/02/22 | vs Azusa Pacific | 4 | 5 | 2 | 11 | .273 | 37 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
09/02/22 | vs West Florida | 3 | 4 | 0 | 6 | .667 | 34 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/03/22 | vs West Tex. A&M | 5 | 3 | 1 | 8 | .250 | 48 | 1 | 2 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
09/03/22 | vs Concordia-St. Paul | 3 | 1 | 0 | 4 | .250 | 40 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
09/05/22 | at Chadron St. | 3 | 4 | 0 | 8 | .500 | 33 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/09/22 | CONCORDIA-ST. PAUL | 3 | 2 | 1 | 5 | .200 | 31 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 2.0 | 1 | 3.0 |
09/10/22 | MINNESOTA ST. | 3 | 1 | 1 | 4 | .000 | 37 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/13/22 | PERU ST. | 3 | 2 | 0 | 3 | .667 | 25 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
09/16/22 | at Upper Iowa | 4 | 1 | 0 | 6 | .167 | 46 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/17/22 | at Winona St. | 4 | 1 | 0 | 5 | .200 | 45 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
09/23/22 | at St. Cloud St. | 3 | 0 | 3 | 5 | -.600 | 38 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
09/24/22 | at Minn. Duluth | 3 | 0 | 1 | 5 | -.200 | 29 | 3 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/30/22 | BEMIDJI ST. | 3 | 1 | 0 | 6 | .167 | 32 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
10/01/22 | MINN.-CROOKSTON | 3 | 1 | 0 | 1 | 1.000 | 27 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
10/04/22 | at Augustana (SD) | 4 | 1 | 0 | 2 | .500 | 42 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/07/22 | at Northern St. | 3 | 3 | 0 | 9 | .333 | 31 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/08/22 | at MSU Moorhead | 3 | 1 | 0 | 6 | .167 | 31 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/14/22 | MARY | 3 | 0 | 1 | 4 | -.250 | 41 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/22 | MINOT ST. | 3 | 1 | 1 | 5 | .000 | 29 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/20/22 | SIOUX FALLS | 4 | 1 | 1 | 4 | .000 | 44 | 1 | 1 | 0 | 21 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
10/22/22 | at Southwest Minn. St. | 5 | 4 | 0 | 7 | .571 | 40 | 1 | 0 | 0 | 6 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
10/25/22 | AUGUSTANA (SD) | 3 | 6 | 0 | 12 | .500 | 27 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/28/22 | WINONA ST. | 3 | 3 | 0 | 7 | .429 | 41 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
10/29/22 | UPPER IOWA | 5 | 4 | 1 | 13 | .231 | 43 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
11/04/22 | at Minnesota St. | 4 | 3 | 1 | 13 | .154 | 46 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
11/05/22 | at Concordia-St. Paul | 5 | 3 | 1 | 9 | .222 | 48 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
11/11/22 | vs Augustana (SD) | 5 | 2 | 1 | 11 | .091 | 42 | 1 | 2 | 0 | 14 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
11/18/22 | HARDING | 3 | 4 | 0 | 7 | .571 | 30 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
11/19/22 | ST. CLOUD ST. | 4 | 0 | 0 | 2 | .000 | 49 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Totals | 116 | 66 | 18 | 205 | .234 | 1234 | 30 | 20 | 2 | 296 | 5 | 50 | 6 | 55.0 | 5 | 126.0 |
Sets played: 116 Kills per set: 0.57 Assists per set: 10.64 Service aces per set: 0.26 Digs per set: 2.55 Blocks per set: 0.47 Points per set: 1.09 |