Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/22 | at Adelphi | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
08/25/22 | vs Bridgeport | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
08/26/22 | vs Nyack | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
08/26/22 | at Molloy | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
09/02/22 | vs Azusa Pacific | 4 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 16.5 |
09/02/22 | vs West Florida | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
09/03/22 | vs West Tex. A&M | 5 | 20 | 2 | 39 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 10.0 | 0 | 25.0 |
09/03/22 | vs Concordia-St. Paul | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
09/05/22 | at Chadron St. | 3 | 12 | 0 | 21 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/09/22 | CONCORDIA-ST. PAUL | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
09/10/22 | MINNESOTA ST. | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
09/13/22 | PERU ST. | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
09/16/22 | at Upper Iowa | 4 | 15 | 0 | 29 | .517 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
09/17/22 | at Winona St. | 4 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 14.5 |
09/23/22 | at St. Cloud St. | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
09/24/22 | at Minn. Duluth | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 10.0 | 0 | 13.5 |
09/30/22 | BEMIDJI ST. | 3 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
10/01/22 | MINN.-CROOKSTON | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
10/04/22 | at Augustana (SD) | 4 | 14 | 4 | 32 | .312 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 7.0 | 0 | 18.5 |
10/07/22 | at Northern St. | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
10/08/22 | at MSU Moorhead | 3 | 11 | 1 | 20 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
10/14/22 | MARY | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
10/15/22 | MINOT ST. | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
10/20/22 | SIOUX FALLS | 4 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
10/22/22 | at Southwest Minn. St. | 5 | 17 | 2 | 35 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6.0 | 0 | 21.0 |
10/25/22 | AUGUSTANA (SD) | 3 | 17 | 2 | 37 | .405 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
10/28/22 | WINONA ST. | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
10/29/22 | UPPER IOWA | 5 | 16 | 1 | 26 | .577 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 18.0 |
11/04/22 | at Minnesota St. | 4 | 17 | 1 | 40 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
11/05/22 | at Concordia-St. Paul | 5 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 15.0 |
11/11/22 | vs Augustana (SD) | 5 | 17 | 4 | 40 | .325 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 20.5 |
11/18/22 | HARDING | 3 | 12 | 0 | 28 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
11/19/22 | ST. CLOUD ST. | 4 | 15 | 1 | 29 | .483 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
Totals | 116 | 387 | 45 | 758 | .451 | 2 | 0 | 0 | 0 | 15 | 24 | 110 | 13 | 134.0 | 0 | 466.0 |
Sets played: 116 Kills per set: 3.34 Assists per set: 0.02 Digs per set: 0.13 Blocks per set: 1.16 Points per set: 4.02 |