Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/22 | at Adelphi | 3 | 0 | 2 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
08/25/22 | vs Bridgeport | 2 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
08/26/22 | vs Nyack | 2 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
08/26/22 | at Molloy | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
09/02/22 | vs Azusa Pacific | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
09/02/22 | vs West Florida | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
09/03/22 | vs West Tex. A&M | 5 | 3 | 3 | 10 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
09/03/22 | vs Concordia-St. Paul | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/05/22 | at Chadron St. | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
09/09/22 | CONCORDIA-ST. PAUL | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/10/22 | MINNESOTA ST. | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
09/13/22 | PERU ST. | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/16/22 | at Upper Iowa | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/17/22 | at Winona St. | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
09/23/22 | at St. Cloud St. | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
09/24/22 | at Minn. Duluth | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/30/22 | BEMIDJI ST. | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/01/22 | MINN.-CROOKSTON | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
10/04/22 | at Augustana (SD) | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
10/07/22 | at Northern St. | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
10/08/22 | at MSU Moorhead | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/14/22 | MARY | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/15/22 | MINOT ST. | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/20/22 | SIOUX FALLS | 4 | 4 | 4 | 11 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
10/22/22 | at Southwest Minn. St. | 5 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
10/25/22 | AUGUSTANA (SD) | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/28/22 | WINONA ST. | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
10/29/22 | UPPER IOWA | 5 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
11/04/22 | at Minnesota St. | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/05/22 | at Concordia-St. Paul | 5 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
11/11/22 | vs Augustana (SD) | 5 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 8.0 | 0 | 6.0 |
11/18/22 | HARDING | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
11/19/22 | ST. CLOUD ST. | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 7.0 |
Totals | 112 | 98 | 48 | 309 | .162 | 5 | 0 | 0 | 1 | 75 | 4 | 88 | 3 | 92.0 | 0 | 146.0 |
Sets played: 112 Kills per set: 0.88 Assists per set: 0.04 Digs per set: 0.67 Blocks per set: 0.82 Points per set: 1.30 |