Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/22 | at Adelphi | 3 | 0 | 2 | 22 | -.091 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/25/22 | vs Bridgeport | 3 | 8 | 1 | 27 | .259 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
08/26/22 | vs Nyack | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
08/26/22 | at Molloy | 3 | 7 | 1 | 18 | .333 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/02/22 | vs Azusa Pacific | 4 | 7 | 3 | 24 | .167 | 2 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/02/22 | vs West Florida | 3 | 2 | 1 | 16 | .062 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
09/03/22 | vs West Tex. A&M | 5 | 2 | 6 | 36 | -.111 | 3 | 1 | 1 | 2 | 18 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/03/22 | vs Concordia-St. Paul | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/05/22 | at Chadron St. | 3 | 0 | 2 | 17 | -.118 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/09/22 | CONCORDIA-ST. PAUL | 3 | 5 | 1 | 22 | .182 | 1 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/10/22 | MINNESOTA ST. | 3 | 3 | 2 | 19 | .053 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/13/22 | PERU ST. | 3 | 4 | 0 | 12 | .333 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/16/22 | at Upper Iowa | 4 | 2 | 1 | 18 | .056 | 1 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/17/22 | at Winona St. | 4 | 4 | 4 | 26 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/23/22 | at St. Cloud St. | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/24/22 | at Minn. Duluth | 3 | 2 | 1 | 11 | .091 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/30/22 | BEMIDJI ST. | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
10/01/22 | MINN.-CROOKSTON | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/04/22 | at Augustana (SD) | 4 | 4 | 4 | 17 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/07/22 | at Northern St. | 3 | 1 | 1 | 18 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/08/22 | at MSU Moorhead | 3 | 6 | 0 | 14 | .429 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/14/22 | MARY | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/15/22 | MINOT ST. | 3 | 6 | 0 | 14 | .429 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/20/22 | SIOUX FALLS | 4 | 3 | 3 | 17 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/22/22 | at Southwest Minn. St. | 5 | 1 | 4 | 23 | -.130 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
10/25/22 | AUGUSTANA (SD) | 3 | 2 | 2 | 17 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/28/22 | WINONA ST. | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
10/29/22 | UPPER IOWA | 5 | 4 | 1 | 19 | .158 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/04/22 | at Minnesota St. | 4 | 7 | 2 | 29 | .172 | 1 | 1 | 3 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
11/05/22 | at Concordia-St. Paul | 5 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
11/11/22 | vs Augustana (SD) | 5 | 2 | 1 | 25 | .040 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/18/22 | HARDING | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 1 | 3 | 13 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
11/19/22 | ST. CLOUD ST. | 4 | 1 | 2 | 21 | -.048 | 0 | 0 | 2 | 2 | 13 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Totals | 116 | 114 | 55 | 599 | .098 | 22 | 20 | 24 | 24 | 334 | 3 | 23 | 2 | 26.0 | 0 | 148.5 |
Sets played: 116 Kills per set: 0.98 Assists per set: 0.19 Service aces per set: 0.17 Digs per set: 2.88 Blocks per set: 0.22 Points per set: 1.28 |