Wayne State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WSC  OPP 
SCORING  213  305 
   Points Per Game  19.4  27.7 
   Points Off Turnovers  34  65 
FIRST DOWNS  194  234 
   Rushing  65  111 
   Passing  107  106 
   Penalty  22  17 
RUSHING YARDAGE  998  1880 
   Yards gained rushing  1379  2170 
   Yards lost rushing  381  290 
   Rushing Attempts  391  475 
   Average Per Rush  2.6  4.0 
   Average Per Game  90.7  170.9 
   TDs Rushing  8  18 
PASSING YARDAGE  2473  2198 
   Comp-Att-Int  191-380-14  196-358-9 
   Average Per Pass  6.5  6.1 
   Average Per Catch  12.9  11.2 
   Average Per Game  224.8  199.8 
   TDs Passing  17  17 
TOTAL OFFENSE  3471  4078 
   Total Plays  771  833 
   Average Per Play  4.5  4.9 
   Average Per Game  315.5  370.7 
KICK RETURNS: #-Yards  24-501  40-798 
PUNT RETURNS: #-Yards  24-200  32-354 
INT RETURNS: #-Yards  9-189  14-218 
KICK RETURN AVERAGE  20.9  20.0 
PUNT RETURN AVERAGE  8.3  11.1 
INT RETURN AVERAGE  21.0  15.6 
FUMBLES-LOST  16-11  16-6 
PENALTIES-Yards  61-538  72-603 
   Average Per Game  48.9  54.8 
PUNTS-Yards  74-2810  65-2242 
   Average Per Punt  38.0  34.5 
   Net punt average  32.6  30.2 
KICKOFFS-Yards  45-2526  60-3331 
   Average Per Kick  56.1  55.5 
   Net kick average  36.2  38.4 
TIME OF POSSESSION/Game  27:53  32:07 
3RD-DOWN Conversions  48/163  57/170 
   3rd-Down Pct  29%  34% 
4TH-DOWN Conversions  7/22  12/23 
   4th-Down Pct  32%  52% 
SACKS BY-Yards  29-174  27-156 
MISC YARDS  6  0 
TOUCHDOWNS SCORED  29  39 
FIELD GOALS-ATTEMPTS  4-9  11-19 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (25-36) 69%  (33-41) 80% 
RED-ZONE TOUCHDOWNS  (22-36) 61%  (24-41) 59% 
PAT-ATTEMPTS  (25-28) 89%  (30-34) 88% 
ATTENDANCE  8123  8562 
   Games/Avg Per Game  5/1625  6/1427 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Wayne State  20  74  66  53  0  213 
Opponents  66  84  90  59  6  305 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Wilson, Maliki   8  142  542  54  488  3.4  2  31  61.0 
Warren, Marlon   9  109  421  16  405  3.7  4  19  45.0 
Thramer, Alex   7  41  144  67  77  1.9  1  23  11.0 
Bleil, Aaron   7  34  129  70  59  1.7  0  13  8.4 
Vanexel, D.   6  21  67  8  59  2.8  1  24  9.8 
Walton, Willie   8  4  28  0  28  7.0  0  13  3.5 
Albousafi, J.   10  2  2  0  2  1.0  0  2  0.2 
Carter, Ron   2  4  6  5  1  0.2  0  5  0.5 
Netusil, Cody   11  1  0  1  -1  -1.0  0  0  -0.1 
Rogers, Nate   11  1  0  1  -1  -1.0  0  0  -0.1 
Lee, Mason   10  2  4  8  -4  -2.0  0  4  -0.4 
Brandsfield, B.  8  19  36  58  -22  -1.2  0  8  -2.8 
TEAM   9  11  0  93  -93  -8.5  0  0  -10.3 
Total..........  11  391  1379  381  998  2.6  8  31  90.7 
Opponents......  11  475  2170  290  1880  4.0  18  53  170.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bleil, Aaron   7  115.9  110-216-9  50.9  1414  12  38  202.0 
Thramer, Alex   7  102.3  52-104-4  50.0  625  3  45  89.3 
Brandsfield, B.  8  120.8  29-58-1  50.0  434  2  42  54.2 
TEAM   9  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  112.3  191-380-14  50.3  2473  17  45  224.8 
Opponents......  11  117.0  196-358-9  54.7  2198  17  59  199.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Rogers, Nate   11  70  1009  14.4  11  45  91.7 
Paxton, Conner   11  34  439  12.9  2  38  39.9 
Walton, Willie   8  22  334  15.2  1  35  41.8 
Lee, Mason   10  22  332  15.1  1  41  33.2 
Albousafi, J.   10  18  162  9.0  0  19  16.2 
Wilson, Maliki   8  9  109  12.1  1  25  13.6 
Warren, Marlon   9  4  5  1.2  0  7  0.6 
Wemhoff, Cole   10  3  36  12.0  1  19  3.6 
Hansen, M.   10  3  20  6.7  0  10  2.0 
Vanexel, D.   6  3  9  3.0  0  6  1.5 
Barnard, W.   9  2  9  4.5  0  5  1.0 
Robinson III, B  1  1  9  9.0  0  9  9.0 
Total..........  11  191  2473  12.9  17  45  224.8 
Opponents......  11  196  2198  11.2  17  59  199.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Hope, Emile   9  90  10.0  0  38 
Lowman, Anthony  8  21  2.6  0  5 
Wright, Aaron   2  11  5.5  0  6 
Thomsen, Tyler   1  6  6.0  0  0 
Joynt, Nicholas  1  36  36.0  1  6 
France, J'Von   1  -2  -2.0  0  0 
Ailts, Ian   1  17  17.0  0  0 
Rogers, Nate   1  0  0.0  0  0 
Protzman, Jacob  0  21  0.0  0  21 
Total..........  24  200  8.3  1  38 
Opponents......  32  354  11.1  1  56 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Clark, Odessa   2  36  18.0  1  36 
Brooks, Donte   2  38  19.0  0  38 
Hope, Emile   1  0  0.0  0  0 
France, J'Von   1  30  30.0  0  30 
Taylor, Josh   1  12  12.0  1  12 
Thomsen, Tyler   1  49  49.0  0  49 
Conway-Smith, J  1  24  24.0  0  24 
Total..........  9  189  21.0  2  49 
Opponents......  14  218  15.6  1  47 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Wright, Aaron   7  218  31.1  1  84 
Hope, Emile   6  123  20.5  0  44 
Lowman, Anthony  4  59  14.8  0  22 
Wilson, Maliki   2  34  17.0  0  23 
France, J'Von   2  36  18.0  0  19 
Thomsen, Tyler   2  20  10.0  0  13 
Joynt, Nicholas  1  11  11.0  0  11 
Total..........  24  501  20.9  1  84 
Opponents......  40  798  20.0  1  64 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Ailts, Ian   1  26  26.0  0  26 
Total..........  1  26  26.0  0  26 
Opponents......  2  41  20.5  1  40 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Rogers, Nate   11  0-0  0-0  0-0  0  0-0  0  0  66 
Knudson, Ethan   0  4-8  24-27  0-0  0  0-0  0  0  36 
Warren, Marlon   4  0-0  0-0  0-0  0  0-0  0  0  24 
Wilson, Maliki   3  0-0  0-0  0-0  0  0-0  0  0  18 
Paxton, Conner   2  0-0  0-0  0-0  0  0-0  0  0  12 
Wright, Aaron   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wemhoff, Cole   1  0-0  0-0  0-0  0  0-0  0  0  6 
Joynt, Nicholas  1  0-0  0-0  0-0  0  0-0  0  0  6 
Walton, Willie   1  0-0  0-0  0-0  0  0-0  0  0  6 
Vanexel, D.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Taylor, Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thramer, Alex   1  0-0  0-0  0-0  0  0-0  0  0  6 
Clark, Odessa   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lee, Mason   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brooks, Donte   0  0-0  0-0  0-0  0  0-0  1  0  2 
Kaiser, Blake   0  0-1  1-1  0-0  0  0-0  0  0  1 
Brandsfield, B.  0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  29  4-9  25-28  0-0  0  0-1  1  0  213 
Opponents......  39  11-19  30-34  0-1  2  2-3  0  2  305 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bleil, Aaron   7  250  59  1414  1473  210.4 
Thramer, Alex   7  145  77  625  702  100.3 
Wilson, Maliki   8  142  488  0  488  61.0 
Brandsfield, B.  8  77  -22  434  412  51.5 
Warren, Marlon   9  109  405  0  405  45.0 
Vanexel, D.   6  21  59  0  59  9.8 
Walton, Willie   8  4  28  0  28  3.5 
Albousafi, J.   10  2  2  0  2  0.2 
Carter, Ron   2  4  1  0  1  0.5 
Rogers, Nate   11  1  -1  0  -1  -0.1 
Netusil, Cody   11  1  -1  0  -1  -0.1 
Lee, Mason   10  2  -4  0  -4  -0.4 
TEAM   9  13  -93  0  -93  -10.3 
Total..........  11  771  998  2473  3471  315.5 
Opponents......  11  833  1880  2198  4078  370.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Knudson, Ethan   4-8  50.0  0-0  3-3  0-2  1-3  0-0  41  0 
Kaiser, Blake   0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  0 

FG SEQUENCE  Wayne State  Opponents 
Winona State  -  32,(26),(34) 
Southwest Minnesota  42,(27)  - 
Augustana (SD)  48  30 
Concordia-St. Paul  -  (30),46,55,(36) 
Bemidji State  (27),37  - 
St. Cloud State  (25)  (26),(40),46,(39) 
MSU Moorhead  (41),35  (33),30,(26),(25) 
Minot State  -  - 
Minnesota State  -  46,30 
Upper Iowa  -  - 
Sioux Falls  23  (31) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Netusil, Cody   65  2557  39.3  58  1  21  27  8  2 
Kaiser, Blake   7  253  36.1  52  1  1  3  1  0 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  74  2810  38.0  58  2  22  30  9  2 
Opponents......  65  2242  34.5  64  4  13  19  4  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Knudson, Ethan   42  2385  56.8  3  1 
Kaiser, Blake   3  141  47.0  1  0 
Total..........  45  2526  56.1  4  1  20.0  36.2  28 
Opponents......  60  3331  55.5  21  1  20.9  38.4  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Rogers, Nate   11  -1  1009  0  0  0  1008  91.6 
Wilson, Maliki   8  488  109  0  34  0  631  78.9 
Paxton, Conner   11  0  439  0  0  0  439  39.9 
Warren, Marlon   9  405  5  0  0  0  410  45.6 
Walton, Willie   8  28  334  0  0  0  362  45.2 
Lee, Mason   10  -4  332  0  0  0  328  32.8 
Wright, Aaron   11  0  0  11  218  0  229  20.8 
Hope, Emile   10  0  0  90  123  0  213  21.3 
Albousafi, J.   10  2  162  0  0  0  164  16.4 
Lowman, Anthony  8  0  0  21  59  0  80  10.0 
Thramer, Alex   7  77  0  0  0  0  77  11.0 
Thomsen, Tyler   11  0  0  6  20  49  75  6.8 
Vanexel, D.   6  59  9  0  0  0  68  11.3 
France, J'Von   11  0  0  -2  36  30  64  5.8 
Bleil, Aaron   7  59  0  0  0  0  59  8.4 
Joynt, Nicholas  10  0  0  36  11  0  47  4.7 
Brooks, Donte   7  0  0  0  0  38  38  5.4 
Wemhoff, Cole   10  0  36  0  0  0  36  3.6 
Clark, Odessa   11  0  0  0  0  36  36  3.3 
Conway-Smith, J  11  0  0  0  0  24  24  2.2 
Protzman, Jacob  11  0  0  21  0  0  21  1.9 
Hansen, M.   10  0  20  0  0  0  20  2.0 
Ailts, Ian   9  0  0  17  0  0  17  1.9 
Taylor, Josh   11  0  0  0  0  12  12  1.1 
Robinson III, B  1  0  9  0  0  0  9  9.0 
Barnard, W.   9  0  9  0  0  0  9  1.0 
Carter, Ron   2  1  0  0  0  0  1  0.5 
Netusil, Cody   11  -1  0  0  0  0  -1  -0.1 
Brandsfield, B.  8  -22  0  0  0  0  -22  -2.8 
TEAM   9  -93  0  0  0  0  -93  -10.3 
Total..........  11  998  2473  200  501  189  4361  396.5 
Opponents......  11  1880  2198  354  798  218  5448  495.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
55  Thomsen, Tyler   11  81  39  120   5.5 - 11   1.0 - 2 1 - 49 1  2  1  1 - 0 1  2  . 
24  Ailts, Ian   9  41  18  59   5.5 - 13   1.0 - 6    . 5  5  2  1 - 26 1  1  . 
32  Foster, Kolbie   11  40  12  52   13.0 - 84   6.5 - 59    . 1  1  2     . 2  .  . 
97  Protzman, Jacob  11  35  14  49   16.0 - 73   10.0 - 62    . .  .  3     . 1  .  . 
25  Clark, Odessa   11  34  12  46   .     .    2 - 36 1  3  1     . .  1  . 
21  Ransom, Kevin   11  36  9  45   1.0 - 1  .       . 3  3  .     . .  .  . 
9   Hope, Emile   10  33  8  41   1.0 - 1  .    1 - 0 4  5  .  1 - 0 .  .  . 
17  Hill, Romel   7  25  11  36   .     .       . 1  1  .     . .  .  . 
6   Wright, Aaron   11  30  6  36   1.0 - 1  .       . 4  4  .     . 1  .  . 
53  Elznic, Ben   11  30  6  36   3.5 - 7   1.0 - 3    . .  .  .  1 - 0 .  .  . 
5   Conway-Smith, J  11  22  5  27   .     .    1 - 24 .  1  .     . 1  .  . 
26  Paddy, S.   7  19  5  24   1.0 - 2  .       . 11  11  .     . .  .  . 
75  Taylor, Josh   11  15  5  20   5.5 - 21   2.5 - 13 1 - 12 1  2  2     . 1  .  . 
33  Welch, Dorien   8  13  4  17   1.0 - 2  .       . 1  1  .  1 - 0 .  .  . 
94  Parker, Ryan   11  9  8  17   5.0 - 14   1.0 - 6    . .  .  .     . .  .  . 
15  France, J'Von   11  10  6  16   .     .    1 - 30 1  2  .     . 1  1  . 
20  Brooks, Donte   7  14  2  16   .     .    2 - 38 .  2  .     . 1  .  . 
45  Blankenfeld, MJ  8  13  1  14   4.0 - 21   1.0 - 1    . .  .  .     . .  .  . 
99  Graham, Xavier   7  9  4  13   4.0 - 10   1.0 - 4    . .  .  .     . .  .  . 
47  DeVoe, Alain   11  7  5  12   3.5 - 11   2.5 - 9    . .  .  .     . .  .  . 
16  Hansen, M.   10  5  4  9   .     .       . .  .  .     . .  .  . 
90  Stevenson, R.   10  3  5  8   .     .       . .  .  1     . .  .  . 
93  Fitch, Kory   10  4  3  7   1.5 - 7   0.5 - 4    . .  .  1     . .  .  . 
35  Andrews, Adam   3  6  .  6   .     .       . .  .  .     . .  .  . 
44  Similhomme, C.   10  5  1  6   .     .       . .  .  .     . .  .  . 
37  Hopkins, Cody   10  4  .  4   .     .       . .  .  .     . .  .  . 
57  Bryan, Randy   6  3  .  3   .     .       . .  .  .     . .  .  . 
27  Lowman, Anthony  8  3  .  3   .     .       . .  .  .     . .  .  . 
12  Schafbuch, I.   9  .  2  2   .     .       . .  .  .     . .  .  . 
61  Knipfer, Shaun   9  1  1  2   .     .       . .  .  .     . .  .  . 
86  Paxton, Conner   11  1  1  2   .     .       . .  .  .     . .  .  . 
88  Foster, Corbin   11  1  1  2   .     .       . .  .  .     . .  .  . 
31  Leake, Jordan   8  1  .  1   .     .       . .  .  .     . .  .  . 
7   Barnard, W.   9  .  1  1   .     .       . .  .  .     . .  .  . 
89  Wemhoff, Cole   10  1  .  1   .     .       . .  .  .     . .  .  . 
43  Joynt, Nicholas  10  .  1  1   .     .       . .  .  .     . .  1  . 
2   Bleil, Aaron   7  1  .  1   .     .       . .  .  .     . .  .  . 
66  Rone, Billy   11  1  .  1   .     .       . .  .  .     . .  .  . 
19  Albousafi, J.   10  1  .  1   .     .       . .  .  .     . .  .  . 
8   Lee, Mason   10  1  .  1   .     .       . .  .  .     . .  .  . 
28  Knudson, Ethan   10  1  .  1   .     .       . .  .  .     . .  .  . 
22  Warren, Marlon   9  1  .  1   .     .       . .  .  .     . .  .  . 
34  Wilson, Maliki   8  1  .  1   .     .       . .  .  .     . .  .  . 
11  Rogers, Nate   11  1  .  1   .     .       . .  .  .     . .  .  . 
14  Thramer, Alex   7  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11  562  200  762   72 - 279  29 - 174 9 - 189 34  43  13  6 - 26 10  6  . 
  Opponents......  11  438  228  666   85 - 291  27 - 156 14 - 218 50  64  18  11 - 41 9  2  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-8)  (0-5)  (3-3)  (0-0) 
CONFERENCE  (3-8)  (0-5)  (3-3)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 30, 2018    #21 WINONA STATE           L    28-41    1955
*Sep 08, 2018 at Southwest Minnesota      W      23-14    2877
*Sep 15, 2018    AUGUSTANA (SD)             L    21-27    2026
*Sep 20, 2018 at Concordia-St. Paul         L     7-29     491
*Sep 29, 2018    BEMIDJI STATE              L    10-27    1581
*Oct 06, 2018 at St. Cloud State            L    17-23    2438
*Oct 13, 2018    MSU MOORHEAD               LOT  22-28    1086
*Oct 20, 2018 at Minot State              W      34-0      708
*Oct 27, 2018    #1 MINNESOTA STATE         L     2-55    1475
*Nov 03, 2018 at Upper Iowa               W      42-35     892
*Nov 10, 2018 at Sioux Falls                L     7-26    1156

TEAM STATISTICS  WSC  OPP 
FIRST DOWNS  194  234 
   Rushing  65  111 
   Passing  107  106 
   Penalty  22  17 
RUSHING YARDAGE  998  1880 
   Rushing Attempts  391  475 
   Average Per Rush  2.6  4.0 
   Average Per Game  90.7  170.9 
   TDs Rushing  8  18 
PASSING YARDAGE  2473  2198 
   Comp-Att-Int  191-380-14  196-358-9 
   Average Per Pass  6.5  6.1 
   Average Per Catch  12.9  11.2 
   Average Per Game  224.8  199.8 
   TDs Passing  17  17 
TOTAL OFFENSE  3471  4078 
   Average Per Play  4.5  4.9 
   Average Per Game  315.5  370.7 
KICK RETURNS: #-Yards  24-501  40-798 
PUNT RETURNS: #-Yards  24-200  32-354 
INT RETURNS: #-Yards  9-189  14-218 
FUMBLES-LOST  16-11  16-6 
PENALTIES-Yards  61-538  72-603 
PUNTS-AVG  74-38.0  65-34.5 
TIME OF POSSESSION/Game  27:53  32:07 
3RD-DOWN Conversions  48/163  57/170 
4TH-DOWN Conversions  7/22  12/23 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Wayne State  20  74  66  53  0  213 
Opponents  66  84  90  59  6  305 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Wilson, Maliki   8  142  542  54  488  3.4  2  31  61.0 
Warren, Marlon   9  109  421  16  405  3.7  4  19  45.0 
Thramer, Alex   7  41  144  67  77  1.9  1  23  11.0 
Bleil, Aaron   7  34  129  70  59  1.7  0  13  8.4 
Vanexel, D.   6  21  67  8  59  2.8  1  24  9.8 
Walton, Willie   8  4  28  0  28  7.0  0  13  3.5 
Albousafi, J.   10  2  2  0  2  1.0  0  2  0.2 
Carter, Ron   2  4  6  5  1  0.2  0  5  0.5 
Total..........  11  391  1379  381  998  2.6  8  31  90.7 
Opponents......  11  475  2170  290  1880  4.0  18  53  170.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bleil, Aaron   7  115.9  110-216-9  50.9  1414  12  38  202.0 
Thramer, Alex   7  102.3  52-104-4  50.0  625  3  45  89.3 
Brandsfield, B.  8  120.8  29-58-1  50.0  434  2  42  54.2 
TEAM   9  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  112.3  191-380-14  50.3  2473  17  45  224.8 
Opponents......  11  117.0  196-358-9  54.7  2198  17  59  199.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Rogers, Nate   11  70  1009  14.4  11  45  91.7 
Paxton, Conner   11  34  439  12.9  2  38  39.9 
Walton, Willie   8  22  334  15.2  1  35  41.8 
Lee, Mason   10  22  332  15.1  1  41  33.2 
Albousafi, J.   10  18  162  9.0  0  19  16.2 
Wilson, Maliki   8  9  109  12.1  1  25  13.6 
Warren, Marlon   9  4  5  1.2  0  7  0.6 
Wemhoff, Cole   10  3  36  12.0  1  19  3.6 
Hansen, M.   10  3  20  6.7  0  10  2.0 
Vanexel, D.   6  3  9  3.0  0  6  1.5 
Barnard, W.   9  2  9  4.5  0  5  1.0 
Robinson III, B  1  1  9  9.0  0  9  9.0 
Total..........  11  191  2473  12.9  17  45  224.8 
Opponents......  11  196  2198  11.2  17  59  199.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Knudson, Ethan   4-8  50.0  0-0  3-3  0-2  1-3  0-0  41  0 
Kaiser, Blake   0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Rogers, Nate   11  0-0  0-0  0-0  0  0-0  0  0  66 
Knudson, Ethan   0  4-8  24-27  0-0  0  0-0  0  0  36 
Warren, Marlon   4  0-0  0-0  0-0  0  0-0  0  0  24 
Wilson, Maliki   3  0-0  0-0  0-0  0  0-0  0  0  18 
Paxton, Conner   2  0-0  0-0  0-0  0  0-0  0  0  12 
Joynt, Nicholas  1  0-0  0-0  0-0  0  0-0  0  0  6 
Taylor, Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
Vanexel, D.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wright, Aaron   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lee, Mason   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thramer, Alex   1  0-0  0-0  0-0  0  0-0  0  0  6 
Clark, Odessa   1  0-0  0-0  0-0  0  0-0  0  0  6 
Walton, Willie   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wemhoff, Cole   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brooks, Donte   0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  29  4-9  25-28  0-0  0  0-1  1  0  213 
Opponents......  39  11-19  30-34  0-1  2  2-3  0  2  305 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Clark, Odessa   2  36  18.0  1  36 
Brooks, Donte   2  38  19.0  0  38 
Hope, Emile   1  0  0.0  0  0 
Taylor, Josh   1  12  12.0  1  12 
France, J'Von   1  30  30.0  0  30 
Conway-Smith, J  1  24  24.0  0  24 
Thomsen, Tyler   1  49  49.0  0  49 
Total..........  9  189  21.0  2  49 
Opponents......  14  218  15.6  1  47 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Netusil, Cody   65  2557  39.3  58  1  21  27  8  2 
Kaiser, Blake   7  253  36.1  52  1  1  3  1  0 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  74  2810  38.0  58  2  22  30  9  2 
Opponents......  65  2242  34.5  64  4  13  19  4  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Hope, Emile   9  90  10.0  0  38 
Lowman, Anthony  8  21  2.6  0  5 
Wright, Aaron   2  11  5.5  0  6 
Rogers, Nate   1  0  0.0  0  0 
France, J'Von   1  -2  -2.0  0  0 
Ailts, Ian   1  17  17.0  0  0 
Thomsen, Tyler   1  6  6.0  0  0 
Joynt, Nicholas  1  36  36.0  1  6 
Protzman, Jacob  0  21  0.0  0  21 
Total..........  24  200  8.3  1  38 
Opponents......  32  354  11.1  1  56 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Wright, Aaron   7  218  31.1  1  84 
Hope, Emile   6  123  20.5  0  44 
Lowman, Anthony  4  59  14.8  0  22 
Wilson, Maliki   2  34  17.0  0  23 
Thomsen, Tyler   2  20  10.0  0  13 
France, J'Von   2  36  18.0  0  19 
Joynt, Nicholas  1  11  11.0  0  11 
Total..........  24  501  20.9  1  84 
Opponents......  40  798  20.0  1  64 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Rogers, Nate   11  -1  1009  0  0  0  1008  91.6 
Wilson, Maliki   8  488  109  0  34  0  631  78.9 
Paxton, Conner   11  0  439  0  0  0  439  39.9 
Warren, Marlon   9  405  5  0  0  0  410  45.6 
Walton, Willie   8  28  334  0  0  0  362  45.2 
Total..........  11  998  2473  200  501  189  4361  396.5 
Opponents......  11  1880  2198  354  798  218  5448  495.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bleil, Aaron   7  250  59  1414  1473  210.4 
Thramer, Alex   7  145  77  625  702  100.3 
Wilson, Maliki   8  142  488  0  488  61.0 
Brandsfield, B.  8  77  -22  434  412  51.5 
Warren, Marlon   9  109  405  0  405  45.0 
Total..........  11  771  998  2473  3471  315.5 
Opponents......  11  833  1880  2198  4078  370.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
55  Thomsen, Tyler   11  81  39  120   5.5 - 11   1.0 - 2 1 - 49 1  2  1  1 - 0 1  2  . 
24  Ailts, Ian   9  41  18  59   5.5 - 13   1.0 - 6    . 5  5  2  1 - 26 1  1  . 
32  Foster, Kolbie   11  40  12  52   13.0 - 84   6.5 - 59    . 1  1  2     . 2  .  . 
97  Protzman, Jacob  11  35  14  49   16.0 - 73   10.0 - 62    . .  .  3     . 1  .  . 
25  Clark, Odessa   11  34  12  46   .     .    2 - 36 1  3  1     . .  1  . 
  Total..........  11  562  200  762   72 - 279  29 - 174 9 - 189 34  43  13  6 - 26 10  6  . 
  Opponents......  11  438  228  666   85 - 291  27 - 156 14 - 218 50  64  18  11 - 41 9  2  2