Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Aug 30, 2018 | #21 WINONA STATE | L | 28-41 | 0-1-0 | 0-1-0 | 2:47 | 1955 | |
* | Sep 08, 2018 | at | Southwest Minnesota | W | 23-14 | 1-1-0 | 1-1-0 | 2:51 | 2877 |
* | Sep 15, 2018 | AUGUSTANA (SD) | L | 21-27 | 1-2-0 | 1-2-0 | 3:04 | 2026 | |
* | Sep 20, 2018 | at | Concordia-St. Paul | L | 7-29 | 1-3-0 | 1-3-0 | 2:27 | 491 |
* | Sep 29, 2018 | BEMIDJI STATE | L | 10-27 | 1-4-0 | 1-4-0 | 2:25 | 1581 | |
* | Oct 06, 2018 | at | St. Cloud State | L | 17-23 | 1-5-0 | 1-5-0 | 2:42 | 2438 |
* | Oct 13, 2018 | MSU MOORHEAD | L O | 22-28 | 1-6-0 | 1-6-0 | 2:48 | 1086 | |
*` | Oct 20, 2018 | at | Minot State | W | 34-0 | 2-6-0 | 2-6-0 | 2:21 | 708 |
* | Oct 27, 2018 | #1 MINNESOTA STATE | L | 2-55 | 2-7-0 | 2-7-0 | 2:21 | 1475 | |
* | Nov 03, 2018 | at | Upper Iowa | W | 42-35 | 3-7-0 | 3-7-0 | 3:08 | 892 |
* | Nov 10, 2018 | at | Sioux Falls | L | 7-26 | 3-8-0 | 3-8-0 | 2:20 | 1156 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2018 | WINONA STATE | 24 | 60 | 0 | 16 | 24 | 355 | 4 | 35 | 24-37-2 | 355 | 4 | 35 | 3 | 60 | 0 | 28 | 1 | 8 | 0 | 8 | 415 |
Sep 08, 2018 | at Southwest Minnesota | 47 | 126 | 0 | 19 | 25 | 291 | 3 | 38 | 25-39-1 | 291 | 3 | 38 | 1 | 22 | 0 | 22 | 6 | 10 | 0 | 6 | 417 |
Sep 15, 2018 | AUGUSTANA (SD) | 26 | 67 | 1 | 13 | 20 | 229 | 1 | 35 | 20-45-0 | 229 | 1 | 35 | 2 | 34 | 0 | 17 | 1 | 4 | 0 | 4 | 296 |
Sep 20, 2018 | at Concordia-St. Paul | 36 | 131 | 1 | 24 | 14 | 160 | 0 | 33 | 14-39-1 | 160 | 0 | 33 | 1 | 20 | 0 | 20 | 3 | 13 | 0 | 5 | 291 |
Sep 29, 2018 | BEMIDJI STATE | 36 | 29 | 1 | 12 | 20 | 195 | 0 | 41 | 20-44-0 | 195 | 0 | 41 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 38 | 224 |
Oct 06, 2018 | at St. Cloud State | 47 | 56 | 1 | 13 | 20 | 269 | 1 | 45 | 20-36-2 | 269 | 1 | 45 | 2 | 7 | 0 | 7 | 2 | 31 | 0 | 22 | 325 |
Oct 13, 2018 | MSU MOORHEAD | 26 | 108 | 1 | 31 | 25 | 367 | 2 | 36 | 25-45-1 | 367 | 2 | 36 | 3 | 79 | 0 | 44 | 2 | 22 | 0 | 10 | 475 |
Oct 20, 2018 | at Minot State | 48 | 224 | 1 | 24 | 12 | 218 | 3 | 32 | 12-22-0 | 218 | 3 | 32 | 1 | 37 | 0 | 37 | 1 | 5 | 0 | 5 | 442 |
Oct 27, 2018 | MINNESOTA STATE | 25 | 24 | 0 | 15 | 13 | 165 | 0 | 27 | 13-37-3 | 165 | 0 | 27 | 5 | 69 | 0 | 21 | 0 | 0 | 0 | 0 | 189 |
Nov 03, 2018 | at Upper Iowa | 43 | 99 | 2 | 17 | 13 | 149 | 2 | 32 | 13-25-3 | 149 | 2 | 32 | 4 | 129 | 1 | 84 | 4 | 37 | 1 | 5 | 248 |
Nov 10, 2018 | at Sioux Falls | 33 | 74 | 0 | 24 | 5 | 75 | 1 | 42 | 5-11-1 | 75 | 1 | 42 | 2 | 44 | 0 | 31 | 2 | 36 | 0 | 21 | 149 |
Wayne State | 391 | 998 | 8 | 31 | 191 | 2473 | 17 | 45 | 191-380-14 | 2473 | 17 | 45 | 24 | 501 | 1 | 84 | 24 | 200 | 1 | 38 | 3471 | |
Opponent | 475 | 1880 | 18 | 53 | 196 | 2198 | 17 | 59 | 196-358-9 | 2198 | 17 | 59 | 40 | 798 | 1 | 64 | 32 | 354 | 1 | 56 | 4078 |
Games: 11 Avg/rush: 2.6 Avg/catch: 12.9 Pass effic: 112.32 KR avg: 20.9 PR avg: 8.3 All purpose avg/game: 396.5 Total offense avg/gm: 315.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | WINONA STATE | 52 | 20 | 72 | 4.0 | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Sep 08, 2018 | at Southwest Minnesota | 40 | 26 | 66 | 12.0 | 71 | 8.0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2-3 | 0 | 0 | 0 | 0 | 23 |
Sep 15, 2018 | AUGUSTANA (SD) | 65 | 8 | 73 | 7.0 | 28 | 2.0 | 14 | 3 | 0 | 0 | 1 | 36 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Sep 20, 2018 | at Concordia-St. Paul | 39 | 34 | 73 | 6.0 | 18 | 4.0 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 29, 2018 | BEMIDJI STATE | 45 | 16 | 61 | 3.0 | 18 | 3.0 | 13 | 3 | 3 | 26 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 | 10 |
Oct 06, 2018 | at St. Cloud State | 39 | 18 | 57 | 6.0 | 19 | 2.0 | 12 | 0 | 1 | 0 | 1 | 38 | 4 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 13, 2018 | MSU MOORHEAD | 66 | 4 | 70 | 7.0 | 17 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1-2 | 0 | 0 | 0 | 0 | 22 |
Oct 20, 2018 | at Minot State | 45 | 24 | 69 | 9.0 | 35 | 3.0 | 21 | 1 | 1 | 0 | 4 | 66 | 0 | 1 | 1 | 4-5 | 0 | 0 | 0 | 13 | 34 |
Oct 27, 2018 | MINNESOTA STATE | 55 | 6 | 61 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Nov 03, 2018 | at Upper Iowa | 61 | 36 | 97 | 10.0 | 44 | 4.0 | 36 | 1 | 0 | 0 | 1 | 49 | 1 | 4 | 1 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Nov 10, 2018 | at Sioux Falls | 55 | 8 | 63 | 6.0 | 18 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Wayne State | 562 | 200 | 762 | 72.0 | 279 | 28.0 | 169 | 10 | 6 | 26 | 9 | 189 | 13 | 34 | 6 | 25-28 | 0 | 0 | 0 | 34 | 213 | |
Opponent | 438 | 228 | 666 | 85.0 | 291 | 27.0 | 156 | 9 | 11 | 41 | 14 | 218 | 18 | 50 | 2 | 30-34 | 0 | 2 | 2 | 65 | 305 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2018 | WINONA STATE | 4 | 169 | 42.2 | 55 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 274 | 54.8 | 0 | 0 |
Sep 08, 2018 | at Southwest Minnesota | 6 | 219 | 36.5 | 49 | 0 | 0 | 1 | 0 | 4 | 1-2 | 27 | 0 | 5 | 287 | 57.4 | 0 | 0 |
Sep 15, 2018 | AUGUSTANA (SD) | 9 | 382 | 42.4 | 56 | 0 | 0 | 2 | 2 | 0 | 0-1 | 0 | 0 | 4 | 228 | 57.0 | 0 | 0 |
Sep 20, 2018 | at Concordia-St. Paul | 8 | 253 | 31.6 | 52 | 1 | 1 | 1 | 1 | 3 | 0-0 | 0 | 0 | 2 | 120 | 60.0 | 0 | 0 |
Sep 29, 2018 | BEMIDJI STATE | 11 | 427 | 38.8 | 58 | 0 | 1 | 5 | 1 | 4 | 1-2 | 27 | 0 | 3 | 163 | 54.3 | 0 | 0 |
Oct 06, 2018 | at St. Cloud State | 6 | 223 | 37.2 | 46 | 0 | 0 | 2 | 0 | 2 | 1-1 | 25 | 0 | 4 | 228 | 57.0 | 1 | 0 |
Oct 13, 2018 | MSU MOORHEAD | 5 | 216 | 43.2 | 57 | 0 | 0 | 3 | 2 | 3 | 1-2 | 41 | 0 | 5 | 296 | 59.2 | 1 | 0 |
Oct 20, 2018 | at Minot State | 6 | 189 | 31.5 | 49 | 0 | 0 | 2 | 0 | 4 | 0-0 | 0 | 0 | 6 | 354 | 59.0 | 1 | 0 |
Oct 27, 2018 | MINNESOTA STATE | 7 | 261 | 37.3 | 54 | 1 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 1 | 55 | 55.0 | 0 | 1 |
Nov 03, 2018 | at Upper Iowa | 6 | 263 | 43.8 | 50 | 0 | 0 | 1 | 1 | 4 | 0-0 | 0 | 0 | 7 | 380 | 54.3 | 0 | 0 |
Nov 10, 2018 | at Sioux Falls | 6 | 208 | 34.7 | 48 | 0 | 0 | 4 | 0 | 2 | 0-1 | 0 | 0 | 3 | 141 | 47.0 | 1 | 0 |
Wayne State | 74 | 2810 | 38.0 | 58 | 2 | 2 | 22 | 9 | 30 | 4-9 | 41 | 0 | 45 | 2526 | 56.1 | 4 | 1 | |
Opponent | 65 | 2242 | 34.5 | 64 | 4 | 4 | 13 | 4 | 19 | 11-19 | 40 | 1 | 60 | 3331 | 55.5 | 21 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2018 | WINONA STATE | 42 | 202 | 1 | 53 | 20 | 248 | 3 | 28 | 20-37-0 | 248 | 3 | 28 | 5 | 133 | 0 | 39 | 3 | 65 | 0 | 34 | 450 |
Sep 08, 2018 | at Southwest Minnesota | 31 | 5 | 1 | 15 | 19 | 137 | 1 | 41 | 19-36-0 | 137 | 1 | 41 | 5 | 84 | 0 | 21 | 3 | 3 | 0 | 7 | 142 |
Sep 15, 2018 | AUGUSTANA (SD) | 51 | 284 | 3 | 24 | 18 | 175 | 1 | 22 | 18-38-1 | 175 | 1 | 22 | 4 | 91 | 0 | 25 | 5 | 51 | 0 | 19 | 459 |
Sep 20, 2018 | at Concordia-St. Paul | 43 | 200 | 1 | 28 | 15 | 198 | 2 | 40 | 15-31-0 | 198 | 2 | 40 | 2 | 37 | 0 | 23 | 1 | 19 | 0 | 19 | 398 |
Sep 29, 2018 | BEMIDJI STATE | 51 | 215 | 3 | 23 | 6 | 45 | 0 | 11 | 6-12-1 | 45 | 0 | 11 | 3 | 78 | 0 | 64 | 4 | 110 | 1 | 56 | 260 |
Oct 06, 2018 | at St. Cloud State | 32 | 112 | 0 | 17 | 14 | 204 | 2 | 33 | 14-30-1 | 204 | 2 | 33 | 3 | 46 | 0 | 20 | 3 | 18 | 0 | 15 | 316 |
Oct 13, 2018 | MSU MOORHEAD | 47 | 181 | 1 | 19 | 28 | 292 | 2 | 25 | 28-46-0 | 292 | 2 | 25 | 4 | 77 | 0 | 25 | 2 | 20 | 0 | 19 | 473 |
Oct 20, 2018 | at Minot State | 41 | 145 | 0 | 18 | 12 | 97 | 0 | 19 | 12-26-4 | 97 | 0 | 19 | 5 | 85 | 0 | 22 | 0 | 0 | 0 | 0 | 242 |
Oct 27, 2018 | MINNESOTA STATE | 49 | 229 | 3 | 13 | 15 | 256 | 4 | 59 | 15-23-1 | 256 | 4 | 59 | 0 | 0 | 0 | 0 | 5 | 45 | 0 | 15 | 485 |
Nov 03, 2018 | at Upper Iowa | 42 | 125 | 4 | 23 | 31 | 356 | 1 | 44 | 31-53-1 | 356 | 1 | 44 | 7 | 100 | 0 | 20 | 4 | 10 | 0 | 6 | 481 |
Nov 10, 2018 | at Sioux Falls | 46 | 182 | 1 | 33 | 18 | 190 | 1 | 30 | 18-26-0 | 190 | 1 | 30 | 2 | 67 | 1 | 56 | 2 | 13 | 0 | 11 | 372 |
Opponent totals | 475 | 1880 | 18 | 53 | 196 | 2198 | 17 | 59 | 196-358-9 | 2198 | 17 | 59 | 40 | 798 | 1 | 64 | 32 | 354 | 1 | 56 | 4078 | |
Wayne State | 391 | 998 | 8 | 31 | 191 | 2473 | 17 | 45 | 191-380-14 | 2473 | 17 | 45 | 24 | 501 | 1 | 84 | 24 | 200 | 1 | 38 | 3471 |
Games: 11 Avg/rush: 4.0 Avg/catch: 11.2 Pass effic: 116.96 KR avg: 20.0 PR avg: 11.1 All purpose avg/game: 495.3 Total offense avg/gm: 370.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | WINONA STATE | 35 | 18 | 53 | 6.0 | 11 | 2.0 | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 5 | 0 | 5-5 | 0 | 0 | 0 | 17 | 41 |
Sep 08, 2018 | at Southwest Minnesota | 47 | 48 | 95 | 8.0 | 32 | 2.0 | 24 | 3 | 4 | 0 | 1 | 41 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Sep 15, 2018 | AUGUSTANA (SD) | 35 | 14 | 49 | 5.0 | 30 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
Sep 20, 2018 | at Concordia-St. Paul | 32 | 28 | 60 | 6.0 | 23 | 3.0 | 20 | 1 | 1 | 0 | 1 | 16 | 6 | 8 | 1 | 3-3 | 0 | 0 | 1 | 7 | 29 |
Sep 29, 2018 | BEMIDJI STATE | 48 | 8 | 56 | 12.0 | 39 | 4.0 | 24 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Oct 06, 2018 | at St. Cloud State | 51 | 26 | 77 | 9.0 | 47 | 2.0 | 15 | 2 | 2 | 40 | 2 | 4 | 1 | 8 | 0 | 2-2 | 0 | 0 | 0 | 10 | 23 |
Oct 13, 2018 | MSU MOORHEAD | 40 | 8 | 48 | 6.0 | 19 | 3.0 | 15 | 1 | 1 | 0 | 1 | 26 | 1 | 4 | 0 | 1-2 | 0 | 0 | 0 | 3 | 28 |
Oct 20, 2018 | at Minot State | 41 | 32 | 73 | 6.0 | 12 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2018 | MINNESOTA STATE | 38 | 4 | 42 | 12.0 | 32 | 4.0 | 13 | 0 | 0 | 0 | 3 | 49 | 1 | 4 | 1 | 5-6 | 0 | 1 | 0 | 14 | 55 |
Nov 03, 2018 | at Upper Iowa | 38 | 36 | 74 | 10.0 | 19 | 0.0 | 0 | 0 | 0 | 0 | 3 | 74 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Nov 10, 2018 | at Sioux Falls | 33 | 6 | 39 | 5.0 | 27 | 4.0 | 22 | 1 | 1 | 0 | 1 | 8 | 1 | 2 | 0 | 1-2 | 0 | 1 | 1 | 0 | 26 |
Opponent totals | 438 | 228 | 666 | 85.0 | 291 | 27.0 | 156 | 9 | 11 | 41 | 14 | 218 | 18 | 50 | 2 | 30-34 | 0 | 2 | 2 | 65 | 305 | |
Wayne State | 562 | 200 | 762 | 72.0 | 279 | 28.0 | 169 | 10 | 6 | 26 | 9 | 189 | 13 | 34 | 6 | 25-28 | 0 | 0 | 0 | 34 | 213 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2018 | WINONA STATE | 5 | 213 | 42.6 | 46 | 0 | 0 | 2 | 0 | 2 | 2-3 | 34 | 0 | 8 | 404 | 50.5 | 1 | 0 |
Sep 08, 2018 | at Southwest Minnesota | 12 | 420 | 35.0 | 42 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 3 | 172 | 57.3 | 1 | 0 |
Sep 15, 2018 | AUGUSTANA (SD) | 6 | 211 | 35.2 | 49 | 0 | 1 | 2 | 0 | 2 | 0-1 | 0 | 0 | 5 | 243 | 48.6 | 0 | 0 |
Sep 20, 2018 | at Concordia-St. Paul | 7 | 246 | 35.1 | 59 | 0 | 0 | 0 | 2 | 2 | 2-4 | 36 | 0 | 6 | 363 | 60.5 | 4 | 0 |
Sep 29, 2018 | BEMIDJI STATE | 7 | 288 | 41.1 | 59 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | 0 | 5 | 275 | 55.0 | 3 | 0 |
Oct 06, 2018 | at St. Cloud State | 6 | 181 | 30.2 | 41 | 0 | 0 | 2 | 0 | 2 | 3-4 | 40 | 0 | 6 | 366 | 61.0 | 4 | 0 |
Oct 13, 2018 | MSU MOORHEAD | 5 | 145 | 29.0 | 47 | 1 | 0 | 2 | 0 | 2 | 3-4 | 33 | 0 | 6 | 370 | 61.7 | 2 | 1 |
Oct 20, 2018 | at Minot State | 6 | 254 | 42.3 | 64 | 1 | 1 | 0 | 1 | 3 | 0-0 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 |
Oct 27, 2018 | MINNESOTA STATE | 2 | 67 | 33.5 | 46 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0 | 1 | 9 | 517 | 57.4 | 3 | 0 |
Nov 03, 2018 | at Upper Iowa | 5 | 108 | 21.6 | 35 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 272 | 45.3 | 0 | 0 |
Nov 10, 2018 | at Sioux Falls | 4 | 109 | 27.2 | 43 | 1 | 1 | 0 | 0 | 1 | 1-1 | 31 | 0 | 5 | 288 | 57.6 | 3 | 0 |
Opponent totals | 65 | 2242 | 34.5 | 64 | 4 | 4 | 13 | 4 | 19 | 11-19 | 40 | 1 | 60 | 3331 | 55.5 | 21 | 1 | |
Wayne State | 74 | 2810 | 38.0 | 58 | 2 | 2 | 22 | 9 | 30 | 4-9 | 41 | 0 | 45 | 2526 | 56.1 | 4 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
WINONA STATE | 28-41 | 22/23 | 4/13 | 16/10 | 2/0 | 24-60 / | 42-202 | 24-37-2 / | 20-37-0 | 355/248 | 61-415 / | 79-450 | 68/199 | 4/0 |
Southwest Minnesota | 23-14 | 26/8 | 10/3 | 14/5 | 2/0 | 47-126 / | 31-5 | 25-39-1 / | 19-36-0 | 291/137 | 86-417 / | 67-142 | 32/128 | 5/0 |
AUGUSTANA (SD) | 21-27 | 19/30 | 4/17 | 11/9 | 4/4 | 26-67 / | 51-284 | 20-45-0 / | 18-38-1 | 229/175 | 71-296 / | 89-459 | 74/142 | 0/1 |
Concordia-St. Paul | 7-29 | 18/21 | 10/9 | 6/10 | 2/2 | 36-131 / | 43-200 | 14-39-1 / | 15-31-0 | 160/198 | 75-291 / | 74-398 | 33/72 | 2/0 |
BEMIDJI STATE | 10-27 | 14/13 | 3/9 | 10/3 | 1/1 | 36-29 / | 51-215 | 20-44-0 / | 6-12-1 | 195/45 | 80-224 / | 63-260 | 60/188 | 0/4 |
St. Cloud State | 17-23 | 18/20 | 6/6 | 10/10 | 2/4 | 47-56 / | 32-112 | 20-36-2 / | 14-30-1 | 269/204 | 83-325 / | 62-316 | 76/108 | 4/2 |
MSU MOORHEAD | 22-28 | 23/29 | 4/12 | 17/15 | 2/2 | 26-108 / | 47-181 | 25-45-1 / | 28-46-0 | 367/292 | 71-475 / | 93-473 | 101/123 | 2/1 |
Minot State | 34-0 | 22/16 | 15/11 | 6/5 | 1/0 | 48-224 / | 41-145 | 12-22-0 / | 12-26-4 | 218/97 | 70-442 / | 67-242 | 108/85 | 0/5 |
MINNESOTA STATE | 2-55 | 9/26 | 2/16 | 7/9 | 0/1 | 25-24 / | 49-229 | 13-37-3 / | 15-23-1 | 165/256 | 62-189 / | 72-485 | 69/94 | 3/1 |
Upper Iowa | 42-35 | 17/28 | 5/8 | 7/17 | 5/3 | 43-99 / | 42-125 | 13-25-3 / | 31-53-1 | 149/356 | 68-248 / | 95-481 | 215/184 | 3/1 |
Sioux Falls | 7-26 | 6/20 | 2/7 | 3/13 | 1/0 | 33-74 / | 46-182 | 5-11-1 / | 18-26-0 | 75/190 | 44-149 / | 72-372 | 80/88 | 2/0 |
Totals | 213-305 | 194/234 | 65/111 | 107/106 | 22/17 | 391-998 / | 475-1880 | 191-380-14 / | 196-358-9 | 2473/2198 | 771-3471 / | 833-4078 | 916/1411 | 25/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
WINONA STATE | 3-9 / | 7-16 | 0-1 / | 2-2 | 23:34 / 36:26 | -12:52 | 2.5 / 4.8 | 9.6/6.7 | 6.8/5.7 | 4-42.2 / | 5-42.6 | 2-10 / | 7-65 | |
Southwest Minnesota | 4-13 / | 3-18 | 0-1 / | 0-3 | 33:29 / 26:31 | 6:58 | 2.7 / 0.2 | 7.5/3.8 | 4.8/2.1 | 6-36.5 / | 12-35.0 | 7-58 / | 9-75 | |
AUGUSTANA (SD) | 3-16 / | 7-16 | 1-2 / | 0-2 | 24:54 / 35:06 | -10:12 | 2.6 / 5.6 | 5.1/4.6 | 4.2/5.2 | 9-42.4 / | 6-35.2 | 6-59 / | 10-79 | |
Concordia-St. Paul | 5-16 / | 5-16 | 1-3 / | 0-0 | 24:54 / 35:06 | -10:12 | 3.6 / 4.7 | 4.1/6.4 | 3.9/5.4 | 8-31.6 / | 7-35.1 | 4-35 / | 10-95 | |
BEMIDJI STATE | 5-22 / | 2-13 | 2-4 / | 1-1 | 34:22 / 25:38 | 8:44 | 0.8 / 4.2 | 4.4/3.8 | 2.8/4.1 | 11-38.8 / | 7-41.1 | 5-45 / | 6-45 | |
St. Cloud State | 7-18 / | 3-13 | 1-3 / | 0-0 | 33:34 / 26:26 | 7:08 | 1.2 / 3.5 | 7.5/6.8 | 3.9/5.1 | 6-37.2 / | 6-30.2 | 8-80 / | 5-43 | |
MSU MOORHEAD | 4-12 / | 3-18 | 0-1 / | 5-5 | 24:03 / 35:57 | -11:54 | 4.2 / 3.9 | 8.2/6.3 | 6.7/5.1 | 5-43.2 / | 5-29.0 | 10-103 / | 7-49 | |
Minot State | 6-14 / | 6-14 | 2-2 / | 0-0 | 30:31 / 29:29 | 1:02 | 4.7 / 3.5 | 9.9/3.7 | 6.3/3.6 | 6-31.5 / | 6-42.3 | 4-39 / | 3-30 | |
MINNESOTA STATE | 3-16 / | 8-13 | 0-4 / | 0-0 | 25:09 / 34:51 | -9:42 | 1.0 / 4.7 | 4.5/11.1 | 3.0/6.7 | 7-37.3 / | 2-33.5 | 3-25 / | 4-22 | |
Upper Iowa | 5-15 / | 6-16 | 0-0 / | 1-5 | 30:35 / 29:25 | 1:10 | 2.3 / 3.0 | 6.0/6.7 | 3.6/5.1 | 6-43.8 / | 5-21.6 | 7-57 / | 7-59 | |
Sioux Falls | 3-12 / | 7-17 | 0-1 / | 3-5 | 21:37 / 38:23 | -16:46 | 2.2 / 4.0 | 6.8/7.3 | 3.4/5.2 | 6-34.7 / | 4-27.2 | 5-27 / | 4-41 | |
Totals | 48-163 / | 57-170 | 7-22 / | 12-23 | 306:42 / 353:18 | -46:36 | 2.6 / 4.0 | 6.5 / 6.1 | 4.5 / 4.9 | 74-38.0 / | 65-34.5 | 61-538 / | 72-603 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 34 | Warren, Marlon at Southwest Minnesota (Sep 08, 2018) |
Yards Rushing | 147 | Warren, Marlon at Southwest Minnesota (Sep 08, 2018) |
TD Rushes | 2 | Warren, Marlon at Upper Iowa (Nov 03, 2018) |
Long Rush | 31 | Wilson, Maliki vs MSU Moorhead (Oct 13, 2018) |
Pass attempts | 44 | Bleil, Aaron vs Augustana (SD) (Sep 15, 2018) |
Pass completions | 25 | Bleil, Aaron at Southwest Minnesota (Sep 08, 2018) |
Yards Passing | 355 | Bleil, Aaron vs Winona State (Aug 30, 2018) |
TD Passes | 4 | Bleil, Aaron vs Winona State (Aug 30, 2018) |
Long Pass | 45 | Thramer, Alex at St. Cloud State (Oct 06, 2018) |
Receptions | 11 | Rogers, Nate vs Winona State (Aug 30, 2018) |
Yards Receiving | 195 | Rogers, Nate vs Winona State (Aug 30, 2018) |
TD Receptions | 3 | Rogers, Nate vs Winona State (Aug 30, 2018) |
Long Reception | 45 | Rogers, Nate at St. Cloud State (Oct 06, 2018) |
Field Goals | 1 | Knudson, Ethan at Southwest Minnesota (Sep 08, 2018) |
Knudson, Ethan vs Bemidji State (Sep 29, 2018) | ||
Knudson, Ethan at St. Cloud State (Oct 06, 2018) | ||
Knudson, Ethan vs MSU Moorhead (Oct 13, 2018) | ||
Long Field Goal | 41 | Knudson, Ethan vs MSU Moorhead (Oct 13, 2018) |
Punts | 11 | Netusil, Cody vs Bemidji State (Sep 29, 2018) |
Punting Avg | 43.8 | Netusil, Cody at Upper Iowa (Nov 03, 2018) |
Long Punt | 58 | Netusil, Cody vs Bemidji State (Sep 29, 2018) |
Punts inside 20 | 4 | Netusil, Cody at Southwest Minnesota (Sep 08, 2018) |
Netusil, Cody vs Bemidji State (Sep 29, 2018) | ||
Netusil, Cody at Minot State (Oct 20, 2018) | ||
Netusil, Cody at Upper Iowa (Nov 03, 2018) | ||
Long Punt Return | 38 | Hope, Emile vs Bemidji State (Sep 29, 2018) |
Long Kickoff Return | 84 | Wright, Aaron at Upper Iowa (Nov 03, 2018) |
Tackles | 15 | Thomsen, Tyler at Upper Iowa (Nov 03, 2018) |
Sacks | 5.0 | Protzman, Jacob at Southwest Minnesota (Sep 08, 2018) |
