Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 03, 2022 | at | Mary | W | 33-28 | 1-0-0 | 1-0-0 | 02:42 | 1500 |
* | Sep 10, 2022 | NORTHERN ST. | W | 13-6 | 2-0-0 | 2-0-0 | 02:36 | 1649 | |
* | Sep 17, 2022 | at | Minot St. | W | 49-10 | 3-0-0 | 3-0-0 | 02:25 | 1836 |
* | Sep 24, 2022 | CONCORDIA-ST. PAUL | W | 48-21 | 4-0-0 | 4-0-0 | 02:56 | 1980 | |
* | Oct 01, 2022 | at | Winona St. | L | 14-38 | 4-1-0 | 4-1-0 | 02:36 | 2553 |
* | Oct 08, 2022 | MINNESOTA ST. | W | 41-33 | 5-1-0 | 5-1-0 | 03:00 | 2118 | |
* | Oct 15, 2022 | at | #24 Augustana | L | 27-31 | 5-2-0 | 5-2-0 | 02:57 | 3982 |
* | Oct 22, 2022 | SOUTHWEST MINN. ST. | W | 20-14 | 6-2-0 | 6-2-0 | 02:22 | 1391 | |
* | Oct 29, 2022 | UPPER IOWA | W | 56-14 | 7-2-0 | 7-2-0 | 02:44 | 1299 | |
* | Nov 05, 2022 | at | Sioux Falls | W | 31-24 | 8-2-0 | 8-2-0 | 02:57 | 1352 |
* | Nov 12, 2022 | MSU MOORHEAD | W | 10-7 | 9-2-0 | 9-2-0 | 02:20 | 1089 | |
Nov 19, 2022 | at | Minnesota St. | L | 9-26 | 9-3-0 | 9-2-0 | 02:30 | 773 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2022 | at Mary | 47 | 195 | 3 | 22 | 10 | 196 | 1 | 65 | 10-17-0 | 196 | 1 | 65 | 4 | 88 | 0 | 29 | 0 | 0 | 0 | 0 | 391 |
Sep 10, 2022 | NORTHERN ST. | 43 | 118 | 0 | 35 | 10 | 123 | 1 | 60 | 10-17-0 | 123 | 1 | 60 | 1 | 22 | 0 | 22 | 0 | 1 | 0 | 1 | 241 |
Sep 17, 2022 | at Minot St. | 55 | 255 | 4 | 21 | 16 | 320 | 3 | 74 | 16-25-0 | 320 | 3 | 74 | 1 | 20 | 0 | 20 | 0 | 21 | 0 | 11 | 575 |
Sep 24, 2022 | CONCORDIA-ST. PAUL | 48 | 252 | 4 | 52 | 18 | 266 | 3 | 55 | 18-24-0 | 266 | 3 | 55 | 3 | 50 | 0 | 22 | 0 | 0 | 0 | 0 | 518 |
Oct 01, 2022 | at Winona St. | 36 | 130 | 1 | 19 | 18 | 189 | 1 | 46 | 18-36-2 | 189 | 1 | 46 | 5 | 88 | 0 | 30 | 0 | 3 | 0 | 3 | 319 |
Oct 08, 2022 | MINNESOTA ST. | 43 | 279 | 2 | 67 | 10 | 271 | 2 | 47 | 10-16-0 | 271 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 |
Oct 15, 2022 | at #24 Augustana | 40 | 157 | 2 | 72 | 23 | 230 | 0 | 32 | 23-36-1 | 230 | 0 | 32 | 4 | 84 | 0 | 37 | 0 | 5 | 0 | 5 | 387 |
Oct 22, 2022 | SOUTHWEST MINN. ST. | 47 | 150 | 1 | 21 | 15 | 185 | 1 | 38 | 15-23-0 | 185 | 1 | 38 | 3 | 36 | 0 | 22 | 0 | 15 | 0 | 12 | 335 |
Oct 29, 2022 | UPPER IOWA | 55 | 331 | 4 | 58 | 16 | 273 | 4 | 33 | 16-28-0 | 273 | 4 | 33 | 1 | 20 | 0 | 20 | 0 | 3 | 0 | 6 | 604 |
Nov 05, 2022 | at Sioux Falls | 35 | 144 | 1 | 56 | 13 | 165 | 3 | 39 | 13-24-2 | 165 | 3 | 39 | 2 | 44 | 0 | 25 | 0 | 0 | 0 | 0 | 309 |
Nov 12, 2022 | MSU MOORHEAD | 56 | 143 | 1 | 19 | 10 | 87 | 0 | 23 | 10-17-1 | 87 | 0 | 23 | 2 | 37 | 0 | 21 | 0 | 0 | 0 | 0 | 230 |
Nov 19, 2022 | at Minnesota St. | 37 | 87 | 0 | 12 | 16 | 129 | 1 | 22 | 16-31-0 | 129 | 1 | 22 | 4 | 48 | 0 | 20 | 0 | 0 | 0 | 0 | 216 |
Wayne St. (NE) | 542 | 2241 | 23 | 72 | 175 | 2434 | 20 | 74 | 175-294-6 | 2434 | 20 | 74 | 30 | 537 | 0 | 37 | 0 | 48 | 0 | 12 | 4675 | |
Opponent | 412 | 1602 | 19 | 56 | 172 | 2026 | 10 | 56 | 172-338-13 | 2043 | 10 | 56 | 31 | 647 | 0 | 45 | 0 | 191 | 2 | 79 | 3645 |
Games: 12 Avg/rush: 4.1 Avg/catch: 13.9 Pass effic: 147.43 KR avg: 17.9 PR avg: 0.0 All purpose avg/game: 444.7 Total offense avg/gm: 389.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2022 | at Mary | 40 | 16 | 56 | 0.0 | 40 | 4.0 | 0 | 1 | 0 | 0 | 1 | 21 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 3 |
Sep 10, 2022 | NORTHERN ST. | 44 | 22 | 66 | 0.0 | 30 | 2.0 | 0 | 2 | 0 | 0 | 3 | 8 | 2 | 5 | 0 | 1-1 | 0 | 0 | 0 | 3 | 1 |
Sep 17, 2022 | at Minot St. | 22 | 26 | 48 | 0.0 | 38 | 4.0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 7-7 | 0 | 0 | 0 | 0 | 7 |
Sep 24, 2022 | CONCORDIA-ST. PAUL | 33 | 14 | 47 | 0.0 | 39 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6-7 | 0 | 0 | 0 | 14 | 6 |
Oct 01, 2022 | at Winona St. | 46 | 8 | 54 | 0.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
Oct 08, 2022 | MINNESOTA ST. | 38 | 36 | 74 | 0.0 | 11 | 0.0 | 0 | 2 | 0 | 0 | 1 | 9 | 3 | 8 | 0 | 5-5 | 0 | 0 | 0 | 7 | 5 |
Oct 15, 2022 | at #24 Augustana | 38 | 14 | 52 | 0.0 | 20 | 3.0 | 0 | 0 | 0 | 0 | 1 | 15 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Oct 22, 2022 | SOUTHWEST MINN. ST. | 28 | 30 | 58 | 0.0 | 12 | 2.0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
Oct 29, 2022 | UPPER IOWA | 22 | 18 | 40 | 0.0 | 33 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 8-8 | 0 | 0 | 0 | 0 | 8 |
Nov 05, 2022 | at Sioux Falls | 54 | 2 | 56 | 0.0 | 11 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 3 | 4 |
Nov 12, 2022 | MSU MOORHEAD | 30 | 34 | 64 | 0.0 | 44 | 6.0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 | 1 |
Nov 19, 2022 | at Minnesota St. | 37 | 12 | 49 | 0.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Wayne St. (NE) | 432 | 232 | 664 | 0.0 | 294 | 0.0 | 0 | 11 | 0 | 0 | 13 | 76 | 23 | 46 | 0 | 40-41 | 0 | 0 | 0 | 34 | 40 | |
Opponent | 516 | 268 | 784 | 0.0 | 256 | 0.0 | 0 | 12 | 0 | 0 | 6 | 46 | 9 | 21 | 0 | 31-32 | 0 | 0 | 0 | 23 | 31 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2022 | at Mary | 5 | 213 | 42.6 | 53 | 0 | 1 | 3 | 1 | 2 | 0-0 | 0 | 0 | 6 | 379 | 63.2 | 4 | 0 |
Sep 10, 2022 | NORTHERN ST. | 6 | 237 | 39.5 | 48 | 0 | 0 | 2 | 0 | 2 | 2-2 | 0 | 0 | 4 | 253 | 63.2 | 1 | 0 |
Sep 17, 2022 | at Minot St. | 3 | 97 | 32.3 | 41 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 8 | 510 | 63.8 | 3 | 0 |
Sep 24, 2022 | CONCORDIA-ST. PAUL | 3 | 101 | 33.7 | 37 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 7 | 450 | 64.3 | 5 | 0 |
Oct 01, 2022 | at Winona St. | 7 | 228 | 32.6 | 47 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 190 | 63.3 | 0 | 0 |
Oct 08, 2022 | MINNESOTA ST. | 2 | 81 | 40.5 | 44 | 0 | 0 | 1 | 0 | 1 | 2-2 | 0 | 0 | 7 | 423 | 60.4 | 4 | 0 |
Oct 15, 2022 | at #24 Augustana | 4 | 160 | 40.0 | 55 | 0 | 0 | 0 | 1 | 2 | 4-4 | 0 | 0 | 6 | 335 | 55.8 | 2 | 0 |
Oct 22, 2022 | SOUTHWEST MINN. ST. | 4 | 190 | 47.5 | 50 | 0 | 0 | 1 | 1 | 2 | 2-2 | 0 | 0 | 5 | 316 | 63.2 | 3 | 0 |
Oct 29, 2022 | UPPER IOWA | 3 | 84 | 28.0 | 31 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 9 | 554 | 61.6 | 7 | 0 |
Nov 05, 2022 | at Sioux Falls | 5 | 170 | 34.0 | 56 | 0 | 0 | 2 | 1 | 1 | 1-1 | 0 | 0 | 6 | 372 | 62.0 | 3 | 0 |
Nov 12, 2022 | MSU MOORHEAD | 7 | 272 | 38.9 | 56 | 0 | 1 | 3 | 1 | 3 | 1-1 | 0 | 0 | 3 | 154 | 51.3 | 0 | 0 |
Nov 19, 2022 | at Minnesota St. | 3 | 123 | 41.0 | 57 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 2 | 77 | 38.5 | 0 | 0 |
Wayne St. (NE) | 52 | 1956 | 37.6 | 57 | 0 | 2 | 18 | 6 | 16 | 13-15 | 0 | 0 | 66 | 4013 | 60.8 | 32 | 0 | |
Opponent | 61 | 2312 | 37.9 | 61 | 0 | 4 | 33 | 5 | 18 | 9-16 | 0 | 0 | 53 | 3084 | 58.2 | 12 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2022 | at Mary | 35 | 151 | 3 | 25 | 19 | 300 | 1 | 36 | 19-33-1 | 300 | 1 | 36 | 2 | 31 | 0 | 20 | 0 | 0 | 0 | 0 | 451 |
Sep 10, 2022 | NORTHERN ST. | 33 | 116 | 0 | 12 | 18 | 137 | 0 | 34 | 18-33-3 | 154 | 0 | 34 | 3 | 72 | 0 | 31 | 0 | 0 | 0 | 0 | 270 |
Sep 17, 2022 | at Minot St. | 25 | 23 | 0 | 19 | 9 | 161 | 1 | 56 | 9-19-1 | 161 | 1 | 56 | 5 | 109 | 0 | 24 | 0 | 0 | 0 | 0 | 184 |
Sep 24, 2022 | CONCORDIA-ST. PAUL | 31 | 85 | 2 | 31 | 15 | 190 | 1 | 51 | 15-32-0 | 190 | 1 | 51 | 2 | 36 | 0 | 20 | 0 | 0 | 0 | 0 | 275 |
Oct 01, 2022 | at Winona St. | 37 | 219 | 3 | 38 | 13 | 139 | 0 | 24 | 13-28-0 | 139 | 0 | 24 | 3 | 92 | 0 | 40 | 0 | 119 | 2 | 79 | 358 |
Oct 08, 2022 | MINNESOTA ST. | 46 | 275 | 1 | 46 | 18 | 266 | 3 | 40 | 18-39-1 | 266 | 3 | 40 | 3 | 72 | 0 | 44 | 0 | 13 | 0 | 13 | 541 |
Oct 15, 2022 | at #24 Augustana | 29 | 107 | 1 | 22 | 21 | 221 | 3 | 35 | 21-33-1 | 221 | 3 | 35 | 3 | 78 | 0 | 45 | 0 | 11 | 0 | 8 | 328 |
Oct 22, 2022 | SOUTHWEST MINN. ST. | 37 | 177 | 2 | 56 | 9 | 100 | 0 | 41 | 9-18-2 | 100 | 0 | 41 | 2 | 32 | 0 | 18 | 0 | 0 | 0 | 0 | 277 |
Oct 29, 2022 | UPPER IOWA | 23 | 16 | 1 | 9 | 14 | 163 | 1 | 29 | 14-29-0 | 163 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
Nov 05, 2022 | at Sioux Falls | 41 | 162 | 2 | 25 | 17 | 140 | 0 | 16 | 17-26-1 | 140 | 0 | 16 | 3 | 52 | 0 | 24 | 0 | 17 | 0 | 9 | 302 |
Nov 12, 2022 | MSU MOORHEAD | 32 | 57 | 1 | 13 | 15 | 136 | 0 | 33 | 15-34-3 | 136 | 0 | 33 | 3 | 52 | 0 | 21 | 0 | 0 | 0 | 0 | 193 |
Nov 19, 2022 | at Minnesota St. | 43 | 214 | 3 | 42 | 4 | 73 | 0 | 32 | 4-14-0 | 73 | 0 | 32 | 2 | 21 | 0 | 21 | 0 | 31 | 0 | 31 | 287 |
Opponent totals | 412 | 1602 | 19 | 56 | 172 | 2026 | 10 | 56 | 172-338-13 | 2043 | 10 | 56 | 31 | 647 | 0 | 45 | 0 | 191 | 2 | 79 | 3645 | |
Wayne St. (NE) | 542 | 2241 | 23 | 72 | 175 | 2434 | 20 | 74 | 175-294-6 | 2434 | 20 | 74 | 30 | 537 | 0 | 37 | 0 | 48 | 0 | 12 | 4675 |
Games: 12 Avg/rush: 3.9 Avg/catch: 11.8 Pass effic: 103.73 KR avg: 20.9 PR avg: 0.0 All purpose avg/game: 376.0 Total offense avg/gm: 303.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2022 | at Mary | 42 | 20 | 62 | 0.0 | 11 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 4 |
Sep 10, 2022 | NORTHERN ST. | 46 | 10 | 56 | 0.0 | 52 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 |
Sep 17, 2022 | at Minot St. | 49 | 28 | 77 | 0.0 | 16 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 | 1 |
Sep 24, 2022 | CONCORDIA-ST. PAUL | 48 | 22 | 70 | 0.0 | 18 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 3 |
Oct 01, 2022 | at Winona St. | 55 | 0 | 55 | 0.0 | 28 | 3.0 | 0 | 1 | 0 | 0 | 2 | 38 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 0 | 5 |
Oct 08, 2022 | MINNESOTA ST. | 36 | 16 | 52 | 0.0 | 15 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 0 | 0 | 0 | 0 | 3 |
Oct 15, 2022 | at #24 Augustana | 51 | 14 | 65 | 0.0 | 20 | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 4-4 | 0 | 0 | 0 | 3 | 4 |
Oct 22, 2022 | SOUTHWEST MINN. ST. | 36 | 42 | 78 | 0.0 | 24 | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
Oct 29, 2022 | UPPER IOWA | 40 | 36 | 76 | 0.0 | 25 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
Nov 05, 2022 | at Sioux Falls | 38 | 4 | 42 | 0.0 | 12 | 1.0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 3 |
Nov 12, 2022 | MSU MOORHEAD | 36 | 54 | 90 | 0.0 | 34 | 1.0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 1 |
Nov 19, 2022 | at Minnesota St. | 39 | 22 | 61 | 0.0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 3 | 3 |
Opponent totals | 516 | 268 | 784 | 0.0 | 256 | 0.0 | 0 | 12 | 0 | 0 | 6 | 46 | 9 | 21 | 0 | 31-32 | 0 | 0 | 0 | 23 | 31 | |
Wayne St. (NE) | 432 | 232 | 664 | 0.0 | 294 | 0.0 | 0 | 11 | 0 | 0 | 13 | 76 | 23 | 46 | 0 | 40-41 | 0 | 0 | 0 | 34 | 40 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2022 | at Mary | 6 | 206 | 34.3 | 44 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | 0 | 5 | 307 | 61.4 | 1 | 0 |
Sep 10, 2022 | NORTHERN ST. | 3 | 115 | 38.3 | 40 | 0 | 0 | 2 | 0 | 1 | 2-4 | 0 | 0 | 3 | 194 | 64.7 | 2 | 0 |
Sep 17, 2022 | at Minot St. | 8 | 317 | 39.6 | 57 | 0 | 0 | 4 | 1 | 1 | 1-1 | 0 | 0 | 3 | 192 | 64.0 | 2 | 0 |
Sep 24, 2022 | CONCORDIA-ST. PAUL | 3 | 147 | 49.0 | 61 | 0 | 1 | 2 | 1 | 0 | 0-1 | 0 | 0 | 4 | 236 | 59.0 | 1 | 0 |
Oct 01, 2022 | at Winona St. | 4 | 136 | 34.0 | 50 | 0 | 0 | 2 | 1 | 2 | 1-3 | 0 | 0 | 7 | 405 | 57.9 | 0 | 1 |
Oct 08, 2022 | MINNESOTA ST. | 2 | 93 | 46.5 | 49 | 0 | 1 | 1 | 0 | 1 | 2-3 | 0 | 0 | 6 | 355 | 59.2 | 1 | 1 |
Oct 15, 2022 | at #24 Augustana | 6 | 248 | 41.3 | 58 | 0 | 1 | 1 | 1 | 3 | 1-1 | 0 | 0 | 6 | 316 | 52.7 | 0 | 0 |
Oct 22, 2022 | SOUTHWEST MINN. ST. | 6 | 236 | 39.3 | 48 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 180 | 60.0 | 0 | 0 |
Oct 29, 2022 | UPPER IOWA | 9 | 323 | 35.9 | 58 | 0 | 1 | 6 | 1 | 2 | 0-0 | 0 | 0 | 3 | 183 | 61.0 | 2 | 0 |
Nov 05, 2022 | at Sioux Falls | 5 | 174 | 34.8 | 43 | 0 | 0 | 5 | 0 | 1 | 1-1 | 0 | 0 | 5 | 289 | 57.8 | 2 | 0 |
Nov 12, 2022 | MSU MOORHEAD | 7 | 248 | 35.4 | 46 | 0 | 0 | 3 | 0 | 2 | 0-1 | 0 | 0 | 2 | 108 | 54.0 | 0 | 0 |
Nov 19, 2022 | at Minnesota St. | 2 | 69 | 34.5 | 43 | 0 | 0 | 2 | 0 | 2 | 1-1 | 0 | 0 | 6 | 319 | 53.2 | 1 | 0 |
Opponent totals | 61 | 2312 | 37.9 | 61 | 0 | 4 | 33 | 5 | 18 | 9-16 | 0 | 0 | 53 | 3084 | 58.2 | 12 | 2 | |
Wayne St. (NE) | 52 | 1956 | 37.6 | 57 | 0 | 2 | 18 | 6 | 16 | 13-15 | 0 | 0 | 66 | 4013 | 60.8 | 32 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Mary | 33-28 | 20/23 | 11/6 | 6/16 | 3/1 | 47-195 / | 35-151 | 10-17-0 / | 19-33-1 | 196/300 | 64-391 / | 68-451 | 109/31 | 1/2 |
NORTHERN ST. | 13-6 | 13/17 | 6/6 | 5/10 | 2/1 | 43-118 / | 33-116 | 10-17-0 / | 18-33-3 | 123/154 | 60-241 / | 66-270 | 31/72 | 1/4 |
Minot St. | 49-10 | 28/6 | 18/2 | 10/4 | 0/0 | 55-255 / | 25-23 | 16-25-0 / | 9-19-1 | 320/161 | 80-575 / | 44-184 | 41/109 | 1/1 |
CONCORDIA-ST. PAUL | 48-21 | 27/20 | 12/7 | 13/8 | 2/5 | 48-252 / | 31-85 | 18-24-0 / | 15-32-0 | 266/190 | 72-518 / | 63-275 | 50/36 | 1/2 |
Winona St. | 14-38 | 18/19 | 10/11 | 8/6 | 0/2 | 36-130 / | 37-219 | 18-36-2 / | 13-28-0 | 189/139 | 72-319 / | 65-358 | 91/249 | 3/0 |
MINNESOTA ST. | 41-33 | 22/30 | 13/14 | 8/14 | 1/2 | 43-279 / | 46-275 | 10-16-0 / | 18-39-1 | 271/266 | 59-550 / | 85-541 | 9/85 | 1/2 |
#24 Augustana | 27-31 | 21/20 | 11/5 | 9/14 | 1/1 | 40-157 / | 29-107 | 23-36-1 / | 21-33-1 | 230/221 | 76-387 / | 62-328 | 104/89 | 2/1 |
SOUTHWEST MINN. ST. | 20-14 | 22/16 | 9/12 | 11/3 | 2/1 | 47-150 / | 37-177 | 15-23-0 / | 9-18-2 | 185/100 | 70-335 / | 55-277 | 53/32 | 1/2 |
UPPER IOWA | 56-14 | 29/10 | 18/2 | 11/7 | 0/1 | 55-331 / | 23-16 | 16-28-0 / | 14-29-0 | 273/163 | 83-604 / | 52-179 | 23/0 | 0/0 |
Sioux Falls | 31-24 | 17/16 | 6/7 | 8/8 | 3/1 | 35-144 / | 41-162 | 13-24-2 / | 17-26-1 | 165/140 | 59-309 / | 67-302 | 44/77 | 2/1 |
MSU MOORHEAD | 10-7 | 13/12 | 8/5 | 5/7 | 0/0 | 56-143 / | 32-57 | 10-17-1 / | 15-34-3 | 87/136 | 73-230 / | 66-193 | 58/52 | 3/4 |
Minnesota St. | 9-26 | 19/15 | 10/9 | 7/4 | 2/2 | 37-87 / | 43-214 | 16-31-0 / | 4-14-0 | 129/73 | 68-216 / | 57-287 | 48/52 | 1/0 |
Totals | 351-252 | 249/204 | 132/86 | 101/101 | 16/17 | 542-2241 / | 412-1602 | 175-294-6 / | 172-338-13 | 2434/2043 | 836-4675 / | 750-3645 | 661/884 | 17/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Mary | 3-11 / | 3-10 | 1-2 / | 1-3 | 30:25 / 29:35 | 0:50 | 4.1 / 4.3 | 11.5/9.1 | 6.1/6.6 | 5-42.6 / | 6-34.3 | 3-25 / | 5-49 | |
NORTHERN ST. | 4-15 / | 4-14 | 0-2 / | 0-0 | 29:30 / 30:30 | -1:00 | 2.7 / 3.5 | 7.2/4.7 | 4.0/4.1 | 6-39.5 / | 3-38.3 | 6-50 / | 5-50 | |
Minot St. | 9-14 / | 1-11 | 0-0 / | 0-1 | 38:09 / 21:51 | 16:18 | 4.6 / 0.9 | 12.8/8.5 | 7.2/4.2 | 3-32.3 / | 8-39.6 | 4-35 / | 2-15 | |
CONCORDIA-ST. PAUL | 11-15 / | 4-10 | 1-1 / | 0-2 | 35:08 / 24:52 | 10:16 | 5.2 / 2.7 | 11.1/5.9 | 7.2/4.4 | 3-33.7 / | 3-49.0 | 9-113 / | 2-30 | |
Winona St. | 7-16 / | 5-14 | 1-1 / | 1-2 | 31:44 / 28:16 | 3:28 | 3.6 / 5.9 | 5.2/5.0 | 4.4/5.5 | 7-32.6 / | 4-34.0 | 9-81 / | 5-25 | |
MINNESOTA ST. | 2-8 / | 13-20 | 2-2 / | 2-2 | 26:26 / 33:34 | -7:08 | 6.5 / 6.0 | 16.9/6.8 | 9.3/6.4 | 2-40.5 / | 2-46.5 | 2-29 / | 3-21 | |
#24 Augustana | 3-16 / | 4-13 | 6-6 / | 2-2 | 32:22 / 27:38 | 4:44 | 3.9 / 3.7 | 6.4/6.7 | 5.1/5.3 | 4-40.0 / | 6-41.3 | 10-92 / | 6-53 | |
SOUTHWEST MINN. ST. | 4-13 / | 3-10 | 1-2 / | 0-1 | 32:36 / 27:24 | 5:12 | 3.2 / 4.8 | 8.0/5.6 | 4.8/5.0 | 4-47.5 / | 6-39.3 | 3-22 / | 4-43 | |
UPPER IOWA | 10-16 / | 2-13 | 2-2 / | 0-0 | 37:38 / 22:22 | 15:16 | 6.0 / 0.7 | 9.8/5.6 | 7.3/3.4 | 3-28.0 / | 9-35.9 | 6-43 / | 2-20 | |
Sioux Falls | 5-12 / | 5-15 | 1-1 / | 2-4 | 26:34 / 33:00 | -6:26 | 4.1 / 4.0 | 6.9/5.4 | 5.2/4.5 | 5-34.0 / | 5-34.8 | 2-20 / | 11-130 | |
MSU MOORHEAD | 5-18 / | 5-15 | 1-3 / | 0-3 | 35:49 / 24:11 | 11:38 | 2.6 / 1.8 | 5.1/4.0 | 3.2/2.9 | 7-38.9 / | 7-35.4 | 3-25 / | 2-15 | |
Minnesota St. | 8-15 / | 8-15 | 1-3 / | 2-4 | 30:45 / 29:15 | 1:30 | 2.4 / 5.0 | 4.2/5.2 | 3.2/5.0 | 3-41.0 / | 2-34.5 | 4-38 / | 4-34 | |
Totals | 71-169 / | 57-160 | 17-25 / | 10-24 | 387:06 / 332:28 | 54:38 | 4.1 / 3.9 | 8.3 / 6.0 | 5.6 / 4.9 | 52-37.6 / | 61-37.9 | 61-573 / | 51-485 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 25 | Bohn,Nick at #24 Augustana (Oct 15, 2022) |
Yards Rushing | 123 | Watkins,Anthony vs Upper Iowa (Oct 29, 2022) |
TD Rushes | 3 | Watkins,Anthony vs Upper Iowa (Oct 29, 2022) |
Long Rush | 72 | Watkins,Anthony at #24 Augustana (Oct 15, 2022) |
Pass attempts | 36 | Bohn,Nick at Winona St. (Oct 01, 2022) |
Bohn,Nick at #24 Augustana (Oct 15, 2022) | ||
