Wayne State (Neb.)
Game-by-Game Results
Game Results
2010 Wayne State College Softball
Game Results for Wayne State (Neb.) (as of May 23, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2010 vs Washburn University 2-3 L 2 2 1/ 3 6 2 ( 8) 0- 1- 0 0- 0- 0 Goetzinger K (L 0-1) 0
Feb 27, 2010 vs Pittsburg State W 4-2 4 10 1/ 2 7 1 7 1- 1- 0 0- 0- 0 Baird, Amber (W 1-0) 0 2:00
Feb 27, 2010 vs Emporia State W 4-3 4 5 0/ 3 6 2 (10) 2- 1- 0 0- 0- 0 Baird, Amber (W 2-0) 0
2/28/10 vs Truman State W 4-0 4 8 0/ 0 4 3 7 3- 1- 0 0- 0- 0 Goetzinger K (W 1-1) 0 2:07
03/6/10 vs #9 Kutztown (Pa.) W 4-1 4 4 1/ 1 2 0 ( 9) 4- 1- 0 0- 0- 0 Goetzinger K (W 2-1) 0 2:15
03/6/10 vs Assumption (Mass.) W 3-2 3 5 2/ 2 5 1 7 5- 1- 0 0- 0- 0 Baird, Amber (W 3-0) 0 1:45
03/07/10 vs Bentley (Mass.) 1-3 L 1 6 1/ 3 8 1 7 5- 2- 0 0- 0- 0 Goetzinger K (L 2-2) 40 2:00
03/7/10 vs St. Joseph's (Ind.) W 7-2 7 9 0/ 2 4 2 7 6- 2- 0 0- 0- 0 Baird, Amber (W 4-0) 0 1:45
Mar 08, 2010 vs Millersville (Pa.) W 2-0 2 6 0/ 0 0 1 7 7- 2- 0 0- 0- 0 Goetzinger K (W 3-2) 65 1:31
03/8/10 vs Post Univ. (Conn.) W 8-2 8 12 0/ 2 6 1 7 8- 2- 0 0- 0- 0 Hogan, M. (W 1-0) 0 1:55
03/10/10 vs Belmont Abbey (NC) W 1-0 1 5 1/ 0 4 1 7 9- 2- 0 0- 0- 0 Goetzinger K (W 4-2) 0 1:40
03/10/10 vs American Int'l W 3-0 3 5 2/ 0 1 0 7 10- 2- 0 0- 0- 0 Goetzinger K (W 5-2) 0 1:35
03/11/10 vs Merrimack (Mass.) W 4-0 4 7 1/ 0 3 1 7 11- 2- 0 0- 0- 0 Goetzinger K (W 6-2) 0 1:30
03/11/10 vs West Chester (Pa.) W 5-3 5 4 1/ 3 4 0 7 12- 2- 0 0- 0- 0 Goetzinger K (W 7-2) 0 1:45
Mar 23, 2010 at Nebraska Kearney W 5-0 5 7 0/ 0 4 1 7 13- 2- 0 0- 0- 0 Goetzinger K (W 8-2) 76 2:30
Mar 23, 2010 at Nebraska Kearney W 14-2 14 17 2/ 2 2 1 5 14- 2- 0 0- 0- 0 Hogan, M. (W 2-0) 50 1:00
Mar 24, 2010 NEBRASKA-OMAHA 2-7 L 2 7 2/ 7 10 0 7 14- 3- 0 0- 0- 0 Goetzinger K (L 8-3) - 1:45
Mar 24, 2010 NEBRASKA-OMAHA W 3-0 3 4 0/ 0 4 2 7 15- 3- 0 0- 0- 0 Goetzinger K (W 9-3) 159 1:45
Mar 31, 2010 at Missouri Western 1-2 L 1 1 1/ 2 6 3 7 15- 4- 0 0- 0- 0 Goetzinger K (L 9-4) 74 1:32
Mar 31, 2010 at Missouri Western 1-3 L 1 4 1/ 3 7 1 7 15- 5- 0 0- 0- 0 Baird, Amber (L 4-1) 63 1:32
*Apr 02, 2010 at MSU Moorhead W 5-0 5 11 1/ 0 2 0 7 16- 5- 0 1- 0- 0 Goetzinger K (W 10-4) 37 1:45
*Apr 02, 2010 at MSU Moorhead W 9-2 9 9 1/ 2 1 3 7 17- 5- 0 2- 0- 0 Goetzinger K (W 11-4) 43 1:37
*Apr 03, 2010 at Minnesota, Crookston W 10-0 10 6 0/ 0 1 2 5 18- 5- 0 3- 0- 0 Goetzinger K (W 12-4) 65 1:20
*Apr 03, 2010 at Minnesota, Crookston W 16-2 16 16 1/ 2 4 3 7 19- 5- 0 4- 0- 0 Baird, Amber (W 5-1) 65 1.5
*04/07/10 #15 WINONA STATE W 10-3 10 13 1/ 3 8 1 7 20- 5- 0 5- 0- 0 Goetzinger K (W 13-4) - 1:30
*04/07/10 #15 WINONA STATE W 2-1 2 5 4/ 1 6 0 ( 9) 21- 5- 0 6- 0- 0 Goetzinger K (W 14-4) 115 1:50
*Apr 10, 2010 at #23 Augustana (SD) 1-2 L 1 6 0/ 2 5 2 (10) 21- 6- 0 6- 1- 0 Goetzinger K (L 14-5) 146 2:03
*Apr 10, 2010 at #23 Augustana (SD) 6-9 L 6 8 2/ 9 12 1 7 21- 7- 0 6- 2- 0 Baird, Amber (L 5-2) 146 1:38
*Apr 14, 2010 UPPER IOWA W 4-0 4 8 0/ 0 5 1 7 22- 7- 0 7- 2- 0 Goetzinger K (W 15-5) - 1:25
*Apr 14, 2010 UPPER IOWA W 8-0 8 11 0/ 0 5 1 6 23- 7- 0 8- 2- 0 Baird, Amber (W 6-2) 115 1:15
*Apr 17, 2010 at MARY W 1-0 1 7 1/ 0 3 2 7 24- 7- 0 9- 2- 0 Goetzinger K (W 16-5) 60 1:20
*Apr 17, 2010 at MARY W 3-2 3 4 2/ 2 6 2 7 25- 7- 0 10- 2- 0 Goetzinger K (W 17-5) 60 1:35
*Apr 18, 2010 at Northern State W 4-1 4 9 1/ 1 3 1 7 26- 7- 0 11- 2- 0 Goetzinger K (W 18-5) 60 1:25
*Apr 18, 2010 at Northern State W 10-0 10 8 2/ 0 3 3 6 27- 7- 0 12- 2- 0 Baird, Amber (W 7-2) 60 1:40
04/20/2010 at Nebraska-Omaha 1-2 L 1 4 1/ 2 5 1 7 27- 8- 0 12- 2- 0 Goetzinger K (L 18-6) - 1:23
04/20/2010 at Nebraska-Omaha 1-8 L 1 7 1/ 8 11 1 7 27- 9- 0 12- 2- 0 Baird, Amber (L 7-3) 285 1:29
*Apr 21, 2010 MINNESOTA STATE 1-3 L 1 5 0/ 3 7 0 7 27-10- 0 12- 3- 0 Goetzinger K (L 18-7) - 1:45
*Apr 21, 2010 MINNESOTA STATE 0-4 L 0 9 1/ 4 7 1 ( 8) 27-11- 0 12- 4- 0 Baird, Amber (L 7-4) 150 1:50
*Apr 25, 2010 MINNESOTA DULUTH 1-2 L 1 6 0/ 2 6 2 7 27-12- 0 12- 5- 0 Goetzinger K (L 18-8) - 1:45
*Apr 25, 2010 MINNESOTA DULUTH W 4-2 4 4 1/ 2 6 1 7 28-12- 0 13- 5- 0 Goetzinger K (W 19-8) 90 1:40
*Apr 27, 2010 BEMIDJI STATE W 8-0 8 12 0/ 0 1 1 5 29-12- 0 14- 5- 0 Goetzinger K (W 20-8) - 1:10
*Apr 27, 2010 BEMIDJI STATE W 6-2 6 8 0/ 2 3 1 7 30-12- 0 15- 5- 0 Baird, Amber (W 8-4) 50 1:25
*Apr 28, 2010 SW MINNESOTA STATE W 7-5 7 9 0/ 5 9 2 7 31-12- 0 16- 5- 0 Goetzinger K (W 21-8) - 1:50
*Apr 28, 2010 SW MINNESOTA STATE W 2-0 2 9 0/ 0 4 0 7 32-12- 0 17- 5- 0 Goetzinger K (W 22-8) 125 1:30
*May 01, 2010 at Concordia University W 5-4 5 10 0/ 4 5 1 7 33-12- 0 18- 5- 0 Goetzinger K (W 23-8) 67 1:23
*May 01, 2010 at Concordia University W 10-4 10 11 2/ 4 10 3 7 34-12- 0 19- 5- 0 Baird, Amber (W 9-4) 65 1:35
*May 02, 2010 at St. Cloud State W 1-0 1 5 0/ 0 3 3 7 35-12- 0 20- 5- 0 Goetzinger K (W 24-8) 67 1:20
*May 02, 2010 at St. Cloud State W 3-2 3 9 1/ 2 6 0 7 36-12- 0 21- 5- 0 Goetzinger K (W 25-8) 81 1:45
$May 07, 2010 vs MARY W 4-1 4 7 0/ 1 5 1 7 37-12- 0 21- 5- 0 Goetzinger K (W 26-8) 43 1:47
$May 07, 2010 vs Winona State W 5-0 5 5 1/ 0 6 2 7 38-12- 0 21- 5- 0 Goetzinger K (W 27-8) 38 1:41
$May 08, 2010 vs #12 Augustana (SD) W 2-0 2 5 0/ 0 2 1 7 39-12- 0 21- 5- 0 Goetzinger K (W 28-8) 103 1:25
$May 08, 2010 vs #12 Augustana (SD) W 2-0 2 7 0/ 0 3 0 7 40-12- 0 21- 5- 0 Goetzinger K (W 29-8) 174 1:33
May 14, 2010 MINNESOTA DULUTH W 1-0 1 2 0/ 0 2 2 ( 8) 41-12- 0 21- 5- 0 Goetzinger K (W 30-8) 225 1:50
May 15, 2010 CONCORDIA UNIVERSITY W 7-3 7 10 0/ 3 5 1 7 42-12- 0 21- 5- 0 Goetzinger K (W 31-8) 140 1:50
May 16, 2010 #16 AUGUSTANA (SD) W 2-1 2 9 2/ 1 4 1 7 43-12- 0 21- 5- 0 Goetzinger K (W 32-8) 238 1:15
May 21, 2010 at #4 Metro State 1-2 L 1 7 0/ 2 3 0 7 43-13- 0 21- 5- 0 Goetzinger K (L 32-9) 369 1:27
May 22, 2010 at #4 Metro State 2-6 L 2 10 1/ 6 9 3 ( 9) 43-14- 0 21- 5- 0 Goetzinger K (L 32-10) 395 2:21
() extra inning game
Team Game-by-Game
2010 Wayne State College Softball
Team Game-by-Game for Wayne State (Neb.) (as of May 23, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2010 vs Washburn University 27 2 2 2 1 0 0 1 0 0 0 1 1 0 0 7 24 7 1 .074
Feb 27, 2010 vs Pittsburg State 27 4 10 4 2 0 0 2 0 1 0 1 0 0 0 4 21 9 1 .222
Feb 27, 2010 vs Emporia State 31 4 5 4 0 0 0 5 0 0 0 2 2 1 0 7 30 11 0 .200
2/28/10 vs Truman State 30 4 8 4 2 0 0 3 0 0 0 0 0 1 0 5 21 5 0 .217
03/6/10 vs Kutztown (Pa.) 29 4 4 4 1 0 1 3 0 1 0 0 2 0 0 11 27 7 1 .201
03/6/10 vs Assumption (Mass.) 20 3 5 3 0 0 1 1 0 0 0 1 4 0 0 4 21 13 2 .207
03/07/10 vs Bentley (Mass.) 25 1 6 1 1 0 0 2 0 0 0 0 2 0 0 3 18 6 1 .212
03/7/10 vs St. Joseph's (Ind.) 31 7 9 7 1 1 0 4 0 0 0 1 0 0 0 6 21 12 0 .223
Mar 08, 2010 vs Millersville (Pa.) 26 2 6 1 1 0 0 1 0 1 0 0 2 0 0 2 21 11 0 .224
03/8/10 vs Post Univ. (Conn.) 26 8 12 7 2 0 0 4 0 0 0 2 2 1 0 2 21 8 0 .246
03/10/10 vs Belmont Abbey (NC) 23 1 5 1 0 1 0 3 0 0 0 1 2 0 0 3 21 9 1 .244
03/10/10 vs American Int'l 26 3 5 3 1 1 1 0 0 0 0 0 0 0 0 12 21 6 2 .240
03/11/10 vs Merrimack (Mass.) 23 4 7 3 1 0 0 7 0 0 0 1 4 0 0 3 21 4 1 .244
03/11/10 vs West Chester (Pa.) 22 5 4 5 0 1 0 5 0 0 0 4 2 1 0 4 21 5 1 .240
Mar 23, 2010 at Nebraska Kearney 29 5 7 5 0 0 3 2 0 2 0 0 0 0 0 3 21 6 0 .241
Mar 23, 2010 at Nebraska Kearney 33 14 17 12 1 0 2 7 0 0 0 0 0 0 0 4 15 8 2 .262
Mar 24, 2010 NEBRASKA-OMAHA 24 2 7 2 1 0 0 3 0 1 0 1 4 0 0 8 21 7 2 .263
Mar 24, 2010 NEBRASKA-OMAHA 22 3 4 2 0 0 0 4 0 1 0 1 1 0 0 2 21 1 0 .259
Mar 31, 2010 at Missouri Western 22 1 1 0 0 0 0 1 0 0 1 2 2 0 0 7 18 5 1 .250
Mar 31, 2010 at Missouri Western 26 1 4 1 1 0 0 4 0 0 0 1 0 0 0 7 18 9 1 .245
Apr 02, 2010 at *MSU Moorhead 31 5 11 5 2 0 0 3 0 0 0 2 1 0 0 3 21 2 1 .251
Apr 02, 2010 at *MSU Moorhead 32 9 9 9 1 2 3 5 0 0 0 1 0 0 0 4 21 4 1 .253
Apr 03, 2010 at *Minnesota, Crookston 20 10 6 7 1 0 1 6 0 2 0 2 1 0 0 3 15 2 0 .255
Apr 03, 2010 at *Minnesota, Crookston 35 16 16 14 6 0 1 4 0 0 1 2 1 1 0 4 21 7 1 .266
04/07/10 *WINONA STATE 29 10 13 10 2 0 2 2 0 1 0 1 2 0 0 3 21 4 1 .274
04/07/10 *WINONA STATE 27 2 5 2 1 0 0 4 1 0 0 0 2 0 0 5 27 13 4 .270
Apr 10, 2010 at *Augustana (SD) 35 1 6 1 0 0 1 3 0 0 0 1 2 0 0 5 28 3 0 .265
Apr 10, 2010 at *Augustana (SD) 30 6 8 5 2 0 2 2 0 0 0 0 0 0 0 5 18 10 2 .265
Apr 14, 2010 *UPPER IOWA 22 4 8 4 3 0 0 4 0 0 0 0 3 0 0 3 21 8 0 .268
Apr 14, 2010 *UPPER IOWA 27 8 11 8 4 0 0 3 0 1 0 1 0 0 0 1 18 11 0 .273
Apr 17, 2010 at *MARY 27 1 7 0 0 0 0 1 0 0 0 0 2 0 0 1 21 5 1 .272
Apr 17, 2010 at *MARY 26 3 4 3 1 0 0 4 0 1 0 0 1 0 0 3 21 12 2 .269
Apr 18, 2010 at *Northern State 29 4 9 4 0 0 1 3 0 2 0 0 0 1 0 3 21 1 1 .270
Apr 18, 2010 at *Northern State 25 10 8 8 1 0 1 4 0 3 0 0 3 1 0 3 18 8 2 .272
04/20/2010 at Nebraska-Omaha 24 1 4 1 0 0 0 1 1 0 0 0 2 0 0 5 18 4 1 .269
04/20/2010 at Nebraska-Omaha 28 1 7 1 0 0 0 1 0 1 0 0 0 0 1 6 18 7 1 .268
Apr 21, 2010 *MINNESOTA STATE 24 1 5 1 1 0 0 1 0 1 0 1 2 0 0 2 21 10 0 .267
Apr 21, 2010 *MINNESOTA STATE 28 0 9 0 1 0 0 3 1 1 1 1 0 0 0 3 21 12 1 .268
Apr 25, 2010 *MINNESOTA DULUTH 24 1 6 1 1 0 0 4 0 0 0 2 1 0 1 0 21 5 0 .268
Apr 25, 2010 *MINNESOTA DULUTH 21 4 4 4 2 0 0 3 0 0 0 1 2 0 0 5 21 8 1 .266
Apr 27, 2010 *BEMIDJI STATE 27 8 12 8 3 0 1 1 0 1 0 0 0 0 0 0 15 2 0 .271
Apr 27, 2010 *BEMIDJI STATE 28 6 8 6 1 0 1 1 0 0 0 1 2 0 0 3 21 7 0 .271
Apr 28, 2010 *SW MINNESOTA STATE 27 7 9 7 1 0 1 4 0 2 0 2 2 0 0 6 21 4 0 .273
Apr 28, 2010 *SW MINNESOTA STATE 25 2 9 2 1 0 2 0 0 0 0 0 1 0 0 3 21 9 0 .275
May 01, 2010 at *Concordia University 27 5 10 5 1 0 1 1 0 0 0 0 3 0 0 1 21 4 0 .277
May 01, 2010 at *Concordia University 28 10 11 7 3 0 1 6 0 0 0 0 3 1 1 3 21 9 2 .279
May 02, 2010 at *St. Cloud State 25 1 5 1 0 0 0 2 0 0 0 1 1 0 0 5 21 4 0 .278
May 02, 2010 at *St. Cloud State 30 3 9 3 1 0 3 0 0 1 0 0 0 0 0 6 21 8 1 .278
May 07, 2010 vs MARY 23 4 7 4 0 1 1 3 0 0 0 0 2 0 0 5 21 3 0 .279
May 07, 2010 vs Winona State 23 5 5 5 1 0 2 4 0 0 0 0 0 0 0 2 21 3 1 .278
May 08, 2010 vs Augustana (SD) 26 2 5 1 2 0 0 1 0 1 0 0 0 0 0 4 21 3 0 .276
May 08, 2010 vs Augustana (SD) 26 2 7 1 1 0 0 2 0 0 0 0 1 0 0 6 21 4 0 .276
May 14, 2010 MINNESOTA DULUTH 24 1 2 1 0 0 0 3 0 0 0 3 2 0 0 8 24 4 0 .273
May 15, 2010 CONCORDIA UNIVERSITY 28 7 10 7 0 0 4 6 0 0 0 0 1 0 0 1 21 6 0 .274
May 16, 2010 AUGUSTANA (SD) 24 2 9 2 0 0 1 1 0 0 0 1 2 0 1 2 21 3 2 .276
May 21, 2010 at Metro State 26 1 7 1 0 0 0 1 0 0 0 0 1 0 1 2 18 1 0 .276
May 22, 2010 METRO STATE 36 2 10 2 0 0 0 2 0 0 0 2 2 0 0 1 27 2 1 .276
Totals 1519 243 419 222 60 7 38 161 3 25 3 44 78 8 5 229 1192 361 44 .276
2010 Wayne State College Softball
Team Game-by-Game for Wayne State (Neb.) (as of May 23, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2010 vs Washburn University 8.0 6 3 2 1 7 0 0 2 0 0 0 0 0 2-3 0-1 0 1.75
Feb 27, 2010 vs Pittsburg State 7.0 7 2 2 5 6 0 0 1 0 1 2 0 0 4-2 1-1 0 1.87
Feb 27, 2010 vs Emporia State 10.0 6 3 1 3 7 0 0 0 0 0 0 1 0 4-3 2-1 0 1.40
2/28/10 vs Truman State 7.0 4 0 0 2 8 0 0 0 0 0 1 0 0 4-0 3-1 0 1.09
03/6/10 vs Kutztown (Pa.) 9.0 2 1 -1. 1 11 0 0 0 0 0 0 0 0 4-1 4-1 0 0.68
03/6/10 vs Assumption (Mass.) 7.0 5 2 2 1 5 1 1 0 0 0 1 1 0 3-2 5-1 0 0.88
03/07/10 vs Bentley (Mass.) 6.0 8 3 3 1 9 0 0 0 0 0 1 0 0 1-3 5-2 0 1.17
03/7/10 vs St. Joseph's (Ind.) 7.0 4 2 2 3 6 2 0 0 1 0 0 1 0 7-2 6-2 0 1.26
Mar 08, 2010 vs Millersville (Pa.) 7.0 0 0 0 2 9 0 0 0 0 0 0 0 0 2-0 7-2 0 1.13
03/8/10 vs Post Univ. (Conn.) 7.0 6 2 2 1 6 1 0 0 0 0 0 0 0 8-2 8-2 0 1.21
03/10/10 vs Belmont Abbey (NC) 7.0 4 0 0 4 9 1 0 0 0 0 0 1 0 1-0 9-2 0 1.11
03/10/10 vs American Int'l 7.0 1 0 0 1 10 0 0 0 0 0 0 0 0 3-0 10-2 0 1.02
03/11/10 vs Merrimack (Mass.) 7.0 3 0 0 4 12 0 0 0 0 0 0 0 0 4-0 11-2 0 0.95
03/11/10 vs West Chester (Pa.) 7.0 4 3 3 0 6 1 0 0 0 0 0 0 0 5-3 12-2 0 1.09
Mar 23, 2010 at Nebraska Kearney 7.0 4 0 0 3 11 1 0 0 0 0 0 0 0 5-0 13-2 0 1.02
Mar 23, 2010 at Nebraska Kearney 5.0 2 2 0 1 5 1 0 0 0 0 0 0 0 14-2 14-2 0 0.97
Mar 24, 2010 NEBRASKA-OMAHA 7.0 10 7 6 0 8 0 0 4 1 0 1 0 0 2-7 14-3 0 1.26
Mar 24, 2010 NEBRASKA-OMAHA 7.0 4 0 0 1 10 1 0 0 0 0 1 0 0 3-0 15-3 0 1.19
Mar 31, 2010 at Missouri Western 6.0 6 2 1 0 7 1 0 1 0 0 0 0 0 1-2 15-4 0 1.19
Mar 31, 2010 at Missouri Western 6.0 7 3 2 3 6 0 0 0 1 0 0 0 0 1-3 15-5 0 1.24
Apr 02, 2010 at *MSU Moorhead 7.0 2 0 0 1 16 0 0 0 0 0 0 0 0 5-0 16-5 0 1.18
Apr 02, 2010 at *MSU Moorhead 7.0 1 2 0 1 10 1 0 0 1 0 1 0 0 9-2 17-5 0 1.13
Apr 03, 2010 at *Minnesota, Crookston 5.0 1 0 0 0 11 0 0 0 0 0 0 0 0 10-0 18-5 0 1.09
Apr 03, 2010 at *Minnesota, Crookston 7.0 4 2 2 2 14 0 0 1 1 0 0 1 0 16-2 19-5 0 1.13
04/07/10 *WINONA STATE 7.0 8 3 3 1 10 0 1 0 1 0 1 1 1 10-3 20-5 0 1.21
04/07/10 *WINONA STATE 9.0 6 1 1 1 11 0 0 0 0 0 1 1 0 2-1 21-5 0 1.19
Apr 10, 2010 at *Augustana (SD) 9.1 5 2 2 0 10 1 0 1 0 0 0 0 0 1-2 21-6 0 1.20
Apr 10, 2010 at *Augustana (SD) 6.0 12 9 8 2 6 1 0 4 0 0 0 0 0 6-9 21-7 0 1.45
Apr 14, 2010 *UPPER IOWA 7.0 5 0 0 0 10 0 0 0 1 0 0 1 0 4-0 22-7 0 1.40
Apr 14, 2010 *UPPER IOWA 6.0 5 0 0 2 2 0 0 0 0 0 0 1 0 8-0 23-7 0 1.36
Apr 17, 2010 at *MARY 7.0 3 0 0 0 7 0 0 0 0 0 0 0 0 1-0 24-7 0 1.31
Apr 17, 2010 at *MARY 7.0 6 2 1 3 9 0 0 0 0 0 0 0 0 3-2 25-7 0 1.30
Apr 18, 2010 at *Northern State 7.0 3 1 1 0 16 0 0 1 0 0 0 0 0 4-1 26-7 0 1.30
Apr 18, 2010 at *Northern State 6.0 3 0 0 1 7 0 0 0 0 0 0 1 0 10-0 27-7 0 1.26
04/20/2010 at Nebraska-Omaha 6.0 5 2 2 1 4 0 0 1 0 0 0 1 0 1-2 27-8 0 1.29
04/20/2010 at Nebraska-Omaha 6.0 11 8 6 1 3 2 0 0 0 0 0 0 0 1-8 27-9 0 1.43
Apr 21, 2010 *MINNESOTA STATE 7.0 7 3 3 3 8 3 0 0 1 0 0 0 0 1-3 27-10 0 1.47
Apr 21, 2010 *MINNESOTA STATE 7.0 7 4 4 2 1 1 0 0 0 0 0 1 0 0-4 27-11 0 1.54
Apr 25, 2010 *MINNESOTA DULUTH 7.0 6 2 2 1 10 1 0 0 0 0 1 0 1 1-2 27-12 0 1.55
Apr 25, 2010 *MINNESOTA DULUTH 7.0 6 2 2 4 8 1 0 0 1 0 0 1 0 4-2 28-12 0 1.56
Apr 27, 2010 *BEMIDJI STATE 5.0 1 0 0 0 12 0 0 0 0 0 0 0 0 8-0 29-12 0 1.53
Apr 27, 2010 *BEMIDJI STATE 7.0 3 2 2 3 9 0 0 2 0 0 0 0 0 6-2 30-12 0 1.54
Apr 28, 2010 *SW MINNESOTA STATE 7.0 9 5 5 3 12 0 0 2 0 0 0 0 0 7-5 31-12 0 1.62
Apr 28, 2010 *SW MINNESOTA STATE 7.0 4 0 0 3 8 1 0 0 0 0 0 0 0 2-0 32-12 0 1.59
May 01, 2010 at *Concordia University 7.0 5 4 4 1 6 0 1 2 0 0 0 0 0 5-4 33-12 0 1.64
May 01, 2010 at *Concordia University 7.0 10 4 3 0 9 1 0 0 0 0 0 1 0 10-4 34-12 0 1.67
May 02, 2010 at *St. Cloud State 7.0 3 0 0 1 14 0 0 0 0 0 0 0 0 1-0 35-12 0 1.64
May 02, 2010 at *St. Cloud State 7.0 6 2 1 1 9 0 0 1 0 0 0 0 0 3-2 36-12 0 1.62
May 07, 2010 vs MARY 7.0 5 1 1 3 13 0 0 0 0 0 0 0 0 4-1 37-12 0 1.61
May 07, 2010 vs Winona State 7.0 6 0 0 0 9 1 1 0 0 0 0 0 0 5-0 38-12 0 1.58
May 08, 2010 vs Augustana (SD) 7.0 2 0 0 0 10 0 1 0 0 0 1 0 0 2-0 39-12 0 1.55
May 08, 2010 vs Augustana (SD) 7.0 3 0 0 0 5 0 0 0 0 0 0 0 0 2-0 40-12 0 1.52
May 14, 2010 MINNESOTA DULUTH 8.0 2 0 0 0 11 2 0 0 0 0 3 1 0 1-0 41-12 0 1.48
May 15, 2010 CONCORDIA UNIVERSITY 7.0 5 3 3 2 8 1 0 1 0 0 1 1 0 7-3 42-12 0 1.51
May 16, 2010 AUGUSTANA (SD) 7.0 4 1 1 0 5 0 0 1 0 0 0 1 0 2-1 43-12 0 1.50
May 21, 2010 at Metro State 6.0 3 2 2 2 8 0 0 1 0 0 0 0 0 1-2 43-13 0 1.51
May 22, 2010 METRO STATE 9.0 9 6 6 6 12 4 0 1 0 0 2 0 2 2-6 43-14 0 1.59
Totals 397.1 279 108 90 88 491 31 5 27 9 1 18 17 4 243-108 43-14 0 1.59
* = Conference game