|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 26, 2010 | NEB.-KEARNEY | 0-1 | L | 0-1-0 | 0-0-0 | 325 | - | |||
| 9/4/10 | CONCORDIA-SEWARD | W | 5-2 | 1-1-0 | 0-0-0 | 150 | Israelsen, Liz (Kellerman, Tiffani) | |||
| Comba, Mikayla (Meyer, Kelsey) | ||||||||||
| Bright, Stephanie (Meyer, Kelsey) | ||||||||||
| Dias, Megan (unassisted) | ||||||||||
| Dias, Megan (unassisted) | ||||||||||
| Sep 11, 2010 | at Iowa Wesleyan Coll. | W | 8-0 | 2-1-0 | 0-0-0 | 63 | Israelsen, Liz (Lange, Kelly) | |||
| Dias, Megan (unassisted) | ||||||||||
| Lange, Kelly (unassisted) | ||||||||||
| Dias, Megan (Romek, Alexa) | ||||||||||
| Lange, Kelly (Volkmer, Norma) | ||||||||||
| Meyer, Kelsey (Israelsen, Liz;Kellerman, Tiffani) | ||||||||||
| Hopper, Kayli (Riesberg, Janice) | ||||||||||
| Team (unassisted) | ||||||||||
| Sep 12, 2010 | at Waldorf College | W | 2-0 | 3-1-0 | 0-0-0 | 136 | Israelsen, Liz (unassisted) | |||
| Dias, Megan (Kellerman, Tiffani) | ||||||||||
| * | 09/18/10 | NORTHERN STATE | 2-2 | T | O2 | 3-1-1 | 0-0-1 | 100 | Dias, Megan (Meyer, Kelsey) | |
| Dias, Megan (unassisted) | ||||||||||
| * | 9/19/10 | MARY | 2-2 | T | O2 | 3-1-2 | 0-0-2 | 135 | Meyer, Kelsey (unassisted) | |
| TEAM (unassisted) | ||||||||||
| * | Sep 26, 2010 | at Augustana | 1-2 | L | 3-2-2 | 0-1-2 | 332 | Israelsen, Liz (unassisted) | ||
| * | Oct. 2, 2010 | at Winona State | 0-3 | L | 3-3-2 | 0-2-2 | 155 | - | ||
| * | Oct 03, 2010 | at Upper Iowa | 2-2 | T | O2 | 3-3-3 | 0-2-3 | 100 | Lange, Kelly (Meyer, Kelsey) | |
| Meyer, Kelsey (penalty kick) | ||||||||||
| 10/6/10 | at York College | W | 1-0 | 4-3-3 | 0-2-3 | Dias, Megan (Hopper, Kayli) | ||||
| * | 10/8/10 | SMSU | 1-1 | T | O2 | 4-3-4 | 0-2-4 | 135 | Romek, Alexa (Meyer, Kelsey) | |
| * | 10/10/10 | MINNESOTA STATE | 0-3 | L | 4-4-4 | 0-3-4 | 150 | - | ||
| * | 10/16/10 | BEMIDJI STATE | W | 2-1 | 5-4-4 | 1-3-4 | 115 | Kellerman, Tiffani (unassisted) | ||
| Hagen, Macy (Meyer, Kelsey) | ||||||||||
| * | 10/17/10 | MINNESOTA DULUTH | 1-3 | L | 5-5-4 | 1-4-4 | 120 | Kellerman, Tiffani (Dias, Megan) | ||
| * | Oct 23, 2010 | at MSUM Dragons | W | 2-0 | 6-5-4 | 2-4-4 | Kellerman, Tiffani (Dias, Megan) | |||
| Israelsen, Liz (unassisted) | ||||||||||
| * | Oct 24, 2010 | at Minnesota, Crookston | W | 3-0 | 7-5-4 | 3-4-4 | 77 | Israelsen, Liz (Dias, Megan) | ||
| Dias, Megan (Romek, Alexa) | ||||||||||
| Dias, Megan (unassisted) | ||||||||||
| * | Oct 30, 2010 | at Concordia University | W | 2-1 | 8-5-4 | 4-4-4 | 143 | Johnson, Christie (unassisted) | ||
| Meyer, Kelsey (unassisted) | ||||||||||
| * | Oct 31, 2010 | at St. Cloud State | 1-1 | T | O2 | 8-5-5 | 4-4-5 | 236 | Kellerman, Tiffani (Israelsen, Liz) |
| Team Record | W-L-T |
| Overall | 8-5-5 |
| Conference | 4-4-5 |
| Home | 2-3-3 |
| Away | 6-2-2 |
| Neutral | 0-0 |
| Overtime | 0-0-5 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2472 | 137 |
| Home | 8 | 1230 | 154 |
| Away | 10 | 1242 | 124 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2010 | NEB.-KEARNEY | 0-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 9/4/10 | CONCORDIA-SEWARD | 5-2 | 5 | 3 | 13 | 30 | .167 | 15 | .500 | 1 | 0-0 |
| Sep 11, 2010 | at Iowa Wesleyan Coll. | 8-0 | 8 | 6 | 22 | 32 | .250 | 24 | .750 | 1 | 0-0 |
| Sep 12, 2010 | at Waldorf College | 2-0 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| 09/18/10 | NORTHERN STATE | 2-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 0-0 |
| 9/19/10 | MARY | 2-2 | 2 | 0 | 4 | 16 | .125 | 10 | .625 | 0 | 0-0 |
| Sep 26, 2010 | at Augustana | 1-2 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Oct. 2, 2010 | at Winona State | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 03, 2010 | at Upper Iowa | 2-2 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 0 | 1-2 |
| 10/6/10 | at York College | 1-0 | 1 | 1 | 3 | 27 | .037 | 8 | .296 | 1 | 0-0 |
| 10/8/10 | SMSU | 1-1 | 1 | 1 | 3 | 32 | .031 | 12 | .375 | 0 | 0-0 |
| 10/10/10 | MINNESOTA STATE | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 10/16/10 | BEMIDJI STATE | 2-1 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| 10/17/10 | MINNESOTA DULUTH | 1-3 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0 | 0-0 |
| Oct 23, 2010 | at MSUM Dragons | 2-0 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 1 | 0-0 |
| Oct 24, 2010 | at Minnesota, Crookston | 3-0 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 1 | 0-0 |
| Oct 30, 2010 | at Concordia University | 2-1 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| Oct 31, 2010 | at St. Cloud State | 1-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| Wayne State College | 35-24 | 35 | 20 | 90 | 287 | .122 | 148 | .516 | 8 | 1-2 | |
| Opponent | 24 | 18 | 66 | 230 | .104 | 114 | .496 | 5 | 5-5 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 15.94 Goals per game: 1.94 Assists per game: 1.11 Points per game: 5.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2010 | NEB.-KEARNEY | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| 9/4/10 | CONCORDIA-SEWARD | 5-2 | 90:00 | 2 | 1.50 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 11, 2010 | at Iowa Wesleyan Coll. | 8-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2010 | at Waldorf College | 2-0 | 90:00 | 0 | 0.75 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/18/10 | NORTHERN STATE | 2-2 | 110:00 | 2 | 0.96 | 5 | .714 | 0 | 0 | 1 | - |
| 9/19/10 | MARY | 2-2 | 110:00 | 2 | 1.09 | 11 | .846 | 0 | 0 | 1 | - |
| Sep 26, 2010 | at Augustana | 1-2 | 90:00 | 2 | 1.21 | 7 | .778 | 0 | 1 | 0 | - |
| Oct. 2, 2010 | at Winona State | 0-3 | 90:00 | 3 | 1.42 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 03, 2010 | at Upper Iowa | 2-2 | 110:00 | 2 | 1.45 | 6 | .750 | 0 | 0 | 1 | - |
| 10/6/10 | at York College | 1-0 | 90:00 | 0 | 1.31 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/8/10 | SMSU | 1-1 | 110:00 | 1 | 1.26 | 3 | .750 | 0 | 0 | 1 | - |
| 10/10/10 | MINNESOTA STATE | 0-3 | 90:00 | 3 | 1.40 | 9 | .750 | 0 | 1 | 0 | - |
| 10/16/10 | BEMIDJI STATE | 2-1 | 90:00 | 1 | 1.37 | 4 | .800 | 1 | 0 | 0 | - |
| 10/17/10 | MINNESOTA DULUTH | 1-3 | 90:00 | 3 | 1.48 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 23, 2010 | at MSUM Dragons | 2-0 | 90:00 | 0 | 1.38 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2010 | at Minnesota, Crookston | 3-0 | 90:00 | 0 | 1.30 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2010 | at Concordia University | 2-1 | 90:00 | 1 | 1.29 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 31, 2010 | at St. Cloud State | 1-1 | 110:00 | 1 | 1.26 | 7 | .875 | 0 | 0 | 1 | - |
| Totals | 35-24 | 1720:00 | 24 | 1.26 | 90 | .789 | 8 | 5 | 5 | 5 | |
| Opponent | 1720:00 | 35 | 1.26 | 113 | .764 | 5 | 8 | 5 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2010 | NEB.-KEARNEY | 0-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1 | 0-0 |
| 9/4/10 | CONCORDIA-SEWARD | 5-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 0-0 |
| Sep 11, 2010 | at Iowa Wesleyan Coll. | 8-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Sep 12, 2010 | at Waldorf College | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 09/18/10 | NORTHERN STATE | 2-2 | 2 | 1 | 5 | 20 | .100 | 7 | .350 | 0 | 0-0 |
| 9/19/10 | MARY | 2-2 | 2 | 1 | 5 | 25 | .080 | 13 | .520 | 0 | 1-1 |
| Sep 26, 2010 | at Augustana | 1-2 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 1 | 1-1 |
| Oct. 2, 2010 | at Winona State | 0-3 | 3 | 2 | 8 | 17 | .176 | 10 | .588 | 1 | 1-1 |
| Oct 03, 2010 | at Upper Iowa | 2-2 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 0 | 1-1 |
| 10/6/10 | at York College | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 10/8/10 | SMSU | 1-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 10/10/10 | MINNESOTA STATE | 0-3 | 3 | 3 | 9 | 22 | .136 | 12 | .545 | 1 | 0-0 |
| 10/16/10 | BEMIDJI STATE | 2-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| 10/17/10 | MINNESOTA DULUTH | 1-3 | 3 | 3 | 9 | 20 | .150 | 8 | .400 | 1 | 0-0 |
| Oct 23, 2010 | at MSUM Dragons | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 24, 2010 | at Minnesota, Crookston | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Oct 30, 2010 | at Concordia University | 2-1 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 0 | 1-1 |
| Oct 31, 2010 | at St. Cloud State | 1-1 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| Opponent totals | 24-35 | 24 | 18 | 66 | 230 | .104 | 114 | .496 | 5 | 5-5 | |
| Wayne State College | 35 | 20 | 90 | 287 | .122 | 148 | .516 | 8 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 12.78 Goals per game: 1.33 Assists per game: 1.00 Points per game: 3.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2010 | NEB.-KEARNEY | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 9/4/10 | CONCORDIA-SEWARD | 5-2 | 90:00 | 5 | 2.50 | 10 | .667 | 0 | 1 | 0 | - |
| Sep 11, 2010 | at Iowa Wesleyan Coll. | 8-0 | 90:00 | 8 | 4.33 | 16 | .667 | 0 | 1 | 0 | - |
| Sep 12, 2010 | at Waldorf College | 2-0 | 90:00 | 2 | 3.75 | 7 | .778 | 0 | 1 | 0 | - |
| 09/18/10 | NORTHERN STATE | 2-2 | 110:00 | 2 | 3.26 | 4 | .667 | 0 | 0 | 1 | - |
| 9/19/10 | MARY | 2-2 | 110:00 | 2 | 2.95 | 8 | .800 | 0 | 0 | 1 | - |
| Sep 26, 2010 | at Augustana | 1-2 | 90:00 | 1 | 2.69 | 5 | .833 | 1 | 0 | 0 | - |
| Oct. 2, 2010 | at Winona State | 0-3 | 90:00 | 0 | 2.37 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2010 | at Upper Iowa | 2-2 | 110:00 | 2 | 2.28 | 8 | .800 | 0 | 0 | 1 | - |
| 10/6/10 | at York College | 1-0 | 90:00 | 1 | 2.16 | 7 | .875 | 0 | 1 | 0 | - |
| 10/8/10 | SMSU | 1-1 | 110:00 | 1 | 2.02 | 11 | .917 | 0 | 0 | 1 | - |
| 10/10/10 | MINNESOTA STATE | 0-3 | 90:00 | 0 | 1.86 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/16/10 | BEMIDJI STATE | 2-1 | 90:00 | 2 | 1.87 | 7 | .778 | 0 | 1 | 0 | - |
| 10/17/10 | MINNESOTA DULUTH | 1-3 | 90:00 | 1 | 1.81 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 23, 2010 | at MSUM Dragons | 2-0 | 90:00 | 2 | 1.83 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 24, 2010 | at Minnesota, Crookston | 3-0 | 90:00 | 3 | 1.89 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 30, 2010 | at Concordia University | 2-1 | 90:00 | 2 | 1.90 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 31, 2010 | at St. Cloud State | 1-1 | 110:00 | 1 | 1.83 | 2 | .667 | 0 | 0 | 1 | - |
| Opponent totals | 24-24 | 1720:00 | 35 | 1.83 | 113 | .764 | 5 | 8 | 5 | 3 | |
| Wayne State College | 1720:00 | 24 | 1.83 | 90 | .789 | 8 | 5 | 5 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 26, 2010 | NEB.-KEARNEY | 0-1 | 0/1 | 0/1 | 5/15 | 4/7 | 5/5 | 1/0 | 0/0 |
| 9/4/10 | CONCORDIA-SEWARD | 5-2 | 5/2 | 3/1 | 30/7 | 15/5 | 4/1 | 0/0 | 0/0 |
| Sep 11, 2010 | at Iowa Wesleyan Coll. | 8-0 | 8/0 | 6/0 | 32/6 | 24/4 | 3/1 | 0/0 | 0/0 |
| Sep 12, 2010 | at Waldorf College | 2-0 | 2/0 | 1/0 | 17/6 | 9/4 | 8/2 | 0/1 | 0/0 |
| 09/18/10 | NORTHERN STATE | 2-2 | 2/2 | 1/1 | 13/20 | 6/7 | 5/6 | 0/1 | 0/0 |
| 9/19/10 | MARY | 2-2 | 2/2 | 0/1 | 16/25 | 10/13 | 4/13 | 1/2 | 0/1 |
| Sep 26, 2010 | at Augustana | 1-2 | 1/2 | 0/1 | 14/15 | 6/9 | 2/7 | 1/1 | 0/0 |
| Oct. 2, 2010 | at Winona State | 0-3 | 0/3 | 0/2 | 6/17 | 3/10 | 2/7 | 0/0 | 0/0 |
| Oct 03, 2010 | at Upper Iowa | 2-2 | 2/2 | 1/1 | 20/10 | 10/8 | 3/8 | 1/1 | 0/0 |
| 10/6/10 | at York College | 1-0 | 1/0 | 1/0 | 27/4 | 8/1 | 2/1 | 0/0 | 0/0 |
| 10/8/10 | SMSU | 1-1 | 1/1 | 1/1 | 32/10 | 12/4 | 10/4 | 0/0 | 0/0 |
| 10/10/10 | MINNESOTA STATE | 0-3 | 0/3 | 0/3 | 6/22 | 2/12 | 4/5 | 0/0 | 0/0 |
| 10/16/10 | BEMIDJI STATE | 2-1 | 2/1 | 1/1 | 17/14 | 9/5 | 3/6 | 0/0 | 0/1 |
| 10/17/10 | MINNESOTA DULUTH | 1-3 | 1/3 | 1/3 | 12/20 | 8/8 | 2/7 | 1/0 | 0/0 |
| Oct 23, 2010 | at MSUM Dragons | 2-0 | 2/0 | 1/0 | 10/4 | 8/3 | 1/2 | 1/0 | 0/0 |
| Oct 24, 2010 | at Minnesota, Crookston | 3-0 | 3/0 | 2/0 | 14/6 | 7/2 | 7/3 | 0/1 | 0/1 |
| Oct 30, 2010 | at Concordia University | 2-1 | 2/1 | 0/0 | 7/14 | 4/4 | 3/2 | 0/0 | 0/0 |
| Oct 31, 2010 | at St. Cloud State | 1-1 | 1/1 | 1/2 | 9/15 | 3/8 | 5/11 | 0/0 | 0/0 |
| Totals | 35-24 | 35/24 | 20/18 | 287/230 | 148/114 | 73/91 | 6/7 | 0/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wayne State College - TEAM GAME HIGHS |
| POINTS | 22 | at Iowa Wesleyan Coll. (Sep 11) | ||
| 13 | vs Concordia-Seward (9/4/10) | |||
| GOALS | 8 | at Iowa Wesleyan Coll. (Sep 11) | ||
| 5 | vs Concordia-Seward (9/4/10) | |||
| ASSISTS | 6 | at Iowa Wesleyan Coll. (Sep 11) | ||
| 3 | vs Concordia-Seward (9/4/10) | |||
| SHOTS | 32 | vs SMSU (10/8/10) | ||
| 32 | at Iowa Wesleyan Coll. (Sep 11) | |||
| SHOTS ON GOAL | 24 | at Iowa Wesleyan Coll. (Sep 11) | ||
| 15 | vs Concordia-Seward (9/4/10) | |||
| SAVES | 11 | vs MARY (9/19/10) | ||
| 9 | vs Minnesota State (10/10/10) | |||
| CORNER KICKS | 10 | vs SMSU (10/8/10) | ||
| 8 | at Waldorf College (Sep 12) | |||
| FOULS | 18 | at Minnesota, Crookston (Oct 24) | ||
| 13 | vs Minnesota Duluth (10/17/10) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Minnesota Duluth (10/17/10) | ||
| 9 | vs Minnesota State (10/10/10) | |||
| GOALS | 3 | vs Minnesota Duluth (10/17/10) | ||
| 3 | vs Minnesota State (10/10/10) | |||
| 3 | at Winona State (Oct. 2) | |||
| ASSISTS | 3 | vs Minnesota Duluth (10/17/10) | ||
| 3 | vs Minnesota State (10/10/10) | |||
| SHOTS | 25 | vs MARY (9/19/10) | ||
| 22 | vs Minnesota State (10/10/10) | |||
| SHOTS ON GOAL | 13 | vs MARY (9/19/10) | ||
| 12 | vs Minnesota State (10/10/10) | |||
| SAVES | 16 | at Iowa Wesleyan Coll. (Sep 11) | ||
| 11 | vs SMSU (10/8/10) | |||
| CORNER KICKS | 13 | vs MARY (9/19/10) | ||
| 11 | at St. Cloud State (Oct 31) | |||
| FOULS | 18 | vs MARY (9/19/10) | ||
| 14 | at Minnesota, Crookston (Oct 24) |
| Wayne State College - GAME LOWS |
| POINTS | 0 | vs Neb.-Kearney (Aug 26) | ||
| 0 | at Winona State (Oct. 2) | |||
| 0 | vs Minnesota State (10/10/10) | |||
| GOALS | 0 | vs Neb.-Kearney (Aug 26) | ||
| 0 | at Winona State (Oct. 2) | |||
| 0 | vs Minnesota State (10/10/10) | |||
| ASSISTS | 0 | vs Neb.-Kearney (Aug 26) | ||
| 0 | vs MARY (9/19/10) | |||
| 0 | at Augustana (Sep 26) | |||
| 0 | at Winona State (Oct. 2) | |||
| 0 | vs Minnesota State (10/10/10) | |||
| 0 | at Concordia University (Oct 30) | |||
| SHOTS | 5 | vs Neb.-Kearney (Aug 26) | ||
| 6 | at Winona State (Oct. 2) | |||
| 6 | vs Minnesota State (10/10/10) | |||
| SHOTS ON GOAL | 2 | vs Minnesota State (10/10/10) | ||
| 3 | at Winona State (Oct. 2) | |||
| 3 | at St. Cloud State (Oct 31) | |||
| SAVES | 1 | at York College (10/6/10) | ||
| 2 | at Minnesota, Crookston (Oct 24) | |||
| CORNER KICKS | 1 | at MSUM Dragons (Oct 23) | ||
| 2 | at Augustana (Sep 26) | |||
| 2 | at Winona State (Oct. 2) | |||
| 2 | at York College (10/6/10) | |||
| 2 | vs Minnesota Duluth (10/17/10) | |||
| FOULS | 2 | at MSUM Dragons (Oct 23) | ||
| 3 | vs Neb.-Kearney (Aug 26) | |||
| 3 | vs Northern State (09/18/10) | |||
| 3 | vs SMSU (10/8/10) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Iowa Wesleyan Coll. (Sep 11) | ||
| 0 | at Waldorf College (Sep 12) | |||
| 0 | at York College (10/6/10) | |||
| 0 | at MSUM Dragons (Oct 23) | |||
| 0 | at Minnesota, Crookston (Oct 24) | |||
| GOALS | 0 | at Iowa Wesleyan Coll. (Sep 11) | ||
| 0 | at Waldorf College (Sep 12) | |||
| 0 | at York College (10/6/10) | |||
| 0 | at MSUM Dragons (Oct 23) | |||
| 0 | at Minnesota, Crookston (Oct 24) | |||
| ASSISTS | 0 | at Iowa Wesleyan Coll. (Sep 11) | ||
| 0 | at Waldorf College (Sep 12) | |||
| 0 | at York College (10/6/10) | |||
| 0 | at MSUM Dragons (Oct 23) | |||
| 0 | at Minnesota, Crookston (Oct 24) | |||
| 0 | at Concordia University (Oct 30) | |||
| SHOTS | 4 | at York College (10/6/10) | ||
| 4 | at MSUM Dragons (Oct 23) | |||
| SHOTS ON GOAL | 1 | at York College (10/6/10) | ||
| 2 | at Minnesota, Crookston (Oct 24) | |||
| SAVES | 2 | vs Minnesota State (10/10/10) | ||
| 2 | at Concordia University (Oct 30) | |||
| 2 | at St. Cloud State (Oct 31) | |||
| CORNER KICKS | 1 | vs Concordia-Seward (9/4/10) | ||
| 1 | at Iowa Wesleyan Coll. (Sep 11) | |||
| 1 | at York College (10/6/10) | |||
| FOULS | 1 | vs Concordia-Seward (9/4/10) | ||
| 3 | vs Northern State (09/18/10) |
High/Low Analysis |
| Wayne State College - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Dias, Megan at Minnesota, Crookston (Oct 24) | |||
| 5 | Lange, Kelly at Iowa Wesleyan Coll. (Sep 11) | ||||
| GOALS | 2 | Dias, Megan at Minnesota, Crookston (Oct 24) | |||
| 2 | Dias, Megan vs Northern State (09/18/10) | ||||
| 2 | Dias, Megan at Iowa Wesleyan Coll. (Sep 11) | ||||
| 2 | Lange, Kelly at Iowa Wesleyan Coll. (Sep 11) | ||||
| 2 | Dias, Megan vs Concordia-Seward (9/4/10) | ||||
| ASSISTS | 2 | Meyer, Kelsey vs Concordia-Seward (9/4/10) | |||
| 1 | Israelsen, Liz at St. Cloud State (Oct 31) | ||||
| 1 | Dias, Megan at Minnesota, Crookston (Oct 24) | ||||
| 1 | Romek, Alexa at Minnesota, Crookston (Oct 24) | ||||
| 1 | Dias, Megan at MSUM Dragons (Oct 23) | ||||
| 1 | Dias, Megan vs Minnesota Duluth (10/17/10) | ||||
| 1 | Meyer, Kelsey vs Bemidji State (10/16/10) | ||||
| 1 | Meyer, Kelsey vs SMSU (10/8/10) | ||||
| 1 | Hopper, Kayli at York College (10/6/10) | ||||
| 1 | Meyer, Kelsey at Upper Iowa (Oct 03) | ||||
| 1 | Meyer, Kelsey vs Northern State (09/18/10) | ||||
| 1 | Kellerman, Tiffani at Waldorf College (Sep 12) | ||||
| 1 | Riesberg, Janice at Iowa Wesleyan Coll. (Sep 11) | ||||
| 1 | Kellerman, Tiffani at Iowa Wesleyan Coll. (Sep 11) | ||||
| 1 | Romek, Alexa at Iowa Wesleyan Coll. (Sep 11) | ||||
| 1 | Israelsen, Liz at Iowa Wesleyan Coll. (Sep 11) | ||||
| 1 | Volkmer, Norma at Iowa Wesleyan Coll. (Sep 11) | ||||
| 1 | Lange, Kelly at Iowa Wesleyan Coll. (Sep 11) | ||||
| 1 | Kellerman, Tiffani vs Concordia-Seward (9/4/10) | ||||
| SHOTS | 8 | Dias, Megan at Upper Iowa (Oct 03) | |||
| 7 | Dias, Megan vs SMSU (10/8/10) | ||||
| 7 | Israelsen, Liz at York College (10/6/10) | ||||
| 7 | Israelsen, Liz at Waldorf College (Sep 12) | ||||
| SHOTS ON GOAL | 5 | Dias, Megan at Minnesota, Crookston (Oct 24) | |||
| 5 | Lange, Kelly at Iowa Wesleyan Coll. (Sep 11) | ||||
| SAVES | 11 | Walker, Emily vs MARY (9/19/10) | |||
| 9 | Walker, Emily vs Minnesota State (10/10/10) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | WALKER,EMI | WELLS,RYAN | BAUMERT,AL | HOPPER,KAY | LOVELESS,K | ASPLUND,AU | WALKER,ANN |
| NEB.-KEARNEY | Aug 26 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| CONCORDIA-SEWARD | 9/4/10 | 5-2 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Iowa Wesleyan Coll. | Sep 11 | 8-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Waldorf College | Sep 12 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| NORTHERN STATE | 09/18/10 | 2-2 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| MARY | 9/19/10 | 2-2 | T | 0-0-0 | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
| at Augustana | Sep 26 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Winona State | Oct. 2 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Upper Iowa | Oct 03 | 2-2 | T | 0-0-0 | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
| at York College | 10/6/10 | 1-0 | W | 0-0-0 | DNP | DNP | 0-1-1 | DNP | DNP | 0-0-0 |
| SMSU | 10/8/10 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| MINNESOTA STATE | 10/10/10 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
