|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2012 | vs Missouri S&T | 0-1 | L | 0-1-0 | 0-0-0 | 50 | - | |||
| Sep 02, 2012 | at Drury | 0-3 | L | 0-2-0 | 0-0-0 | 175 | - | |||
| Sep 06, 2012 | NW MISSOURI STATE | 3-4 | L | OT | 0-3-0 | 0-0-0 | 150 | Hagen, Macy (unassisted) | ||
| Adams, McKenna (Hoyt, Mallory) | ||||||||||
| Hopper, Kayli (Mabrey, Rachel) | ||||||||||
| ** | Sep 09, 2012 | at Augustana (SD) | 0-3 | L | 0-4-0 | 0-1-0 | 174 | - | ||
| * | Sep 15, 2012 | at MSU Moorhead | 3-4 | L | OT | 0-5-0 | 0-2-0 | Adams, McKenna (unassisted) | ||
| Voigt, Kelly (Adams, McKenna) | ||||||||||
| Adams, McKenna (Brown, Josie) | ||||||||||
| * | Sep 16, 2012 | at Northern State | 0-2 | L | 0-6-0 | 0-3-0 | 92 | - | ||
| * | Sep 22, 2012 | at Bemidji State | 0-4 | L | 0-7-0 | 0-4-0 | 219 | - | ||
| * | Sep 23, 2012 | at Minnesota, Crookston | W | 1-0 | 1-7-0 | 1-4-0 | 58 | Hopper, Kayli (Adams, McKenna) | ||
| * | 09/29/2012 | ST. CLOUD STATE | 1-2 | L | 1-8-0 | 1-5-0 | 125 | Adams, McKenna (unassisted) | ||
| * | Sep 30, 2012 | MINNESOTA DULUTH | 2-2 | T | O2 | 1-8-1 | 1-5-1 | 107 | Adams, McKenna (unassisted) | |
| Hoyt, Mallory (penalty kick) | ||||||||||
| * | Oct 05, 2012 | at Concordia-St. Paul | 1-3 | L | 1-9-1 | 1-6-1 | 87 | Hopper, Kayli (Adams, McKenna) | ||
| * | Oct 07, 2012 | at #5 Minnesota State | 0-1 | L | 1-10-1 | 1-7-1 | 134 | - | ||
| * | Oct 13, 2012 | MINOT STATE | 0-1 | L | 1-11-1 | 1-8-1 | 115 | - | ||
| * | 10/14/2012 | UNIVERSITY OF MARY | 1-4 | L | 1-12-1 | 1-9-1 | 112 | Adams, McKenna (Evans, Makenzie) | ||
| * | Oct 20, 2012 | UPPER IOWA | 0-2 | L | 1-13-1 | 1-10-1 | 90 | - | ||
| * | Oct 21, 2012 | WINONA STATE | 0-1 | L | 1-14-1 | 1-11-1 | 152 | - | ||
| * | Oct 26, 2012 | at Sioux Falls | W | 2-0 | 2-14-1 | 2-11-1 | 86 | Adams, McKenna (Mabrey, Rachel) | ||
| Brown, Josie (Adams, McKenna) | ||||||||||
| * | Oct 28, 2012 | SW MINNESOTA STATE | W | 2-0 | 3-14-1 | 3-11-1 | 112 | Hopper, Kayli (Hobza, Jordan) | ||
| Voigt, Kelly (Hoyt, Mallory) |
| Team Record | W-L-T |
| Overall | 3-14-1 |
| Conference | 3-11-1 |
| Home | 1-6-1 |
| Away | 2-7 |
| Neutral | 0-1 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2038 | 113 |
| Home | 8 | 963 | 120 |
| Away | 9 | 1025 | 114 |
| Neutral | 1 | 50 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2012 | vs Missouri S&T | 0-1 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Sep 02, 2012 | at Drury | 0-3 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Sep 06, 2012 | NW MISSOURI STATE | 3-4 | 3 | 2 | 8 | 16 | .188 | 0 | 0-0 |
| Sep 09, 2012 | at Augustana (SD) | 0-3 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Sep 15, 2012 | at MSU Moorhead | 3-4 | 3 | 2 | 8 | 12 | .250 | 0 | 0-0 |
| Sep 16, 2012 | at Northern State | 0-2 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| Sep 22, 2012 | at Bemidji State | 0-4 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| Sep 23, 2012 | at Minnesota, Crookston | 1-0 | 1 | 1 | 3 | 6 | .167 | 1 | 0-0 |
| 09/29/2012 | ST. CLOUD STATE | 1-2 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| Sep 30, 2012 | MINNESOTA DULUTH | 2-2 | 2 | 0 | 4 | 10 | .200 | 0 | 1-1 |
| Oct 05, 2012 | at Concordia-St. Paul | 1-3 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
| Oct 07, 2012 | at Minnesota State | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Oct 13, 2012 | MINOT STATE | 0-1 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
| 10/14/2012 | UNIVERSITY OF MARY | 1-4 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| Oct 20, 2012 | UPPER IOWA | 0-2 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Oct 21, 2012 | WINONA STATE | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Oct 26, 2012 | at Sioux Falls | 2-0 | 2 | 2 | 6 | 12 | .167 | 1 | 0-0 |
| Oct 28, 2012 | SW MINNESOTA STATE | 2-0 | 2 | 2 | 6 | 7 | .286 | 1 | 0-0 |
| Wayne State (Neb.) | 16-37 | 16 | 11 | 43 | 174 | .092 | 3 | 1-1 | |
| Opponent | 37 | 32 | 106 | 301 | .123 | 14 | 0-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 9.67 Goals per game: 0.89 Assists per game: 0.61 Points per game: 2.39 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | vs Missouri S&T | 0-1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 02, 2012 | at Drury | 0-3 | 90:00 | 3 | 2.00 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 06, 2012 | NW MISSOURI STATE | 3-4 | 100:00 | 4 | 2.57 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 09, 2012 | at Augustana (SD) | 0-3 | 90:00 | 3 | 2.68 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 15, 2012 | at MSU Moorhead | 3-4 | 105:00 | 4 | 2.84 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 16, 2012 | at Northern State | 0-2 | 90:00 | 2 | 2.71 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 22, 2012 | at Bemidji State | 0-4 | 90:00 | 4 | 2.89 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 23, 2012 | at Minnesota, Crookston | 1-0 | 90:00 | 0 | 2.54 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/29/2012 | ST. CLOUD STATE | 1-2 | 90:00 | 2 | 2.48 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 30, 2012 | MINNESOTA DULUTH | 2-2 | 110:00 | 2 | 2.38 | 16 | .889 | 0 | 0 | 1 | - |
| Oct 05, 2012 | at Concordia-St. Paul | 1-3 | 90:00 | 3 | 2.43 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 07, 2012 | at Minnesota State | 0-1 | 90:00 | 1 | 2.32 | 14 | .933 | 0 | 1 | 0 | - |
| Oct 13, 2012 | MINOT STATE | 0-1 | 90:00 | 1 | 2.22 | 5 | .833 | 0 | 1 | 0 | - |
| 10/14/2012 | UNIVERSITY OF MARY | 1-4 | 90:00 | 4 | 2.34 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 20, 2012 | UPPER IOWA | 0-2 | 90:00 | 2 | 2.32 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 21, 2012 | WINONA STATE | 0-1 | 90:00 | 1 | 2.24 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 26, 2012 | at Sioux Falls | 2-0 | 90:00 | 0 | 2.11 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2012 | SW MINNESOTA STATE | 2-0 | 90:00 | 0 | 2.00 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 16-37 | 1665:00 | 37 | 2.00 | 125 | .772 | 3 | 14 | 1 | 3 | |
| Opponent | 1665:00 | 16 | 2.00 | 66 | .805 | 14 | 3 | 1 | 9 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2012 | vs Missouri S&T | 0-1 | 1 | 1 | 3 | 6 | .167 | 1 | 0-0 |
| Sep 02, 2012 | at Drury | 0-3 | 3 | 3 | 9 | 12 | .250 | 1 | 0-0 |
| Sep 06, 2012 | NW MISSOURI STATE | 3-4 | 4 | 2 | 10 | 24 | .167 | 1 | 0-1 |
| Sep 09, 2012 | at Augustana (SD) | 0-3 | 3 | 4 | 10 | 17 | .176 | 1 | 0-0 |
| Sep 15, 2012 | at MSU Moorhead | 3-4 | 4 | 2 | 10 | 17 | .235 | 1 | 0-0 |
| Sep 16, 2012 | at Northern State | 0-2 | 2 | 1 | 5 | 14 | .143 | 1 | 0-0 |
| Sep 22, 2012 | at Bemidji State | 0-4 | 4 | 6 | 14 | 21 | .190 | 1 | 0-0 |
| Sep 23, 2012 | at Minnesota, Crookston | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 09/29/2012 | ST. CLOUD STATE | 1-2 | 2 | 1 | 5 | 17 | .118 | 1 | 0-0 |
| Sep 30, 2012 | MINNESOTA DULUTH | 2-2 | 2 | 3 | 7 | 40 | .050 | 0 | 0-0 |
| Oct 05, 2012 | at Concordia-St. Paul | 1-3 | 3 | 3 | 9 | 15 | .200 | 1 | 0-0 |
| Oct 07, 2012 | at Minnesota State | 0-1 | 1 | 1 | 3 | 28 | .036 | 1 | 0-0 |
| Oct 13, 2012 | MINOT STATE | 0-1 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| 10/14/2012 | UNIVERSITY OF MARY | 1-4 | 4 | 2 | 10 | 14 | .286 | 1 | 0-0 |
| Oct 20, 2012 | UPPER IOWA | 0-2 | 2 | 2 | 6 | 23 | .087 | 1 | 0-0 |
| Oct 21, 2012 | WINONA STATE | 0-1 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 |
| Oct 26, 2012 | at Sioux Falls | 2-0 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| Oct 28, 2012 | SW MINNESOTA STATE | 2-0 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| Opponent totals | 37-16 | 37 | 32 | 106 | 301 | .123 | 14 | 0-1 | |
| Wayne State (Neb.) | 16 | 11 | 43 | 174 | .092 | 3 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 16.72 Goals per game: 2.06 Assists per game: 1.78 Points per game: 5.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | vs Missouri S&T | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2012 | at Drury | 0-3 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2012 | NW MISSOURI STATE | 3-4 | 100:00 | 3 | 0.96 | 3 | .500 | 1 | 0 | 0 | - |
| Sep 09, 2012 | at Augustana (SD) | 0-3 | 90:00 | 0 | 0.73 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2012 | at MSU Moorhead | 3-4 | 105:00 | 3 | 1.14 | 8 | .727 | 1 | 0 | 0 | - |
| Sep 16, 2012 | at Northern State | 0-2 | 90:00 | 0 | 0.96 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2012 | at Bemidji State | 0-4 | 90:00 | 0 | 0.82 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2012 | at Minnesota, Crookston | 1-0 | 90:00 | 1 | 0.85 | 3 | .750 | 0 | 1 | 0 | - |
| 09/29/2012 | ST. CLOUD STATE | 1-2 | 90:00 | 1 | 0.86 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 30, 2012 | MINNESOTA DULUTH | 2-2 | 110:00 | 2 | 0.95 | 3 | .600 | 0 | 0 | 1 | - |
| Oct 05, 2012 | at Concordia-St. Paul | 1-3 | 90:00 | 1 | 0.96 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 07, 2012 | at Minnesota State | 0-1 | 90:00 | 0 | 0.88 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2012 | MINOT STATE | 0-1 | 90:00 | 0 | 0.81 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 10/14/2012 | UNIVERSITY OF MARY | 1-4 | 90:00 | 1 | 0.83 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 20, 2012 | UPPER IOWA | 0-2 | 90:00 | 0 | 0.77 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2012 | WINONA STATE | 0-1 | 90:00 | 0 | 0.73 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2012 | at Sioux Falls | 2-0 | 90:00 | 2 | 0.80 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 28, 2012 | SW MINNESOTA STATE | 2-0 | 90:00 | 2 | 0.86 | 1 | .333 | 0 | 1 | 0 | - |
| Opponent totals | 37-37 | 1665:00 | 16 | 0.86 | 66 | .805 | 14 | 3 | 1 | 9 | |
| Wayne State (Neb.) | 1665:00 | 37 | 0.86 | 125 | .772 | 3 | 14 | 1 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2012 | vs Missouri S&T | 0-1 | 0/1 | 0/1 | 8/6 | 4/2 | 1/4 | 0/0 | 0/0 |
| Sep 02, 2012 | at Drury | 0-3 | 0/3 | 0/3 | 9/12 | 3/5 | 4/3 | 0/0 | 0/0 |
| Sep 06, 2012 | NW MISSOURI STATE | 3-4 | 3/4 | 2/2 | 16/24 | 6/11 | 3/2 | 1/1 | 0/0 |
| Sep 09, 2012 | at Augustana (SD) | 0-3 | 0/3 | 0/4 | 10/17 | 8/12 | 2/3 | 0/0 | 0/0 |
| Sep 15, 2012 | at MSU Moorhead | 3-4 | 3/4 | 2/2 | 12/17 | 11/11 | 7/7 | 0/4 | 0/0 |
| Sep 16, 2012 | at Northern State | 0-2 | 0/2 | 0/1 | 12/14 | 1/9 | 2/4 | 0/0 | 0/0 |
| Sep 22, 2012 | at Bemidji State | 0-4 | 0/4 | 0/6 | 13/21 | 4/10 | 5/7 | 0/0 | 0/0 |
| Sep 23, 2012 | at Minnesota, Crookston | 1-0 | 1/0 | 1/0 | 6/4 | 4/1 | 2/4 | 1/2 | 0/0 |
| 09/29/2012 | ST. CLOUD STATE | 1-2 | 1/2 | 0/1 | 10/17 | 5/10 | 0/2 | 0/0 | 0/0 |
| Sep 30, 2012 | MINNESOTA DULUTH | 2-2 | 2/2 | 0/3 | 10/40 | 5/18 | 1/7 | 0/2 | 0/0 |
| Oct 05, 2012 | at Concordia-St. Paul | 1-3 | 1/3 | 1/3 | 6/15 | 2/9 | 1/7 | 0/1 | 0/0 |
| Oct 07, 2012 | at Minnesota State | 0-1 | 0/1 | 0/1 | 1/28 | 1/15 | 0/13 | 0/0 | 0/0 |
| Oct 13, 2012 | MINOT STATE | 0-1 | 0/1 | 0/0 | 15/11 | 8/6 | 3/2 | 0/4 | 0/0 |
| 10/14/2012 | UNIVERSITY OF MARY | 1-4 | 1/4 | 1/2 | 11/14 | 6/8 | 5/3 | 0/2 | 0/0 |
| Oct 20, 2012 | UPPER IOWA | 0-2 | 0/2 | 0/2 | 6/23 | 3/12 | 1/8 | 1/1 | 0/0 |
| Oct 21, 2012 | WINONA STATE | 0-1 | 0/1 | 0/1 | 10/12 | 5/7 | 1/1 | 0/0 | 0/0 |
| Oct 26, 2012 | at Sioux Falls | 2-0 | 2/0 | 2/0 | 12/13 | 3/6 | 2/0 | 0/0 | 0/0 |
| Oct 28, 2012 | SW MINNESOTA STATE | 2-0 | 2/0 | 2/0 | 7/13 | 3/10 | 4/2 | 1/1 | 0/0 |
| Totals | 16-37 | 16/37 | 11/32 | 174/301 | 82/162 | 44/79 | 4/18 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wayne State (Neb.) - TEAM GAME HIGHS |
| POINTS | 8 | at MSU Moorhead (Sep 15) | ||
| 8 | vs NW Missouri State (Sep 06) | |||
| GOALS | 3 | at MSU Moorhead (Sep 15) | ||
| 3 | vs NW Missouri State (Sep 06) | |||
| ASSISTS | 2 | vs SW Minnesota State (Oct 28) | ||
| 2 | at Sioux Falls (Oct 26) | |||
| 2 | at MSU Moorhead (Sep 15) | |||
| 2 | vs NW Missouri State (Sep 06) | |||
| SHOTS | 16 | vs NW Missouri State (Sep 06) | ||
| 15 | vs Minot State (Oct 13) | |||
| SHOTS ON GOAL | 11 | at MSU Moorhead (Sep 15) | ||
| 8 | vs Minot State (Oct 13) | |||
| 8 | at Augustana (SD) (Sep 09) | |||
| SAVES | 16 | vs Minnesota Duluth (Sep 30) | ||
| 14 | at Minnesota State (Oct 07) | |||
| CORNER KICKS | 7 | at MSU Moorhead (Sep 15) | ||
| 5 | vs University of Mary (10/14/2012) | |||
| 5 | at Bemidji State (Sep 22) | |||
| FOULS | 12 | vs Minnesota Duluth (Sep 30) | ||
| 12 | at MSU Moorhead (Sep 15) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Bemidji State (Sep 22) | ||
| 10 | vs University of Mary (10/14/2012) | |||
| 10 | at MSU Moorhead (Sep 15) | |||
| 10 | at Augustana (SD) (Sep 09) | |||
| 10 | vs NW Missouri State (Sep 06) | |||
| GOALS | 4 | vs University of Mary (10/14/2012) | ||
| 4 | at Bemidji State (Sep 22) | |||
| 4 | at MSU Moorhead (Sep 15) | |||
| 4 | vs NW Missouri State (Sep 06) | |||
| ASSISTS | 6 | at Bemidji State (Sep 22) | ||
| 4 | at Augustana (SD) (Sep 09) | |||
| SHOTS | 40 | vs Minnesota Duluth (Sep 30) | ||
| 28 | at Minnesota State (Oct 07) | |||
| SHOTS ON GOAL | 18 | vs Minnesota Duluth (Sep 30) | ||
| 15 | at Minnesota State (Oct 07) | |||
| SAVES | 8 | vs Minot State (Oct 13) | ||
| 8 | at MSU Moorhead (Sep 15) | |||
| 8 | at Augustana (SD) (Sep 09) | |||
| CORNER KICKS | 13 | at Minnesota State (Oct 07) | ||
| 8 | vs Upper Iowa (Oct 20) | |||
| FOULS | 17 | vs Minot State (Oct 13) | ||
| 15 | at MSU Moorhead (Sep 15) |
| Wayne State (Neb.) - GAME LOWS |
| POINTS | 0 | vs Missouri S&T (Aug 31) | ||
| 0 | at Drury (Sep 02) | |||
| 0 | at Augustana (SD) (Sep 09) | |||
| 0 | at Northern State (Sep 16) | |||
| 0 | at Bemidji State (Sep 22) | |||
| 0 | at Minnesota State (Oct 07) | |||
| 0 | vs Minot State (Oct 13) | |||
| 0 | vs Upper Iowa (Oct 20) | |||
| 0 | vs Winona State (Oct 21) | |||
| GOALS | 0 | vs Missouri S&T (Aug 31) | ||
| 0 | at Drury (Sep 02) | |||
| 0 | at Augustana (SD) (Sep 09) | |||
| 0 | at Northern State (Sep 16) | |||
| 0 | at Bemidji State (Sep 22) | |||
| 0 | at Minnesota State (Oct 07) | |||
| 0 | vs Minot State (Oct 13) | |||
| 0 | vs Upper Iowa (Oct 20) | |||
| 0 | vs Winona State (Oct 21) | |||
| ASSISTS | 0 | vs Missouri S&T (Aug 31) | ||
| 0 | at Drury (Sep 02) | |||
| 0 | at Augustana (SD) (Sep 09) | |||
| 0 | at Northern State (Sep 16) | |||
| 0 | at Bemidji State (Sep 22) | |||
| 0 | vs St. Cloud State (09/29/2012) | |||
| 0 | vs Minnesota Duluth (Sep 30) | |||
| 0 | at Minnesota State (Oct 07) | |||
| 0 | vs Minot State (Oct 13) | |||
| 0 | vs Upper Iowa (Oct 20) | |||
| 0 | vs Winona State (Oct 21) | |||
| SHOTS | 1 | at Minnesota State (Oct 07) | ||
| 6 | at Minnesota, Crookston (Sep 23) | |||
| 6 | at Concordia-St. Paul (Oct 05) | |||
| 6 | vs Upper Iowa (Oct 20) | |||
| SHOTS ON GOAL | 1 | at Northern State (Sep 16) | ||
| 1 | at Minnesota State (Oct 07) | |||
| SAVES | 1 | vs Missouri S&T (Aug 31) | ||
| 1 | at Minnesota, Crookston (Sep 23) | |||
| CORNER KICKS | 0 | vs St. Cloud State (09/29/2012) | ||
| 0 | at Minnesota State (Oct 07) | |||
| FOULS | 1 | at Minnesota State (Oct 07) | ||
| 2 | at Augustana (SD) (Sep 09) | |||
| 2 | vs St. Cloud State (09/29/2012) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Minnesota, Crookston (Sep 23) | ||
| 0 | at Sioux Falls (Oct 26) | |||
| 0 | vs SW Minnesota State (Oct 28) | |||
| GOALS | 0 | at Minnesota, Crookston (Sep 23) | ||
| 0 | at Sioux Falls (Oct 26) | |||
| 0 | vs SW Minnesota State (Oct 28) | |||
| ASSISTS | 0 | at Minnesota, Crookston (Sep 23) | ||
| 0 | vs Minot State (Oct 13) | |||
| 0 | at Sioux Falls (Oct 26) | |||
| 0 | vs SW Minnesota State (Oct 28) | |||
| SHOTS | 4 | at Minnesota, Crookston (Sep 23) | ||
| 6 | vs Missouri S&T (Aug 31) | |||
| SHOTS ON GOAL | 1 | at Minnesota, Crookston (Sep 23) | ||
| 2 | vs Missouri S&T (Aug 31) | |||
| SAVES | 1 | at Northern State (Sep 16) | ||
| 1 | at Concordia-St. Paul (Oct 05) | |||
| 1 | at Minnesota State (Oct 07) | |||
| 1 | at Sioux Falls (Oct 26) | |||
| 1 | vs SW Minnesota State (Oct 28) | |||
| CORNER KICKS | 0 | at Sioux Falls (Oct 26) | ||
| 1 | vs Winona State (Oct 21) | |||
| FOULS | 2 | at Augustana (SD) (Sep 09) | ||
| 2 | at Minnesota State (Oct 07) |
High/Low Analysis |
| Wayne State (Neb.) - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Adams, McKenna at MSU Moorhead (Sep 15) | |||
| 3 | Adams, McKenna at Sioux Falls (Oct 26) | ||||
| GOALS | 2 | Adams, McKenna at MSU Moorhead (Sep 15) | |||
| 1 | Hopper, Kayli vs SW Minnesota State (Oct 28) | ||||
| 1 | Voigt, Kelly vs SW Minnesota State (Oct 28) | ||||
| 1 | Adams, McKenna at Sioux Falls (Oct 26) | ||||
| 1 | Brown, Josie at Sioux Falls (Oct 26) | ||||
| 1 | Adams, McKenna vs University of Mary (10/14/2012) | ||||
| 1 | Hopper, Kayli at Concordia-St. Paul (Oct 05) | ||||
| 1 | Hoyt, Mallory vs Minnesota Duluth (Sep 30) | ||||
| 1 | Adams, McKenna vs Minnesota Duluth (Sep 30) | ||||
| 1 | Adams, McKenna vs St. Cloud State (09/29/2012) | ||||
| 1 | Hopper, Kayli at Minnesota, Crookston (Sep 23) | ||||
| 1 | Voigt, Kelly at MSU Moorhead (Sep 15) | ||||
| 1 | Hagen, Macy vs NW Missouri State (Sep 06) | ||||
| 1 | Hopper, Kayli vs NW Missouri State (Sep 06) | ||||
| 1 | Adams, McKenna vs NW Missouri State (Sep 06) | ||||
| ASSISTS | 1 | Hobza, Jordan vs SW Minnesota State (Oct 28) | |||
| 1 | Hoyt, Mallory vs SW Minnesota State (Oct 28) | ||||
| 1 | Adams, McKenna at Sioux Falls (Oct 26) | ||||
| 1 | Mabrey, Rachel at Sioux Falls (Oct 26) | ||||
| 1 | Evans, Makenzie vs University of Mary (10/14/2012) | ||||
| 1 | Adams, McKenna at Concordia-St. Paul (Oct 05) | ||||
| 1 | Adams, McKenna at Minnesota, Crookston (Sep 23) | ||||
| 1 | Brown, Josie at MSU Moorhead (Sep 15) | ||||
| 1 | Adams, McKenna at MSU Moorhead (Sep 15) | ||||
| 1 | Mabrey, Rachel vs NW Missouri State (Sep 06) | ||||
| 1 | Hoyt, Mallory vs NW Missouri State (Sep 06) | ||||
| SHOTS | 6 | Adams, McKenna vs Minot State (Oct 13) | |||
| 6 | Adams, McKenna at MSU Moorhead (Sep 15) | ||||
| SHOTS ON GOAL | 5 | Adams, McKenna at MSU Moorhead (Sep 15) | |||
| 3 | Adams, McKenna vs Minot State (Oct 13) | ||||
| 3 | Volkmer, Norma vs Minot State (Oct 13) | ||||
| 3 | Brown, Josie at Augustana (SD) (Sep 09) | ||||
| SAVES | 16 | True, Courtney vs Minnesota Duluth (Sep 30) | |||
| 14 | True, Courtney at Minnesota State (Oct 07) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | WELLS,RYAN | TRUE,COURT | HOPPER,KAY | HOYT,MALLO | HANSEN,BRI | THAYER,HAN | RIESBERG,J |
| vs Missouri S&T | Aug 31 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Drury | Sep 02 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NW MISSOURI STATE | Sep 06 | 3-4 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Augustana (SD) | Sep 09 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at MSU Moorhead | Sep 15 | 3-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Northern State | Sep 16 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Bemidji State | Sep 22 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Minnesota, Crookston | Sep 23 | 1-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ST. CLOUD STATE | 09/29/20 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| MINNESOTA DULUTH | Sep 30 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Concordia-St. Paul | Oct 05 | 1-3 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Minnesota State | Oct 07 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| MINOT STATE | Oct 13 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
