Wayne State (Neb.)

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Aug 31, 2017  at  Northern State   L   16-23  0-1-0  0-1-0  2:45   4974 
*  Sep 09, 2017    UNIV. OF MARY (ND)   W  48-10  1-1-0  1-1-0  2:25   1854 
*  Sep 14, 2017  at  Minnesota Crookston   W  33-14  2-1-0  2-1-0  3:07   1512 
*  Sep 23, 2017    MINNESOTA DULUTH   L O  31-34  2-2-0  2-2-0  3:14   1281 
*  Sep 30, 2017  at  Augustana (SD)   W  16-13  3-2-0  3-2-0  3:02   4428 
*  Oct 07, 2017    SOUTHWEST MINNESOTA   W  20-6  4-2-0  4-2-0  2:40   1772 
*  Oct 12, 2017    #18 SIOUX FALLS   L   7-31  4-3-0  4-3-0  2:52   1635 
*  Oct 21, 2017  at  #11 Winona State   L   19-42  4-4-0  4-4-0  2:44   4869 
*  Oct 28, 2017    CONCORDIA-ST. PAUL   W  27-23  5-4-0  5-4-0  2:50   1018 
*  Nov 04, 2017  at  #1 Minnesota State   L   27-48  5-5-0  5-5-0  2:51   2491 
*  Nov 11, 2017    UPPER IOWA   W  28-10  6-5-0  6-5-0  2:50   1250 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2017  at Northern State  19  127  0  21  28  262  2  31  28-43-0  262  2  31  0  0  0  0  1  0  0  0  389 
Sep 09, 2017  UNIV. OF MARY (ND)  31  163  1  38  18  295  4  79  18-24-0  295  4  79  2  115  1  100  2  64  0  63  458 
Sep 14, 2017  at Minnesota Crookston  36  220  1  76  14  253  4  52  14-23-1  253  4  52  3  -2  0  0  1  1  0  1  473 
Sep 23, 2017  MINNESOTA DULUTH  28  37  2  31  28  380  2  37  28-46-2  380  2  37  5  106  0  46  3  2  0  2  417 
Sep 30, 2017  at Augustana (SD)  38  84  0  32  12  138  0  34  12-30-2  138  0  34  2  30  0  23  1  4  0  4  222 
Oct 07, 2017  SOUTHWEST MINNESOTA  40  219  1  52  14  147  1  27  14-30-2  147  1  27  2  15  0  9  0  0  0  0  366 
Oct 12, 2017  SIOUX FALLS  26  28  0  6  10  170  1  49  10-32-0  170  1  49  3  74  0  31  1  -2  0  0  198 
Oct 21, 2017  at Winona State  38  109  0  34  21  224  3  59  21-38-2  224  3  59  6  79  0  21  0  0  0  0  333 
Oct 28, 2017  CONCORDIA-ST. PAUL  43  200  1  70  10  109  2  20  10-24-0  109  2  20  1  22  0  22  1  -1  0  0  309 
Nov 04, 2017  at Minnesota State  21  63  0  21  17  257  3  45  17-41-1  257  3  45  4  69  0  27  2  38  0  20  320 
Nov 11, 2017  UPPER IOWA  32  51  1  28  16  176  3  41  16-35-1  176  3  41  3  33  0  16  4  30  0  12  227 
Wayne State (Neb.)     352  1301  7  76  188  2411  25  79  188-366-11  2411  25  79  31  541  1  100  16  136  0  63  3712 
Opponent     445  1944  16  59  200  2382  12  65  200-368-24  2382  12  65  37  693  0  43  31  278  0  45  4326 

Games: 11
Avg/rush: 3.7
Avg/catch: 12.8
Pass effic: 123.23
KR avg: 17.5
PR avg: 8.5
All purpose avg/game: 426.3
Total offense avg/gm: 337.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2017  at Northern State  44  30  74  8.0  38  3.0  20  0  0  0  1  0  0  5  0  1-2  0  0  0  3  16 
Sep 09, 2017  UNIV. OF MARY (ND)  42  40  82  5.0  12  0.0  0  0  0  0  2  36  0  1  0  6-6  0  0  0  3  48 
Sep 14, 2017  at Minnesota Crookston  44  38  82  8.0  37  4.0  27  2  1  0  1  0  0  6  0  3-4  0  0  0  14  33 
Sep 23, 2017  MINNESOTA DULUTH  45  20  65  7.0  27  3.0  20  1  2  0  2  17  2  4  0  4-4  0  0  0  14  31 
Sep 30, 2017  at Augustana (SD)  44  34  78  4.0  8  1.0  2  0  0  0  7  119  5  2  1  1-1  0  0  0  13  16 
Oct 07, 2017  SOUTHWEST MINNESOTA  44  20  64  4.0  15  0.0  0  0  0  0  1  -3  3  5  0  2-2  0  0  0  3  20 
Oct 12, 2017  SIOUX FALLS  47  34  81  11.0  40  2.0  16  0  0  0  0  0  1  4  0  1-1  0  0  0  0  7 
Oct 21, 2017  at Winona State  34  22  56  5.0  18  2.0  13  0  0  0  2  40  1  4  0  1-3  0  0  0  7  19 
Oct 28, 2017  CONCORDIA-ST. PAUL  47  14  61  11.0  30  2.0  10  1  1  0  3  0  2  1  0  3-3  0  0  0  3  27 
Nov 04, 2017  at Minnesota State  52  30  82  4.0  8  0.0  0  0  1  0  0  0  0  6  1  3-3  0  0  0  3  27 
Nov 11, 2017  UPPER IOWA  50  30  80  8.0  34  5.0  27  4  3  22  5  91  2  6  0  4-4  0  0  0  14  28 
Wayne State (Neb.)     493  312  805  75.0  267  22.0  135  8  8  22  24  300  16  44  2  29-33  0  0  0  77  272 
Opponent     391  268  659  73.0  240  21.0  128  9  12  0  11  92  21  50  2  27-27  0  0  1  46  254 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2017  at Northern State  6  210  35.0  48  0  0  0  0  1  1-2  45  0  4  228  57.0  1  0 
Sep 09, 2017  UNIV. OF MARY (ND)  0  0  0.0  0  0  0  0  0  0  2-2  38  0  9  523  58.1  3  0 
Sep 14, 2017  at Minnesota Crookston  6  230  38.3  58  0  1  0  2  3  0-0  0  0  6  335  55.8  2  0 
Sep 23, 2017  MINNESOTA DULUTH  7  270  38.6  51  0  0  1  1  3  1-2  20  1  6  314  52.3  1  0 
Sep 30, 2017  at Augustana (SD)  9  342  38.0  53  0  2  1  2  3  3-3  33  0  4  239  59.8  1  0 
Oct 07, 2017  SOUTHWEST MINNESOTA  4  155  38.8  45  0  0  0  0  0  2-2  25  0  5  263  52.6  2  1 
Oct 12, 2017  SIOUX FALLS  9  347  38.6  46  0  0  4  0  3  0-0  0  0  2  126  63.0  0  0 
Oct 21, 2017  at Winona State  6  272  45.3  56  0  0  0  2  0  0-0  0  0  4  209  52.2  0  0 
Oct 28, 2017  CONCORDIA-ST. PAUL  6  200  33.3  56  1  0  3  1  2  2-2  32  0  6  308  51.3  1  0 
Nov 04, 2017  at Minnesota State  7  267  38.1  60  0  2  1  2  1  2-2  32  0  6  368  61.3  4  0 
Nov 11, 2017  UPPER IOWA  11  409  37.2  51  0  0  7  1  4  0-0  0  0  5  292  58.4  0  0 
Wayne State (Neb.)     71  2702  38.1  60  1  5  17  11  20  13-15  45  1  57  3205  56.2  15  1 
Opponent     59  2057  34.9  53  1  3  13  4  16  17-20  48  1  53  2962  55.9  18  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2017  at Northern State  39  151  1  31  20  179  1  31  20-33-1  179  1  31  3  71  0  33  3  32  0  16  330 
Sep 09, 2017  UNIV. OF MARY (ND)  59  312  1  59  2  44  0  29  2-10-2  44  0  29  6  93  0  21  0  0  0  0  356 
Sep 14, 2017  at Minnesota Crookston  38  122  0  30  26  279  2  41  26-45-1  279  2  41  3  106  0  42  1  9  0  9  401 
Sep 23, 2017  MINNESOTA DULUTH  31  46  3  9  27  422  1  37  27-44-2  422  1  37  4  68  0  36  3  13  0  17  468 
Sep 30, 2017  at Augustana (SD)  41  243  0  31  17  193  2  45  17-41-7  193  2  45  2  42  0  24  4  9  0  9  436 
Oct 07, 2017  SOUTHWEST MINNESOTA  28  49  0  12  27  211  0  33  27-47-1  211  0  33  2  29  0  19  4  33  0  32  260 
Oct 12, 2017  SIOUX FALLS  45  167  4  40  19  209  0  35  19-26-0  209  0  35  2  29  0  16  5  40  0  24  376 
Oct 21, 2017  at Winona State  31  219  3  54  7  192  1  65  7-17-2  192  1  65  4  89  0  43  6  132  0  45  411 
Oct 28, 2017  CONCORDIA-ST. PAUL  39  145  1  19  14  170  1  38  14-27-3  170  1  38  4  49  0  27  2  28  0  0  315 
Nov 04, 2017  at Minnesota State  57  397  3  27  17  183  3  35  17-30-0  183  3  35  2  28  0  14  1  -21  0  0  580 
Nov 11, 2017  UPPER IOWA  37  93  0  19  24  300  1  37  24-48-5  300  1  37  5  89  0  25  2  3  0  2  393 
Opponent totals     445  1944  16  59  200  2382  12  65  200-368-24  2382  12  65  37  693  0  43  31  278  0  45  4326 
Wayne State (Neb.)     352  1301  7  76  188  2411  25  79  188-366-11  2411  25  79  31  541  1  100  16  136  0  63  3712 

Games: 11
Avg/rush: 4.4
Avg/catch: 11.9
Pass effic: 106.44
KR avg: 18.7
PR avg: 9.0
All purpose avg/game: 489.9
Total offense avg/gm: 393.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2017  at Northern State  32  24  56  2.0  7  0.0  0  1  1  0  0  0  0  3  0  2-2  0  0  0  0  23 
Sep 09, 2017  UNIV. OF MARY (ND)  28  38  66  4.0  16  2.0  10  1  1  0  0  0  0  0  0  1-1  0  0  0  0  10 
Sep 14, 2017  at Minnesota Crookston  28  34  62  6.0  21  2.0  13  1  2  0  1  0  2  5  0  2-2  0  0  0  0  14 
Sep 23, 2017  MINNESOTA DULUTH  41  22  63  10.0  50  4.0  35  1  2  0  2  42  3  3  1  4-4  0  0  0  10  34 
Sep 30, 2017  at Augustana (SD)  37  32  69  11.0  27  1.0  4  1  1  0  2  6  8  6  0  1-1  0  0  0  0  13 
Oct 07, 2017  SOUTHWEST MINNESOTA  39  20  59  6.0  15  1.0  7  0  0  0  2  5  1  5  0  0-0  0  0  0  0  6 
Oct 12, 2017  SIOUX FALLS  28  14  42  5.0  23  4.0  22  0  1  0  0  0  2  5  0  4-4  0  0  0  3  31 
Oct 21, 2017  at Winona State  49  32  81  8.0  26  2.0  15  1  0  0  2  29  3  6  0  4-4  0  0  1  13  42 
Oct 28, 2017  CONCORDIA-ST. PAUL  38  22  60  12.0  23  3.0  6  3  2  0  0  0  1  6  1  2-2  0  0  0  3  23 
Nov 04, 2017  at Minnesota State  29  16  45  2.0  16  2.0  16  0  1  0  1  6  0  8  0  6-6  0  0  0  14  48 
Nov 11, 2017  UPPER IOWA  42  14  56  7.0  16  0.0  0  0  1  0  1  4  1  3  0  1-1  0  0  0  3  10 
Opponent totals     391  268  659  73.0  240  21.0  128  9  12  0  11  92  21  50  2  27-27  0  0  1  46  254 
Wayne State (Neb.)     493  312  805  75.0  267  22.0  135  8  8  22  24  300  16  44  2  29-33  0  0  0  77  272 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2017  at Northern State  6  201  33.5  45  0  0  1  0  2  3-3  48  0  5  319  63.8  4  0 
Sep 09, 2017  UNIV. OF MARY (ND)  3  114  38.0  51  0  0  0  1  1  1-2  26  0  2  104  52.0  0  0 
Sep 14, 2017  at Minnesota Crookston  7  181  25.9  44  0  0  0  0  1  0-0  0  0  3  73  24.3  0  0 
Sep 23, 2017  MINNESOTA DULUTH  6  192  32.0  39  0  0  2  0  2  2-2  27  0  6  358  59.7  1  0 
Sep 30, 2017  at Augustana (SD)  7  247  35.3  41  0  0  3  0  2  0-1  0  1  2  103  51.5  0  0 
Oct 07, 2017  SOUTHWEST MINNESOTA  5  202  40.4  53  0  0  1  1  0  2-2  37  0  3  163  54.3  1  0 
Oct 12, 2017  SIOUX FALLS  8  296  37.0  45  0  1  4  0  2  1-1  26  0  6  361  60.2  2  1 
Oct 21, 2017  at Winona State  2  76  38.0  43  0  0  0  0  2  2-2  29  0  8  397  49.6  1  1 
Oct 28, 2017  CONCORDIA-ST. PAUL  3  115  38.3  50  0  1  0  1  1  3-4  38  0  6  371  61.8  4  1 
Nov 04, 2017  at Minnesota State  5  151  30.2  51  1  1  1  1  0  2-2  43  0  9  538  59.8  5  0 
Nov 11, 2017  UPPER IOWA  7  282  40.3  47  0  0  1  0  3  1-1  38  0  3  175  58.3  0  0 
Opponent totals     59  2057  34.9  53  1  3  13  4  16  17-20  48  1  53  2962  55.9  18  3 
Wayne State (Neb.)     71  2702  38.1  60  1  5  17  11  20  13-15  45  1  57  3205  56.2  15  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Northern State  16-23  16/19  3/8  12/9  1/2  19-127  /  39-151  28-43-0  /  20-33-1  262/179  62-389  /  72-330  0/103  1/1 
UNIV. OF MARY (ND)  48-10  19/17  8/12  11/2  0/3  31-163  /  59-312  18-24-0  /  2-10-2  295/44  55-458  /  69-356  215/93  1/2 
Minnesota Crookston  33-14  19/19  8/7  10/10  1/2  36-220  /  38-122  14-23-1  /  26-45-1  253/279  59-473  /  83-401  -1/115  3/2 
MINNESOTA DULUTH  31-34  22/22  4/4  17/17  1/1  28-37  /  31-46  28-46-2  /  27-44-2  380/422  74-417  /  75-468  125/123  4/4 
Augustana (SD)  16-13  13/22  4/12  6/10  3/0  38-84  /  41-243  12-30-2  /  17-41-7  138/193  68-222  /  82-436  153/57  3/7 
SOUTHWEST MINNESOTA  20-6  22/17  12/4  8/12  2/1  40-219  /  28-49  14-30-2  /  27-47-1  147/211  70-366  /  75-260  12/67  2/1 
SIOUX FALLS  7-31  10/20  1/9  8/9  1/2  26-28  /  45-167  10-32-0  /  19-26-0  170/209  58-198  /  71-376  72/69  1/0 
Winona State  19-42  19/14  5/8  12/5  2/1  38-109  /  31-219  21-38-2  /  7-17-2  224/192  76-333  /  48-411  119/250  2/2 
CONCORDIA-ST. PAUL  27-23  20/15  10/7  7/8  3/0  43-200  /  39-145  10-24-0  /  14-27-3  109/170  67-309  /  66-315  21/77  2/4 
Minnesota State  27-48  16/27  4/18  11/7  1/2  21-63  /  57-397  17-41-1  /  17-30-0  257/183  62-320  /  87-580  107/13  2/1 
UPPER IOWA  28-10  10/17  4/4  5/13  1/0  32-51  /  37-93  16-35-1  /  24-48-5  176/300  67-227  /  85-393  176/96  2/8 
Totals  272-254  186/209  63/93  107/102  16/14  352-1301  /  445-1944  188-366-11  /  200-368-24  2411/2382  718-3712  /  813-4326  999/1063  23/32 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Northern State  6-15  /  7-19  0-1  /  2-2  27:32 / 32:28  -4:56  6.7 / 3.9  6.1/5.4  6.3/4.6  6-35.0  /  6-33.5  7-56  /  6-42 
UNIV. OF MARY (ND)  3-8  /  5-15  0-3  /  0-4  24:11 / 35:49  -11:38  5.3 / 5.3  12.3/4.4  8.3/5.2  0-0.0  /  3-38.0  5-61  /  4-23 
Minnesota Crookston  1-9  /  7-17  0-1  /  0-3  28:08 / 31:52  -3:44  6.1 / 3.2  11.0/6.2  8.0/4.8  6-38.3  /  7-25.9  5-34  /  11-87 
MINNESOTA DULUTH  5-14  /  7-14  0-0  /  0-0  28:57 / 31:03  -2:06  1.3 / 1.5  8.3/9.6  5.6/6.2  7-38.6  /  6-32.0  4-35  /  1-15 
Augustana (SD)  4-18  /  5-16  0-1  /  1-1  30:06 / 29:54  0:12  2.2 / 5.9  4.6/4.7  3.3/5.3  9-38.0  /  7-35.3  2-20  /  10-100 
SOUTHWEST MINNESOTA  6-14  /  6-18  1-1  /  2-4  32:46 / 27:14  5:32  5.5 / 1.8  4.9/4.5  5.2/3.5  4-38.8  /  5-40.4  5-52  /  8-86 
SIOUX FALLS  5-16  /  5-15  0-2  /  0-0  24:53 / 35:07  -10:14  1.1 / 3.7  5.3/8.0  3.4/5.3  9-38.6  /  8-37.0  5-35  /  8-85 
Winona State  8-18  /  3-9  3-4  /  0-0  34:32 / 25:28  9:04  2.9 / 7.1  5.9/11.3  4.4/8.6  6-45.3  /  2-38.0  3-26  /  7-76 
CONCORDIA-ST. PAUL  4-14  /  2-13  0-1  /  0-2  28:35 / 31:25  -2:50  4.7 / 3.7  4.5/6.3  4.6/4.8  6-33.3  /  3-38.3  4-30  /  8-65 
Minnesota State  3-13  /  6-15  0-1  /  1-2  22:48 / 37:12  -14:24  3.0 / 7.0  6.3/6.1  5.2/6.7  7-38.1  /  5-30.2  2-20  /  4-40 
UPPER IOWA  5-18  /  6-18  0-1  /  0-2  27:00 / 33:00  -6:00  1.6 / 2.5  5.0/6.2  3.4/4.6  11-37.2  /  7-40.3  5-45  /  4-24 
Totals  50-157  /  59-169  4-16  /  6-20  309:28 / 350:32  -41:04  3.7 / 4.4  6.6 / 6.5  5.2 / 5.3  71-38.1  /  59-34.9  47-414  /  71-643 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  25   Trimble, Rashad vs Southwest Minnesota (Oct 07, 2017) 
Yards Rushing  185   Trimble, Rashad at Minnesota Crookston (Sep 14, 2017) 
TD Rushes  2   Trimble, Rashad vs Minnesota Duluth (Sep 23, 2017) 
Long Rush  76   Trimble, Rashad at Minnesota Crookston (Sep 14, 2017) 
Pass attempts  46   Osborn, Zach vs Minnesota Duluth (Sep 23, 2017) 
Pass completions  28   Osborn, Zach at Northern State (Aug 31, 2017) 
      Osborn, Zach vs Minnesota Duluth (Sep 23, 2017) 
Yards Passing  380   Osborn, Zach vs Minnesota Duluth (Sep 23, 2017) 
TD Passes  4   Osborn, Zach vs Univ. of Mary (ND) (Sep 09, 2017) 
      Osborn, Zach at Minnesota Crookston (Sep 14, 2017) 
Long Pass  79   Osborn, Zach vs Univ. of Mary (ND) (Sep 09, 2017) 
Receptions  14   Sullivan, Layne vs Minnesota Duluth (Sep 23, 2017) 
Yards Receiving  151   Sullivan, Layne vs Minnesota Duluth (Sep 23, 2017) 
TD Receptions  2   Wegner, Sam vs Univ. of Mary (ND) (Sep 09, 2017) 
      Walton, Willie at Minnesota Crookston (Sep 14, 2017) 
      Rogers, Nate at Minnesota Crookston (Sep 14, 2017) 
      Rogers, Nate vs Minnesota Duluth (Sep 23, 2017) 
      Rogers, Nate at Winona State (Oct 21, 2017) 
      Walton, Willie at Minnesota State (Nov 04, 2017) 
Long Reception  79   Wegner, Sam vs Univ. of Mary (ND) (Sep 09, 2017) 
Field Goals  3   Knudson, Ethan at Augustana (SD) (Sep 30, 2017) 
Long Field Goal  45   Knudson, Ethan at Northern State (Aug 31, 2017) 
Punts  11   Netusil, Cody vs Upper Iowa (Nov 11, 2017) 
Punting Avg  45.3   Netusil, Cody at Winona State (Oct 21, 2017) 
Long Punt  60   Netusil, Cody at Minnesota State (Nov 04, 2017) 
Punts inside 20  4   Netusil, Cody vs Upper Iowa (Nov 11, 2017) 
Long Punt Return  63   Walton, Willie vs Univ. of Mary (ND) (Sep 09, 2017) 
Long Kickoff Return  100   Wright, Aaron vs Univ. of Mary (ND) (Sep 09, 2017) 
Tackles  13   Thomsen, Tyler at Northern State (Aug 31, 2017) 
Sacks  2.0   Thomsen, Tyler at Northern State (Aug 31, 2017) 
Tackles For Loss  3.5   Thomsen, Tyler at Northern State (Aug 31, 2017) 
Interceptions  3   Harris, Glenn at Augustana (SD) (Sep 30, 2017) 


TEAM GAME HIGHS

Rushes  43   vs Concordia-St. Paul (Oct 28, 2017) 
Yards Rushing  220   at Minnesota Crookston (Sep 14, 2017) 
Yards Per Rush  6.7   at Northern State (Aug 31, 2017) 
TD Rushes  2   vs Minnesota Duluth (Sep 23, 2017) 
Pass attempts  46   vs Minnesota Duluth (Sep 23, 2017) 
Pass completions  28   at Northern State (Aug 31, 2017) 
      vs Minnesota Duluth (Sep 23, 2017) 
Yards Passing  380   vs Minnesota Duluth (Sep 23, 2017) 
Yards Per Pass  12.3   vs Univ. of Mary (ND) (Sep 09, 2017) 
TD Passes  4   vs Univ. of Mary (ND) (Sep 09, 2017) 
      at Minnesota Crookston (Sep 14, 2017) 
Total Plays  76   at Winona State (Oct 21, 2017) 
Total Offense  473   at Minnesota Crookston (Sep 14, 2017) 
Yards Per Play  8.3   vs Univ. of Mary (ND) (Sep 09, 2017) 
Points  48   vs Univ. of Mary (ND) (Sep 09, 2017) 
Sacks By  5   vs Upper Iowa (Nov 11, 2017) 
First Downs  22   vs Minnesota Duluth (Sep 23, 2017) 
      vs Southwest Minnesota (Oct 07, 2017) 
Penalties  7   at Northern State (Aug 31, 2017) 
Penalty Yards  61   vs Univ. of Mary (ND) (Sep 09, 2017) 
Turnovers  4   vs Minnesota Duluth (Sep 23, 2017) 
Interceptions By  7   at Augustana (SD) (Sep 30, 2017) 
Punts  11   vs Upper Iowa (Nov 11, 2017) 
Punting Avg  45.3   at Winona State (Oct 21, 2017) 
Long Punt  60   at Minnesota State (Nov 04, 2017) 
Punts inside 20  4   vs Upper Iowa (Nov 11, 2017) 
Long Punt Return  63   vs Univ. of Mary (ND) (Sep 09, 2017) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  30   Taormina, J., at Minnesota State (Nov 04, 2017) 
Yards Rushing  203   Taormina, J., at Minnesota State (Nov 04, 2017) 
TD Rushes  3   Taormina, J., at Minnesota State (Nov 04, 2017) 
Long Rush  59   Gay, DeShawn, vs Univ. of Mary (ND) (Sep 09, 2017) 
Pass attempts  48   Lammers,B., vs Upper Iowa (Nov 11, 2017) 
Pass completions  27   Everhart,Ben, vs Minnesota Duluth (Sep 23, 2017) 
      Wilkie, Connor, vs Southwest Minnesota (Oct 07, 2017) 
Yards Passing  422   Everhart,Ben, vs Minnesota Duluth (Sep 23, 2017) 
TD Passes  3   Schlichte, Ryan, at Minnesota State (Nov 04, 2017) 
Long Pass  65   Beenken, Darren, at Winona State (Oct 21, 2017) 
Receptions  14   Connette, A., at Minnesota Crookston (Sep 14, 2017) 
Yards Receiving  217   Balts,Jason, vs Minnesota Duluth (Sep 23, 2017) 
TD Receptions  2   Connette, A., at Minnesota Crookston (Sep 14, 2017) 
Long Reception  65   Frandsen, I., at Winona State (Oct 21, 2017) 
Field Goals  3   Shaw, N., at Northern State (Aug 31, 2017) 
      Schenderlein,J., vs Concordia-St. Paul (Oct 28, 2017) 
Long Field Goal  48   Shaw, N., at Northern State (Aug 31, 2017) 
Punts  8   Vanden Heuvel,S, vs Sioux Falls (Oct 12, 2017) 
Punting Avg  40.4   Wells, Austin, vs Southwest Minnesota (Oct 07, 2017) 
Long Punt  53   Wells, Austin, vs Southwest Minnesota (Oct 07, 2017) 
Punts inside 20  3   Skare,N., vs Upper Iowa (Nov 11, 2017) 
Long Punt Return  45   Balliu, Jake, at Winona State (Oct 21, 2017) 
Long Kickoff Return  43   Balliu, Jake, at Winona State (Oct 21, 2017) 
Tackles  10   Kraft, Chris, vs Univ. of Mary (ND) (Sep 09, 2017) 
      Wagner,Matt, at Augustana (SD) (Sep 30, 2017) 
      Evans, Blake, vs Concordia-St. Paul (Oct 28, 2017) 
Sacks  2.0   Gardeck, Dennis, vs Sioux Falls (Oct 12, 2017) 
Tackles For Loss  2.5   Determan,Jordan, at Augustana (SD) (Sep 30, 2017) 
Interceptions  1   Baker, D., at Minnesota Crookston (Sep 14, 2017) 
      King,Justic'e, vs Minnesota Duluth (Sep 23, 2017) 
      Archibald,D., vs Minnesota Duluth (Sep 23, 2017) 
      Tatum,Anthony, at Augustana (SD) (Sep 30, 2017) 
      Naasz,Trevor, at Augustana (SD) (Sep 30, 2017) 
      Cushman, Hunter, vs Southwest Minnesota (Oct 07, 2017) 
      Burnell, Shayla, vs Southwest Minnesota (Oct 07, 2017) 
      Brown, A., at Winona State (Oct 21, 2017) 
      Evans, Alex, at Winona State (Oct 21, 2017) 
      Curtis, Jack, at Minnesota State (Nov 04, 2017) 
      Thompson,Tate, vs Upper Iowa (Nov 11, 2017) 


OPPONENT TEAM GAME HIGHS

Rushes  59   vs Univ. of Mary (ND) (Sep 09, 2017) 
Yards Rushing  397   at Minnesota State (Nov 04, 2017) 
Yards Per Rush  7.1   at Winona State (Oct 21, 2017) 
TD Rushes  4   vs Sioux Falls (Oct 12, 2017) 
Pass attempts  48   vs Upper Iowa (Nov 11, 2017) 
Pass completions  27   vs Minnesota Duluth (Sep 23, 2017) 
      vs Southwest Minnesota (Oct 07, 2017) 
Yards Passing  422   vs Minnesota Duluth (Sep 23, 2017) 
Yards Per Pass  11.3   at Winona State (Oct 21, 2017) 
TD Passes  3   at Minnesota State (Nov 04, 2017) 
Total Plays  87   at Minnesota State (Nov 04, 2017) 
Total Offense  580   at Minnesota State (Nov 04, 2017) 
Yards Per Play  8.6   at Winona State (Oct 21, 2017) 
Points  48   at Minnesota State (Nov 04, 2017) 
Sacks By  4   vs Minnesota Duluth (Sep 23, 2017) 
      vs Sioux Falls (Oct 12, 2017) 
First Downs  27   at Minnesota State (Nov 04, 2017) 
Penalties  11   at Minnesota Crookston (Sep 14, 2017) 
Penalty Yards  100   at Augustana (SD) (Sep 30, 2017) 
Turnovers  8   vs Upper Iowa (Nov 11, 2017) 
Interceptions By  2   vs Minnesota Duluth (Sep 23, 2017) 
      at Augustana (SD) (Sep 30, 2017) 
      vs Southwest Minnesota (Oct 07, 2017) 
      at Winona State (Oct 21, 2017) 
Punts  8   vs Sioux Falls (Oct 12, 2017) 
Punting Avg  40.4   vs Southwest Minnesota (Oct 07, 2017) 
Long Punt  53   vs Southwest Minnesota (Oct 07, 2017) 
Punts inside 20  3   vs Upper Iowa (Nov 11, 2017) 
Long Punt Return  45   at Winona State (Oct 21, 2017) 


 

Red-Zone Results

 

Wayne State (Neb.) Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 31  at Northern State  L   16-23   2  1  6  1  0  1  0  0  1  0  0  0  0 
Sep 09  Univ. of Mary (ND)  W   48-10   2  2  10  1  0  1  1  0  0  0  0  0  0 
Sep 14  at Minnesota Crookston  W   33-14   1  0  0  0  0  0  0  0  0  0  1  0  0 
Sep 23  Minnesota Duluth  L   31-34   6  4  24  3  2  1  1  1  0  1  0  0  0 
Sep 30  at Augustana (SD)  W   16-13   3  3  9  0  0  0  3  0  0  0  0  0  0 
