Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 02, 2021 | MARY | W | 34-27 | 1-0-0 | 1-0-0 | 03:10 | 1933 | |
* | Sep 11, 2021 | at | Bemidji St. | L | 28-38 | 1-1-0 | 1-1-0 | 05:30 | 3872 |
* | Sep 18, 2021 | MINOT ST. | W | 48-0 | 2-1-0 | 2-1-0 | 03:05 | 1992 | |
* | Sep 25, 2021 | at | Minn. Duluth | W | 31-28 | 3-1-0 | 3-1-0 | 03:09 | 3124 |
* | Oct 02, 2021 | WINONA ST. | W | 38-21 | 4-1-0 | 4-1-0 | 03:04 | 2044 | |
* | Oct 09, 2021 | at | Minnesota St. | W | 35-24 | 5-1-0 | 5-1-0 | 02:47 | 3791 |
* | Oct 16, 2021 | #22 AUGUSTANA (SD) | L | 24-32 | 5-2-0 | 5-2-0 | 03:05 | 1901 | |
* | Oct 23, 2021 | at | Southwest Minnesota | W | 38-16 | 6-2-0 | 6-2-0 | 02:42 | 1526 |
* | Oct 30, 2021 | at | Upper Iowa | L O | 41-42 | 6-3-0 | 6-3-0 | 03:12 | 1049 |
* | Nov 06, 2021 | SIOUX FALLS | L | 17-38 | 6-4-0 | 6-4-0 | 02:50 | 1855 | |
* | Nov 13, 2021 | at | MSU Moorhead | W | 24-21 | 7-4-0 | 7-4-0 | 02:38 | 984 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2021 | MARY | 34 | 188 | 1 | 18 | 16 | 268 | 3 | 47 | 16-29-0 | 268 | 3 | 47 | 3 | 88 | 0 | 71 | 1 | 0 | 0 | 0 | 456 |
Sep 11, 2021 | at Bemidji St. | 39 | 225 | 1 | 37 | 16 | 203 | 3 | 36 | 16-32-1 | 203 | 3 | 36 | 6 | 122 | 0 | 30 | 1 | 0 | 0 | 0 | 428 |
Sep 18, 2021 | MINOT ST. | 43 | 244 | 3 | 21 | 16 | 230 | 2 | 35 | 16-26-0 | 230 | 2 | 35 | 1 | 66 | 0 | 66 | 4 | 19 | 0 | 10 | 474 |
Sep 25, 2021 | at Minn. Duluth | 53 | 133 | 2 | 48 | 14 | 224 | 2 | 37 | 14-23-1 | 224 | 2 | 37 | 3 | 13 | 0 | 8 | 1 | 2 | 0 | 2 | 357 |
Oct 02, 2021 | WINONA ST. | 44 | 172 | 4 | 56 | 26 | 267 | 1 | 31 | 26-37-0 | 267 | 1 | 31 | 4 | 62 | 0 | 25 | 1 | 12 | 0 | 12 | 439 |
Oct 09, 2021 | at Minnesota St. | 42 | 135 | 4 | 40 | 14 | 234 | 1 | 71 | 14-18-0 | 234 | 1 | 71 | 1 | 17 | 0 | 17 | 1 | 9 | 0 | 9 | 369 |
Oct 16, 2021 | AUGUSTANA (SD) | 33 | 139 | 1 | 15 | 18 | 225 | 2 | 48 | 18-33-1 | 225 | 2 | 48 | 7 | 155 | 0 | 35 | 1 | 4 | 0 | 4 | 364 |
Oct 23, 2021 | at Southwest Minnesota | 42 | 185 | 3 | 20 | 13 | 208 | 2 | 53 | 13-23-2 | 208 | 2 | 53 | 3 | 39 | 0 | 26 | 2 | -4 | 0 | 0 | 393 |
Oct 30, 2021 | at Upper Iowa | 43 | 283 | 3 | 73 | 17 | 222 | 3 | 79 | 17-32-1 | 222 | 3 | 79 | 4 | 90 | 0 | 27 | 2 | 0 | 0 | 0 | 505 |
Nov 06, 2021 | SIOUX FALLS | 43 | 114 | 1 | 21 | 21 | 302 | 1 | 42 | 21-43-0 | 302 | 1 | 42 | 3 | 31 | 0 | 18 | 2 | 0 | 0 | 0 | 416 |
Nov 13, 2021 | at MSU Moorhead | 52 | 185 | 1 | 47 | 18 | 176 | 1 | 48 | 18-22-0 | 176 | 1 | 48 | 3 | 71 | 0 | 27 | 3 | 39 | 0 | 27 | 361 |
Wayne State (Neb.) | 468 | 2003 | 24 | 73 | 189 | 2559 | 21 | 79 | 189-318-6 | 2559 | 21 | 79 | 38 | 754 | 0 | 71 | 19 | 81 | 0 | 27 | 4562 | |
Opponent | 386 | 1468 | 13 | 75 | 207 | 2662 | 25 | 69 | 207-377-15 | 2662 | 25 | 69 | 40 | 800 | 1 | 63 | 20 | 153 | 0 | 39 | 4130 |
Games: 11 Avg/rush: 4.3 Avg/catch: 13.5 Pass effic: 145.05 KR avg: 19.8 PR avg: 4.3 All purpose avg/game: 504.5 Total offense avg/gm: 414.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2021 | MARY | 50 | 6 | 56 | 9.0 | 45 | 5.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Sep 11, 2021 | at Bemidji St. | 37 | 54 | 91 | 4.0 | 24 | 1.0 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 2-2 | 1 | 0 | 0 | 0 | 28 |
Sep 18, 2021 | MINOT ST. | 57 | 2 | 59 | 6.0 | 25 | 2.0 | 19 | 1 | 1 | 0 | 3 | 32 | 2 | 1 | 0 | 6-6 | 0 | 0 | 0 | 28 | 48 |
Sep 25, 2021 | at Minn. Duluth | 47 | 2 | 49 | 9.0 | 30 | 3.0 | 12 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Oct 02, 2021 | WINONA ST. | 49 | 2 | 51 | 5.0 | 30 | 4.0 | 29 | 0 | 0 | 0 | 3 | 62 | 3 | 4 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
Oct 09, 2021 | at Minnesota St. | 54 | 22 | 76 | 5.0 | 13 | 3.0 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Oct 16, 2021 | AUGUSTANA (SD) | 44 | 14 | 58 | 4.0 | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 23, 2021 | at Southwest Minnesota | 32 | 36 | 68 | 4.0 | 15 | 1.0 | 2 | 0 | 0 | 0 | 2 | 34 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Oct 30, 2021 | at Upper Iowa | 41 | 32 | 73 | 4.0 | 26 | 1.0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 5-6 | 0 | 0 | 0 | 0 | 41 |
Nov 06, 2021 | SIOUX FALLS | 38 | 12 | 50 | 4.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 13, 2021 | at MSU Moorhead | 31 | 16 | 47 | 4.0 | 24 | 4.0 | 20 | 1 | 1 | 15 | 2 | 24 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 14 | 24 |
Wayne State (Neb.) | 480 | 198 | 678 | 58.0 | 255 | 24.0 | 163 | 8 | 8 | 15 | 15 | 152 | 9 | 36 | 1 | 44-45 | 1 | 0 | 0 | 77 | 358 | |
Opponent | 535 | 166 | 701 | 81.0 | 408 | 31.0 | 248 | 6 | 8 | 24 | 6 | 7 | 5 | 22 | 1 | 35-38 | 0 | 0 | 0 | 45 | 287 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2021 | MARY | 1 | 31 | 31.0 | 31 | 0 | 0 | 1 | 0 | 1 | 2-3 | 32 | 0 | 7 | 419 | 59.9 | 3 | 0 |
Sep 11, 2021 | at Bemidji St. | 7 | 286 | 40.9 | 59 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 5 | 218 | 43.6 | 0 | 0 |
Sep 18, 2021 | MINOT ST. | 4 | 208 | 52.0 | 79 | 0 | 1 | 1 | 2 | 1 | 2-2 | 37 | 0 | 9 | 550 | 61.1 | 4 | 0 |
Sep 25, 2021 | at Minn. Duluth | 7 | 268 | 38.3 | 53 | 0 | 1 | 3 | 1 | 3 | 1-1 | 35 | 0 | 6 | 379 | 63.2 | 2 | 0 |
Oct 02, 2021 | WINONA ST. | 4 | 172 | 43.0 | 59 | 0 | 0 | 0 | 1 | 1 | 1-2 | 37 | 0 | 7 | 377 | 53.9 | 0 | 0 |
Oct 09, 2021 | at Minnesota St. | 9 | 298 | 33.1 | 57 | 1 | 2 | 0 | 2 | 0 | 0-0 | 0 | 0 | 5 | 325 | 65.0 | 5 | 0 |
Oct 16, 2021 | AUGUSTANA (SD) | 5 | 215 | 43.0 | 53 | 0 | 1 | 1 | 2 | 1 | 1-1 | 25 | 0 | 5 | 318 | 63.6 | 4 | 0 |
Oct 23, 2021 | at Southwest Minnesota | 5 | 166 | 33.2 | 43 | 0 | 0 | 0 | 0 | 2 | 1-1 | 42 | 0 | 7 | 411 | 58.7 | 1 | 0 |
Oct 30, 2021 | at Upper Iowa | 3 | 120 | 40.0 | 43 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 6 | 358 | 59.7 | 3 | 0 |
Nov 06, 2021 | SIOUX FALLS | 5 | 211 | 42.2 | 54 | 0 | 0 | 1 | 1 | 1 | 1-2 | 20 | 0 | 4 | 162 | 40.5 | 0 | 0 |
Nov 13, 2021 | at MSU Moorhead | 6 | 141 | 23.5 | 31 | 0 | 0 | 0 | 0 | 0 | 1-1 | 20 | 0 | 5 | 268 | 53.6 | 0 | 0 |
Wayne State (Neb.) | 56 | 2116 | 37.8 | 79 | 1 | 5 | 11 | 10 | 12 | 10-13 | 42 | 0 | 66 | 3785 | 57.3 | 22 | 0 | |
Opponent | 58 | 2275 | 39.2 | 63 | 0 | 5 | 13 | 9 | 13 | 6-12 | 43 | 1 | 52 | 2702 | 52.0 | 7 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2021 | MARY | 23 | 4 | 0 | 14 | 34 | 399 | 4 | 47 | 34-59-0 | 399 | 4 | 47 | 3 | 75 | 0 | 27 | 0 | 0 | 0 | 0 | 403 |
Sep 11, 2021 | at Bemidji St. | 40 | 116 | 0 | 28 | 28 | 449 | 5 | 44 | 28-44-1 | 449 | 5 | 44 | 4 | 48 | 0 | 24 | 4 | 16 | 0 | 11 | 565 |
Sep 18, 2021 | MINOT ST. | 42 | 205 | 0 | 73 | 9 | 47 | 0 | 12 | 9-18-3 | 47 | 0 | 12 | 5 | 84 | 0 | 22 | 2 | 2 | 0 | 2 | 252 |
Sep 25, 2021 | at Minn. Duluth | 38 | 222 | 3 | 75 | 11 | 115 | 1 | 34 | 11-27-2 | 115 | 1 | 34 | 4 | 71 | 0 | 19 | 1 | 0 | 0 | 0 | 337 |
Oct 02, 2021 | WINONA ST. | 26 | 68 | 1 | 15 | 18 | 240 | 2 | 43 | 18-36-3 | 240 | 2 | 43 | 7 | 166 | 0 | 63 | 4 | 67 | 0 | 39 | 308 |
Oct 09, 2021 | at Minnesota St. | 51 | 164 | 1 | 19 | 22 | 260 | 2 | 36 | 22-34-2 | 260 | 2 | 36 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 5 | 424 |
Oct 16, 2021 | AUGUSTANA (SD) | 37 | 198 | 0 | 55 | 20 | 332 | 4 | 40 | 20-34-0 | 332 | 4 | 40 | 1 | 23 | 0 | 23 | 2 | 34 | 0 | 24 | 530 |
Oct 23, 2021 | at Southwest Minnesota | 32 | 99 | 2 | 18 | 14 | 158 | 0 | 57 | 14-37-2 | 158 | 0 | 57 | 5 | 83 | 0 | 21 | 1 | 0 | 0 | 0 | 257 |
Oct 30, 2021 | at Upper Iowa | 43 | 110 | 2 | 11 | 20 | 345 | 4 | 69 | 20-36-0 | 345 | 4 | 69 | 2 | 33 | 0 | 18 | 0 | 0 | 0 | 0 | 455 |
Nov 06, 2021 | SIOUX FALLS | 34 | 241 | 3 | 64 | 10 | 92 | 1 | 35 | 10-15-0 | 92 | 1 | 35 | 4 | 99 | 1 | 44 | 2 | 23 | 0 | 16 | 333 |
Nov 13, 2021 | at MSU Moorhead | 20 | 41 | 1 | 29 | 21 | 225 | 2 | 30 | 21-37-2 | 225 | 2 | 30 | 5 | 118 | 0 | 44 | 2 | 5 | 0 | 5 | 266 |
Opponent totals | 386 | 1468 | 13 | 75 | 207 | 2662 | 25 | 69 | 207-377-15 | 2662 | 25 | 69 | 40 | 800 | 1 | 63 | 20 | 153 | 0 | 39 | 4130 | |
Wayne State (Neb.) | 468 | 2003 | 24 | 73 | 189 | 2559 | 21 | 79 | 189-318-6 | 2559 | 21 | 79 | 38 | 754 | 0 | 71 | 19 | 81 | 0 | 27 | 4562 |
Games: 11 Avg/rush: 3.8 Avg/catch: 12.9 Pass effic: 128.15 KR avg: 20.0 PR avg: 7.7 All purpose avg/game: 462.7 Total offense avg/gm: 375.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2021 | MARY | 43 | 8 | 51 | 3.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Sep 11, 2021 | at Bemidji St. | 34 | 44 | 78 | 5.0 | 18 | 3.0 | 14 | 3 | 2 | 0 | 1 | -13 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 21 | 38 |
Sep 18, 2021 | MINOT ST. | 54 | 2 | 56 | 4.0 | 9 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 25, 2021 | at Minn. Duluth | 63 | 0 | 63 | 16.0 | 71 | 2.0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Oct 02, 2021 | WINONA ST. | 64 | 2 | 66 | 8.0 | 33 | 3.0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 09, 2021 | at Minnesota St. | 34 | 28 | 62 | 7.0 | 61 | 5.0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 16, 2021 | AUGUSTANA (SD) | 44 | 12 | 56 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2-4 | 0 | 0 | 0 | 0 | 32 |
Oct 23, 2021 | at Southwest Minnesota | 41 | 22 | 63 | 8.0 | 51 | 4.0 | 39 | 0 | 1 | 0 | 2 | 18 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 3 | 16 |
Oct 30, 2021 | at Upper Iowa | 45 | 20 | 65 | 5.0 | 61 | 4.0 | 43 | 3 | 3 | 24 | 1 | 2 | 2 | 4 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
Nov 06, 2021 | SIOUX FALLS | 55 | 8 | 63 | 11.0 | 66 | 7.0 | 51 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
Nov 13, 2021 | at MSU Moorhead | 58 | 20 | 78 | 11.0 | 29 | 1.0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Opponent totals | 535 | 166 | 701 | 81.0 | 408 | 31.0 | 248 | 6 | 8 | 24 | 6 | 7 | 5 | 22 | 1 | 35-38 | 0 | 0 | 0 | 45 | 287 | |
Wayne State (Neb.) | 480 | 198 | 678 | 58.0 | 255 | 24.0 | 163 | 8 | 8 | 15 | 15 | 152 | 9 | 36 | 1 | 44-45 | 1 | 0 | 0 | 77 | 358 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2021 | MARY | 6 | 176 | 29.3 | 41 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 3 | 143 | 47.7 | 0 | 0 |
Sep 11, 2021 | at Bemidji St. | 6 | 237 | 39.5 | 56 | 0 | 1 | 3 | 1 | 1 | 1-1 | 27 | 0 | 7 | 423 | 60.4 | 1 | 0 |
Sep 18, 2021 | MINOT ST. | 6 | 286 | 47.7 | 61 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 1 | 64 | 64.0 | 0 | 0 |
Sep 25, 2021 | at Minn. Duluth | 7 | 279 | 39.9 | 51 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | 0 | 5 | 214 | 42.8 | 0 | 0 |
Oct 02, 2021 | WINONA ST. | 3 | 119 | 39.7 | 46 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 4 | 193 | 48.2 | 0 | 0 |
Oct 09, 2021 | at Minnesota St. | 4 | 146 | 36.5 | 46 | 0 | 0 | 2 | 0 | 2 | 1-2 | 41 | 0 | 4 | 248 | 62.0 | 3 | 0 |
Oct 16, 2021 | AUGUSTANA (SD) | 2 | 99 | 49.5 | 50 | 0 | 0 | 0 | 1 | 1 | 2-3 | 43 | 0 | 7 | 394 | 56.3 | 0 | 0 |
Oct 23, 2021 | at Southwest Minnesota | 6 | 240 | 40.0 | 59 | 0 | 1 | 0 | 1 | 0 | 1-1 | 23 | 0 | 4 | 156 | 39.0 | 0 | 0 |
Oct 30, 2021 | at Upper Iowa | 7 | 251 | 35.9 | 43 | 0 | 0 | 2 | 0 | 2 | 0-2 | 0 | 1 | 6 | 264 | 44.0 | 0 | 0 |
Nov 06, 2021 | SIOUX FALLS | 5 | 231 | 46.2 | 58 | 0 | 2 | 0 | 2 | 2 | 1-1 | 28 | 0 | 7 | 368 | 52.6 | 2 | 1 |
Nov 13, 2021 | at MSU Moorhead | 6 | 211 | 35.2 | 63 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 235 | 58.8 | 1 | 0 |
Opponent totals | 58 | 2275 | 39.2 | 63 | 0 | 5 | 13 | 9 | 13 | 6-12 | 43 | 1 | 52 | 2702 | 52.0 | 7 | 1 | |
Wayne State (Neb.) | 56 | 2116 | 37.8 | 79 | 1 | 5 | 11 | 10 | 12 | 10-13 | 42 | 0 | 66 | 3785 | 57.3 | 22 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
MARY | 34-27 | 21/26 | 12/4 | 9/20 | 0/2 | 34-188 / | 23-4 | 16-29-0 / | 34-59-0 | 268/399 | 63-456 / | 82-403 | 88/75 | 0/0 |
Bemidji St. | 28-38 | 21/28 | 10/8 | 8/17 | 3/3 | 39-225 / | 40-116 | 16-32-1 / | 28-44-1 | 203/449 | 71-428 / | 84-565 | 122/51 | 3/2 |
MINOT ST. | 48-0 | 23/12 | 13/9 | 9/3 | 1/0 | 43-244 / | 42-205 | 16-26-0 / | 9-18-3 | 230/47 | 69-474 / | 60-252 | 117/86 | 0/4 |
Minn. Duluth | 31-28 | 19/17 | 8/8 | 9/6 | 2/3 | 53-133 / | 38-222 | 14-23-1 / | 11-27-2 | 224/115 | 76-357 / | 65-337 | 15/71 | 1/5 |
WINONA ST. | 38-21 | 21/15 | 8/5 | 12/8 | 1/2 | 44-172 / | 26-68 | 26-37-0 / | 18-36-3 | 267/240 | 81-439 / | 62-308 | 136/233 | 0/3 |
Minnesota St. | 35-24 | 15/25 | 7/7 | 6/15 | 2/3 | 42-135 / | 51-164 | 14-18-0 / | 22-34-2 | 234/260 | 60-369 / | 85-424 | 26/6 | 0/4 |
AUGUSTANA (SD) | 24-32 | 21/25 | 10/9 | 9/14 | 2/2 | 33-139 / | 37-198 | 18-33-1 / | 20-34-0 | 225/332 | 66-364 / | 71-530 | 159/57 | 1/0 |
Southwest Minnesota | 38-16 | 19/11 | 12/5 | 7/6 | 0/0 | 42-185 / | 32-99 | 13-23-2 / | 14-37-2 | 208/158 | 65-393 / | 69-257 | 69/101 | 3/2 |
Upper Iowa | 41-42 | 25/23 | 14/7 | 10/15 | 1/1 | 43-283 / | 43-110 | 17-32-1 / | 20-36-0 | 222/345 | 75-505 / | 79-455 | 90/59 | 4/0 |
SIOUX FALLS | 17-38 | 23/18 | 8/11 | 13/4 | 2/3 | 43-114 / | 34-241 | 21-43-0 / | 10-15-0 | 302/92 | 86-416 / | 49-333 | 31/122 | 1/0 |
MSU Moorhead | 24-21 | 22/13 | 9/1 | 9/10 | 4/2 | 52-185 / | 20-41 | 18-22-0 / | 21-37-2 | 176/225 | 74-361 / | 57-266 | 149/123 | 1/3 |
Totals | 358-287 | 230/213 | 111/74 | 101/118 | 18/21 | 468-2003 / | 386-1468 | 189-318-6 / | 207-377-15 | 2559/2662 | 786-4562 / | 763-4130 | 1002/984 | 14/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
MARY | 4-13 / | 6-18 | 2-5 / | 4-5 | 27:02 / 32:58 | -5:56 | 5.5 / 0.2 | 9.2/6.8 | 7.2/4.9 | 1-31.0 / | 6-29.3 | 3-35 / | 4-20 | |
Bemidji St. | 4-12 / | 8-17 | 0-0 / | 0-1 | 28:56 / 31:04 | -2:08 | 5.8 / 2.9 | 6.3/10.2 | 6.0/6.7 | 7-40.9 / | 6-39.5 | 9-93 / | 11-85 | |
MINOT ST. | 6-13 / | 3-12 | 1-1 / | 0-2 | 31:31 / 28:29 | 3:02 | 5.7 / 4.9 | 8.8/2.6 | 6.9/4.2 | 4-52.0 / | 6-47.7 | 4-48 / | 3-25 | |
Minn. Duluth | 6-17 / | 6-16 | 0-3 / | 0-1 | 33:26 / 26:34 | 6:52 | 2.5 / 5.8 | 9.7/4.3 | 4.7/5.2 | 7-38.3 / | 7-39.9 | 13-105 / | 7-60 | |
WINONA ST. | 8-16 / | 4-13 | 2-2 / | 1-4 | 35:11 / 24:49 | 10:22 | 3.9 / 2.6 | 7.2/6.7 | 5.4/5.0 | 4-43.0 / | 3-39.7 | 7-78 / | 3-35 | |
Minnesota St. | 3-15 / | 10-19 | 0-1 / | 1-4 | 26:28 / 33:32 | -7:04 | 3.2 / 3.2 | 13.0/7.6 | 6.2/5.0 | 9-33.1 / | 4-36.5 | 7-67 / | 10-93 | |
AUGUSTANA (SD) | 7-14 / | 9-15 | 1-1 / | 0-1 | 28:02 / 31:58 | -3:56 | 4.2 / 5.4 | 6.8/9.8 | 5.5/7.5 | 5-43.0 / | 2-49.5 | 8-77 / | 3-30 | |
Southwest Minnesota | 6-14 / | 5-19 | 2-2 / | 2-5 | 28:01 / 31:59 | -3:58 | 4.4 / 3.1 | 9.0/4.3 | 6.0/3.7 | 5-33.2 / | 6-40.0 | 8-80 / | 4-37 | |
Upper Iowa | 6-13 / | 1-12 | 1-2 / | 2-2 | 25:22 / 34:38 | -9:16 | 6.6 / 2.6 | 6.9/9.6 | 6.7/5.8 | 3-40.0 / | 7-35.9 | 3-35 / | 3-30 | |
SIOUX FALLS | 14-23 / | 4-10 | 0-2 / | 0-0 | 32:41 / 27:19 | 5:22 | 2.7 / 7.1 | 7.0/6.1 | 4.8/6.8 | 5-42.2 / | 5-46.2 | 7-72 / | 4-40 | |
MSU Moorhead | 10-18 / | 6-14 | 0-1 / | 0-1 | 37:18 / 22:42 | 14:36 | 3.6 / 2.0 | 8.0/6.1 | 4.9/4.7 | 6-23.5 / | 6-35.2 | 11-100 / | 9-64 | |
Totals | 74-168 / | 62-165 | 9-20 / | 10-26 | 333:58 / 326:02 | 7:56 | 4.3 / 3.8 | 8.0 / 7.1 | 5.8 / 5.4 | 56-37.8 / | 58-39.2 | 80-790 / | 61-519 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 30 | Bohn, Nick at MSU Moorhead (Nov 13, 2021) |
Yards Rushing | 124 | Watkins, Anthony at Upper Iowa (Oct 30, 2021) |
TD Rushes | 2 | Massey, Deshawn vs Minot St. (Sep 18, 2021) |
Watkins, Anthony vs Winona St. (Oct 02, 2021) | ||
Bohn, Nick vs Winona St. (Oct 02, 2021) | ||
Watkins, Anthony at Minnesota St. (Oct 09, 2021) | ||
Bohn, Nick at Minnesota St. (Oct 09, 2021) | ||
Watkins, Anthony at Southwest Minnesota (Oct 23, 2021) | ||
Watkins, Anthony at Upper Iowa (Oct 30, 2021) | ||
Long Rush | 73 | Watkins, Anthony at Upper Iowa (Oct 30, 2021) |
Pass attempts | 43 | Bohn, Nick vs Sioux Falls (Nov 06, 2021) |
Pass completions | 25 | Bohn, Nick vs Winona St. (Oct 02, 2021) |
Yards Passing | 302 | Bohn, Nick vs Sioux Falls (Nov 06, 2021) |
TD Passes | 3 | Willis, Tavian vs Mary (Sep 02, 2021) |
Willis, Tavian at Bemidji St. (Sep 11, 2021) | ||
Bohn, Nick at Upper Iowa (Oct 30, 2021) | ||
Long Pass | 79 | Bohn, Nick at Upper Iowa (Oct 30, 2021) |
Receptions | 9 | Grady, Taurean at Minn. Duluth (Sep 25, 2021) |
Yards Receiving | 138 | Grady, Taurean at Upper Iowa (Oct 30, 2021) |
TD Receptions | 2 | Ducker, Trystn at Bemidji St. (Sep 11, 2021) |
Lee, Mason vs Augustana (SD) (Oct 16, 2021) | ||
Grady, Taurean at Upper Iowa (Oct 30, 2021) | ||
Long Reception | 79 | Grady, Taurean at Upper Iowa (Oct 30, 2021) |
Field Goals | 2 | Powders, Alex vs Mary (Sep 02, 2021) |
Powders, Alex vs Minot St. (Sep 18, 2021) | ||
Long Field Goal | 42 | Powders, Alex at Southwest Minnesota (Oct 23, 2021) |
Punts | 8 | Powders, Alex at Minnesota St. (Oct 09, 2021) |
Punting Avg | 52.0 | Powders, Alex vs Minot St. (Sep 18, 2021) |
Long Punt | 79 | Powders, Alex vs Minot St. (Sep 18, 2021) |
Punts inside 20 | 3 | Powders, Alex at Minn. Duluth (Sep 25, 2021) |
Long Punt Return | 27 | Ducker, Trystn at MSU Moorhead (Nov 13, 2021) |
