Wayne State (Neb.)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WSC  OPP 
SCORING  252  287 
   Points Per Game  22.9  26.1 
   Points Off Turnovers  38  87 
FIRST DOWNS  207  229 
   Rushing  109  91 
   Passing  85  114 
   Penalty  13  24 
RUSHING YARDAGE  2072  1622 
   Yards gained rushing  2292  1973 
   Yards lost rushing  220  351 
   Rushing Attempts  450  461 
   Average Per Rush  4.6  3.5 
   Average Per Game  188.4  147.5 
   TDs Rushing  15  11 
PASSING YARDAGE  1838  2445 
   Comp-Att-Int  141-273-14  191-325-6 
   Average Per Pass  6.7  7.5 
   Average Per Catch  13.0  12.8 
   Average Per Game  167.1  222.3 
   TDs Passing  13  22 
TOTAL OFFENSE  3910  4067 
   Total Plays  723  786 
   Average Per Play  5.4  5.2 
   Average Per Game  355.5  369.7 
KICK RETURNS: #-Yards  34-568  24-429 
PUNT RETURNS: #-Yards  17-129  11-45 
INT RETURNS: #-Yards  6-145  14-153 
KICK RETURN AVERAGE  16.7  17.9 
PUNT RETURN AVERAGE  7.6  4.1 
INT RETURN AVERAGE  24.2  10.9 
FUMBLES-LOST  14-10  14-7 
PENALTIES-Yards  70-726  74-557 
   Average Per Game  66.0  50.6 
PUNTS-Yards  54-1874  52-1889 
   Average Per Punt  34.7  36.3 
   Net punt average  32.0  31.9 
KICKOFFS-Yards  50-2710  61-3321 
   Average Per Kick  54.2  54.4 
   Net kick average  39.6  38.2 
TIME OF POSSESSION/Game  26:33  33:27 
3RD-DOWN Conversions  56/146  69/169 
   3rd-Down Pct  38%  41% 
4TH-DOWN Conversions  6/14  6/14 
   4th-Down Pct  43%  43% 
SACKS BY-Yards  36-212  16-103 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  31  33 
FIELD GOALS-ATTEMPTS  12-14  19-23 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (31-39) 79%  (38-46) 83% 
RED-ZONE TOUCHDOWNS  (21-39) 54%  (21-46) 46% 
PAT-ATTEMPTS  (28-29) 97%  (30-31) 97% 
ATTENDANCE  8297  16343 
   Games/Avg Per Game  6/1383  5/3269 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Wayne State (Neb.)  50  47  57  86  12  252 
Opponents  40  88  64  86  9  287 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Merkuris, Devin  11  126  766  19  747  5.9  5  85  67.9 
Massey, Deshawn  11  70  389  16  373  5.3  2  27  33.9 
Logwood, L.   10  54  240  7  233  4.3  5  28  23.3 
Willis, Tavian   8  55  294  74  220  4.0  1  59  27.5 
Wilkins, Ryyan   7  39  220  12  208  5.3  2  30  29.7 
McCance, Andy   7  53  215  43  172  3.2  0  20  24.6 
Watkins, A.   3  27  97  13  84  3.1  0  19  28.0 
Thramer, Alex   4  10  43  1  42  4.2  0  15  10.5 
Jaixen, Ryan   6  1  12  0  12  12.0  0  12  2.0 
Bowers, Beau   2  3  9  0  9  3.0  0  7  4.5 
Hawkins, Jason   10  6  7  6  1  0.2  0  6  0.1 
Schafbuch, I.   11  1  0  0  0  0.0  0  0  0.0 
Lee, Mason   11  1  0  2  -2  -2.0  0  0  -0.2 
TEAM   3  2  0  3  -3  -1.5  0  0  -1.0 
Martin, Justin   3  1  0  8  -8  -8.0  0  0  -2.7 
Jensen, Soren   9  1  0  16  -16  -16.0  0  0  -1.8 
Total..........  11  450  2292  220  2072  4.6  15  85  188.4 
Opponents......  11  461  1973  351  1622  3.5  11  76  147.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
McCance, Andy   7  116.7  100-191-11  52.4  1333  10  73  190.4 
Willis, Tavian   8  99.9  31-65-3  47.7  397  2  39  49.6 
Thramer, Alex   4  130.4  9-16-0  56.2  102  1  18  25.5 
Kaiser, Blake   11  150.4  1-1-0  100.0  6  0  6  0.5 
Total..........  11  113.7  141-273-14  51.6  1838  13  73  167.1 
Opponents......  11  140.6  191-325-6  58.8  2445  22  87  222.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Lee, Mason   11  32  464  14.5  5  73  42.2 
Grady, Taurean   11  27  406  15.0  5  53  36.9 
Hawkins, Jason   10  27  333  12.3  1  39  33.3 
Foster, Corbin   11  18  228  12.7  1  30  20.7 
Paxton, Conner   9  13  152  11.7  0  22  16.9 
Merkuris, Devin  11  8  108  13.5  0  28  9.8 
Schafbuch, I.   11  4  35  8.8  0  19  3.2 
Watkins, A.   3  4  20  5.0  0  15  6.7 
Martin, Justin   3  3  44  14.7  0  19  14.7 
Logwood, L.   10  2  14  7.0  0  10  1.4 
Wilkins, Ryyan   7  1  18  18.0  1  18  2.6 
Jaixen, Ryan   6  1  10  10.0  0  10  1.7 
Parker, Ryan   11  1  6  6.0  0  6  0.5 
Total..........  11  141  1838  13.0  13  73  167.1 
Opponents......  11  191  2445  12.8  22  87  222.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Hawkins, Jason   9  72  8.0  0  34 
Martin, Justin   4  40  10.0  0  14 
Wright, Aaron   2  -1  -0.5  0  0 
Burress, CJ   1  17  17.0  0  0 
France, J'Von   1  1  1.0  0  1 
Total..........  17  129  7.6  0  34 
Opponents......  11  45  4.1  0  13 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ailts, Ian   2  19  9.5  0  19 
Thomsen, Tyler   1  0  0.0  0  0 
Albert, Trey   1  37  37.0  0  37 
Burgess, Jalen   1  48  48.0  1  48 
France, J'Von   1  41  41.0  1  41 
Total..........  6  145  24.2  2  48 
Opponents......  14  153  10.9  0  49 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Wright, Aaron   11  319  29.0  1  100 
France, J'Von   7  86  12.3  0  19 
Hawkins, Jason   7  99  14.1  0  24 
Swartwout, B.   3  21  7.0  0  13 
Martin, Justin   2  10  5.0  0  11 
Burgess, Jalen   2  0  0.0  0  0 
Grady, Taurean   1  21  21.0  0  22 
Chapa, Chris   1  12  12.0  0  12 
Total..........  34  568  16.7  1  100 
Opponents......  24  429  17.9  0  36 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Coffman, Austin  1  11  11.0  0  11 
Total..........  1  11  11.0  0  11 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Knudson, Ethan   0  12-14  28-29  0-0  0  0-0  0  0  64 
Logwood, L.   5  0-0  0-0  0-0  0  0-0  0  0  30 
Merkuris, Devin  5  0-0  0-0  0-0  0  0-0  0  0  30 
Grady, Taurean   5  0-0  0-0  0-0  0  0-0  0  0  30 
Lee, Mason   5  0-0  0-0  0-0  0  0-0  0  0  30 
Wilkins, Ryyan   3  0-0  0-0  0-0  0  0-0  0  0  18 
Massey, Deshawn  2  0-0  0-0  0-0  0  0-0  0  0  12 
Hawkins, Jason   1  0-0  0-0  0-0  0  0-0  0  0  6 
Burgess, Jalen   1  0-0  0-0  0-0  0  0-0  0  0  6 
France, J'Von   1  0-0  0-0  0-0  0  0-0  0  0  6 
Willis, Tavian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Foster, Corbin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wright, Aaron   1  0-0  0-0  0-0  0  0-0  0  0  6 
Joynt, Nicholas  0  0-0  0-0  0-0  0  0-0  0  1  2 
McCance, Andy   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  31  12-14  28-29  0-0  0  0-1  0  1  252 
Opponents......  33  19-23  30-31  0-0  1  1-1  0  0  287 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
McCance, Andy   7  244  172  1333  1505  215.0 
Merkuris, Devin  11  126  747  0  747  67.9 
Willis, Tavian   8  120  220  397  617  77.1 
Massey, Deshawn  11  70  373  0  373  33.9 
Logwood, L.   10  54  233  0  233  23.3 
Wilkins, Ryyan   7  39  208  0  208  29.7 
Thramer, Alex   4  26  42  102  144  36.0 
Watkins, A.   3  27  84  0  84  28.0 
Jaixen, Ryan   6  1  12  0  12  2.0 
Bowers, Beau   2  3  9  0  9  4.5 
Kaiser, Blake   11  1  0  6  6  0.5 
Hawkins, Jason   10  6  1  0  1  0.1 
Lee, Mason   11  1  -2  0  -2  -0.2 
TEAM   3  2  -3  0  -3  -1.0 
Martin, Justin   3  1  -8  0  -8  -2.7 
Jensen, Soren   9  1  -16  0  -16  -1.8 
Total..........  11  723  2072  1838  3910  355.5 
Opponents......  11  786  1622  2445  4067  369.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Knudson, Ethan   12-14  85.7  0-0  7-8  3-4  2-2  0-0  42  0 

FG SEQUENCE  Wayne State (Neb.)  Opponents 
Winona State  -  (25),(33),(27),31 
Southwest Minnesota  (42),(29)  (40),(43),35 
Augustana  (22),(23)  33,(30),(34),(21),(25) 
Concordia-St. Paul  -  (49),(21) 
Minnesota Crookston  -  30 
Minnesota Duluth  -  - 
Northern State  (21),(36),(37),(42)  (38),(41),(36) 
University of Mary  (29),38,24,(27)  (30) 
Minnesota State  -  (22),(24) 
Upper Iowa  (32),(25)  - 
Sioux Falls  -  (21),(19) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kaiser, Blake   53  1869  35.3  55  5  11  14  3  1 
TEAM   1  5  5.0  5  0  0  0  0  0 
Total..........  54  1874  34.7  55  5  11  14  3  1 
Opponents......  52  1889  36.3  82  5  6  10  8  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Knudson, Ethan   50  2710  54.2  12  6 
Total..........  50  2710  54.2  12  6  17.9  39.6  25 
Opponents......  61  3321  54.4  17  3  16.7  38.2  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Merkuris, Devin  11  747  108  0  0  0  855  77.7 
Hawkins, Jason   10  1  333  72  99  0  505  50.5 
Lee, Mason   11  -2  464  0  0  0  462  42.0 
Grady, Taurean   11  0  406  0  21  0  427  38.8 
Massey, Deshawn  11  373  0  0  0  0  373  33.9 
Wright, Aaron   11  0  0  -1  319  0  318  28.9 
Logwood, L.   10  233  14  0  0  0  247  24.7 
Foster, Corbin   11  0  228  0  0  0  228  20.7 
Wilkins, Ryyan   7  208  18  0  0  0  226  32.3 
Willis, Tavian   8  220  0  0  0  0  220  27.5 
McCance, Andy   7  172  0  0  0  0  172  24.6 
Paxton, Conner   9  0  152  0  0  0  152  16.9 
France, J'Von   9  0  0  1  86  41  128  14.2 
Watkins, A.   3  84  20  0  0  0  104  34.7 
Martin, Justin   3  -8  44  40  10  0  86  28.7 
Burgess, Jalen   11  0  0  0  0  48  48  4.4 
Thramer, Alex   4  42  0  0  0  0  42  10.5 
Albert, Trey   11  0  0  0  0  37  37  3.4 
Schafbuch, I.   11  0  35  0  0  0  35  3.2 
Jaixen, Ryan   6  12  10  0  0  0  22  3.7 
Swartwout, B.   9  0  0  0  21  0  21  2.3 
Ailts, Ian   9  0  0  0  0  19  19  2.1 
Burress, CJ   7  0  0  17  0  0  17  2.4 
Chapa, Chris   5  0  0  0  12  0  12  2.4 
Bowers, Beau   2  9  0  0  0  0  9  4.5 
Parker, Ryan   11  0  6  0  0  0  6  0.5 
TEAM   3  -3  0  0  0  0  -3  -1.0 
Jensen, Soren   9  -16  0  0  0  0  -16  -1.8 
Total..........  11  2072  1838  129  568  145  4752  432.0 
Opponents......  11  1622  2445  45  429  153  4694  426.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
43  Joynt, Nicholas  10  61  31  92   3.0 - 24   2.0 - 12    . 1  1  .  1 - 0 2  .  1 
55  Thomsen, Tyler   8  39  25  64   4.5 - 17   1.5 - 12 1 - 0 2  3  1  1 - 0 2  .  . 
24  Ailts, Ian   9  45  12  57   4.5 - 24   1.0 - 8 2 - 19 3  5  .     . 1  .  . 
21  Ransom, Kevin   11  32  25  57   1.5 - 4  .       . 6  6  .     . 2  .  . 
45  Blankenfeld, MJ  11  34  13  47   11.5 - 59   6.5 - 41    . .  .  3  2 - 0 1  .  . 
97  Protzman, Jacob  11  36  8  44   22.0 - 92   12.5 - 65    . .  .  5     . 1  .  . 
32  Burgess, Jalen   11  28  13  41   0.5 - 2  .    1 - 48 2  3  .  1 - 0 .  .  . 
25  Hernandez, Z.   8  25  11  36   1.5 - 2  .       . 1  1  .     . .  .  . 
94  Parker, Ryan   11  20  14  34   6.5 - 24   4.0 - 18    . 1  1  .     . 1  .  . 
6   Wright, Aaron   11  22  4  26   2.5 - 7  .       . .  .  .     . .  .  . 
75  Taylor, Josh   10  13  12  25   8.0 - 29   3.0 - 24    . .  .  1     . .  .  . 
26  Paddy, S.   10  18  5  23   .     .       . 1  1  .     . 1  .  . 
7   France, J'Von   9  21  2  23   3.0 - 8  .    1 - 41 2  3  .  1 - 0 1  .  . 
38  Landero, Justin  11  11  6  17   1.0 - 2  .       . 1  1  .     . .  .  . 
1   Foster, Kolbie   6  9  8  17   3.0 - 8   1.5 - 7    . .  .  2     . .  .  . 
27  King, Demetri   11  12  3  15   .     .       . 2  2  .     . .  .  . 
95  Monette, Mike   10  12  3  15   2.5 - 18   1.0 - 11    . .  .  1     . 1  .  . 
22  Albert, Trey   11  11  3  14   .     .    1 - 37 1  2  .     . .  .  . 
15  Burress, CJ   7  13  .  13   1.0 - 1  .       . 1  1  .     . .  1  . 
42  Swartwout, B.   9  9  1  10   .     .       . .  .  .     . .  .  . 
9   Danner, Caleb   8  9  1  10   0.5 - 1  .       . .  .  .     . .  .  . 
33  Welch, Dorien   4  7  .  7   1.0 - 1  .       . .  .  .     . .  .  . 
96  Brouse, Caleb   7  4  3  7   1.0 - 3   1.0 - 3    . .  .  .     . .  .  . 
52  Coffman, Austin  3  4  1  5   2.0 - 11   2.0 - 11    . .  .  .  1 - 11 .  .  . 
58  Mosley, Justin   2  2  1  3   .     .       . 1  1  .     . .  .  . 
90  Stevenson, R.   10  2  1  3   .     .       . 3  3  .     . .  .  . 
20  Massey, Deshawn  11  2  1  3   .     .       . .  .  .     . .  .  . 
13  Garey, Grayson   4  1  1  2   .     .       . .  .  .     . .  .  . 
88  Foster, Corbin   11  2  .  2   .     .       . .  .  .     . .  .  . 
4   Hawkins, Jason   10  2  .  2   .     .       . .  .  .     . .  .  . 
60  Jensen, Soren   9  1  1  2   .     .       . .  .  .     . .  .  . 
84  Martin, Justin   3  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   3  1  .  1   .     .       . .  .  .     . .  .  . 
29  Merkuris, Devin  11  1  .  1   .     .       . .  .  .     . .  .  . 
77  Gray, Nick   11  1  .  1   .     .       . .  .  .     . .  .  . 
8   Lee, Mason   11  .  1  1   .     .       . .  .  .     . .  .  . 
85  Grady, Taurean   11  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  512  210  722   81 - 337  36 - 212 6 - 145 28  34  13  7 - 11 13  1  1 
  Opponents......  11  476  190  666   57 - 199  16 - 103 14 - 153 32  46  12  10 - 0 10  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (3-3)  (1-4)  (0-0) 
CONFERENCE  (4-7)  (3-3)  (1-4)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 07, 2019 at Winona State               L    20-37    3450
*Sep 14, 2019    SOUTHWEST MINNESOTA      W  OT  19-13    1905
*Sep 21, 2019 at Augustana                  L    13-26    3776
*Sep 28, 2019    CONCORDIA-ST. PAUL         L    21-28    1224
*Oct 05, 2019    MINNESOTA CROOKSTON      W      30-7     1660
*Oct 12, 2019 at #23 Minnesota Duluth       L     7-21    3586
*Oct 19, 2019    NORTHERN STATE             LOT  26-29    1396
*Oct 26, 2019 at University of Mary       W      26-23    1648
*Nov 02, 2019 at #3 Minnesota State         L     7-62    3883
*Nov 09, 2019    UPPER IOWA               W      62-0      999
*Nov 16, 2019    SIOUX FALLS                L    21-41    1113

TEAM STATISTICS  WSC  OPP 
FIRST DOWNS  207  229 
   Rushing  109  91 
   Passing  85  114 
   Penalty  13  24 
RUSHING YARDAGE  2072  1622 
   Rushing Attempts  450  461 
   Average Per Rush  4.6  3.5 
   Average Per Game  188.4  147.5 
   TDs Rushing  15  11 
PASSING YARDAGE  1838  2445 
   Comp-Att-Int  141-273-14  191-325-6 
   Average Per Pass  6.7  7.5 
   Average Per Catch  13.0  12.8 
   Average Per Game  167.1  222.3 
   TDs Passing  13  22 
TOTAL OFFENSE  3910  4067 
   Average Per Play  5.4  5.2 
   Average Per Game  355.5  369.7 
KICK RETURNS: #-Yards  34-568  24-429 
PUNT RETURNS: #-Yards  17-129  11-45 
INT RETURNS: #-Yards  6-145  14-153 
FUMBLES-LOST  14-10  14-7 
PENALTIES-Yards  70-726  74-557 
PUNTS-AVG  54-34.7  52-36.3 
TIME OF POSSESSION/Game  26:33  33:27 
3RD-DOWN Conversions  56/146  69/169 
4TH-DOWN Conversions  6/14  6/14 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Wayne State (Neb.)  50  47  57  86  12  252 
Opponents  40  88  64  86  9  287 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Merkuris, Devin  11  126  766  19  747  5.9  5  85  67.9 
Massey, Deshawn  11  70  389  16  373  5.3  2  27  33.9 
Logwood, L.   10  54  240  7  233  4.3  5  28  23.3 
Willis, Tavian   8  55  294  74  220  4.0  1  59  27.5 
Wilkins, Ryyan   7  39  220  12  208  5.3  2  30  29.7 
McCance, Andy   7  53  215  43  172  3.2  0  20  24.6 
Watkins, A.   3  27  97  13  84  3.1  0  19  28.0 
Thramer, Alex   4  10  43  1  42  4.2  0  15  10.5 
Jaixen, Ryan   6  1  12  0  12  12.0  0  12  2.0 
Bowers, Beau   2  3  9  0  9  3.0  0  7  4.5 
Hawkins, Jason   10  6  7  6  1  0.2  0  6  0.1 
Total..........  11  450  2292  220  2072  4.6  15  85  188.4 
Opponents......  11  461  1973  351  1622  3.5  11  76  147.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
McCance, Andy   7  116.7  100-191-11  52.4  1333  10  73  190.4 
Willis, Tavian   8  99.9  31-65-3  47.7  397  2  39  49.6 
Thramer, Alex   4  130.4  9-16-0  56.2  102  1  18  25.5 
Kaiser, Blake   11  150.4  1-1-0  100.0  6  0  6  0.5 
Total..........  11  113.7  141-273-14  51.6  1838  13  73  167.1 
Opponents......  11  140.6  191-325-6  58.8  2445  22  87  222.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Lee, Mason   11  32  464  14.5  5  73  42.2 
Grady, Taurean   11  27  406  15.0  5  53  36.9 
Hawkins, Jason   10  27  333  12.3  1  39  33.3 
Foster, Corbin   11  18  228  12.7  1  30  20.7 
Paxton, Conner   9  13  152  11.7  0  22  16.9 
Merkuris, Devin  11  8  108  13.5  0  28  9.8 
Schafbuch, I.   11  4  35  8.8  0  19  3.2 
Watkins, A.   3  4  20  5.0  0  15  6.7 
Martin, Justin   3  3  44  14.7  0  19  14.7 
Logwood, L.   10  2  14  7.0  0  10  1.4 
Wilkins, Ryyan   7  1  18  18.0  1  18  2.6 
Jaixen, Ryan   6  1  10  10.0  0  10  1.7 
Parker, Ryan   11  1  6  6.0  0  6  0.5 
Total..........  11  141  1838  13.0  13  73  167.1 
Opponents......  11  191  2445  12.8  22  87  222.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Knudson, Ethan   12-14  85.7  0-0  7-8  3-4  2-2  0-0  42  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Knudson, Ethan   0  12-14  28-29  0-0  0  0-0  0  0  64 
Lee, Mason   5  0-0  0-0  0-0  0  0-0  0  0  30 
Grady, Taurean   5  0-0  0-0  0-0  0  0-0  0  0  30 
Logwood, L.   5  0-0  0-0  0-0  0  0-0  0  0  30 
Merkuris, Devin  5  0-0  0-0  0-0  0  0-0  0  0  30 
Wilkins, Ryyan   3  0-0  0-0  0-0  0  0-0  0  0  18 
Massey, Deshawn  2  0-0  0-0  0-0  0  0-0  0  0  12 
Wright, Aaron   1  0-0  0-0  0-0  0  0-0  0  0  6 
France, J'Von   1  0-0  0-0  0-0  0  0-0  0  0  6 
Burgess, Jalen   1  0-0  0-0  0-0  0  0-0  0  0  6 
Foster, Corbin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hawkins, Jason   1  0-0  0-0  0-0  0  0-0  0  0  6 
Willis, Tavian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Joynt, Nicholas  0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  31  12-14  28-29  0-0  0  0-1  0  1  252 
Opponents......  33  19-23  30-31  0-0  1  1-1  0  0  287 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ailts, Ian   2  19  9.5  0  19 
Albert, Trey   1  37  37.0  0  37 
Thomsen, Tyler   1  0  0.0  0  0 
France, J'Von   1  41  41.0  1  41 
Burgess, Jalen   1  48  48.0  1  48 
Total..........  6  145  24.2  2  48 
Opponents......  14  153  10.9  0  49 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kaiser, Blake   53  1869  35.3  55  5  11  14  3  1 
TEAM   1  5  5.0  5  0  0  0  0  0 
Total..........  54  1874  34.7  55  5  11  14  3  1 
Opponents......  52  1889  36.3  82  5  6  10  8  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Hawkins, Jason   9  72  8.0  0  34 
Martin, Justin   4  40  10.0  0  14 
Wright, Aaron   2  -1  -0.5  0  0 
Burress, CJ   1  17  17.0  0  0 
France, J'Von   1  1  1.0  0  1 
Total..........  17  129  7.6  0  34 
Opponents......  11  45  4.1  0  13 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Wright, Aaron   11  319  29.0  1  100 
Hawkins, Jason   7  99  14.1  0  24 
France, J'Von   7  86  12.3  0  19 
Swartwout, B.   3  21  7.0  0  13 
Martin, Justin   2  10  5.0  0  11 
Burgess, Jalen   2  0  0.0  0  0 
Grady, Taurean   1  21  21.0  0  22 
Chapa, Chris   1  12  12.0  0  12 
Total..........  34  568  16.7  1  100 
Opponents......  24  429  17.9  0  36 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Merkuris, Devin  11  747  108  0  0  0  855  77.7 
Hawkins, Jason   10  1  333  72  99  0  505  50.5 
Lee, Mason   11  -2  464  0  0  0  462  42.0 
Grady, Taurean   11  0  406  0  21  0  427  38.8 
Massey, Deshawn  11  373  0  0  0  0  373  33.9 
Total..........  11  2072  1838  129  568  145  4752  432.0 
Opponents......  11  1622  2445  45  429  153  4694  426.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
McCance, Andy   7  244  172  1333  1505  215.0 
Merkuris, Devin  11  126  747  0  747  67.9 
Willis, Tavian   8  120  220  397  617  77.1 
Massey, Deshawn  11  70  373  0  373  33.9 
Logwood, L.   10  54  233  0  233  23.3 
Total..........  11  723  2072  1838  3910  355.5 
Opponents......  11  786  1622  2445  4067  369.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
43  Joynt, Nicholas  10  61  31  92   3.0 - 24   2.0 - 12    . 1  1  .  1 - 0 2  .  1 
55  Thomsen, Tyler   8  39  25  64   4.5 - 17   1.5 - 12 1 - 0 2  3  1  1 - 0 2  .  . 
24  Ailts, Ian   9  45  12  57   4.5 - 24   1.0 - 8 2 - 19 3  5  .     . 1  .  . 
21  Ransom, Kevin   11  32  25  57   1.5 - 4  .       . 6  6  .     . 2  .  . 
45  Blankenfeld, MJ  11  34  13  47   11.5 - 59   6.5 - 41    . .  .  3  2 - 0 1  .  . 
  Total..........  11  512  210  722   81 - 337  36 - 212 6 - 145 28  34  13  7 - 11 13  1  1 
  Opponents......  11  476  190  666   57 - 199  16 - 103 14 - 153 32  46  12  10 - 0 10  2  .