Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 07, 2019 | at | Winona State | L | 20-37 | 0-1-0 | 0-1-0 | 2:41 | 3450 |
* | Sep 14, 2019 | SOUTHWEST MINNESOTA | WO | 19-13 | 1-1-0 | 1-1-0 | 2:58 | 1905 | |
* | Sep 21, 2019 | at | Augustana | L | 13-26 | 1-2-0 | 1-2-0 | 3:03 | 3776 |
* | Sep 28, 2019 | CONCORDIA-ST. PAUL | L | 21-28 | 1-3-0 | 1-3-0 | 2:27 | 1224 | |
* | Oct 05, 2019 | MINNESOTA CROOKSTON | W | 30-7 | 2-3-0 | 2-3-0 | 2:51 | 1660 | |
* | Oct 12, 2019 | at | #23 Minnesota Duluth | L | 7-21 | 2-4-0 | 2-4-0 | 2:34 | 3586 |
* | Oct 19, 2019 | NORTHERN STATE | L O | 26-29 | 2-5-0 | 2-5-0 | 3:07 | 1396 | |
* | Oct 26, 2019 | at | University of Mary | W | 26-23 | 3-5-0 | 3-5-0 | 2:32 | 1648 |
* | Nov 02, 2019 | at | #3 Minnesota State | L | 7-62 | 3-6-0 | 3-6-0 | 2:44 | 3883 |
* | Nov 09, 2019 | UPPER IOWA | W | 62-0 | 4-6-0 | 4-6-0 | 2:28 | 999 | |
* | Nov 16, 2019 | SIOUX FALLS | L | 21-41 | 4-7-0 | 4-7-0 | 2:31 | 1113 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 07, 2019 | at Winona State | 28 | 88 | 0 | 21 | 21 | 284 | 2 | 38 | 21-37-3 | 284 | 2 | 38 | 2 | 114 | 1 | 100 | 1 | 4 | 0 | 4 | 372 |
Sep 14, 2019 | SOUTHWEST MINNESOTA | 57 | 260 | 0 | 19 | 21 | 287 | 2 | 39 | 21-39-1 | 287 | 2 | 39 | 3 | 31 | 0 | 18 | 3 | 23 | 0 | 14 | 547 |
Sep 21, 2019 | at Augustana | 28 | 50 | 0 | 11 | 21 | 246 | 1 | 53 | 21-42-3 | 246 | 1 | 53 | 5 | 48 | 0 | 16 | 2 | 26 | 0 | 13 | 296 |
Sep 28, 2019 | CONCORDIA-ST. PAUL | 50 | 227 | 1 | 30 | 17 | 213 | 2 | 30 | 17-25-0 | 213 | 2 | 30 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 9 | 440 |
Oct 05, 2019 | MINNESOTA CROOKSTON | 50 | 376 | 3 | 59 | 3 | 33 | 0 | 15 | 3-6-0 | 33 | 0 | 15 | 3 | 66 | 0 | 32 | 1 | 1 | 0 | 1 | 409 |
Oct 12, 2019 | at Minnesota Duluth | 33 | 28 | 1 | 25 | 5 | 76 | 0 | 37 | 5-13-1 | 76 | 0 | 37 | 3 | 48 | 0 | 32 | 2 | 0 | 0 | 0 | 104 |
Oct 19, 2019 | NORTHERN STATE | 27 | 91 | 0 | 14 | 18 | 231 | 2 | 39 | 18-40-2 | 231 | 2 | 39 | 3 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 322 |
Oct 26, 2019 | at University of Mary | 61 | 311 | 3 | 41 | 5 | 39 | 0 | 14 | 5-11-1 | 39 | 0 | 14 | 1 | 13 | 0 | 13 | 1 | 17 | 0 | 0 | 350 |
Nov 02, 2019 | at Minnesota State | 32 | 88 | 1 | 28 | 13 | 126 | 0 | 17 | 13-33-1 | 126 | 0 | 17 | 8 | 94 | 0 | 27 | 0 | 0 | 0 | 0 | 214 |
Nov 09, 2019 | UPPER IOWA | 56 | 415 | 5 | 85 | 9 | 144 | 2 | 28 | 9-10-1 | 144 | 2 | 28 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 34 | 559 |
Nov 16, 2019 | SIOUX FALLS | 28 | 138 | 1 | 63 | 8 | 159 | 2 | 73 | 8-17-1 | 159 | 2 | 73 | 6 | 120 | 0 | 33 | 2 | 4 | 0 | 4 | 297 |
Wayne State (Neb.) | 450 | 2072 | 15 | 85 | 141 | 1838 | 13 | 73 | 141-273-14 | 1838 | 13 | 73 | 34 | 568 | 1 | 100 | 17 | 129 | 0 | 34 | 3910 | |
Opponent | 461 | 1622 | 11 | 76 | 191 | 2445 | 22 | 87 | 191-325-6 | 2445 | 22 | 87 | 24 | 429 | 0 | 36 | 11 | 45 | 0 | 13 | 4067 |
Games: 11 Avg/rush: 4.6 Avg/catch: 13.0 Pass effic: 113.66 KR avg: 16.7 PR avg: 7.6 All purpose avg/game: 432.0 Total offense avg/gm: 355.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | at Winona State | 45 | 34 | 79 | 7.0 | 19 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Sep 14, 2019 | SOUTHWEST MINNESOTA | 31 | 2 | 33 | 7.0 | 28 | 3.0 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 19 |
Sep 21, 2019 | at Augustana | 52 | 12 | 64 | 6.0 | 16 | 2.0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Sep 28, 2019 | CONCORDIA-ST. PAUL | 33 | 20 | 53 | 5.0 | 9 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 05, 2019 | MINNESOTA CROOKSTON | 53 | 16 | 69 | 10.0 | 55 | 6.0 | 33 | 1 | 1 | 0 | 1 | 41 | 0 | 3 | 0 | 4-4 | 0 | 0 | 1 | 7 | 30 |
Oct 12, 2019 | at Minnesota Duluth | 53 | 10 | 63 | 8.0 | 30 | 1.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 19, 2019 | NORTHERN STATE | 60 | 20 | 80 | 10.0 | 57 | 6.0 | 40 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 26 |
Oct 26, 2019 | at University of Mary | 33 | 34 | 67 | 7.0 | 46 | 6.0 | 42 | 2 | 2 | 11 | 1 | 0 | 0 | 1 | 1 | 2-3 | 0 | 0 | 0 | 7 | 26 |
Nov 02, 2019 | at Minnesota State | 53 | 28 | 81 | 6.0 | 11 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 09, 2019 | UPPER IOWA | 46 | 10 | 56 | 7.0 | 26 | 4.0 | 21 | 3 | 1 | 0 | 2 | 67 | 6 | 3 | 0 | 8-8 | 0 | 0 | 0 | 17 | 62 |
Nov 16, 2019 | SIOUX FALLS | 53 | 24 | 77 | 8.0 | 40 | 5.0 | 36 | 1 | 0 | 0 | 1 | 37 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Wayne State (Neb.) | 512 | 210 | 722 | 81.0 | 337 | 36.0 | 212 | 13 | 7 | 11 | 6 | 145 | 13 | 28 | 1 | 28-29 | 0 | 0 | 1 | 38 | 252 | |
Opponent | 476 | 190 | 666 | 57.0 | 199 | 16.0 | 103 | 10 | 10 | 0 | 14 | 153 | 12 | 32 | 2 | 30-31 | 0 | 1 | 0 | 87 | 287 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 07, 2019 | at Winona State | 3 | 89 | 29.7 | 35 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 171 | 57.0 | 0 | 1 |
Sep 14, 2019 | SOUTHWEST MINNESOTA | 5 | 163 | 32.6 | 40 | 0 | 1 | 0 | 0 | 1 | 2-2 | 42 | 0 | 4 | 229 | 57.2 | 1 | 0 |
Sep 21, 2019 | at Augustana | 6 | 228 | 38.0 | 44 | 0 | 0 | 0 | 0 | 0 | 2-2 | 23 | 0 | 4 | 205 | 51.2 | 1 | 1 |
Sep 28, 2019 | CONCORDIA-ST. PAUL | 3 | 112 | 37.3 | 44 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 233 | 58.2 | 2 | 0 |
Oct 05, 2019 | MINNESOTA CROOKSTON | 5 | 201 | 40.2 | 51 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 5 | 279 | 55.8 | 1 | 2 |
Oct 12, 2019 | at Minnesota Duluth | 9 | 252 | 28.0 | 55 | 1 | 1 | 3 | 1 | 2 | 0-0 | 0 | 0 | 2 | 97 | 48.5 | 0 | 0 |
Oct 19, 2019 | NORTHERN STATE | 5 | 212 | 42.4 | 52 | 0 | 1 | 1 | 1 | 2 | 4-4 | 42 | 0 | 5 | 195 | 39.0 | 1 | 0 |
Oct 26, 2019 | at University of Mary | 5 | 148 | 29.6 | 44 | 0 | 0 | 2 | 0 | 0 | 2-4 | 29 | 0 | 6 | 302 | 50.3 | 0 | 2 |
Nov 02, 2019 | at Minnesota State | 8 | 279 | 34.9 | 46 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 2 | 107 | 53.5 | 0 | 0 |
Nov 09, 2019 | UPPER IOWA | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 0 | 2-2 | 32 | 0 | 11 | 657 | 59.7 | 5 | 0 |
Nov 16, 2019 | SIOUX FALLS | 4 | 150 | 37.5 | 44 | 0 | 1 | 2 | 0 | 2 | 0-0 | 0 | 0 | 4 | 235 | 58.8 | 1 | 0 |
Wayne State (Neb.) | 54 | 1874 | 34.7 | 55 | 1 | 5 | 11 | 3 | 14 | 12-14 | 42 | 0 | 50 | 2710 | 54.2 | 12 | 6 | |
Opponent | 52 | 1889 | 36.3 | 82 | 1 | 5 | 6 | 8 | 10 | 19-23 | 49 | 0 | 61 | 3321 | 54.4 | 17 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 07, 2019 | at Winona State | 40 | 222 | 1 | 44 | 24 | 324 | 3 | 48 | 24-34-0 | 324 | 3 | 48 | 2 | 39 | 0 | 20 | 0 | 0 | 0 | 0 | 546 |
Sep 14, 2019 | SOUTHWEST MINNESOTA | 28 | 45 | 0 | 17 | 10 | 140 | 1 | 42 | 10-21-0 | 140 | 1 | 42 | 3 | 56 | 0 | 31 | 0 | 0 | 0 | 0 | 185 |
Sep 21, 2019 | at Augustana | 36 | 93 | 0 | 17 | 25 | 302 | 2 | 49 | 25-48-1 | 302 | 2 | 49 | 1 | 7 | 0 | 7 | 4 | 18 | 0 | 10 | 395 |
Sep 28, 2019 | CONCORDIA-ST. PAUL | 35 | 191 | 2 | 76 | 16 | 172 | 1 | 35 | 16-24-0 | 172 | 1 | 35 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 363 |
Oct 05, 2019 | MINNESOTA CROOKSTON | 47 | 136 | 0 | 16 | 15 | 177 | 1 | 27 | 15-25-1 | 177 | 1 | 27 | 2 | 11 | 0 | 7 | 1 | 0 | 0 | 0 | 313 |
Oct 12, 2019 | at Minnesota Duluth | 47 | 175 | 2 | 19 | 14 | 111 | 1 | 18 | 14-20-0 | 111 | 1 | 18 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 286 |
Oct 19, 2019 | NORTHERN STATE | 50 | 98 | 0 | 18 | 24 | 368 | 3 | 87 | 24-40-0 | 368 | 3 | 87 | 3 | 48 | 0 | 36 | 1 | 7 | 0 | 7 | 466 |
Oct 26, 2019 | at University of Mary | 40 | 149 | 1 | 27 | 11 | 183 | 2 | 43 | 11-21-1 | 183 | 2 | 43 | 2 | 53 | 0 | 34 | 1 | 0 | 0 | 0 | 332 |
Nov 02, 2019 | at Minnesota State | 51 | 271 | 5 | 50 | 21 | 285 | 3 | 39 | 21-31-0 | 285 | 3 | 39 | 2 | 45 | 0 | 31 | 3 | 20 | 0 | 13 | 556 |
Nov 09, 2019 | UPPER IOWA | 38 | 108 | 0 | 17 | 11 | 97 | 0 | 20 | 11-32-2 | 97 | 0 | 20 | 4 | 87 | 0 | 28 | 0 | 0 | 0 | 0 | 205 |
Nov 16, 2019 | SIOUX FALLS | 49 | 134 | 0 | 13 | 20 | 286 | 5 | 28 | 20-29-1 | 286 | 5 | 28 | 3 | 51 | 0 | 21 | 1 | 0 | 0 | 0 | 420 |
Opponent totals | 461 | 1622 | 11 | 76 | 191 | 2445 | 22 | 87 | 191-325-6 | 2445 | 22 | 87 | 24 | 429 | 0 | 36 | 11 | 45 | 0 | 13 | 4067 | |
Wayne State (Neb.) | 450 | 2072 | 15 | 85 | 141 | 1838 | 13 | 73 | 141-273-14 | 1838 | 13 | 73 | 34 | 568 | 1 | 100 | 17 | 129 | 0 | 34 | 3910 |
Games: 11 Avg/rush: 3.5 Avg/catch: 12.8 Pass effic: 140.61 KR avg: 17.9 PR avg: 4.1 All purpose avg/game: 426.7 Total offense avg/gm: 369.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | at Winona State | 32 | 20 | 52 | 6.0 | 21 | 2.0 | 12 | 0 | 0 | 0 | 3 | 84 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 17 | 37 |
Sep 14, 2019 | SOUTHWEST MINNESOTA | 70 | 12 | 82 | 9.0 | 22 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 | 13 |
Sep 21, 2019 | at Augustana | 47 | 14 | 61 | 3.0 | 13 | 2.0 | 11 | 2 | 2 | 0 | 3 | 24 | 6 | 6 | 0 | 2-2 | 0 | 0 | 0 | 6 | 26 |
Sep 28, 2019 | CONCORDIA-ST. PAUL | 50 | 16 | 66 | 3.0 | 3 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2-2 | 0 | 1 | 0 | 3 | 28 |
Oct 05, 2019 | MINNESOTA CROOKSTON | 47 | 10 | 57 | 3.0 | 7 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 12, 2019 | at Minnesota Duluth | 41 | 2 | 43 | 9.0 | 53 | 7.0 | 44 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Oct 19, 2019 | NORTHERN STATE | 35 | 10 | 45 | 5.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 2-2 | 0 | 0 | 0 | 0 | 29 |
Oct 26, 2019 | at University of Mary | 38 | 52 | 90 | 7.0 | 27 | 1.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2-3 | 0 | 0 | 0 | 6 | 23 |
Nov 02, 2019 | at Minnesota State | 29 | 30 | 59 | 4.0 | 11 | 1.0 | 7 | 0 | 1 | 0 | 1 | 15 | 0 | 3 | 0 | 8-8 | 0 | 0 | 0 | 14 | 62 |
Nov 09, 2019 | UPPER IOWA | 51 | 16 | 67 | 5.0 | 19 | 1.0 | 10 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 16, 2019 | SIOUX FALLS | 36 | 8 | 44 | 3.0 | 12 | 1.0 | 10 | 4 | 4 | 0 | 1 | 9 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 27 | 41 |
Opponent totals | 476 | 190 | 666 | 57.0 | 199 | 16.0 | 103 | 10 | 10 | 0 | 14 | 153 | 12 | 32 | 2 | 30-31 | 0 | 1 | 0 | 87 | 287 | |
Wayne State (Neb.) | 512 | 210 | 722 | 81.0 | 337 | 36.0 | 212 | 13 | 7 | 11 | 6 | 145 | 13 | 28 | 1 | 28-29 | 0 | 0 | 1 | 38 | 252 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 07, 2019 | at Winona State | 2 | 61 | 30.5 | 35 | 0 | 0 | 1 | 0 | 1 | 3-4 | 33 | 0 | 8 | 470 | 58.8 | 4 | 0 |
Sep 14, 2019 | SOUTHWEST MINNESOTA | 6 | 279 | 46.5 | 57 | 0 | 0 | 2 | 2 | 1 | 2-3 | 43 | 0 | 4 | 222 | 55.5 | 0 | 0 |
Sep 21, 2019 | at Augustana | 6 | 185 | 30.8 | 51 | 0 | 1 | 0 | 1 | 0 | 4-5 | 34 | 0 | 7 | 379 | 54.1 | 0 | 1 |
Sep 28, 2019 | CONCORDIA-ST. PAUL | 4 | 204 | 51.0 | 82 | 0 | 0 | 0 | 1 | 1 | 2-2 | 49 | 0 | 6 | 381 | 63.5 | 5 | 1 |
Oct 05, 2019 | MINNESOTA CROOKSTON | 5 | 172 | 34.4 | 49 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 3 | 147 | 49.0 | 0 | 0 |
Oct 12, 2019 | at Minnesota Duluth | 5 | 186 | 37.2 | 43 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 194 | 48.5 | 0 | 0 |
Oct 19, 2019 | NORTHERN STATE | 6 | 186 | 31.0 | 46 | 0 | 0 | 1 | 0 | 1 | 3-3 | 41 | 0 | 5 | 262 | 52.4 | 2 | 0 |
Oct 26, 2019 | at University of Mary | 5 | 181 | 36.2 | 54 | 1 | 2 | 1 | 3 | 1 | 1-1 | 30 | 0 | 5 | 293 | 58.6 | 3 | 1 |
Nov 02, 2019 | at Minnesota State | 2 | 53 | 26.5 | 30 | 0 | 0 | 0 | 0 | 1 | 2-2 | 24 | 0 | 11 | 539 | 49.0 | 2 | 0 |
Nov 09, 2019 | UPPER IOWA | 7 | 202 | 28.9 | 40 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
Nov 16, 2019 | SIOUX FALLS | 4 | 180 | 45.0 | 73 | 0 | 1 | 0 | 1 | 0 | 2-2 | 21 | 0 | 7 | 369 | 52.7 | 0 | 0 |
Opponent totals | 52 | 1889 | 36.3 | 82 | 1 | 5 | 6 | 8 | 10 | 19-23 | 49 | 0 | 61 | 3321 | 54.4 | 17 | 3 | |
Wayne State (Neb.) | 54 | 1874 | 34.7 | 55 | 1 | 5 | 11 | 3 | 14 | 12-14 | 42 | 0 | 50 | 2710 | 54.2 | 12 | 6 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Winona State | 20-37 | 18/29 | 6/12 | 12/16 | 0/1 | 28-88 / | 40-222 | 21-37-3 / | 24-34-0 | 284/324 | 65-372 / | 74-546 | 118/123 | 3/0 |
SOUTHWEST MINNESOTA | 19-13 | 32/11 | 16/2 | 14/5 | 2/4 | 57-260 / | 28-45 | 21-39-1 / | 10-21-0 | 287/140 | 96-547 / | 49-185 | 54/56 | 1/0 |
Augustana | 13-26 | 13/22 | 2/6 | 9/13 | 2/3 | 28-50 / | 36-93 | 21-42-3 / | 25-48-1 | 246/302 | 70-296 / | 84-395 | 74/49 | 5/1 |
CONCORDIA-ST. PAUL | 21-28 | 28/17 | 13/6 | 14/10 | 1/1 | 50-227 / | 35-191 | 17-25-0 / | 16-24-0 | 213/172 | 75-440 / | 59-363 | 21/17 | 1/0 |
MINNESOTA CROOKSTON | 30-7 | 15/23 | 14/10 | 1/11 | 0/2 | 50-376 / | 47-136 | 3-6-0 / | 15-25-1 | 33/177 | 56-409 / | 72-313 | 108/11 | 2/2 |
Minnesota Duluth | 7-21 | 9/18 | 4/11 | 3/5 | 2/2 | 33-28 / | 47-175 | 5-13-1 / | 14-20-0 | 76/111 | 46-104 / | 67-286 | 48/17 | 1/2 |
NORTHERN STATE | 26-29 | 18/21 | 5/6 | 9/12 | 4/3 | 27-91 / | 50-98 | 18-40-2 / | 24-40-0 | 231/368 | 67-322 / | 90-466 | 34/55 | 2/1 |
University of Mary | 26-23 | 19/16 | 17/8 | 1/7 | 1/1 | 61-311 / | 40-149 | 5-11-1 / | 11-21-1 | 39/183 | 72-350 / | 61-332 | 41/53 | 1/3 |
Minnesota State | 7-62 | 15/33 | 5/12 | 9/17 | 1/4 | 32-88 / | 51-271 | 13-33-1 / | 21-31-0 | 126/285 | 65-214 / | 82-556 | 94/80 | 2/0 |
UPPER IOWA | 62-0 | 29/15 | 22/8 | 7/5 | 0/2 | 56-415 / | 38-108 | 9-10-1 / | 11-32-2 | 144/97 | 66-559 / | 70-205 | 100/106 | 1/3 |
SIOUX FALLS | 21-41 | 11/24 | 5/10 | 6/13 | 0/1 | 28-138 / | 49-134 | 8-17-1 / | 20-29-1 | 159/286 | 45-297 / | 78-420 | 161/60 | 5/1 |
Totals | 252-287 | 207/229 | 109/91 | 85/114 | 13/24 | 450-2072 / | 461-1622 | 141-273-14 / | 191-325-6 | 1838/2445 | 723-3910 / | 786-4067 | 853/627 | 24/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Winona State | 7-13 / | 8-15 | 1-2 / | 1-1 | 22:12 / 37:48 | -15:36 | 3.1 / 5.6 | 7.7/9.5 | 5.7/7.4 | 3-29.7 / | 2-30.5 | 1-15 / | 7-35 | |
SOUTHWEST MINNESOTA | 9-17 / | 3-13 | 0-1 / | 0-0 | 35:17 / 24:43 | 10:34 | 4.6 / 1.6 | 7.4/6.7 | 5.7/3.8 | 5-32.6 / | 6-46.5 | 17-194 / | 14-83 | |
Augustana | 6-19 / | 8-22 | 0-0 / | 1-1 | 26:52 / 33:08 | -6:16 | 1.8 / 2.6 | 5.9/6.3 | 4.2/4.7 | 6-38.0 / | 6-30.8 | 8-72 / | 8-70 | |
CONCORDIA-ST. PAUL | 10-15 / | 8-14 | 0-2 / | 0-0 | 32:29 / 27:31 | 4:58 | 4.5 / 5.5 | 8.5/7.2 | 5.9/6.2 | 3-37.3 / | 4-51.0 | 4-39 / | 3-16 | |
MINNESOTA CROOKSTON | 5-11 / | 2-12 | 1-1 / | 1-4 | 27:01 / 32:59 | -5:58 | 7.5 / 2.9 | 5.5/7.1 | 7.3/4.3 | 5-40.2 / | 5-34.4 | 11-116 / | 2-20 | |
Minnesota Duluth | 2-11 / | 7-14 | 0-0 / | 0-1 | 23:49 / 36:11 | -12:22 | 0.8 / 3.7 | 5.8/5.6 | 2.3/4.3 | 9-28.0 / | 5-37.2 | 4-42 / | 9-62 | |
NORTHERN STATE | 3-14 / | 7-21 | 0-2 / | 3-5 | 20:48 / 39:12 | -18:24 | 3.4 / 2.0 | 5.8/9.2 | 4.8/5.2 | 5-42.4 / | 6-31.0 | 4-42 / | 11-96 | |
University of Mary | 3-15 / | 4-13 | 2-2 / | 0-1 | 29:04 / 30:56 | -1:52 | 5.1 / 3.7 | 3.5/8.7 | 4.9/5.4 | 5-29.6 / | 5-36.2 | 3-25 / | 7-58 | |
Minnesota State | 3-13 / | 3-8 | 0-2 / | 0-0 | 25:10 / 34:50 | -9:40 | 2.8 / 5.3 | 3.8/9.2 | 3.3/6.8 | 8-34.9 / | 2-26.5 | 8-89 / | 6-65 | |
UPPER IOWA | 2-7 / | 7-19 | 2-2 / | 0-1 | 29:30 / 30:30 | -1:00 | 7.4 / 2.8 | 14.4/3.0 | 8.5/2.9 | 1-40.0 / | 7-28.9 | 5-60 / | 1-5 | |
SIOUX FALLS | 6-11 / | 12-18 | 0-0 / | 0-0 | 19:55 / 40:05 | -20:10 | 4.9 / 2.7 | 9.4/9.9 | 6.6/5.4 | 4-37.5 / | 4-45.0 | 5-32 / | 6-47 | |
Totals | 56-146 / | 69-169 | 6-14 / | 6-14 | 292:07 / 367:53 | -75:46 | 4.6 / 3.5 | 6.7 / 7.5 | 5.4 / 5.2 | 54-34.7 / | 52-36.3 | 70-726 / | 74-557 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 21 | Massey, Deshawn vs Upper Iowa (Nov 09, 2019) |
Yards Rushing | 187 | Merkuris, Devin vs Upper Iowa (Nov 09, 2019) |
TD Rushes | 2 | Logwood, L. at University of Mary (Oct 26, 2019) |
Merkuris, Devin vs Upper Iowa (Nov 09, 2019) | ||
Wilkins, Ryyan vs Upper Iowa (Nov 09, 2019) | ||
Long Rush | 85 | Merkuris, Devin vs Upper Iowa (Nov 09, 2019) |
Pass attempts | 42 | McCance, Andy at Augustana (Sep 21, 2019) |
Pass completions | 21 | McCance, Andy at Winona State (Sep 07, 2019) |
McCance, Andy vs Southwest Minnesota (Sep 14, 2019) | ||
McCance, Andy at Augustana (Sep 21, 2019) | ||
Yards Passing | 287 | McCance, Andy vs Southwest Minnesota (Sep 14, 2019) |
TD Passes | 2 | McCance, Andy at Winona State (Sep 07, 2019) |
McCance, Andy vs Southwest Minnesota (Sep 14, 2019) | ||
McCance, Andy vs Upper Iowa (Nov 09, 2019) | ||
McCance, Andy vs Sioux Falls (Nov 16, 2019) | ||
Long Pass | 73 | McCance, Andy vs Sioux Falls (Nov 16, 2019) |
Receptions | 8 | Lee, Mason at Augustana (Sep 21, 2019) |
Yards Receiving | 90 | Lee, Mason vs Northern State (Oct 19, 2019) |
TD Receptions | 1 | Lee, Mason at Winona State (Sep 07, 2019) |
Grady, Taurean at Winona State (Sep 07, 2019) | ||
Hawkins, Jason vs Southwest Minnesota (Sep 14, 2019) | ||
Lee, Mason vs Southwest Minnesota (Sep 14, 2019) | ||
Grady, Taurean at Augustana (Sep 21, 2019) | ||
Grady, Taurean vs Concordia-St. Paul (Sep 28, 2019) | ||
Wilkins, Ryyan vs Concordia-St. Paul (Sep 28, 2019) | ||
Foster, Corbin vs Northern State (Oct 19, 2019) | ||
Lee, Mason vs Northern State (Oct 19, 2019) | ||
Lee, Mason vs Upper Iowa (Nov 09, 2019) | ||
Grady, Taurean vs Upper Iowa (Nov 09, 2019) | ||
Lee, Mason vs Sioux Falls (Nov 16, 2019) | ||
Grady, Taurean vs Sioux Falls (Nov 16, 2019) | ||
Long Reception | 73 | Lee, Mason vs Sioux Falls (Nov 16, 2019) |
