Wayne State (Neb.)

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  vs Rollins  3-1  25-20,19-25,25-23,25-14  1-0  0-0  120 
  Sep 01  vs Eastern New Mexico  3-1  25-16,19-25,25-17,25-14  2-0  0-0   
  Sep 02  vs Western New Mexico  3-0  25-23,25-15,25-20  3-0  0-0  50 
  Sep 02  vs #15 CSU San Bernardino  L   2-3  25-21,25-16,22-25,19-25,16-18  3-1  0-0   
  Sep 08  at CSU-PUEBLO  3-2  23-25,25-13,20-25,25-18,15-12  4-1  0-0  103 
  Sep 08  vs Texas A&M Commerce  3-1  25-13,25-20,18-25,25-23  5-1  0-0  89 
  Sep 09  at UCCS  L   0-3  20-25,19-25,27-29  5-2  0-0  42 
  Sep 09  vs #22 Colorado Mines  L   1-3  25-16,22-25,17-25,22-25  5-3  0-0  42 
*   Sep 14  SIOUX FALLS  3-2  25-19,25-22,20-25,20-25,15-12  6-3  1-0  707 
*   Sep 16  at #1 Southwest Minnesota  L   0-3  16-25,13-25,15-25  6-4  1-1  504 
*   Sep 19  #12 AUGUSTANA (SD)  3-2  25-19,25-22,12-25,19-25,15-11  7-4  2-1  1056 
*   Sep 22  at #6 Minnesota Duluth  L   1-3  9-25,25-18,22-25,10-25  7-5  2-2  503 
*   Sep 23  at St. Cloud State  L   0-3  12-25,16-25,23-25  7-6  2-3  369 
  Sep 26  S.D. SCHOOL OF MINES  3-0  25-7,25-10,25-19  8-6  2-3  623 
*   Sep 29  MINNESOTA CROOKSTON  3-0  25-16,25-19,25-16  9-6  3-3  511 
*   Sep 30  BEMIDJI STATE  3-0  25-15,25-11,25-12  10-6  4-3  501 
*   Oct 06  at University of Mary  3-0  25-20,25-19,25-17  11-6  5-3  129 
*   Oct 07  at Minot State  3-1  25-18,23-25,25-23,25-15  12-6  6-3  92 
*   Oct 13  #9 NORTHERN STATE  L   2-3  25-16,25-21,20-25,18-25,12-15  12-7  6-4  481 
*   Oct 14  MSU MOORHEAD  3-0  25-18,25-17,25-20  13-7  7-4  466 
  10/17/2017   at Chadron State  3-0  25-15,25-15,25-21  14-7  7-4  215 
*   Oct 20  at #3 Concordia-St. Paul  L   0-3  11-25,15-25,7-25  14-8  7-5  680 
*   Oct 21  at Minnesota State  3-1  15-25,25-15,25-20,25-23  15-8  8-5  182 
*   Oct 27  UPPER IOWA  L   2-3  25-23,25-23,21-25,9-25,12-15  15-9  8-6  616 
*   Oct 28  #17 WINONA STATE  L   1-3  25-22,20-25,20-25,21-25  15-10  8-7  538 
*   Oct 31  at #16 Augustana (SD)  3-1  25-17,18-25,25-23,25-18  16-10  9-7  387 
*   Nov 03  at Bemidji State  3-0  25-18,25-15,25-9  17-10  10-7  143 
*   Nov 04  at Minnesota Crookston  3-0  25-15,25-11,25-17  18-10  11-7  312 
*   Nov 10  ST. CLOUD STATE  3-0  25-17,25-19,25-21  19-10  12-7  587 
*   Nov 11  #6 MINNESOTA DULUTH  L   2-3  23-25,25-22,17-25,25-23,12-15  19-11  12-8  580 
  Nov 15  at #1 Concordia-St. Paul  L   2-3  25-18,13-25,25-23,20-25,12-15  19-12  12-8  688 

Team Record  W-L 
Overall:  19-12 
Conference:  12-8 
Home:  7-4 
Away:  8-6 
Neutral:  4-2 
3 sets:  10-4 
4 sets:  6-3 
5 sets:  3-5 
   
Attendance  Dates  Total  Average 
Total:  31  11316  365 
Home:  11  6666  606 
Away:  14  4349  310 
Neutral:  301  50 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Rollins   44  17  147  .184  41  56  28  15.0  66.0 
Sep 01  vs Eastern New Mexico   45  18  108  .250  43  50  16  10.0  62.0 
Sep 02  vs Western New Mexico   36  17  129  .147  35  72  28  14.0  56.0 
Sep 02  vs CSU San Bernardino   58  18  181  .221  52  85  24  13.0  78.0 
Sep 08  at CSU-PUEBLO   57  30  197  .137  52  106  22  14.0  78.0 
Sep 08  vs Texas A&M Commerce   44  21  139  .165  42  57  22  13.0  62.0 
Sep 09  at UCCS   36  18  129  .140  32  51  3.0  40.0 
Sep 09  vs Colorado Mines   36  11  140  .179  31  61  18  12.0  54.0 
Sep 14  SIOUX FALLS   60  21  171  .228  53  69  24  14.0  80.0 
Sep 16  at Southwest Minnesota   21  14  90  .078  21  11  40  2.0  26.0 
Sep 19  AUGUSTANA (SD)   58  22  192  .188  55  77  14  7.0  70.0 
Sep 22  at Minnesota Duluth   29  20  123  .073  24  45  10  5.0  38.0 
Sep 23  at St. Cloud State   25  17  107  .075  24  44  4.0  30.0 
Sep 26  S.D. SCHOOL OF MINES  42  88  .375  41  45  14  8.0  59.0 
Sep 29  MINNESOTA CROOKSTON   47  13  140  .243  43  71  12  7.0  56.0 
Sep 30  BEMIDJI STATE   41  99  .323  35  46  14  12.0  59.0 
Oct 06  at University of Mary   32  12  85  .235  30  32  22  11.0  48.0 
Oct 07  at Minot State   59  11  158  .304  56  69  14  7.0  73.0 
Oct 13  NORTHERN STATE   63  23  191  .209  57  78  18  10.0  77.0 
Oct 14  MSU MOORHEAD   46  12  121  .281  44  63  16  9.0  57.0 
10/17/2017   at Chadron State   44  10  89  .382  42  32  6.0  58.0 
Oct 20  at Concordia-St. Paul   17  11  86  .070  16  13  35  3.0  20.0 
Oct 21  at Minnesota State   52  12  125  .320  50  53  5.0  65.0 
Oct 27  UPPER IOWA   65  16  185  .265  60  78  18  10.0  77.0 
Oct 28  WINONA STATE   51  19  158  .203  47  75  10  7.0  64.0 
Oct 31  at Augustana (SD)   51  22  150  .193  51  79  18  9.0  64.0 
Nov 03  at Bemidji State   39  12  108  .250  33  49  6.0  51.0 
Nov 04  at Minnesota Crookston   43  103  .369  37  51  7.0  54.0 
Nov 10  ST. CLOUD STATE   36  13  118  .195  35  58  4.0  44.0 
Nov 11  MINNESOTA DULUTH   53  19  172  .198  50  65  14  9.0  69.0 
Nov 15  at Concordia-St. Paul   50  16  154  .221  50  79  18  12.0  66.0 
Wayne State (Neb.) 118  1380  488  4183  .213  1282  153  153  146  1871  42  452  60  268.0  20  1801.0 
Opponent 118  1559  721  4427  .189  1485  146  200  153  2062  25  316  52  183.0  49  1888.0 

TEAM PER-GAME:

Sets played: 118
Kills per set: 11.69
Assists per set: 10.86
Service aces per set: 1.30
Reception errors per set: 1.24
Digs per set: 15.86
Blocks per set: 2.27
Ball handling errors per set: 0.17
Reception errors per set: 1.24
Points per set: 15.26

Overall record: 19-12 Conf: 12-8 Home: 7-4 Away: 8-6 Neutral: 4-2


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Rollins  3-1  44 /  56  .184 /  .181  41 /  55  7 /  5 / 
Eastern New Mexico  3-1  45 /  40  .250 /  .028  43 /  38  7 /  5 / 
Western New Mexico  3-0  36 /  33  .147 /  .041  35 /  32  6 /  2 / 
CSU San Bernardino  2-3  58 /  71  .221 /  .202  52 /  69  7 /  7 / 
CSU-PUEBLO  3-2  57 /  52  .137 /  .102  52 /  50  7 /  5 / 
Texas A&M Commerce  3-1  44 /  52  .165 /  .122  42 /  47  5 /  3 / 
UCCS  0-3  36 /  55  .140 /  .241  32 /  52  1 /  1 / 
Colorado Mines  1-3  36 /  71  .179 /  .224  31 /  68  6 /  2 / 
SIOUX FALLS  3-2  60 /  65  .228 /  .241  53 /  63  6 /  8 /  12 
Southwest Minnesota  0-3  21 /  44  .078 /  .333  21 /  41  3 /  11  3 / 
AUGUSTANA (SD)  3-2  58 /  66  .188 /  .194  55 /  61  5 /  8 / 
Minnesota Duluth  1-3  29 /  59  .073 /  .341  24 /  57  4 /  4 /  13 
St. Cloud State  0-3  25 /  50  .075 /  .284  24 /  47  1 /  3 / 
S.D. SCHOOL OF MINES  3-0  42 /  20  .375 /  .034  41 /  19  9 /  4 / 
MINNESOTA CROOKSTON  3-0  47 /  34  .243 /  .105  43 /  33  2 /  3 / 
BEMIDJI STATE  3-0  41 /  22  .323 /  -.032  35 /  18  6 /  3 / 
University of Mary  3-0  32 /  34  .235 /  .092  30 /  33  5 /  6 / 
Minot State  3-1  59 /  64  .304 /  .233  56 /  62  7 /  4 / 
NORTHERN STATE  2-3  63 /  65  .209 /  .229  57 /  63  4 /  6 / 
MSU MOORHEAD  3-0  46 /  36  .281 /  .104  44 /  35  2 /  4 / 
Chadron State  3-0  44 /  28  .382 /  .102  42 /  28  8 /  9 / 
Concordia-St. Paul  0-3  17 /  46  .070 /  .418  16 /  45  0 /  13  3 / 
Minnesota State  3-1  52 /  57  .320 /  .315  50 /  57  8 /  7 /  13 
UPPER IOWA  2-3  65 /  76  .265 /  .297  60 /  72  2 /  8 / 
WINONA STATE  1-3  51 /  69  .203 /  .273  47 /  62  6 /  5 / 
Augustana (SD)  3-1  51 /  51  .193 /  .146  51 /  49  4 /  7 / 
Bemidji State  3-0  39 /  23  .250 /  .010  33 /  23  6 /  7 / 
Minnesota Crookston  3-0  43 /  28  .369 /  .108  37 /  26  4 /  4 / 
ST. CLOUD STATE  3-0  36 /  37  .195 /  .126  35 /  37  4 /  4 / 
MINNESOTA DULUTH  2-3  53 /  79  .198 /  .274  50 /  76  7 /  7 /  14 
Concordia-St. Paul  2-3  50 /  76  .221 /  .280  50 /  67  4 /  6 /  16 
Totals  70-48  118  1380 /  1559  .213 /  .189  1282 /  1485  153 /  146  153 /  200 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Rollins  4 /  56 /  76  1-28 /  0-8  15.0 /  4.0  1 /  0 / 
Eastern New Mexico  9 /  50 /  44  2-16 /  0-14  10.0 /  7.0  1 /  0 / 
Western New Mexico  3 /  72 /  66  0-28 /  0-18  14.0 /  9.0  0 /  0 / 
CSU San Bernardino  9 /  85 /  95  1-24 /  1-14  13.0 /  8.0  2 /  0 / 
CSU-PUEBLO  3 /  106 /  98  3-22 /  3-10  14.0 /  8.0  3 /  1 / 
Texas A&M Commerce  4 /  57 /  64  2-22 /  0-22  13.0 /  11.0  1 /  1 / 
UCCS  4 /  51 /  62  0-6 /  1-4  3.0 /  3.0  5 /  1 / 
Colorado Mines  5 /  61 /  86  3-18 /  2-12  12.0 /  8.0  5 /  2 / 
SIOUX FALLS  7 /  69 /  77  2-24 /  1-14  14.0 /  8.0  2 /  2 / 
Southwest Minnesota  11 /  40 /  49  0-4 /  1-12  2.0 /  7.0  0 /  2 / 
AUGUSTANA (SD)  5 /  77 /  98  0-14 /  0-22  7.0 /  11.0  5 /  1 / 
Minnesota Duluth  8 /  45 /  65  0-10 /  1-12  5.0 /  7.0  0 /  0 / 
St. Cloud State  4 /  44 /  55  0-8 /  0-10  4.0 /  5.0  1 /  0 / 
S.D. SCHOOL OF MINES  3 /  45 /  36  1-14 /  2-2  8.0 /  3.0  1 /  0 / 
MINNESOTA CROOKSTON  1 /  71 /  74  1-12 /  0-10  7.0 /  5.0  0 /  0 / 
BEMIDJI STATE  4 /  46 /  40  5-14 /  0-10  12.0 /  5.0  3 /  0 / 
University of Mary  4 /  32 /  38  0-22 /  1-6  11.0 /  4.0  0 /  1 / 
Minot State  1 /  69 /  79  0-14 /  1-4  7.0 /  3.0  4 /  1 / 
NORTHERN STATE  5 /  78 /  91  1-18 /  0-17  10.0 /  8.5  4 /  2 / 
MSU MOORHEAD  2 /  63 /  57  1-16 /  0-14  9.0 /  7.0  4 /  0 / 
Chadron State  1 /  32 /  28  2-8 /  0-6  6.0 /  3.0  1 /  0 / 
Concordia-St. Paul  13 /  35 /  52  0-6 /  0-6  3.0 /  3.0  2 /  1 / 
Minnesota State  7 /  53 /  55  4-2 /  0-4  5.0 /  2.0  4 /  0 / 
UPPER IOWA  8 /  78 /  98  1-18 /  2-8  10.0 /  6.0  1 /  0 / 
WINONA STATE  4 /  75 /  79  2-10 /  2-8  7.0 /  6.0  1 /  0 / 
Augustana (SD)  2 /  79 /  70  0-18 /  1-14  9.0 /  8.0  1 /  2 / 
Bemidji State  0 /  49 /  55  2-8 /  5-0  6.0 /  5.0  1 /  0 / 
Minnesota Crookston  3 /  51 /  52  3-8 /  0-4  7.0 /  2.0  0 /  0 / 
ST. CLOUD STATE  1 /  58 /  57  0-8 /  0-6  4.0 /  3.0  0 /  1 / 
MINNESOTA DULUTH  4 /  65 /  87  2-14 /  1-12  9.0 /  7.0  3 /  1 / 
Concordia-St. Paul  7 /  79 /  79  3-18 /  0-13  12.0 /  6.5  4 /  1 / 
Totals  146 /  153  1871 /  2062  42-452 /  25-316  268.0 /  183.0  60 /  52  20 /  49 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.688 (12- 1-16)  Brahmer, Jaci  vs S.D. School of Mines (Sep 26, 2017) 
.688 (12- 1-16)  Brahmer, Jaci  at Chadron State (10/17/2017) 
.543 (21- 2-35)  Brahmer, Jaci  vs Upper Iowa (Oct 27, 2017) 
.517 (16- 1-29)  Brahmer, Jaci  vs Minnesota Crookston (Sep 29, 2017) 
.481 (14- 1-27)  Brahmer, Jaci  vs MSU Moorhead (Oct 14, 2017) 
.480 (14- 2-25)  Gross, Erin  vs S.D. School of Mines (Sep 26, 2017) 
.480 (15- 3-25)  Gross, Erin  at Chadron State (10/17/2017) 
.458 (13- 2-24)  Gross, Erin  vs Eastern New Mexico (Sep 01, 2017) 
.455 (16- 1-33)  Stephens, Katie  vs Sioux Falls (Sep 14, 2017) 
.448 (15- 2-29)  Brahmer, Jaci  at Minot State (Oct 07, 2017) 

KILLS (K-E-TA)
26 (26- 7-58) 5s  Gross, Erin  vs Northern State (Oct 13, 2017) 
21 (21- 2-35) 5s  Brahmer, Jaci  vs Upper Iowa (Oct 27, 2017) 
20 (20- 4-36) 5s  Brahmer, Jaci  vs Minnesota Duluth (Nov 11, 2017) 
20 (20- 4-45) 4s  Gross, Erin  at Minot State (Oct 07, 2017) 
19 (19- 8-49) 5s  Gross, Erin  vs Upper Iowa (Oct 27, 2017) 
17 (17- 4-39) 5s  Gross, Erin  at Concordia-St. Paul (Nov 15, 2017) 
16 (16- 6-46) 4s  Stephens, Katie  at Augustana (SD) (Oct 31, 2017) 
16 (16- 1-33) 5s  Stephens, Katie  vs Sioux Falls (Sep 14, 2017) 
16 (16- 4-36) 4s  Gross, Erin  at Augustana (SD) (Oct 31, 2017) 
16 (16- 5-37) 5s  Brahmer, Jaci  vs CSU San Bernardino (Sep 02, 2017) 

KILLS 3-SETS (K-E-TA)
16 (16- 1-29)  Brahmer, Jaci  vs Minnesota Crookston (Sep 29, 2017) 
15 (15- 3-25)  Gross, Erin  at Chadron State (10/17/2017) 
14 (14- 2-25)  Gross, Erin  vs S.D. School of Mines (Sep 26, 2017) 
14 (14- 1-27)  Brahmer, Jaci  vs MSU Moorhead (Oct 14, 2017) 
13 (13- 2-28)  Gross, Erin  vs Bemidji State (Sep 30, 2017) 

KILLS 4-SETS (K-E-TA)
20 (20- 4-45)  Gross, Erin  at Minot State (Oct 07, 2017) 
16 (16- 6-46)  Stephens, Katie  at Augustana (SD) (Oct 31, 2017) 
16 (16- 4-36)  Gross, Erin  at Augustana (SD) (Oct 31, 2017) 
15 (15- 2-29)  Brahmer, Jaci  at Minot State (Oct 07, 2017) 
14 (14- 3-36)  Stephens, Katie  vs Winona State (Oct 28, 2017) 

KILLS 5-SETS (K-E-TA)
26 (26- 7-58)  Gross, Erin  vs Northern State (Oct 13, 2017) 
21 (21- 2-35)  Brahmer, Jaci  vs Upper Iowa (Oct 27, 2017) 
20 (20- 4-36)  Brahmer, Jaci  vs Minnesota Duluth (Nov 11, 2017) 
19 (19- 8-49)  Gross, Erin  vs Upper Iowa (Oct 27, 2017) 
17 (17- 4-39)  Gross, Erin  at Concordia-St. Paul (Nov 15, 2017) 

TOTAL ATTEMPTS (K-E-TA)
68 (15-10-68) 5s  Stephens, Katie  vs Augustana (SD) (Sep 19, 2017) 
58 (26- 7-58) 5s  Gross, Erin  vs Northern State (Oct 13, 2017) 
53 (14- 4-53) 5s  Stephens, Katie  at CSU-PUEBLO (Sep 08, 2017) 
49 (19- 8-49) 5s  Gross, Erin  vs Upper Iowa (Oct 27, 2017) 
46 (16- 6-46) 4s  Stephens, Katie  at Augustana (SD) (Oct 31, 2017) 
46 (12- 4-46) 5s  Stephens, Katie  vs Upper Iowa (Oct 27, 2017) 
46 ( 8- 6-46) 5s  Stephens, Katie  vs Minnesota Duluth (Nov 11, 2017) 
45 (20- 4-45) 4s  Gross, Erin  at Minot State (Oct 07, 2017) 
42 (15- 7-42) 5s  Gross, Erin  vs Sioux Falls (Sep 14, 2017) 
41 ( 8- 6-41) 5s  Stephens, Katie  vs Northern State (Oct 13, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 ( 9- 6-39)  Stephens, Katie  vs Minnesota Crookston (Sep 29, 2017) 
37 ( 9- 5-37)  Stephens, Katie  vs St. Cloud State (Nov 10, 2017) 
33 ( 9- 4-33)  Stephens, Katie  vs Western New Mexico (Sep 02, 2017) 
32 (12- 1-32)  Gross, Erin  vs Minnesota Crookston (Sep 29, 2017) 
30 ( 9- 1-30)  Gross, Erin  at UCCS (Sep 09, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (16- 6-46)  Stephens, Katie  at Augustana (SD) (Oct 31, 2017) 
45 (20- 4-45)  Gross, Erin  at Minot State (Oct 07, 2017) 
39 ( 9- 4-39)  Ballenger, Alyssa  vs Winona State (Oct 28, 2017) 
36 (13- 6-36)  Gross, Erin  vs Texas A&M Commerce (Sep 08, 2017) 
36 (14- 3-36)  Stephens, Katie  vs Winona State (Oct 28, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
68 (15-10-68)  Stephens, Katie  vs Augustana (SD) (Sep 19, 2017) 
58 (26- 7-58)  Gross, Erin  vs Northern State (Oct 13, 2017) 
53 (14- 4-53)  Stephens, Katie  at CSU-PUEBLO (Sep 08, 2017) 
49 (19- 8-49)  Gross, Erin  vs Upper Iowa (Oct 27, 2017) 
46 (12- 4-46)  Stephens, Katie  vs Upper Iowa (Oct 27, 2017) 

POINTS
27.0 (26- 0- 1.0) 5s  Gross, Erin  vs Northern State (Oct 13, 2017) 
22.5 (21- 0- 1.5) 5s  Brahmer, Jaci  vs Upper Iowa (Oct 27, 2017) 
21.5 (20- 0- 1.5) 5s  Brahmer, Jaci  vs Minnesota Duluth (Nov 11, 2017) 
21.0 (19- 0- 2.0) 5s  Gross, Erin  vs Upper Iowa (Oct 27, 2017) 
21.0 (20- 0- 1.0) 4s  Gross, Erin  at Minot State (Oct 07, 2017) 

POINTS 3-SETS
18.5 (16- 0- 2.5)  Brahmer, Jaci  vs Minnesota Crookston (Sep 29, 2017) 
16.5 (14- 0- 2.5)  Brahmer, Jaci  vs MSU Moorhead (Oct 14, 2017) 
16.5 (15- 0- 1.5)  Gross, Erin  at Chadron State (10/17/2017) 
15.5 (14- 0- 1.5)  Gross, Erin  vs S.D. School of Mines (Sep 26, 2017) 
15.0 (12- 0- 3.0)  Brahmer, Jaci  vs S.D. School of Mines (Sep 26, 2017) 

POINTS 4-SETS
21.0 (20- 0- 1.0)  Gross, Erin  at Minot State (Oct 07, 2017) 
18.5 (13- 0- 5.5)  Brahmer, Jaci  vs Rollins (Sep 01, 2017) 
17.5 (16- 1- 0.5)  Stephens, Katie  at Augustana (SD) (Oct 31, 2017) 
17.5 (16- 0- 1.5)  Gross, Erin  at Augustana (SD) (Oct 31, 2017) 
16.5 (13- 0- 3.5)  Gross, Erin  vs Texas A&M Commerce (Sep 08, 2017) 

POINTS 5-SETS
27.0 (26- 0- 1.0)  Gross, Erin  vs Northern State (Oct 13, 2017) 
22.5 (21- 0- 1.5)  Brahmer, Jaci  vs Upper Iowa (Oct 27, 2017) 
21.5 (20- 0- 1.5)  Brahmer, Jaci  vs Minnesota Duluth (Nov 11, 2017) 
21.0 (19- 0- 2.0)  Gross, Erin  vs Upper Iowa (Oct 27, 2017) 
19.5 (16- 0- 3.5)  Brahmer, Jaci  vs CSU San Bernardino (Sep 02, 2017) 

ASSISTS
56 (5s)  Gebhardt, Megan  vs Upper Iowa (Oct 27, 2017) 
51 (4s)  Gebhardt, Megan  at Minot State (Oct 07, 2017) 
51 (5s)  Gebhardt, Megan  vs Augustana (SD) (Sep 19, 2017) 
50 (5s)  Gebhardt, Megan  vs Northern State (Oct 13, 2017) 
48 (5s)  Gebhardt, Megan  vs Sioux Falls (Sep 14, 2017) 

ASSISTS 3-SETS
40  Gebhardt, Megan  vs MSU Moorhead (Oct 14, 2017) 
40  Gebhardt, Megan  vs Minnesota Crookston (Sep 29, 2017) 
38  Gebhardt, Megan  at Chadron State (10/17/2017) 
35  Gebhardt, Megan  vs S.D. School of Mines (Sep 26, 2017) 
32  Gebhardt, Megan  vs Bemidji State (Sep 30, 2017) 

ASSISTS 4-SETS
51  Gebhardt, Megan  at Minot State (Oct 07, 2017) 
46  Gebhardt, Megan  at Minnesota State (Oct 21, 2017) 
45  Gebhardt, Megan  at Augustana (SD) (Oct 31, 2017) 
42  Gebhardt, Megan  vs Eastern New Mexico (Sep 01, 2017) 
37  Gebhardt, Megan  vs Texas A&M Commerce (Sep 08, 2017) 

ASSISTS 5-SETS
56  Gebhardt, Megan  vs Upper Iowa (Oct 27, 2017) 
51  Gebhardt, Megan  vs Augustana (SD) (Sep 19, 2017) 
50  Gebhardt, Megan  vs Northern State (Oct 13, 2017) 
48  Gebhardt, Megan  vs Sioux Falls (Sep 14, 2017) 
46  Gebhardt, Megan  at Concordia-St. Paul (Nov 15, 2017) 

DIGS
32 (5s)  Kauth, Haley  at CSU-PUEBLO (Sep 08, 2017) 
24 (4s)  Kauth, Haley  vs Winona State (Oct 28, 2017) 
24 (5s)  Kauth, Haley  vs CSU San Bernardino (Sep 02, 2017) 
24 (5s)  Kauth, Haley  vs Augustana (SD) (Sep 19, 2017) 
22 (5s)  Carter, Hope  at CSU-PUEBLO (Sep 08, 2017) 

DIGS 3-SETS
22  Ballenger, Alyssa  vs Western New Mexico (Sep 02, 2017) 
19  Ballenger, Alyssa  vs Minnesota Crookston (Sep 29, 2017) 
19  Kauth, Haley  vs Minnesota Crookston (Sep 29, 2017) 
17  Kauth, Haley  vs St. Cloud State (Nov 10, 2017) 
16  Stephens, Katie  vs MSU Moorhead (Oct 14, 2017) 

DIGS 4-SETS
24  Kauth, Haley  vs Winona State (Oct 28, 2017) 
19  Kauth, Haley  at Minot State (Oct 07, 2017) 
18  Kauth, Haley  vs Colorado Mines (Sep 09, 2017) 
18  Stephens, Katie  at Augustana (SD) (Oct 31, 2017) 
17  Stephens, Katie  vs Texas A&M Commerce (Sep 08, 2017) 

DIGS 5-SETS
32  Kauth, Haley  at CSU-PUEBLO (Sep 08, 2017) 
24  Kauth, Haley  vs CSU San Bernardino (Sep 02, 2017) 
24  Kauth, Haley  vs Augustana (SD) (Sep 19, 2017) 
22  Carter, Hope  at CSU-PUEBLO (Sep 08, 2017) 
22  Ballenger, Alyssa  vs CSU San Bernardino (Sep 02, 2017) 

ACES
Duffy, Maddie  vs S.D. School of Mines (Sep 26, 2017) 
Ballenger, Alyssa  at Chadron State (10/17/2017) 
Stephens, Katie  at Chadron State (10/17/2017) 
Ackermann, Bree  at Minnesota State (Oct 21, 2017) 
Ackermann, Bree  vs Bemidji State (Sep 30, 2017) 

BLOCKS (BS-BA)
11 ( 2- 9)  Beller, Tarrin  vs Sioux Falls (Sep 14, 2017) 
11 ( 0-11)  Brahmer, Jaci  vs Rollins (Sep 01, 2017) 
8 ( 0- 8)  Wortmann, Maria  vs Western New Mexico (Sep 02, 2017) 
7 ( 1- 6)  Wortmann, Maria  vs Texas A&M Commerce (Sep 08, 2017) 
7 ( 1- 6)  Beller, Tarrin  vs Upper Iowa (Oct 27, 2017) 
7 ( 1- 6)  Brahmer, Jaci  vs Colorado Mines (Sep 09, 2017) 
7 ( 0- 7)  Gross, Erin  vs CSU San Bernardino (Sep 02, 2017) 
7 ( 0- 7)  Wortmann, Maria  vs CSU San Bernardino (Sep 02, 2017) 
7 ( 0- 7)  Brahmer, Jaci  at CSU-PUEBLO (Sep 08, 2017) 
7 ( 0- 7)  Gebhardt, Megan  vs Rollins (Sep 01, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.382 (44-10- 89)  at Chadron State (10/17/2017) 
.375 (42- 9- 88)  vs S.D. School of Mines (Sep 26, 2017) 
.369 (43- 5-103)  at Minnesota Crookston (Nov 04, 2017) 
.323 (41- 9- 99)  vs Bemidji State (Sep 30, 2017) 
.320 (52-12-125)  at Minnesota State (Oct 21, 2017) 
.304 (59-11-158)  at Minot State (Oct 07, 2017) 
.281 (46-12-121)  vs MSU Moorhead (Oct 14, 2017) 
.265 (65-16-185)  vs Upper Iowa (Oct 27, 2017) 
.250 (45-18-108)  vs Eastern New Mexico (Sep 01, 2017) 
.250 (39-12-108)  at Bemidji State (Nov 03, 2017) 

KILLS (K-E-TA)
65 (65-16-185) 5s  vs Upper Iowa (Oct 27, 2017) 
63 (63-23-191) 5s  vs Northern State (Oct 13, 2017) 
60 (60-21-171) 5s  vs Sioux Falls (Sep 14, 2017) 
59 (59-11-158) 4s  at Minot State (Oct 07, 2017) 
58 (58-18-181) 5s  vs CSU San Bernardino (Sep 02, 2017) 
58 (58-22-192) 5s  vs Augustana (SD) (Sep 19, 2017) 
57 (57-30-197) 5s  at CSU-PUEBLO (Sep 08, 2017) 
53 (53-19-172) 5s  vs Minnesota Duluth (Nov 11, 2017) 
52 (52-12-125) 4s  at Minnesota State (Oct 21, 2017) 
51 (51-22-150) 4s  at Augustana (SD) (Oct 31, 2017) 

KILLS 3-SETS (K-E-TA)
47 (47-13-140)  vs Minnesota Crookston (Sep 29, 2017) 
46 (46-12-121)  vs MSU Moorhead (Oct 14, 2017) 
44 (44-10- 89)  at Chadron State (10/17/2017) 
43 (43- 5-103)  at Minnesota Crookston (Nov 04, 2017) 
42 (42- 9- 88)  vs S.D. School of Mines (Sep 26, 2017) 

KILLS 4-SETS (K-E-TA)
59 (59-11-158)  at Minot State (Oct 07, 2017) 
52 (52-12-125)  at Minnesota State (Oct 21, 2017) 
51 (51-22-150)  at Augustana (SD) (Oct 31, 2017) 
51 (51-19-158)  vs Winona State (Oct 28, 2017) 
45 (45-18-108)  vs Eastern New Mexico (Sep 01, 2017) 

KILLS 5-SETS (K-E-TA)
65 (65-16-185)  vs Upper Iowa (Oct 27, 2017) 
63 (63-23-191)  vs Northern State (Oct 13, 2017) 
60 (60-21-171)  vs Sioux Falls (Sep 14, 2017) 
58 (58-22-192)  vs Augustana (SD) (Sep 19, 2017) 
