|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2018 | vs MSUB | 0-2 | L | 0-1-0 | 0-0-0 | 97 | - | |||
| Sep 3, 2018 | at Colo. Christian Uni. | 1-3 | L | 0-2-0 | 0-0-0 | 168 | Strothers, Alexis (Ketchmark, Sophia) | |||
| * | Sep 09, 2018 | AUGUSTANA (S.D.) | 1-2 | L | O2 | 0-3-0 | 0-1-0 | 247 | Wehner, Rylie (Buzzell, Brooke) | |
| * | Sep 14, 2018 | SIOUX FALLS | W | 2-0 | 1-3-0 | 1-1-0 | 114 | Wehner, Rylie (Rech, Natalie) | ||
| Kemp, Madison (Stasi, Christina) | ||||||||||
| * | Sep 16, 2018 | SOUTHWEST MINNESOTA | 3-4 | L | OT | 1-4-0 | 1-2-0 | 123 | Rech, Natalie (Ketchmark, Sophia) | |
| Wehner, Rylie (Buzzell, Brooke) | ||||||||||
| Kemp, Madison (unassisted) | ||||||||||
| * | Sep 21, 2018 | at Minot State | 0-0 | T | O2 | 1-4-1 | 1-2-1 | 219 | - | |
| * | Sep 23, 2018 | at UNIVERSITY OF MARY | 0-2 | L | 1-5-1 | 1-3-1 | 132 | - | ||
| * | Sep 28, 2018 | ST. CLOUD STATE | 1-2 | L | OT | 1-6-1 | 1-4-1 | 84 | Ketchmark, Sophia (Rech, Natalie) | |
| * | Sep 30, 2018 | MINNESOTA DULUTH | W | 2-0 | 2-6-1 | 2-4-1 | 112 | Phillips, Megan (Phillips, Samantha) | ||
| Stasi, Christina (unassisted) | ||||||||||
| * | Oct 05, 2018 | at Upper Iowa | W | 1-0 | OT | 3-6-1 | 3-4-1 | 89 | Ketchmark, Sophia (Strothers, Alexis) | |
| * | Oct 07, 2018 | at Winona State | 0-2 | L | 3-7-1 | 3-5-1 | 221 | - | ||
| * | Oct 12, 2018 | at MSU Moorhead | 0-1 | L | 3-8-1 | 3-6-1 | 123 | - | ||
| * | Oct 14, 2018 | at Northern State | 3-4 | L | 3-9-1 | 3-7-1 | 137 | Schuster, Megan (Stasi, Christina) | ||
| Stasi, Christina (unassisted) | ||||||||||
| Wilson, Carleigh (Schuster, Megan) | ||||||||||
| * | Oct 19, 2018 | #3 BEMIDJI STATE | 0-3 | L | 3-10-1 | 3-8-1 | 98 | - | ||
| * | Oct 21, 2018 | MINNESOTA CROOKSTON | W | 6-0 | 4-10-1 | 4-8-1 | 169 | Stasi, Christina (Ketchmark, Sophia) | ||
| Buzzell, Brooke (Wehner, Rylie) | ||||||||||
| Phillips, Megan (unassisted) | ||||||||||
| Buzzell, Brooke (Fraser, Rachel) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Clements, Amanda (Phillips, Megan) | ||||||||||
| * | Oct 26, 2018 | CONCORDIA-ST. PAUL | 0-1 | L | 4-11-1 | 4-9-1 | 137 | - | ||
| * | Oct 28, 2018 | at #21 Minnesota State | 1-3 | L | 4-12-1 | 4-10-1 | 213 | Stasi, Christina (Fraser, Rachel) |
| Team Record | W-L-T |
| Overall | 4-12-1 |
| Conference | 4-10-1 |
| Home | 3-5 |
| Away | 1-6-1 |
| Neutral | 0-1 |
| Overtime | 1-3-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2483 | 146 |
| Home | 8 | 1084 | 136 |
| Away | 8 | 1302 | 163 |
| Neutral | 1 | 97 | 97 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2018 | vs MSUB | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 990 |
| Sep 3, 2018 | at Colo. Christian Uni. | 1-3 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 990 |
| Sep 09, 2018 | AUGUSTANA (S.D.) | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 1117 |
| Sep 14, 2018 | SIOUX FALLS | 2-0 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 1-0 | 1 | 0-0 | 991 |
| Sep 16, 2018 | SOUTHWEST MINNESOTA | 3-4 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 1-0 | 0 | 0-0 | 1113 |
| Sep 21, 2018 | at Minot State | 0-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 1215 |
| Sep 23, 2018 | at UNIVERSITY OF MARY | 0-2 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 990 |
| Sep 28, 2018 | ST. CLOUD STATE | 1-2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 | 1052 |
| Sep 30, 2018 | MINNESOTA DULUTH | 2-0 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0-0 | 1 | 0-0 | 989 |
| Oct 05, 2018 | at Upper Iowa | 1-0 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 | 1089 |
| Oct 07, 2018 | at Winona State | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 948 |
| Oct 12, 2018 | at MSU Moorhead | 0-1 | 0 | 0 | 0 | 20 | .000 | 11 | .550 | 0-0 | 0 | 0-0 | 959 |
| Oct 14, 2018 | at Northern State | 3-4 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 0-0 | 0 | 0-0 | 980 |
| Oct 19, 2018 | BEMIDJI STATE | 0-3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 990 |
| Oct 21, 2018 | MINNESOTA CROOKSTON | 6-0 | 6 | 4 | 16 | 26 | .231 | 14 | .538 | 1-0 | 1 | 0-0 | 993 |
| Oct 26, 2018 | CONCORDIA-ST. PAUL | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 989 |
| Oct 28, 2018 | at Minnesota State | 1-3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 | 989 |
| Wayne State (Neb.) | 21-29 | 21 | 16 | 58 | 180 | .117 | 90 | .500 | 5-0 | 4 | 0-0 | 17384 | |
| Opponent | 29 | 19 | 77 | 188 | .154 | 106 | .564 | 9-1 | 12 | 3-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 10.59 Goals per game: 1.24 Assists per game: 0.94 Points per game: 3.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2018 | vs MSUB | 0-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 3, 2018 | at Colo. Christian Uni. | 1-3 | 90:00 | 3 | 2.50 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 09, 2018 | AUGUSTANA (S.D.) | 1-2 | 101:35 | 2 | 2.24 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 14, 2018 | SIOUX FALLS | 2-0 | 90:00 | 0 | 1.70 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2018 | SOUTHWEST MINNESOTA | 3-4 | 99:45 | 4 | 2.10 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 21, 2018 | at Minot State | 0-0 | 110:00 | 0 | 1.70 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 23, 2018 | at UNIVERSITY OF MARY | 0-2 | 90:00 | 2 | 1.74 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 28, 2018 | ST. CLOUD STATE | 1-2 | 95:31 | 2 | 1.76 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 30, 2018 | MINNESOTA DULUTH | 2-0 | 90:00 | 0 | 1.58 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2018 | at Upper Iowa | 1-0 | 100:00 | 0 | 1.41 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2018 | at Winona State | 0-2 | 90:00 | 2 | 1.46 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 12, 2018 | at MSU Moorhead | 0-1 | 90:00 | 1 | 1.42 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 14, 2018 | at Northern State | 3-4 | 90:00 | 4 | 1.61 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 19, 2018 | BEMIDJI STATE | 0-3 | 90:00 | 3 | 1.71 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 21, 2018 | MINNESOTA CROOKSTON | 6-0 | 90:00 | 0 | 1.60 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 26, 2018 | CONCORDIA-ST. PAUL | 0-1 | 90:00 | 1 | 1.56 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 28, 2018 | at Minnesota State | 1-3 | 90:00 | 3 | 1.64 | 10 | .769 | 0 | 1 | 0 | - |
| Totals | 21-29 | 1586:51 | 29 | 1.64 | 77 | .726 | 4 | 12 | 1 | 5 | |
| Opponent | 1586:51 | 21 | 1.64 | 69 | .767 | 12 | 4 | 1 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2018 | vs MSUB | 0-2 | 2 | 1 | 5 | 11 | .182 | 10 | .909 | 0-0 | 1 | 0-0 | 992 |
| Sep 3, 2018 | at Colo. Christian Uni. | 1-3 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 1-0 | 1 | 0-0 | 992 |
| Sep 09, 2018 | AUGUSTANA (S.D.) | 1-2 | 2 | 2 | 6 | 21 | .095 | 13 | .619 | 0-0 | 1 | 0-0 | 1121 |
| Sep 14, 2018 | SIOUX FALLS | 2-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 989 |
| Sep 16, 2018 | SOUTHWEST MINNESOTA | 3-4 | 4 | 3 | 11 | 9 | .444 | 6 | .667 | 0-0 | 1 | 0-0 | 1098 |
| Sep 21, 2018 | at Minot State | 0-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 | 1199 |
| Sep 23, 2018 | at UNIVERSITY OF MARY | 0-2 | 2 | 3 | 7 | 6 | .333 | 4 | .667 | 1-0 | 1 | 0-0 | 990 |
| Sep 28, 2018 | ST. CLOUD STATE | 1-2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0-0 | 1 | 1-1 | 1054 |
| Sep 30, 2018 | MINNESOTA DULUTH | 2-0 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0-0 | 0 | 0-0 | 991 |
| Oct 05, 2018 | at Upper Iowa | 1-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 3-0 | 0 | 0-0 | 1078 |
| Oct 07, 2018 | at Winona State | 0-2 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 1-0 | 1 | 0-0 | 991 |
| Oct 12, 2018 | at MSU Moorhead | 0-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1-0 | 1 | 0-0 | 1004 |
| Oct 14, 2018 | at Northern State | 3-4 | 4 | 1 | 9 | 15 | .267 | 7 | .467 | 0-0 | 1 | 1-1 | 990 |
| Oct 19, 2018 | BEMIDJI STATE | 0-3 | 3 | 3 | 9 | 12 | .250 | 8 | .667 | 0-0 | 1 | 0-0 | 1005 |
| Oct 21, 2018 | MINNESOTA CROOKSTON | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 990 |
| Oct 26, 2018 | CONCORDIA-ST. PAUL | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 | 991 |
| Oct 28, 2018 | at Minnesota State | 1-3 | 3 | 2 | 8 | 23 | .130 | 13 | .565 | 1-0 | 1 | 1-1 | 990 |
| Opponent totals | 29-21 | 29 | 19 | 77 | 188 | .154 | 106 | .564 | 9-1 | 12 | 3-3 | 17465 | |
| Wayne State (Neb.) | 21 | 16 | 58 | 180 | .117 | 90 | .500 | 5-0 | 4 | 0-0 | 17384 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 11.06 Goals per game: 1.71 Assists per game: 1.12 Points per game: 4.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2018 | vs MSUB | 0-2 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 3, 2018 | at Colo. Christian Uni. | 1-3 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 09, 2018 | AUGUSTANA (S.D.) | 1-2 | 101:35 | 1 | 0.64 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 14, 2018 | SIOUX FALLS | 2-0 | 90:00 | 2 | 0.97 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 16, 2018 | SOUTHWEST MINNESOTA | 3-4 | 99:45 | 3 | 1.34 | 5 | .625 | 1 | 0 | 0 | - |
| Sep 21, 2018 | at Minot State | 0-0 | 110:00 | 0 | 1.08 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 23, 2018 | at UNIVERSITY OF MARY | 0-2 | 90:00 | 0 | 0.94 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2018 | ST. CLOUD STATE | 1-2 | 95:31 | 1 | 0.94 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 30, 2018 | MINNESOTA DULUTH | 2-0 | 90:00 | 2 | 1.05 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 05, 2018 | at Upper Iowa | 1-0 | 100:00 | 1 | 1.03 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 07, 2018 | at Winona State | 0-2 | 90:00 | 0 | 0.95 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2018 | at MSU Moorhead | 0-1 | 90:00 | 0 | 0.87 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2018 | at Northern State | 3-4 | 90:00 | 3 | 1.03 | 7 | .700 | 1 | 0 | 0 | - |
| Oct 19, 2018 | BEMIDJI STATE | 0-3 | 90:00 | 0 | 0.96 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2018 | MINNESOTA CROOKSTON | 6-0 | 90:00 | 6 | 1.28 | 8 | .571 | 0 | 1 | 0 | - |
| Oct 26, 2018 | CONCORDIA-ST. PAUL | 0-1 | 90:00 | 0 | 1.20 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2018 | at Minnesota State | 1-3 | 90:00 | 1 | 1.19 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 29-29 | 1586:51 | 21 | 1.19 | 69 | .767 | 12 | 4 | 1 | 7 | |
| Wayne State (Neb.) | 1586:51 | 29 | 1.19 | 77 | .726 | 4 | 12 | 1 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2018 | vs MSUB | 0-2 | 0/2 | 0/1 | 8/11 | 4/10 | 2/1 | 0/0 | 0/0 |
| Sep 3, 2018 | at Colo. Christian Uni. | 1-3 | 1/3 | 1/1 | 5/13 | 3/7 | 3/9 | 0/1 | 0/0 |
| Sep 09, 2018 | AUGUSTANA (S.D.) | 1-2 | 1/2 | 1/2 | 9/21 | 5/13 | 3/8 | 0/0 | 0/0 |
| Sep 14, 2018 | SIOUX FALLS | 2-0 | 2/0 | 2/0 | 15/9 | 10/2 | 5/8 | 1/1 | 0/0 |
| Sep 16, 2018 | SOUTHWEST MINNESOTA | 3-4 | 3/4 | 2/3 | 16/9 | 8/6 | 6/3 | 1/0 | 0/0 |
| Sep 21, 2018 | at Minot State | 0-0 | 0/0 | 0/0 | 8/13 | 3/4 | 2/5 | 0/0 | 0/0 |
| Sep 23, 2018 | at UNIVERSITY OF MARY | 0-2 | 0/2 | 0/3 | 9/6 | 5/4 | 5/2 | 0/1 | 0/0 |
| Sep 28, 2018 | ST. CLOUD STATE | 1-2 | 1/2 | 1/1 | 7/7 | 2/4 | 5/3 | 1/0 | 0/0 |
| Sep 30, 2018 | MINNESOTA DULUTH | 2-0 | 2/0 | 1/0 | 5/17 | 3/8 | 2/6 | 0/0 | 0/0 |
| Oct 05, 2018 | at Upper Iowa | 1-0 | 1/0 | 1/0 | 5/5 | 2/4 | 3/2 | 0/3 | 0/0 |
| Oct 07, 2018 | at Winona State | 0-2 | 0/2 | 0/1 | 7/12 | 2/9 | 2/3 | 0/1 | 0/0 |
| Oct 12, 2018 | at MSU Moorhead | 0-1 | 0/1 | 0/0 | 20/5 | 11/2 | 8/2 | 0/1 | 0/0 |
| Oct 14, 2018 | at Northern State | 3-4 | 3/4 | 2/1 | 20/15 | 10/7 | 6/8 | 0/0 | 0/0 |
| Oct 19, 2018 | BEMIDJI STATE | 0-3 | 0/3 | 0/3 | 8/12 | 3/8 | 1/4 | 0/0 | 0/0 |
| Oct 21, 2018 | MINNESOTA CROOKSTON | 6-0 | 6/0 | 4/0 | 26/1 | 14/0 | 8/3 | 1/0 | 0/1 |
| Oct 26, 2018 | CONCORDIA-ST. PAUL | 0-1 | 0/1 | 0/1 | 8/9 | 3/5 | 4/4 | 0/0 | 0/0 |
| Oct 28, 2018 | at Minnesota State | 1-3 | 1/3 | 1/2 | 4/23 | 2/13 | 1/7 | 1/1 | 0/0 |
| Totals | 21-29 | 21/29 | 16/19 | 180/188 | 90/106 | 66/78 | 5/9 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wayne State (Neb.) - TEAM GAME HIGHS |
| POINTS | 16 | vs Minnesota Crookston (Oct 21) | ||
| 8 | at Northern State (Oct 14) | |||
| 8 | vs Southwest Minnesota (Sep 16) | |||
| GOALS | 6 | vs Minnesota Crookston (Oct 21) | ||
| 3 | at Northern State (Oct 14) | |||
| 3 | vs Southwest Minnesota (Sep 16) | |||
| ASSISTS | 4 | vs Minnesota Crookston (Oct 21) | ||
| 2 | at Northern State (Oct 14) | |||
| 2 | vs Southwest Minnesota (Sep 16) | |||
| 2 | vs Sioux Falls (Sep 14) | |||
| SHOTS | 26 | vs Minnesota Crookston (Oct 21) | ||
| 20 | at Northern State (Oct 14) | |||
| 20 | at MSU Moorhead (Oct 12) | |||
| SHOT PERCENT | .400 | 2-5 | vs Minnesota Duluth (Sep 30) | |
| .250 | 1-4 | at Minnesota State (Oct 28) | ||
| SHOTS ON GOAL | 14 | vs Minnesota Crookston (Oct 21) | ||
| 11 | at MSU Moorhead (Oct 12) | |||
| ON GOAL PERCENT | .667 | 10-15 | vs Sioux Falls (Sep 14) | |
| .600 | 3-5 | vs Minnesota Duluth (Sep 30) | ||
| .600 | 3-5 | at Colo. Christian Uni. (Sep 3) | ||
| SAVES | 11 | vs AUGUSTANA (S.D.) (Sep 09) | ||
| 10 | at Minnesota State (Oct 28) | |||
| CORNER KICKS | 8 | vs Minnesota Crookston (Oct 21) | ||
| 8 | at MSU Moorhead (Oct 12) | |||
| FOULS | 11 | vs Minnesota Crookston (Oct 21) | ||
| 11 | vs Southwest Minnesota (Sep 16) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Southwest Minnesota (Sep 16) | ||
| 9 | vs Bemidji State (Oct 19) | |||
| 9 | at Northern State (Oct 14) | |||
| GOALS | 4 | at Northern State (Oct 14) | ||
| 4 | vs Southwest Minnesota (Sep 16) | |||
| ASSISTS | 3 | vs Bemidji State (Oct 19) | ||
| 3 | at UNIVERSITY OF MARY (Sep 23) | |||
| 3 | vs Southwest Minnesota (Sep 16) | |||
| SHOTS | 23 | at Minnesota State (Oct 28) | ||
| 21 | vs AUGUSTANA (S.D.) (Sep 09) | |||
| SHOT PERCENT | .444 | 4-9 | vs Southwest Minnesota (Sep 16) | |
| .333 | 2-6 | at UNIVERSITY OF MARY (Sep 23) | ||
| SHOTS ON GOAL | 13 | at Minnesota State (Oct 28) | ||
| 13 | vs AUGUSTANA (S.D.) (Sep 09) | |||
| ON GOAL PERCENT | .909 | 10-11 | vs MSUB (Sep 01) | |
| .800 | 4-5 | at Upper Iowa (Oct 05) | ||
| SAVES | 11 | at MSU Moorhead (Oct 12) | ||
| 8 | vs Minnesota Crookston (Oct 21) | |||
| 8 | vs Sioux Falls (Sep 14) | |||
| CORNER KICKS | 9 | at Colo. Christian Uni. (Sep 3) | ||
| 8 | at Northern State (Oct 14) | |||
| 8 | vs Sioux Falls (Sep 14) | |||
| 8 | vs AUGUSTANA (S.D.) (Sep 09) | |||
| FOULS | 13 | at Colo. Christian Uni. (Sep 3) | ||
| 12 | at Upper Iowa (Oct 05) | |||
| 12 | vs St. Cloud State (Sep 28) |
| Wayne State (Neb.) - GAME LOWS |
| POINTS | 0 | vs MSUB (Sep 01) | ||
| 0 | at Minot State (Sep 21) | |||
| 0 | at UNIVERSITY OF MARY (Sep 23) | |||
| 0 | at Winona State (Oct 07) | |||
| 0 | at MSU Moorhead (Oct 12) | |||
| 0 | vs Bemidji State (Oct 19) | |||
| 0 | vs Concordia-St. Paul (Oct 26) | |||
| GOALS | 0 | vs MSUB (Sep 01) | ||
| 0 | at Minot State (Sep 21) | |||
| 0 | at UNIVERSITY OF MARY (Sep 23) | |||
| 0 | at Winona State (Oct 07) | |||
| 0 | at MSU Moorhead (Oct 12) | |||
| 0 | vs Bemidji State (Oct 19) | |||
| 0 | vs Concordia-St. Paul (Oct 26) | |||
| ASSISTS | 0 | vs MSUB (Sep 01) | ||
| 0 | at Minot State (Sep 21) | |||
| 0 | at UNIVERSITY OF MARY (Sep 23) | |||
| 0 | at Winona State (Oct 07) | |||
| 0 | at MSU Moorhead (Oct 12) | |||
| 0 | vs Bemidji State (Oct 19) | |||
| 0 | vs Concordia-St. Paul (Oct 26) | |||
| SHOTS | 4 | at Minnesota State (Oct 28) | ||
| 5 | at Colo. Christian Uni. (Sep 3) | |||
| 5 | vs Minnesota Duluth (Sep 30) | |||
| 5 | at Upper Iowa (Oct 05) | |||
| SHOTS ON GOAL | 2 | vs St. Cloud State (Sep 28) | ||
| 2 | at Upper Iowa (Oct 05) | |||
| 2 | at Winona State (Oct 07) | |||
| 2 | at Minnesota State (Oct 28) | |||
| SAVES | 0 | vs Minnesota Crookston (Oct 21) | ||
| 1 | at MSU Moorhead (Oct 12) | |||
| CORNER KICKS | 1 | vs Bemidji State (Oct 19) | ||
| 1 | at Minnesota State (Oct 28) | |||
| FOULS | 2 | vs Bemidji State (Oct 19) | ||
| 5 | at Colo. Christian Uni. (Sep 3) | |||
| 5 | at UNIVERSITY OF MARY (Sep 23) | |||
| 5 | at Northern State (Oct 14) | |||
| 5 | vs Concordia-St. Paul (Oct 26) | |||
| 5 | at Minnesota State (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Sioux Falls (Sep 14) | ||
| 0 | at Minot State (Sep 21) | |||
| 0 | vs Minnesota Duluth (Sep 30) | |||
| 0 | at Upper Iowa (Oct 05) | |||
| 0 | vs Minnesota Crookston (Oct 21) | |||
| GOALS | 0 | vs Sioux Falls (Sep 14) | ||
| 0 | at Minot State (Sep 21) | |||
| 0 | vs Minnesota Duluth (Sep 30) | |||
| 0 | at Upper Iowa (Oct 05) | |||
| 0 | vs Minnesota Crookston (Oct 21) | |||
| ASSISTS | 0 | vs Sioux Falls (Sep 14) | ||
| 0 | at Minot State (Sep 21) | |||
| 0 | vs Minnesota Duluth (Sep 30) | |||
| 0 | at Upper Iowa (Oct 05) | |||
| 0 | at MSU Moorhead (Oct 12) | |||
| 0 | vs Minnesota Crookston (Oct 21) | |||
| SHOTS | 1 | vs Minnesota Crookston (Oct 21) | ||
| 5 | at Upper Iowa (Oct 05) | |||
| 5 | at MSU Moorhead (Oct 12) | |||
| SHOTS ON GOAL | 0 | vs Minnesota Crookston (Oct 21) | ||
| 2 | vs Sioux Falls (Sep 14) | |||
| 2 | at MSU Moorhead (Oct 12) | |||
| SAVES | 1 | vs St. Cloud State (Sep 28) | ||
| 1 | vs Minnesota Duluth (Sep 30) | |||
| 1 | at Upper Iowa (Oct 05) | |||
| 1 | at Minnesota State (Oct 28) | |||
| CORNER KICKS | 1 | vs MSUB (Sep 01) | ||
| 2 | at UNIVERSITY OF MARY (Sep 23) | |||
| 2 | at Upper Iowa (Oct 05) | |||
| 2 | at MSU Moorhead (Oct 12) | |||
| FOULS | 4 | vs Concordia-St. Paul (Oct 26) | ||
| 5 | vs Sioux Falls (Sep 14) | |||
| 5 | vs Minnesota Duluth (Sep 30) |
High/Low Analysis |
| Wayne State (Neb.) - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Buzzell, Brooke vs Minnesota Crookston (Oct 21) | |||
| 3 | Phillips, Megan vs Minnesota Crookston (Oct 21) | ||||
| 3 | Schuster, Megan at Northern State (Oct 14) | ||||
| 3 | Stasi, Christina at Northern State (Oct 14) | ||||
| GOALS | 2 | Buzzell, Brooke vs Minnesota Crookston (Oct 21) | |||
| 1 | Stasi, Christina at Minnesota State (Oct 28) | ||||
| 1 | Clements, Amanda vs Minnesota Crookston (Oct 21) | ||||
| 1 | Stasi, Christina vs Minnesota Crookston (Oct 21) | ||||
| 1 | Phillips, Megan vs Minnesota Crookston (Oct 21) | ||||
| 1 | Schuster, Megan at Northern State (Oct 14) | ||||
| 1 | Stasi, Christina at Northern State (Oct 14) | ||||
| 1 | Wilson, Carleigh at Northern State (Oct 14) | ||||
| 1 | Ketchmark, Sophia at Upper Iowa (Oct 05) | ||||
| 1 | Phillips, Megan vs Minnesota Duluth (Sep 30) | ||||
| 1 | Stasi, Christina vs Minnesota Duluth (Sep 30) | ||||
| 1 | Ketchmark, Sophia vs St. Cloud State (Sep 28) | ||||
| 1 | Kemp, Madison vs Southwest Minnesota (Sep 16) | ||||
| 1 | Wehner, Rylie vs Southwest Minnesota (Sep 16) | ||||
| 1 | Rech, Natalie vs Southwest Minnesota (Sep 16) | ||||
| 1 | Kemp, Madison vs Sioux Falls (Sep 14) | ||||
| 1 | Wehner, Rylie vs Sioux Falls (Sep 14) | ||||
| 1 | Wehner, Rylie vs AUGUSTANA (S.D.) (Sep 09) | ||||
| 1 | Strothers, Alexis at Colo. Christian Uni. (Sep 3) | ||||
| ASSISTS | 1 | Fraser, Rachel at Minnesota State (Oct 28) | |||
| 1 | Wehner, Rylie vs Minnesota Crookston (Oct 21) | ||||
| 1 | Ketchmark, Sophia vs Minnesota Crookston (Oct 21) | ||||
| 1 | Fraser, Rachel vs Minnesota Crookston (Oct 21) | ||||
| 1 | Phillips, Megan vs Minnesota Crookston (Oct 21) | ||||
| 1 | Schuster, Megan at Northern State (Oct 14) | ||||
| 1 | Stasi, Christina at Northern State (Oct 14) | ||||
| 1 | Strothers, Alexis at Upper Iowa (Oct 05) | ||||
| 1 | Phillips, Samantha vs Minnesota Duluth (Sep 30) | ||||
